Scoring Leaders

(As of lundi, sept 13 1999)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*H.MALTAIS (Boy)            24  23  17   40  -1   56  10   0    92   25,0
 Y.BOILY (Boy)              24  12  25   37   1   42   7   0    91   13,2
 S.LEBEAU (Ear)             23  13  18   31   7   30   3   0    75   17,3
 B.BRILLFINN (Ear)          23  12  19   31   7   72   7   0    71   16,9
 J.LAVOIE (Boy)             24  11  20   31  14   20   2   0    70   15,7
 J.LAVOIE (Boy)             24   6  24   30   7   65   1   0    55   10,9
 J.PYRAMIDS (Ear)           18  10  19   29  18   29   4   0    48   20,8
 R.LEGRAND (Ear)            23   7  20   27   7   29   3   0    62   11,3
 S.RELLA (Boy)              24   8  18   26  12   42   0   0    62   12,9
 P.ERPANN (Cal)             15  16   8   24   6   23   5   0    66   24,2
*J.SUEDSSON (Cal)           15  10  13   23  14   20   1   0    44   22,7
 L.LEMIRE (Ear)             22   6  16   22  12   76   3   0    44   13,6
 D.BRAHAM (Ear)             23   9  13   22   2   46   3   0    59   15,3
 A.WITT (Ear)               15   8  13   21   5   43   2   1    39   20,5
 J.NEARAL (Boy)             24   4  16   20  11   43   1   0    49    8,2
 P.FORMANT (Moi)            16   9  10   19  -5    6   1   1    72   12,5
 P.IPHÉRIE (Moi)            16   6  13   19  -2   37   2   0    43   14,0
 P.VERRE (Moi)              16   6  12   18  -2   30   2   0    37   16,2
 G.MAUVE (Cal)              15   4  13   17   0    4   0   0    41    9,8
 S.BOUCHARD (Vir)           12   5  10   15  -3   15   2   1    40   12,5
 R.BERGERON (Vir)           12   3  12   15   8   25   0   0    43    7,0
 A.TREMBLAY (Ear)           21   4  11   15   7   41   0   0    40   10,0
 P.SAMSONOV (Ear)           23   4  11   15  -4    0   2   1    46    8,7
 P.KIROUL (Cal)             15   8   6   14  -3   31   2   0    31   25,8
 P.HOCQUET (Moi)            16   6   8   14   0   37   4   0    38   15,8
 D.BOMBARDIER (Ama)         11   5   8   13   4   12   2   0    27   18,5
 S.HANSON (Chi)             11   3  10   13   1   43   1   0    23   13,0
 D.BOILY (Vir)              12   4   9   13   5   12   1   0    28   14,3
 M.DÉMOSTHENE (Anc)         13   6   7   13   1   44   1   0    36   16,7
 K.DESJARDINS (Ear)         20   4   9   13   5   86   1   1    48    8,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *S.NICOLE (Sol) 2 0 0 0 7 0 0 0,00 0 1 1,000 0 S.BONNEAU (Con) 1 0 0 0 7 0 0 0,00 0 1 1,000 0 G.BEACH (Vir) 2 0 0 0 5 0 0 0,00 0 4 1,000 0 L.HAREL (Ama) 1 0 0 0 5 0 0 0,00 0 2 1,000 0 D.LEMIEUX (Chi) 2 0 0 0 41 1 0 1,46 0 12 ,917 0 Q.ANTHES (Our) 3 0 0 0 71 2 0 1,69 0 32 ,938 0 J.HACKETT (Sei) 4 2 2 0 276 10 0 2,17 0 113 ,912 0 V.MURDECHIN (Men) 1 0 0 0 25 1 0 2,40 0 11 ,909 0 M.MARTIAL (Anc) 8 2 2 0 317 13 0 2,46 2 133 ,902 1 M.DECHIN (Cos) 5 1 4 0 310 13 0 2,52 0 159 ,918 1