Scoring Leaders

(As of vendredi, avr 28 2000)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 Y.BOILY (Cal)              38  33  38   71  22   26   9   0   165   20,0
 S.RELLA (Ear)              38  28  40   68  41   84   6   1   121   23,1
 B.BRILLFINN (Ear)          38  20  45   65  56   83   7   1   128   15,6
 S.LEBEAU (Ear)             37  30  33   63  43    4   7   0   145   20,7
*H.MALTAIS (Boy)            37  27  36   63  16   57  11   0   136   19,9
 R.ALCINDOR (Chi)           37  21  38   59  12   40   4   4   153   13,7
*S.LABONTÉ (Ear)            37  18  41   59  38  133   5   1   115   15,7
 P.FORMANT (Moi)            38  30  27   57  28   24   2   1   150   20,0
 P.SAPALET (Ear)            38  24  31   55  25   50  13   1   103   23,3
 I.SUNDICEN (Cos)           38  24  31   55  16   40   7   0   143   16,8
 J.HOULE (Chi)              38   7  47   54  16   39   2   0    96    7,3
 J.IMBEAULT (Dra)           36  20  30   50  -3   18   5   0   124   16,1
 G.GAGNON (Bul)             37  26  24   50  19   65   7   0   125   20,8
*S.AIKMAN (Chi)             38  20  29   49   5   46   4   0   128   15,6
 M.RIBÉRO (Sei)             38  17  31   48  -8   67   6   0   115   14,8
 M.GERVAIS (Sei)            34  30  17   47  -1   44  15   0   117   25,6
 S.SAMPSON (Bul)            35  18  29   47   9   52   5   0   111   16,2
 P.ERPANN (Cal)             38  17  30   47   8   49   4   0   140   12,1
 C.LAPOINTE (Nov)           37  17  29   46  -3   73   8   0   106   16,0
 P.KIROUL (Boy)             37  15  31   46  11   73   6   0   107   14,0
 B.HOLWING (Hit)            38  20  26   46  -4   44   8   1   127   15,7
 J.LAVOIE (Boy)             38  18  28   46  11   53   6   1   101   17,8
 J.SUEDSSON (Cal)           38  17  27   44  10   60   7   0   106   16,0
 J.MULDER (Our)             38  16  28   44 -10   94   7   1   115   13,9
*J.JARETTE (Cos)            37  13  30   43  15   76   4   0    71   18,3
 J.NEARAL (Boy)             38  12  31   43  14   59   3   0    91   13,2
*P.MARTINEAU (Chi)          29  21  21   42   8   28   5   1   116   18,1
 P.IPHÉRIE (Moi)            33   9  33   42  16   88   2   0    89   10,1
 S.GILBERT (Bul)            35  22  20   42   9   33  11   0    91   24,2
 C.DESROCHERS (Ama)         36  15  27   42  13   74   4   1    96   15,6

Goaltending Leaders

Minimum 15 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.BRIAND (Boy) 32 21 6 1 1700 71 1 2,51 8 734 ,903 1 D.HINATER (Ear) 30 22 2 1 1472 62 2 2,53 21 676 ,908 0 P.MANNANT (Moi) 34 12 14 4 1797 81 3 2,70 2 776 ,896 1 C.BENOIT (Chi) 31 17 5 4 1589 75 1 2,83 6 719 ,896 0 *M.DECHIN (Cos) 31 16 11 3 1706 81 0 2,85 2 736 ,890 0 M.MARTIAL (Anc) 31 12 10 0 1447 70 4 2,90 2 649 ,892 1 *J.CANUCK (Cal) 32 18 9 2 1719 84 3 2,93 0 666 ,874 1 S.PELLETIER (Bul) 34 15 11 5 1833 90 1 2,95 4 813 ,889 1 S.BEAUCHESNE (Jed) 17 6 8 0 872 44 0 3,03 0 442 ,900 0 L.HAREL (Ama) 16 6 4 1 670 34 1 3,04 14 314 ,892 0