Standings

(As of vendredi, avr 28 2000)



By Conference



Unibroue Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zEarthquake   38  32  3  3   67 224 113  ,881  19  0  0  16  1  1   0  0  3   7-0-3  W5
xCalembour    38  23 12  3   49 161 116  ,644  13  6  0  12  5  1   1  2  3   6-4-0  W2
yAmazones     38  20 13  5   45 139 127  ,592   8 10  1   8  6  4   0  1  5   7-2-1  W2
xOurs polai   38  15 20  3   33 119 143  ,434   8 10  1   5 11  2   3  1  3   5-4-1  L1
xVirus        38  13 20  5   31 115 151  ,407   4 12  3   5 11  2   1  0  5   5-4-1  T1
xSeigneurs    38  14 22  2   30 128 173  ,394   5 12  2   8  9  1   0  0  2   1-9-0  W1
xJedi Knigh   38  13 22  3   29 107 132  ,381   6 11  2   6 10  2   0  0  3   3-6-1  W2
xGripplis     38  13 22  3   29 124 154  ,381   5 12  2   7 10  1   0  0  3   3-5-2  T1
---------------------------------------------------------------------------------------
Sol-Air       38  10 21  7   27 116 156  ,355   6 10  3   6  7  5   0  3  7   4-3-3  W2
Brûleurs      38  12 25  1   25 123 149  ,328   6 12  1   7 10  1   1  2  1   2-8-0  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

McAuslan Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zBoys         38  26 11  1   53 155 103  ,697  12  6  1  12  6  0   3  0  1   7-3-0  W4
yChiefs       38  22 11  5   49 161 124  ,644  11  6  2  11  3  4   2  1  5   5-5-0  L1
xCosmopolit   38  22 12  4   48 146 109  ,631  11  5  3  11  5  2   4  1  4   7-2-1  W2
xBulldogs     38  18 15  5   41 137 121  ,539   9  6  4   7  8  3   0  1  5   8-2-0  W3
xNova         38  19 18  1   39 135 154  ,513  10  9  0   9  9  0   1  0  1   5-4-1  L2
xAnciens      38  18 18  2   38 135 133  ,500   8 10  1   7 11  0   1  1  2   5-5-0  L1
xDragons      38  18 20  0   36 145 158  ,473   9 10  0   7 11  0   1  2  0   2-8-0  L4
xMoines       38  15 19  4   34 125 115  ,447   8  8  3   7 10  1   0  3  4   4-5-1  W1
---------------------------------------------------------------------------------------
Hitmen        38  14 19  5   33 118 138  ,434   8 10  1   7  9  2   3  3  5   2-7-1  L2
Spectres      38  11 25  2   24 117 161  ,315   6 11  2   5 11  2   0  0  2   3-7-0  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Blanche Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Amazones       38  20  13   5   45   139  127   ,592   8  10   1    8   6   4    7-2-1    W2
Ours polai     38  15  20   3   33   119  143   ,434   8  10   1    5  11   2    5-4-1    L1
Virus          38  13  20   5   31   115  151   ,407   4  12   3    5  11   2    5-4-1    T1
Gripplis       38  13  22   3   29   124  154   ,381   5  12   2    7  10   1    3-5-2    T1
Brûleurs       38  12  25   1   25   123  149   ,328   6  12   1    7  10   1    2-8-0    L3

Maudite Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Earthquake     38  32   3   3   67   224  113   ,881  19   0   0   16   1   1    7-0-3    W5
Calembour      38  23  12   3   49   161  116   ,644  13   6   0   12   5   1    6-4-0    W2
Seigneurs      38  14  22   2   30   128  173   ,394   5  12   2    8   9   1    1-9-0    W1
Jedi Knigh     38  13  22   3   29   107  132   ,381   6  11   2    6  10   2    3-6-1    W2
Sol-Air        38  10  21   7   27   116  156   ,355   6  10   3    6   7   5    4-3-3    W2

StAmbroise Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Boys           38  26  11   1   53   155  103   ,697  12   6   1   12   6   0    7-3-0    W4
Bulldogs       38  18  15   5   41   137  121   ,539   9   6   4    7   8   3    8-2-0    W3
Nova           38  19  18   1   39   135  154   ,513  10   9   0    9   9   0    5-4-1    L2
Anciens        38  18  18   2   38   135  133   ,500   8  10   1    7  11   0    5-5-0    L1
Hitmen         38  14  19   5   33   118  138   ,434   8  10   1    7   9   2    2-7-1    L2

Griffon Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Chiefs         38  22  11   5   49   161  124   ,644  11   6   2   11   3   4    5-5-0    L1
Cosmopolit     38  22  12   4   48   146  109   ,631  11   5   3   11   5   2    7-2-1    W2
Dragons        38  18  20   0   36   145  158   ,473   9  10   0    7  11   0    2-8-0    L4
Moines         38  15  19   4   34   125  115   ,447   8   8   3    7  10   1    4-5-1    W1
Spectres       38  11  25   2   24   117  161   ,315   6  11   2    5  11   2    3-7-0    L3