LHVI XtraStats

(As of 4-28-2000)

As generated by Wynn Fenwick's Commish Util for FHL

[Player Stats] [Non-Qualifying Player Stats] [Goaltender Stats] [Non-Qualifying Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
Y.BOILY         Cal 38 33 38  71  165  26 1013  4.34 26.7  0.7   38.8  3.26   1.40 1.87 +0.47
S.RELLA         Ear 38 28 40  68  121  84  836  3.18 22.0  2.2    9.9  2.89   1.63 1.79 +0.16
B.BRILLFINN     Ear 38 20 45  65  128  83  987  3.37 26.0  2.2   11.9  2.59   1.32 1.71 +0.39
H.MALTAIS       Boy 37 27 36  63  136  57  834  3.68 22.5  1.5   14.6  3.26   1.51 1.70 +0.19
S.LEBEAU        Ear 37 30 33  63  145   4  940  3.92 25.4  0.1  229.3  3.09   1.34 1.70 +0.36
R.ALCINDOR      Chi 37 21 38  59  153  40  950  4.14 25.7  1.1   23.7  3.22   1.24 1.59 +0.35
S.LABONTÉ           37 18 41  59  115 133  709  3.11 19.2  3.6    5.3  3.24   1.66 1.59 -0.07
P.FORMANT       Moi 38 30 27  57  150  24 1189  3.95 31.3  0.6   49.3  2.52   0.96 1.50 +0.54
P.SAPALET       Ear 38 24 31  55  103  50  668  2.71 17.6  1.3   13.3  3.08   1.65 1.45 -0.20
I.SUNDICEN      Cos 38 24 31  55  143  40 1014  3.76 26.7  1.1   25.3  2.82   1.08 1.45 +0.36
J.HOULE         Chi 38  7 47  54   96  39  932  2.53 24.5  1.0   23.8  2.06   1.16 1.42 +0.26
G.GAGNON        Bul 37 26 24  50  125  65  828  3.38 22.4  1.8   12.7  3.02   1.21 1.35 +0.14
J.IMBEAULT      Dra 36 20 30  50  124  18  936  3.44 26.0  0.5   51.7  2.65   1.07 1.39 +0.32
S.AIKMAN        Chi 38 20 29  49  128  46  876  3.37 23.1  1.2   19.0  2.92   1.12 1.29 +0.17
M.RIBÉRO            38 17 31  48  115  67  863  3.03 22.7  1.8   12.9  2.67   1.11 1.26 +0.15
S.SAMPSON       Bul 35 18 29  47  111  52  872  3.17 24.9  1.5   16.7  2.55   1.08 1.34 +0.26
M.GERVAIS       Sei 34 30 17  47  117  44  634  3.44 18.6  1.3   14.4  3.69   1.48 1.38 -0.10
P.ERPANN        Cal 38 17 30  47  140  49  892  3.68 23.5  1.3   18.2  3.14   1.05 1.24 +0.18
C.LAPOINTE      Nov 37 17 29  46  106  73  792  2.86 21.4  2.0   10.8  2.68   1.16 1.24 +0.08
B.HOLWING       Hit 38 20 26  46  127  44  968  3.34 25.5  1.2   22.0  2.62   0.95 1.21 +0.26

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
P.KIROUL        Boy 37 15 31  46  107  73  661  2.89 17.9  2.0    9.0  3.24   1.39 1.24 -0.15
J.LAVOIE        Boy 38 18 28  46  101  53  768  2.66 20.2  1.4   14.5  2.63   1.20 1.21 +0.01
J.MULDER        Our 38 16 28  44  115  94  831  3.03 21.9  2.5    8.8  2.77   1.06 1.16 +0.10
J.SUEDSSON      Cal 38 17 27  44  106  60  758  2.79 19.9  1.6   12.6  2.80   1.16 1.16 -0.00
J.JARETTE       Cos 37 13 30  43   71  76  530  1.92 14.3  2.1    7.0  2.68   1.62 1.16 -0.46
J.NEARAL        Boy 38 12 31  43   91  59  777  2.39 20.4  1.6   13.1  2.34   1.11 1.13 +0.02
P.IPHÉRIE           33  9 33  42   89  88  664  2.70 20.1  2.7    7.5  2.68   1.27 1.27 +0.01
M.LECLERC       Nov 38 20 22  42  105 110  851  2.76 22.4  2.9    7.7  2.47   0.99 1.11 +0.12
M.ST-LAURENT    Hit 38 17 25  42  135  45  984  3.55 25.9  1.2   21.8  2.74   0.85 1.11 +0.25
C.DESROCHERS    Ama 36 15 27  42   96  74  877  2.67 24.4  2.1   11.8  2.19   0.96 1.17 +0.21
S.GILBERT       Bul 35 22 20  42   91  33  775  2.60 22.1  0.9   23.4  2.35   1.08 1.20 +0.12
P.MARTINEAU     Chi 29 21 21  42  116  28  641  4.00 22.1  1.0   22.8  3.62   1.31 1.45 +0.14
M.HÉRODOTE          37 15 27  42   86  28  641  2.32 17.3  0.8   22.8  2.68   1.31 1.14 -0.18
L.LEMIRE        Ear 38 11 31  42   73 103  825  1.92 21.7  2.7    8.0  1.77   1.02 1.11 +0.09
M.DÉMOSTHENE        38 17 24  41  121 120  840  3.18 22.1  3.2    7.0  2.88   0.98 1.08 +0.10
S.FOLEY         Bul 38  7 33  40   96  91  847  2.53 22.3  2.4    9.3  2.27   0.94 1.05 +0.11
C.BLACK         Sei 37 10 30  40   84  61  873  2.27 23.6  1.6   14.3  1.92   0.92 1.08 +0.16
M.DRAWMIJ       Gri 36 15 25  40   89  78  658  2.47 18.3  2.2    8.4  2.71   1.22 1.11 -0.10
R.BERGERON2     Vir 38 19 21  40  104  77  821  2.74 21.6  2.0   10.6  2.53   0.97 1.05 +0.08
Y.AKDÉPATIN         37 12 27  39   72  78  592  1.95 16.0  2.1    7.6  2.43   1.32 1.05 -0.26

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
R.OTIS2         Cal 37  7 32  39   91 104  787  2.46 21.3  2.8    7.6  2.31   0.99 1.05 +0.06
M.VIRGILE       Anc 38 14 25  39   97  49  744  2.55 19.6  1.3   15.2  2.61   1.05 1.03 -0.02
M.LEMIRE        Dra 34  8 30  38   90 108  721  2.65 21.2  3.2    6.7  2.50   1.05 1.12 +0.06
R.FILION        Nov 37 18 20  38   92  62  686  2.49 18.5  1.7   11.0  2.68   1.11 1.03 -0.08
M.KRUGER        Our 37 17 21  38   91 122  611  2.46 16.5  3.3    5.0  2.98   1.24 1.03 -0.22
D.BOMBARDIER    Ama 38 11 27  38  100  52  819  2.63 21.6  1.4   15.7  2.44   0.93 1.00 +0.07
J.MOREAU        Ama 38 16 22  38   83  67  673  2.18 17.7  1.8   10.0  2.47   1.13 1.00 -0.13
K.DESJARDINS    Ear 38  5 33  38   84  85  923  2.21 24.3  2.2   10.8  1.82   0.82 1.00 +0.18
M.MCSCOTTISH    Our 40 17 20  37   89  27  707  2.23 17.7  0.7   26.1  2.52   1.05 0.93 -0.12
P.AERTS         Our 37 14 23  37   93  28  776  2.51 21.0  0.8   27.6  2.40   0.95 1.00 +0.05
S.TURCOTTE      Boy 38 12 25  37   79 101  751  2.08 19.8  2.7    7.4  2.10   0.99 0.97 -0.01
J.WILSON        Hit 37 12 25  37   67  26  679  1.81 18.4  0.7   26.0  1.97   1.09 1.00 -0.09
S.TURELLE       Cos 37 16 20  36  103  33  836  2.78 22.6  0.9   25.3  2.46   0.86 0.97 +0.11
R.LEGRAND       Cos 27 13 23  36  103  32  824  3.81 30.5  1.2   25.7  2.50   0.87 1.33 +0.46
S.MESSIER       Cal 38  8 28  36   81  55  844  2.13 22.2  1.4   15.3  1.92   0.85 0.95 +0.09
M.EUCLIDE       Anc 37 12 24  36  110  91  815  2.97 22.0  2.5    8.9  2.70   0.88 0.97 +0.09
J.THE-HUTT      Jed 37 14 22  36   95 107  934  2.57 25.2  2.9    8.7  2.03   0.77 0.97 +0.20
D.BERTHIAUME    Spe 38 16 20  36   99  52  858  2.61 22.6  1.4   16.5  2.31   0.84 0.95 +0.11
D.BOILY         Spe 37  7 28  35  109  50  832  2.95 22.5  1.4   16.6  2.62   0.84 0.95 +0.10
K.KYLANSFOR     Ear 36 15 20  35   77  46  606  2.14 16.8  1.3   13.1  2.54   1.16 0.97 -0.18

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
B.BOILY         Ama 35 17 18  35  103  86  756  2.94 21.6  2.5    8.8  2.72   0.93 1.00 +0.07
M.ANDERSON      Spe 35  9 25  34   95  77  787  2.71 22.5  2.2   10.2  2.41   0.86 0.97 +0.11
T.LAJEUNESSE    Bdl 32 18 16  34   93  95  639  2.91 20.0  3.0    6.7  2.91   1.06 1.06 -0.00
F.BOULIANNE     Dra 38 17 17  34   87  10  706  2.29 18.6  0.3   69.9  2.46   0.96 0.89 -0.07
I.DEDAN         Cos 38 14 20  34   69  27  523  1.82 13.8  0.7   19.3  2.64   1.30 0.89 -0.41
S.BURE          Bdl 37 11 23  34   84  38  592  2.27 16.0  1.0   15.5  2.84   1.15 0.92 -0.23
P.TRUDEL        Spe 34  9 25  34   53  23  580  1.56 17.1  0.7   25.1  1.83   1.17 1.00 -0.17
G.NÉRON             38 16 17  33   82  67  831  2.16 21.9  1.8   12.4  1.97   0.79 0.87 +0.07
G.MAUVE         Cal 36 14 19  33   97  20  634  2.69 17.6  0.6   31.5  3.06   1.04 0.92 -0.12
I.LAFLEUR       Dra 36 11 22  33   68  44  686  1.89 19.1  1.2   15.6  1.98   0.96 0.92 -0.05
P.VERRE         Sol 35 12 21  33  101  87  634  2.89 18.1  2.5    7.3  3.19   1.04 0.94 -0.10
M.STROPS        Bdl 36 12 20  32   81 129  645  2.25 17.9  3.6    5.0  2.51   0.99 0.89 -0.10
A.ASHATHRA      Gri 36 12 20  32   91  58  613  2.53 17.0  1.6   10.6  2.97   1.04 0.89 -0.16
J.GOMEZ         Chi 35 17 15  32  112  47  720  3.20 20.6  1.3   15.3  3.11   0.89 0.91 +0.03
M.SOCRATE       Anc 37  8 23  31   72  94  726  1.95 19.6  2.5    7.7  1.98   0.85 0.84 -0.02
M.BOILY2        Sol 38 15 16  31  107  61  797  2.82 21.0  1.6   13.0  2.69   0.78 0.82 +0.04
S.HANSON        Chi 35 13 18  31   96 126  666  2.74 19.0  3.6    5.3  2.88   0.93 0.89 -0.05
J.KEAYS         Boy 36 19 12  31  107  48  718  2.97 19.9  1.3   14.9  2.98   0.86 0.86 -0.00
D.HART          Bdl 38 16 15  31   96 106  672  2.53 17.7  2.8    6.3  2.86   0.92 0.82 -0.11
J.KISFOFIL      Cos 38 11 20  31   98  23  817  2.58 21.5  0.6   35.4  2.40   0.76 0.82 +0.06

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
J.D'ARC         Ama 33  8 23  31   61  73  721  1.85 21.8  2.2    9.9  1.69   0.86 0.94 +0.08
A.WITT          Our 22 12 19  31   48  84  360  2.18 16.4  3.8    4.3  2.67   1.72 1.41 -0.31
J.NICKEL        Cal 36  8 23  31   83 136  628  2.31 17.4  3.8    4.6  2.64   0.99 0.86 -0.13
J.LAVOIE2       Boy 37  8 22  30   62  91  683  1.68 18.5  2.5    7.5  1.82   0.88 0.81 -0.07
D.MAUL          Jed 38 17 13  30  103  72  849  2.71 22.3  1.9   11.8  2.43   0.71 0.79 +0.08
S.TUCKER        Ear 40  5 25  30   55  29  918  1.38 22.9  0.7   31.5  1.20   0.65 0.75 +0.10
F.LECLERC       Nov 37 11 19  30   77  45  662  2.08 17.9  1.2   14.7  2.33   0.91 0.81 -0.10
L.MCALLISTER    Chi 35  7 23  30   68  27  607  1.94 17.3  0.8   22.4  2.24   0.99 0.86 -0.13
S.LATENDRESSE   Gri 39 10 20  30   68  40  710  1.74 18.2  1.0   17.7  1.92   0.85 0.77 -0.08
A.TREMBLAY2     Spe 37 13 17  30   89  55  818  2.41 22.1  1.5   14.8  2.18   0.73 0.81 +0.08
L.CÔTÉ2             34  3 27  30   63  55  631  1.85 18.6  1.6   11.5  2.00   0.95 0.88 -0.07
P.HOCQUET       Sol 35 11 19  30   70  61  641  2.00 18.3  1.7   10.5  2.18   0.94 0.86 -0.08
J.MAMOUTH       Moi 38  9 20  29   78  89  567  2.05 14.9  2.3    6.4  2.75   1.02 0.76 -0.26
Y.HAIRE         Nov 39  9 20  29   66  59  741  1.69 19.0  1.5   12.5  1.78   0.78 0.74 -0.04
I.SAGLASS       Cos 37 11 18  29   71  42  705  1.92 19.1  1.1   16.7  2.01   0.82 0.78 -0.04
M.SOPHOCLE      Anc 37 14 15  29   81  57  709  2.19 19.2  1.5   12.4  2.28   0.82 0.78 -0.03
J.PYRAMIDS      Hit 37 13 16  29   73  76  515  1.97 13.9  2.1    6.8  2.83   1.13 0.78 -0.34
T.BOILY         Sol 37 15 14  29  109  40  791  2.95 21.4  1.1   19.7  2.76   0.73 0.78 +0.05
D.BRAHAM        Bdl 36  8 20  28   52  81  450  1.44 12.5  2.3    5.5  2.31   1.24 0.78 -0.47
O.LEE           Bul 35 10 18  28   62  52  521  1.77 14.9  1.5   10.0  2.38   1.07 0.80 -0.27

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
A.BERGERON      Vir 38  6 22  28   74  65  762  1.95 20.1  1.7   11.7  1.94   0.73 0.74 +0.00
Y.BOILY2        Sol 33 17 11  28  103  97  887  3.12 26.9  2.9    9.1  2.32   0.63 0.85 +0.22
N.TREMBLAY      Sol 38 10 18  28  106  53 1004  2.79 26.4  1.4   18.9  2.11   0.56 0.74 +0.18
G.SAVARD        Bul 38  7 21  28   65 122  769  1.71 20.2  3.2    6.3  1.69   0.73 0.74 +0.01
T.MC-CEY        Gri 37 14 14  28   69  65  569  1.86 15.4  1.8    8.7  2.43   0.98 0.76 -0.23
M.EURIPIDE      Anc 37 15 12  27   74  54  651  2.00 17.6  1.5   12.0  2.27   0.83 0.73 -0.10
S.DEBARTELLO    Sei 38  9 18  27   64  73  706  1.68 18.6  1.9    9.7  1.81   0.76 0.71 -0.05
F.THE-FABULOU       32 11 16  27   72  28  649  2.25 20.3  0.9   23.1  2.22   0.83 0.84 +0.01
B.MARTIN        Chi 29  8 19  27   78  50  628  2.69 21.7  1.7   12.5  2.48   0.86 0.93 +0.07
J.BOUDRIAS      Dra 38 14 12  26   87  44  748  2.29 19.7  1.2   17.0  2.33   0.70 0.68 -0.01
J.HENDERSON     Spe 38 14 12  26   73  95  684  1.92 18.0  2.5    7.2  2.13   0.76 0.68 -0.08
P.GOSSELIN      Sei 38 14 12  26   64  95  681  1.68 17.9  2.5    7.2  1.88   0.76 0.68 -0.08
M.CZECH         Ear 40  7 19  26  106  75  785  2.65 19.6  1.9   10.5  2.70   0.66 0.65 -0.01
O.GAUMOND       Bdl 35 12 14  26   66   6  708  1.89 20.2  0.2  116.1  1.86   0.73 0.74 +0.01
M.PARMÉNIDE         24 10 15  25   57  39  462  2.38 19.3  1.6   11.8  2.47   1.08 1.04 -0.04
J.HANSON2       Chi 37  8 17  25   55 100  478  1.49 12.9  2.7    4.8  2.30   1.05 0.68 -0.37
J.FILLION       Our 28  7 18  25   70 105  588  2.50 21.0  3.8    5.6  2.38   0.85 0.89 +0.04
M.DÉMOCRITE         38  9 16  25   81  49  927  2.13 24.4  1.3   18.9  1.75   0.54 0.66 +0.12
M.BARRETTE      Sol 38  7 17  24   51  66  405  1.34 10.7  1.7    6.1  2.52   1.19 0.63 -0.55
J.HANSON        Chi 34 11 13  24   80  42  588  2.35 17.3  1.2   14.0  2.72   0.82 0.71 -0.11

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
P.GAUDREAU      Ear 36 12 12  24   62 102  437  1.72 12.1  2.8    4.3  2.84   1.10 0.67 -0.43
A.LECLERC       Nov 36  8 16  24   73  60  831  2.03 23.1  1.7   13.8  1.76   0.58 0.67 +0.09
M.FORTIN        Bul 38  7 17  24   67  49  643  1.76 16.9  1.3   13.1  2.08   0.75 0.63 -0.11
D.DUFRESNE      Ama 37 12 12  24   87  61  680  2.35 18.4  1.6   11.1  2.56   0.71 0.65 -0.06
S.BOUCHARD2     Vir 38 12 12  24   83  55  804  2.18 21.2  1.4   14.6  2.06   0.60 0.63 +0.03
M.GAGNÉ             37 11 13  24   62  51  599  1.68 16.2  1.4   11.7  2.07   0.80 0.65 -0.15
S.TREMBLAY2     Sol 38  2 22  24   51  94  859  1.34 22.6  2.5    9.1  1.19   0.56 0.63 +0.07
P.O'HARA        Chi 36 10 14  24   57 127  424  1.58 11.8  3.5    3.3  2.69   1.13 0.67 -0.47
P.NABEROO       Jed 38  1 22  23   71  16  934  1.87 24.6  0.4   58.0  1.52   0.49 0.61 +0.11
M.SÉNÈQUE           37 13 10  23   60  41  458  1.62 12.4  1.1   11.1  2.62   1.00 0.62 -0.38
F.GOULET        Dra 34 11 12  23   46  60  522  1.35 15.4  1.8    8.7  1.76   0.88 0.68 -0.20
R.GOSSELIN      Nov 37 13 10  23   66  86  626  1.78 16.9  2.3    7.3  2.11   0.73 0.62 -0.11
S.SATAN         Hit 38  8 15  23   56  85  606  1.47 15.9  2.2    7.1  1.85   0.76 0.61 -0.15
T.ICIT          Cos 38  9 14  23   68  45  812  1.79 21.4  1.2   18.0  1.67   0.57 0.61 +0.04
M.BERGERON      Vir 38  4 18  22   39  69  502  1.03 13.2  1.8    7.3  1.55   0.88 0.58 -0.30
D.SAVARD        Ear 19  8 14  22   42   8  325  2.21 17.1  0.4   40.1  2.58   1.35 1.16 -0.20
A.GREBENCHIKO   Ear 41  7 15  22   73  67  821  1.78 20.0  1.6   12.2  1.78   0.54 0.54 +0.00
P.IODIQUE       Moi 37  9 13  22   68  48  586  1.84 15.8  1.3   12.2  2.32   0.75 0.59 -0.16
D.MCINTYRE      Vir 37  9 13  22   76  49  654  2.05 17.7  1.3   13.3  2.32   0.67 0.59 -0.08
O.KONTOURNÉ         38  6 16  22   71  61  901  1.87 23.7  1.6   14.7  1.58   0.49 0.58 +0.09

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
B.CIKATIC       Cal 36  4 17  21   59  46  826  1.64 22.9  1.3   17.9  1.43   0.51 0.58 +0.07
R.HAIRE         Anc 34  7 14  21   53  42  591  1.56 17.4  1.2   14.0  1.79   0.71 0.62 -0.09
K.KATARN        Jed 34 12  9  21   70  32  698  2.06 20.5  0.9   21.7  2.01   0.60 0.62 +0.02
M.HORACE        Nov 37  2 19  21   59  63  831  1.59 22.5  1.7   13.2  1.42   0.51 0.57 +0.06
M.TWAIN         Sei 38  6 15  21   65  37  844  1.71 22.2  1.0   22.7  1.54   0.50 0.55 +0.06
G.EKIM          Gri 38 10 11  21   57  75  642  1.50 16.9  2.0    8.5  1.78   0.65 0.55 -0.10
M.HOMÈRE            38  2 19  21   64  74  861  1.68 22.7  1.9   11.6  1.49   0.49 0.55 +0.06
M.DIOR          Gri 38 12  9  21   70  72  691  1.84 18.2  1.9    9.6  2.03   0.61 0.55 -0.06
R.BERGERON      Boy 26  8 13  21   44  28  399  1.69 15.3  1.1   14.2  2.21   1.05 0.81 -0.24
S.CÔTÉ              35 10 11  21   40 132  424  1.14 12.1  3.8    3.2  1.89   0.99 0.60 -0.39
P.SAMSONOV      Ear 40  3 17  20   84  12  843  2.10 21.1  0.3   69.7  1.99   0.47 0.50 +0.03
J.DESMARAIS     Sei 26  7 13  20   44  51  392  1.69 15.1  2.0    7.7  2.24   1.02 0.77 -0.25
I.GANDHI        Ama 38  9 11  20   46  76  445  1.21 11.7  2.0    5.8  2.07   0.90 0.53 -0.37
J.GAUTHIER      Nov 38  3 17  20   61 101  716  1.61 18.8  2.7    7.1  1.70   0.56 0.53 -0.03
D.VADER         Jed 29  9 11  20   37  21  394  1.28 13.6  0.7   18.7  1.88   1.02 0.69 -0.33
M.BREEDEN       Our 38  6 14  20   75  51  710  1.97 18.7  1.3   13.9  2.11   0.56 0.53 -0.04
F.GOULET2       Vir 36  5 15  20   40  50  428  1.11 11.9  1.4    8.5  1.87   0.93 0.56 -0.38
Y.TRUDEL        Our 37  7 13  20   64 154  599  1.73 16.2  4.2    3.9  2.14   0.67 0.54 -0.13
C.MAJÉRA            37  5 15  20   68 103  752  1.84 20.3  2.8    7.3  1.81   0.53 0.54 +0.01
G.OUELLET       Vir 33 10  9  19   61  58  583  1.85 17.7  1.8   10.0  2.09   0.65 0.58 -0.08

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
F.GAUTHIER      Nov 37  5 14  19   43  29  402  1.16 10.9  0.8   13.8  2.14   0.95 0.51 -0.43
G.MURDOCH       Hit 32  7 12  19   53  51  628  1.66 19.6  1.6   12.3  1.69   0.61 0.59 -0.01
P.CUTTANT       Gri 38  1 18  19   45  44  672  1.18 17.7  1.2   15.2  1.34   0.57 0.50 -0.07
L.LAROUCHE      Vir 37  1 17  18   60  63  846  1.62 22.9  1.7   13.4  1.42   0.43 0.49 +0.06
D.BOUCHARD      Jed 35  8 10  18   46  56  415  1.31 11.9  1.6    7.4  2.22   0.87 0.51 -0.35
T.HEALER        Spe 38  5 13  18   41 103  578  1.08 15.2  2.7    5.6  1.42   0.62 0.47 -0.15
P.LEZ           Moi 35  6 12  18   45  43  687  1.29 19.6  1.2   15.9  1.31   0.52 0.51 -0.01
D.LUSSIER       Nov 37  6 12  18   49 126  495  1.32 13.4  3.4    3.9  1.98   0.73 0.49 -0.24
W.INGERLAND     Spe 37  6 12  18   46  24  719  1.24 19.4  0.6   29.8  1.28   0.50 0.49 -0.01
H.LUKAS         Bul 38  7 11  18   60  80  737  1.58 19.4  2.1    9.2  1.63   0.49 0.47 -0.01
A.DETOO         Jed 37  5 13  18   66  30  889  1.78 24.0  0.8   29.5  1.48   0.40 0.49 +0.08
P.LAFLEUR       Bdl 35  6 12  18   57  47  628  1.63 17.9  1.3   13.3  1.82   0.57 0.51 -0.06
M.ARISTOTE      Anc 38  7 10  17   45  77  483  1.18 12.7  2.0    6.3  1.86   0.70 0.45 -0.26
P.SEPTIBLE      Cal 26  8  9  17   47  46  411  1.81 15.8  1.8    8.9  2.29   0.83 0.65 -0.17
S.MESKER        Gri 38  2 15  17   53  40  770  1.39 20.3  1.1   19.2  1.38   0.44 0.45 +0.01
S.BALLANTINE    Bdl 36  3 14  17   49  86  525  1.36 14.6  2.4    6.1  1.87   0.65 0.47 -0.18
M.LEMAY         Sol 25  4 13  17   48  58  459  1.92 18.4  2.3    7.9  2.09   0.74 0.68 -0.06
T.DROSS         Gri 33  4 13  17   44  62  646  1.33 19.6  1.9   10.4  1.36   0.53 0.52 -0.01
M.MÉTIVIER          38  8  9  17   58  73  560  1.53 14.7  1.9    7.7  2.07   0.61 0.45 -0.16
M.JADE          Jed 36  4 13  17   53  52  518  1.47 14.4  1.4    9.9  2.05   0.66 0.47 -0.18

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
D.O'ROURKE      Sei 36  3 14  17   64  71  668  1.78 18.6  2.0    9.4  1.92   0.51 0.47 -0.04
R.FRÉCHETTE         27  4 13  17   45  45  544  1.67 20.1  1.7   12.1  1.65   0.63 0.63 +0.00
C.TREMBLAY      Bul 33  4 13  17   36 114  575  1.09 17.4  3.5    5.0  1.25   0.59 0.52 -0.08
G.HANCHUCK      Spe 38  3 14  17   54  44  846  1.42 22.3  1.2   19.2  1.28   0.40 0.45 +0.05
B.AGRIPPINE     Ama 38  3 14  17   59  77  787  1.55 20.7  2.0   10.2  1.50   0.43 0.45 +0.02
S.LAROUCHE      Dra 38 12  5  17   60  57  556  1.58 14.6  1.5    9.7  2.16   0.61 0.45 -0.16
C.BEAUDRY       Our 36  5 12  17   68  98  644  1.89 17.9  2.7    6.6  2.11   0.53 0.47 -0.06
A.AZZAMEEN      Jed 34  1 15  16   59  75  753  1.74 22.1  2.2   10.0  1.57   0.42 0.47 +0.05
P.ISCOPPE       Sol 36  4 12  16   52  60  770  1.44 21.4  1.7   12.8  1.35   0.42 0.44 +0.03
P.YEUX          Moi 38  5 11  16   65  49  885  1.71 23.3  1.3   18.0  1.47   0.36 0.42 +0.06
S.AUDET         Sol 22  3 13  16   34  28  303  1.55 13.8  1.3   10.8  2.24   1.06 0.73 -0.33
E.THIBEAULT     Moi 36  2 14  16   47  62  493  1.31 13.7  1.7    7.9  1.91   0.65 0.44 -0.20
L.DEPASCALISS       37  5 11  16   53  40  778  1.43 21.0  1.1   19.4  1.36   0.41 0.43 +0.02
M.PLATON        Anc 36  4 12  16   49  91  566  1.36 15.7  2.5    6.2  1.73   0.57 0.44 -0.12
J.SUNDSTROM     Hit 38  3 13  16   65  43  673  1.71 17.7  1.1   15.6  1.93   0.48 0.42 -0.05
J.SIMARD        Our 36  7  9  16   59  83  580  1.64 16.1  2.3    7.0  2.03   0.55 0.44 -0.11
J.D'AMOURS      Ear 38  9  7  16   59  39  404  1.55 10.6  1.0   10.3  2.92   0.79 0.42 -0.37
I.LAPOF         Bul 38  3 12  15   50  80  554  1.32 14.6  2.1    6.9  1.81   0.54 0.39 -0.15
C.FORTIN        Sol 38  7  8  15   73  57  783  1.92 20.6  1.5   13.7  1.86   0.38 0.39 +0.01
G.HTIMSEN       Gri 34  8  7  15   39  93  504  1.15 14.8  2.7    5.4  1.55   0.60 0.44 -0.15

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
J.CÔTÉ              38  4 11  15   44  33  483  1.16 12.7  0.9   14.6  1.82   0.62 0.39 -0.23
M.JEAN          Dra 31  6  9  15   43  15  405  1.39 13.1  0.5   26.8  2.12   0.74 0.48 -0.26
A.BEDING        Moi 39  4 11  15   25  96  366  0.64  9.4  2.5    3.8  1.37   0.82 0.38 -0.44
C.PADUNAY       Cos 38  3 12  15   80  52 1044  2.11 27.5  1.4   20.0  1.53   0.29 0.39 +0.11
L.MCDONALD      Bdl 35  1 13  14   41  86  714  1.17 20.4  2.5    8.3  1.15   0.39 0.40 +0.01
J.LEMIEUX       Boy 38  6  8  14   57  48  573  1.50 15.1  1.3   11.9  1.99   0.49 0.37 -0.12
P.CARON         Boy 32  0 14  14   35  75  561  1.09 17.5  2.3    7.5  1.25   0.50 0.44 -0.06
D.ROY           Dra 31  3 11  14   27 122  449  0.87 14.5  3.9    3.7  1.20   0.62 0.45 -0.17
E.DAY           Cal 38  6  8  14   47  72  489  1.24 12.9  1.9    6.8  1.92   0.57 0.37 -0.20
A.NÉRON             34  4 10  14   46  65  462  1.35 13.6  1.9    7.1  1.99   0.61 0.41 -0.19
L.PAGÉ              38  5  9  14   49  61  392  1.29 10.3  1.6    6.4  2.50   0.71 0.37 -0.35
P.PÉTUITÉ           36  8  6  14   56  87  716  1.56 19.9  2.4    8.2  1.56   0.39 0.39 -0.00
L.THIBAULT      Anc 37  5  9  14   33  91  676  0.89 18.3  2.5    7.4  0.98   0.41 0.38 -0.04
A.GUILBERT      Bul 38  8  6  14   43  89  496  1.13 13.1  2.3    5.6  1.73   0.56 0.37 -0.20
M.LAPOINTE      Nov 38  5  9  14   35  54  502  0.92 13.2  1.4    9.3  1.39   0.56 0.37 -0.19
P.TOUSSAINT     Hit 38  6  7  13   66  54  871  1.74 22.9  1.4   16.1  1.52   0.30 0.34 +0.04
P.FORREUR       Sol 28  7  6  13   42  82  440  1.50 15.7  2.9    5.4  1.91   0.59 0.46 -0.13
R.ESPOSITO      Sei 37  6  7  13   68  60  704  1.84 19.0  1.6   11.7  1.93   0.37 0.35 -0.02
M.BRADLEY       Sei 25  5  8  13   34  36  359  1.36 14.4  1.4    9.9  1.89   0.72 0.52 -0.20
