Farm League Scoring Leaders

(As of vendredi, nov 17 2000)

 Player                     GP   G   A    P   PIM
B.HOTTE (Boy)               37  27  31   58    74
Y.CHARBONNEAU (Boy)         37  24  22   46   118
P.BOUCHARD (Vir)            38  20  25   45    66
D.DESNOYERS (Boy)           34  26  16   42    33
P.BRUNELLE (Nov)            35  21  20   41    90
S.WILLO (Dra)               36  14  27   41    41
D.MULLER (Hit)              38  19  22   41   138
B.BOOBS (Hit)               38  13  28   41   103
M.LACHANCE (Vir)            31  19  21   40   103
M.LIM (Cal)                 37  16  24   40    73
S.LAROUCHE (Vir)            38  16  24   40    75
D.ANCTIL (Vir)              38  15  24   39    81
P.GENDRON (Our)             38  14  25   39    92
M.DIMALLAD (Cal)            31  18  20   38    66
C.MCCLEAN (Vir)             35  19  19   38    62
A.LAVOIE (Boy)              38  15  23   38    45
P.MIDCHASSE (Moi)           37  10  27   37   131
S.FRASER (Boy)              38  19  18   37    65
P.MAROIS (Ama)              38   9  28   37    69
P.TURBÉ (Mys)               37  19  17   36   112
P.ERNELL (Cal)              38  16  20   36    83
I.LEPUCK (Our)              38  14  22   36    58
M.OVIDE (Anc)               38  12  24   36    68
M.LESSARD (Boy)             26  11  24   35    40
A.BOCCARD (Pir)             31  23  12   35   112
N.TRÉPANIER (Bul)           35  12  23   35    57
D.HARRISON (Dra)            37   5  30   35    32
A.FORTIER (Boy)             38  25  10   35    62
D.TARGARYEN (Dra)           38  24  11   35    49
R.MESSIER (Nov)             38  19  16   35    62

Goaltending Leaders

Minimum 15 Games Played

Player GP AVG P.MÉABLE (Moi) 19 1,68 M.ENNIUS (Anc) 15 2,13 M.MERCY (Cal) 26 2,19 M.ODEUR (Pir) 21 3,05 T.RAPP (Bul) 18 3,06 M.LAPOINTE (Nov) 20 3,50 Y.SULBANC (Our) 16 3,56 C.BOUCHARD (Vir) 15 3,93 R.BOILY (Nov) 18 4,28 S.WIBERG (Spe) 31 4,29