Scoring Leaders

(As of vendredi, nov 17 2000)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.ERPANN (Cal)             38  28  45   73   7   65  13   1   144   19,4
 P.FORMANT (Moi)            37  24  40   64  15   38   8   3   142   16,9
 M.HÉRODOTE (Cal)           38  24  40   64  25   30   7   4   103   23,3
 Y.BOILY (Cal)              38  25  38   63  27   29   5   1   152   16,4
 H.MALTAIS (Boy)            38  28  33   61   1   45  14   0   122   23,0
 S.HANSON (Chi)             36  21  38   59  23  123   8   1    92   22,8
 R.ALCINDOR (Chi)           38  28  31   59  20   29  10   3   127   22,0
 M.PARMÉNIDE (Boy)          38  29  29   58  12   41   9   0   145   20,0
 S.LEBEAU (Mys)             38  27  29   56  -2    4   6   1   135   20,0
 C.INDEBLUES (Anc)          38  21  35   56   1   86   8   0   106   19,8
 A.WITT (Our)               37  25  30   55  10  106   7   0    98   25,5
 S.RELLA (Sol)              38  20  34   54  -3   71   7   1   126   15,9
 I.SUNDICEN (Cos)           38  19  35   54  -3   44   6   0   113   16,8
 R.OTIS2 (Cal)              37  12  40   52  20   88   2   0    92   13,0
 J.LAVOIE (Boy)             38  19  33   52  18   38   7   0   116   16,4
 D.BERTHIAUME (Spe)         38  16  36   52 -11   18   6   0   108   14,8
 J.NICKEL (Cal)             37  21  29   50  13   66   7   0   102   20,6
 D.MAUL (Jed)               38  21  29   50 -17   91  11   1   109   19,3
 D.DUFRESNE (Ama)           38  13  37   50   3   89   3   0    83   15,7
 J.SUEDSSON (Cal)           37  21  28   49  17   45   5   0   108   19,4
 P.KIROUL (Boy)             34  20  28   48  15   33   7   2    95   21,1
 F.LECLERC (Nov)            37  25  23   48   2   65   5   4   116   21,6
 J.MULDER (Our)             37  16  32   48  17   71   3   2    98   16,3
 J.HENDERSON (Spe)          38  21  27   48   5   47   6   0   114   18,4
 G.GAGNON (Bul)             38  18  30   48   5   62   7   1   110   16,4
 S.AIKMAN (Chi)             38  17  30   47  16   56   5   3   116   14,7
 S.LABONTÉ (Mys)            37  15  31   46   2  123   3   2   112   13,4
 B.MARTIN (Chi)             37  12  34   46  13  104   4   1   102   11,8
 A.TREMBLAY2 (Spe)          37  21  24   45   6   59   8   3   119   17,6
 C.DESROCHERS (Ama)         37  19  25   44  14   57   5   1   121   15,7

Goaltending Leaders

Minimum 15 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.BRIAND (Boy) 27 19 5 2 1531 57 1 2,23 16 658 ,913 1 D.HINATER (Moi) 24 13 6 0 1179 57 0 2,90 21 582 ,902 0 C.MCDONALD (Chi) 29 18 7 1 1643 87 0 3,18 16 708 ,877 1 J.BARRICADE (Boy) 15 10 1 1 772 41 0 3,19 0 335 ,878 1 C.POISSON (Bul) 29 11 12 3 1545 84 0 3,26 8 708 ,881 0 J.CANUCK (Cal) 31 18 6 2 1557 85 0 3,28 2 667 ,873 0 L.HAREL (Ama) 30 13 9 2 1479 84 0 3,41 2 692 ,879 0 P.MANNANT (Cal) 24 8 10 1 1160 66 1 3,41 15 530 ,875 2 S.MULLAHY (Spe) 32 14 12 3 1764 101 1 3,44 2 802 ,874 3 Y.TOUTTE (Cos) 20 5 5 2 718 42 1 3,51 8 337 ,875 0