(As of vendredi, janv 19 2001)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Calembour 26 16 10 0 32 118 90 ,615 2 2 0 0 0 0 2 2 0 4-3-0 W2
Amazones 16 10 6 0 20 63 56 ,625 0 0 0 0 0 0 2 2 0 0-0-0 L2
Sol-Air 11 7 4 0 14 43 44 ,636 0 0 0 0 0 0 1 0 0 0-0-0 L1
Grippli's 12 5 7 0 10 44 50 ,416 0 0 0 0 0 0 0 0 0 0-0-0 L2
Mystère 7 3 4 0 6 29 31 ,428 0 0 0 0 0 0 0 0 0 0-0-0 L1
Seigneurs 6 2 4 0 4 18 30 ,333 0 0 0 0 0 0 0 0 0 0-0-0 L2
Jedi Knigh 5 1 4 0 2 15 21 ,200 0 0 0 0 0 0 1 1 0 0-0-0 L1
Pirates 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
---------------------------------------------------------------------------------------
Virus 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Ours polai 4 0 4 0 0 12 18 ,000 0 0 0 0 0 0 0 1 0 0-0-0 L4
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Chiefs 23 15 8 0 30 98 81 ,652 1 2 0 0 0 0 5 2 0 3-4-0 L2
Boys 18 10 8 0 20 72 70 ,555 0 0 0 0 0 0 1 3 0 0-0-0 L1
Moines 12 6 6 0 12 45 49 ,500 0 0 0 0 0 0 3 2 0 0-0-0 L1
Nova 9 5 4 0 10 35 29 ,555 0 0 0 0 0 0 0 0 0 0-0-0 L1
Anciens 7 3 4 0 6 32 29 ,428 0 0 0 0 0 0 1 1 0 0-0-0 L1
Spectres 6 2 4 0 4 20 25 ,333 0 0 0 0 0 0 0 2 0 0-0-0 L1
Dragons 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Cosmopolit 4 0 4 0 0 11 20 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4
---------------------------------------------------------------------------------------
Bulldogs 4 0 4 0 0 8 20 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4
Hitmen 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Amazones 16 10 6 0 20 63 56 ,625 0 0 0 0 0 0 0-0-0 L2
Grippli's 12 5 7 0 10 44 50 ,416 0 0 0 0 0 0 0-0-0 L2
Pirates 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Virus 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Ours polai 4 0 4 0 0 12 18 ,000 0 0 0 0 0 0 0-0-0 L4
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Calembour 26 16 10 0 32 118 90 ,615 2 2 0 0 0 0 4-3-0 W2
Sol-Air 11 7 4 0 14 43 44 ,636 0 0 0 0 0 0 0-0-0 L1
Mystère 7 3 4 0 6 29 31 ,428 0 0 0 0 0 0 0-0-0 L1
Seigneurs 6 2 4 0 4 18 30 ,333 0 0 0 0 0 0 0-0-0 L2
Jedi Knigh 5 1 4 0 2 15 21 ,200 0 0 0 0 0 0 0-0-0 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Boys 18 10 8 0 20 72 70 ,555 0 0 0 0 0 0 0-0-0 L1
Nova 9 5 4 0 10 35 29 ,555 0 0 0 0 0 0 0-0-0 L1
Anciens 7 3 4 0 6 32 29 ,428 0 0 0 0 0 0 0-0-0 L1
Bulldogs 4 0 4 0 0 8 20 ,000 0 0 0 0 0 0 0-0-0 L4
Hitmen 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Chiefs 23 15 8 0 30 98 81 ,652 1 2 0 0 0 0 3-4-0 L2
Moines 12 6 6 0 12 45 49 ,500 0 0 0 0 0 0 0-0-0 L1
Spectres 6 2 4 0 4 20 25 ,333 0 0 0 0 0 0 0-0-0 L1
Dragons 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Cosmopolit 4 0 4 0 0 11 20 ,000 0 0 0 0 0 0 0-0-0 L4