Scoring Leaders

(As of mercredi, mars 27 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.ERPANN (Cal)             38  25  39   64  11   68   9   2   127   19.7
 C.INDEBLUES (Anc)          36  19  37   56  -7   43   7   1   115   16.5
 M.ST-JEAN (Vir)            38  26  26   52  13   60   6   2   106   24.5
 M.ELMINSTER (Moi)          37  24  26   50  20   33   3   0   125   19.2
 R.LEGRAND (Dra)            38  23  27   50   1   52   3   1   107   21.5
 I.DEDAN (Cos)              38  21  28   49  15   34   9   1   112   18.8
 M.ST-LAURENT (Hit)         38  19  30   49  -2   44   3   1   111   17.1
 S.LABONTÉ (Mys)            38  16  33   49   6   74   5   0   109   14.7
 F.LECLERC (Sol)            36  20  28   48 -10   46   9   0    91   22.0
 P.LINDROS (Pir)            38  18  29   47   6   24   5   1   120   15.0
 C.LAPOINTE (Git)           38  15  32   47   5   47   6   0   119   12.6
 R.GILBERT (Vir)            37  19  27   46  -3   27   6   1    97   19.6
 R.ALCINDOR (Chi)           38  18  28   46  17   27   3   0   137   13.1
 P.SUPPOSITO (Pir)          38  12  34   46  14   18   3   0    79   15.2
 H.MALTAIS (Boy)            37  16  29   45 -15   28   7   0   124   12.9
 M.VALLIS (Hit)             38  20  24   44  -1   54   8   0   102   19.6
 B.BOILY (Ama)              38  10  34   44  21   56   3   1   101    9.9
 P.FORMANT (Moi)            34  24  19   43  13   22   6   3   107   22.4
 I.IGLOO (Cos)              37  20  23   43  12   66   5   1   112   17.9
 J.SUEDSSON (Cal)           38  23  20   43  12   34   3   0    86   26.7
 S.RELLA (Our)              38  20  23   43   9   44   4   1   118   16.9
 J.HENDERSON (Spe)          38  20  23   43   4   54   6   2   100   20.0
 M.LACHANCE (Vir)           38  19  24   43  -7   49   8   1    94   20.2
 M.FORTIN (Bul)             38  18  25   43   4   31   7   0    90   20.0
 S.LEBEAU (Spe)             38  14  29   43   1    6   4   0   115   12.2
 J.JARETTE (Cos)            36  16  26   42  17   64   3   0    82   19.5
 G.KHAN (Our)               38  26  16   42  15   35   6   2   128   20.3
 M.PALMETEER (Hit)          38  21  21   42  -3   44  10   0    97   21.6
 Y.BOILY (Cal)              38  20  22   42   0   12   2   1   103   19.4
 P.TRUDEL (Spe)             38  14  28   42   8   12   6   0   104   13.5

Goaltending Leaders

Minimum 15 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.MUNGER (Gri) 33 12 13 7 1837 92 2 3.00 16 830 .889 1 R.LAVOIE (Chi) 15 9 3 1 762 39 1 3.07 12 325 .880 1 F.BRIAND (Boy) 26 10 7 4 1273 66 1 3.11 24 617 .893 2 V.RICHTEN (Our) 34 16 12 2 1746 91 1 3.13 2 825 .890 5 P.MANNANT (Spe) 28 9 12 5 1637 86 0 3.15 2 757 .886 1 C.MCDONALD (Chi) 29 14 9 2 1538 81 0 3.16 7 657 .877 4 M.MERCY (Cal) 34 18 10 3 1779 99 1 3.34 18 785 .874 1 S.BONNEAU (Dra) 30 11 13 2 1497 86 1 3.45 0 740 .884 0 L.BEAUDOIN (Ama) 15 3 3 3 611 36 0 3.54 2 297 .879 0 L.MASKÉ (Cos) 29 15 9 1 1384 82 2 3.55 6 652 .874 0