Scoring Leaders

(As of lundi, janv 15 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 F.NICOLE(Bra)              11   6  12   18  -7    0   1   0    38   15,8
 J.GAGNÉ(Bul)               11   3  11   14   4   15   1   0    31    9,7
 S.LAPOINTE(Bul)            11   6   6   12   4   40   0   0    24   25,0
 D.ALDOCK(Bra)              11   5   7   12  -4    0   0   0    22   22,7
*M.BECKMANN(Bul)            11   4   6   10   4   19   1   0    24   16,7
 M.LYSIAS(Chi)               6   6   3    9   5   10   0   2    13   46,2
 V.TOMIH(Dog)                6   4   5    9   1    0   0   0    16   25,0
 V.CARSTEIN(Bul)            11   4   5    9   4   25   0   0    30   13,3
 C.VIPER(Bul)               11   1   8    9   1    0   0   0    22    4,5
 K.TUCKY(Bra)               11   1   8    9  -4    0   0   0     9   11,1
 G.PARKER(Bra)              10   3   5    8  -1    0   1   0    31    9,7
 S.KENWOOD(Bra)             11   2   6    8   1    5   0   1    23    8,7
 Y.DEBOUT(Bra)              11   0   8    8  -5    0   0   0    21    0.0
 M.TREMBLAY(Bra)            10   4   3    7  -4    0   0   0    26   15,4
 T.AIKMAN(Bul)              10   1   6    7   4    2   0   0     4   25,0
 M.THERRIEN(Bra)            11   6   1    7  -4    0   3   0    37   16,2
 T.BLANCHARD(Bra)           11   5   2    7   3    2   0   0    17   29,4
 D.PELLETIER(Bul)           11   3   4    7   5    0   0   0    17   17,6
 H.PUTTER(Bul)              11   2   5    7   2    0   0   0    27    7,4
 B.PERRAT(Bra)              11   2   5    7  -3   82   0   0    24    8,3
 V.LEROUX(Dog)               6   3   3    6   3    0   0   0    17   17,6
 M.KERR(Bul)                 7   5   1    6  -4   41   1   0    19   26,3
 M.TIBURON(Bul)             11   5   1    6   3    0   0   0    28   17,9
 B.BALLANTINE(Bul)          11   2   4    6  -1    0   0   0     8   25,0
 P.LINGREN(Bul)             11   2   4    6   3    0   0   0    11   18,2
*S.BOILY(Bra)               11   2   4    6   2    0   0   0    17   11,8
 R.CROWE(Bra)               11   1   5    6  -5    0   0   0    17    5,9
 R.SPENCE(Dog)               6   3   2    5   1    0   0   0    20   15,0
*D.NEGREANU(Chi)             6   2   3    5   6    0   0   0    13   15,4
 P.SPICACE(Dog)              6   2   3    5   1    0   0   0    15   13,3

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LAVOIE (Bul) 1 0 0 0 7 0 0 0,00 0 1 1,000 0 M.MERCY (Dog) 1 0 0 0 5 0 0 0,00 0 1 1,000 0 R.BOIVERT (Bra) 5 0 0 0 53 1 0 1,13 0 35 ,971 0 G.SHAVER (Chi) 6 2 4 0 360 17 1 2,83 0 154 ,890 1 *O.BRIAND (Bul) 11 8 3 0 631 36 0 3,42 0 314 ,885 0 A.LEHRUH (Dog) 6 2 4 0 364 23 0 3,79 0 178 ,871 0 M.QUINTILLIEN (Bra) 11 5 6 0 619 44 0 4,26 0 292 ,849 1 T.RAPP (Bul) 2 0 0 0 24 2 0 5,00 0 12 ,833 0 L.LAFRENIÈRE (Chi) 1 0 0 0 0 0 0 5,00 0 0 ,833 0