(As of vendredi, juin 29 2007)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Remparts 25 15 10 0 30 104 91 ,600 3 1 0 0 0 0 1 2 0 3-4-0 L2
Calembour 18 10 8 0 20 61 57 ,555 0 0 0 0 0 0 2 0 0 0-0-0 L4
Red Devils 13 6 7 0 12 42 48 ,461 0 0 0 0 0 0 0 1 0 0-0-0 L3
Braves 10 5 5 0 10 43 36 ,500 0 0 0 0 0 0 0 1 0 0-0-0 L1
Mystere 7 3 4 0 6 28 27 ,428 0 0 0 0 0 0 0 0 0 0-0-0 L2
Amazones 7 3 4 0 6 24 25 ,428 0 0 0 0 0 0 0 0 0 0-0-0 L1
Warriors 6 2 4 0 4 14 17 ,333 0 0 0 0 0 0 0 0 0 0-0-0 L3
Gitans 5 1 4 0 2 15 27 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L1
---------------------------------------------------------------------------------------
Mes-Anges 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Bandits 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Hitmen 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Moines 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Boys 24 16 8 0 32 96 80 ,666 3 0 0 0 0 0 5 1 0 4-3-0 W2
Sol-Air 16 8 8 0 16 54 52 ,500 0 0 0 0 0 0 2 2 0 0-0-0 L4
Bulldogs 13 7 6 0 14 48 39 ,538 0 0 0 0 0 0 0 1 0 0-0-0 L4
Spectres 13 6 7 0 12 50 43 ,461 0 0 0 0 0 0 0 3 0 0-0-0 L3
Virus 7 3 4 0 6 20 30 ,428 0 0 0 0 0 0 1 1 0 0-0-0 L1
National 7 3 4 0 6 19 31 ,428 0 0 0 0 0 0 2 0 0 0-0-0 L1
Seigneurs 6 2 4 0 4 17 25 ,333 0 0 0 0 0 0 0 0 0 0-0-0 L3
Chiefs 5 1 4 0 2 14 21 ,200 0 0 0 0 0 0 0 1 0 0-0-0 L2
---------------------------------------------------------------------------------------
Lumberjack 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
IceCats 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Grippli's 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Ours Polai 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Remparts 25 15 10 0 30 104 91 ,600 3 1 0 0 0 0 3-4-0 L2
Mystere 7 3 4 0 6 28 27 ,428 0 0 0 0 0 0 0-0-0 L2
Warriors 6 2 4 0 4 14 17 ,333 0 0 0 0 0 0 0-0-0 L3
Gitans 5 1 4 0 2 15 27 ,200 0 0 0 0 0 0 0-0-0 L1
Mes-Anges 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Moines 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Calembour 18 10 8 0 20 61 57 ,555 0 0 0 0 0 0 0-0-0 L4
Red Devils 13 6 7 0 12 42 48 ,461 0 0 0 0 0 0 0-0-0 L3
Braves 10 5 5 0 10 43 36 ,500 0 0 0 0 0 0 0-0-0 L1
Amazones 7 3 4 0 6 24 25 ,428 0 0 0 0 0 0 0-0-0 L1
Bandits 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Hitmen 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Boys 24 16 8 0 32 96 80 ,666 3 0 0 0 0 0 4-3-0 W2
Sol-Air 16 8 8 0 16 54 52 ,500 0 0 0 0 0 0 0-0-0 L4
Bulldogs 13 7 6 0 14 48 39 ,538 0 0 0 0 0 0 0-0-0 L4
Virus 7 3 4 0 6 20 30 ,428 0 0 0 0 0 0 0-0-0 L1
Seigneurs 6 2 4 0 4 17 25 ,333 0 0 0 0 0 0 0-0-0 L3
Lumberjack 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Spectres 13 6 7 0 12 50 43 ,461 0 0 0 0 0 0 0-0-0 L3
National 7 3 4 0 6 19 31 ,428 0 0 0 0 0 0 0-0-0 L1
Chiefs 5 1 4 0 2 14 21 ,200 0 0 0 0 0 0 0-0-0 L2
IceCats 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Grippli's 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
Ours Polai 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0