Team Futures

(As of mercredi, oct 24 2007)

Mystere

Prospects

Adrian Skeljo-AD, Eduardo Mendoza-D, Arnaldur Indridason-D, Fred Vargas-AG

Draft Picks

Year: 18: Mys 1, Mys 2, Cal 2, Mys 3
Year: 19: Mys 1, Mys 2, Cal 2, Mys 3
Year: 20: Mys 1, Mys 2, Mys 3
Year: 21: Mys 1, Mys 2, Mys 3
Year: 22: Mys 1, Mys 2, Mys 3
Year: 23: Mys 1, Mys 2, Mys 3

Remparts

Prospects

Ver Cacadois-AG, Devil Mariklaud-C

Draft Picks

Year: 18: Rem 1, Rem 3
Year: 19: Rem 1, Rem 2, Rem 3
Year: 20: Rem 1, Rem 2, Rem 3
Year: 21: Rem 1, Rem 2, Rem 3
Year: 22: Rem 1, Rem 2, Rem 3
Year: 23: Rem 1, Rem 2, Rem 3

Warriors

Prospects

Thomas Covenant-AG, Patine Pasvite-AG, Lady Polgara-G, Wolf Belgarath-D, Bel Garion-C

Draft Picks

Year: 18: War 1, War 2
Year: 19: War 1, War 2, War 3
Year: 20: War 1, War 2, War 3
Year: 21: War 1, War 2, War 3
Year: 22: War 1, War 2, War 3
Year: 23: War 1, War 2, War 3

Moines

Prospects

Pere Si-AG, Pere Iode-AD, Père Fection-C, Père Sistez-C

Draft Picks

Year: 18: Moi 1, Moi 2
Year: 19: Moi 1, Moi 2, Moi 3
Year: 20: Moi 1, Moi 2, Moi 3
Year: 21: Moi 1, Moi 2, Moi 3
Year: 22: Moi 1, Moi 2, Moi 3
Year: 23: Moi 1, Moi 2, Moi 3

Gitans

Prospects

Def Center-C, Sidney Frisbee-C, Traine Savate-AD, Myron Bolitar-D, Ya Passepas-C, Sheldon Supershot-D

Draft Picks

Year: 18: Spe 2, Git 2, Git 3
Year: 19: Git 1, Git 2, Git 3
Year: 20: Git 1, Git 2, Git 3
Year: 21: Git 1, Git 2, Git 3
Year: 22: Git 1, Git 2, Git 3
Year: 23: Git 1, Git 2, Git 3

Virus

Prospects

Simon L'Épervier-C, Pierre Fondiu-D, Shawn LaFin-AG, River Sag-AG, Holly Drothy-C, Jules Crécerelle-AD

Draft Picks

Year: 18: Vir 1, Vir 2, Vir 3, War 3
Year: 19: Vir 1, Vir 2, Vir 3
Year: 20: Vir 1, Vir 2, Vir 3
Year: 21: Vir 1, Vir 2, Vir 3
Year: 22: Vir 1, Vir 2, Vir 3
Year: 23: Vir 1, Vir 2, Vir 3

Seigneurs

Prospects

Sani Sport-C, Viva Italia-AD, Merlin Perron-G, Nordine Louri-AD, US Open-D, Pass Port-D, Tyguy Carbo-C

Draft Picks

Year: 18: Sei 1, Sei 2, Sei 3
Year: 19: Sei 1, Sei 2, Sei 3
Year: 20: Sei 1, Sei 2, Sei 3
Year: 21: Sei 1, Sei 2, Sei 3
Year: 22: Sei 1, Sei 2, Sei 3
Year: 23: Sei 1, Sei 2, Sei 3

Sol-Air

Prospects

Luc Bisson-D, Josh Fortin-AD, Serge Harvey-AG, Marco Allard-C, Pierre Richard-AG, Marc Lamarre-AD, Eric St-Pierre-AG, Vincent Massé-D

Draft Picks

Year: 18: Sol 1, Sol 2, Sol 3
Year: 19: Sol 1, Sol 2, Sol 3
Year: 20: Sol 1, Sol 2, Sol 3
Year: 21: Sol 1, Sol 2, Sol 3
Year: 22: Sol 1, Sol 2, Sol 3
Year: 23: Sol 1, Sol 2, Sol 3

Boys

Prospects

Laurence Maltais-C, Martin Bergeron-AD, Stéphane Desmarais-D, Michel Simoneau-C, Renald Tremblay-D, André Tremblay-AG

Draft Picks

Year: 18: Boy 1, Boy 3, Bra 3
Year: 19: Spe 1, Hit 1, Spe 2, Boy 2, Boy 3
Year: 20: Boy 1, Boy 2, Boy 3, Spe 3
Year: 21: Boy 1, Boy 2, Boy 3
Year: 22: Boy 1, Boy 2, Boy 3
Year: 23: Boy 1, Boy 2, Boy 3

Bulldogs

Prospects

Mario Vargas-G, James Frazer-C, Todor ZivKov-D

Draft Picks

Year: 18: Bul 1, Bul 2, Bul 3
Year: 19: Bul 1, Bul 2, Ice 2
Year: 20: Bul 1, Bul 2, Bul 3
Year: 21: Bul 1, Bul 2, Bul 3
Year: 22: Bul 1, Bul 2, Bul 3
Year: 23: Bul 1, Bul 2, Bul 3

Amazones

Prospects

Thérèse Ponsable-AD

Draft Picks

Year: 18: Ama 1, Lum 1
Year: 19: Lum 1, Ama 2, Ama 3
Year: 20: Ama 1, Ama 2, Ama 3
Year: 21: Ama 1, Ama 2, Ama 3
Year: 22: Ama 1, Ama 2, Ama 3
Year: 23: Ama 1, Ama 2, Ama 3

Calembour

Prospects

Nick Eppick -AG, Les Otto-D, Roland Thissey-D, John Ackman-D, Dimwa Ketumem-G, Harry Sonford-AD

Draft Picks

Year: 18: Cal 1, Cal 3, Moi 3
Year: 19: Cal 1, Lum 2, Cal 3
Year: 20: Cal 1, Cal 3, Our 3
Year: 21: Cal 1, Cal 2, Cal 3
Year: 22: Cal 1, Cal 2, Cal 3
Year: 23: Cal 1, Cal 2, Cal 3

Braves

Prospects

Tony Boily-AG, Nicolas Lopez-C, Jean Racine-D, Blaise Pascal-D, Nicolas Boileau-G, Pierre Corneille-AD, Fred Lemay-Begin-AD

Draft Picks

Year: 18: Bra 1, Bra 2, Ama 3
Year: 19: Bra 1, Bra 2, Bra 3, Bul 3
Year: 20: Bra 1, Bra 2, Bra 3
Year: 21: Bra 1, Bra 2, Bra 3
Year: 22: Bra 1, Bra 2, Bra 3
Year: 23: Bra 1, Bra 2, Bra 3

Hitmen

Prospects

Dunkin Donuts-D, Wik Ipedia-D, Tim Morton-AD

Draft Picks

Year: 18: Ban 2, Spe 3
Year: 19: Hit 2, Hit 3
Year: 20: Hit 1, Hit 2, Hit 3
Year: 21: Hit 1, Hit 2, Hit 3
Year: 22: Hit 1, Hit 2, Hit 3
Year: 23: Hit 1, Hit 2, Hit 3

Bandits

Prospects

Nathan Petrelli-D, Stefan Bert-AG

Draft Picks

Year: 18: Ban 1, Hit 3, Ban 3
Year: 19: Ban 1, Nat 2, Ban 3
Year: 20: Ban 1, Ban 2, Ban 3
Year: 21: Ban 1, Ban 2, Ban 3
Year: 22: Ban 1, Ban 2, Ban 3
Year: 23: Ban 1, Ban 2, Ban 3

Red Devils

Prospects

JayEff Lurette-D

Draft Picks

Year: 18: Red 1, Red 3
Year: 19: Red 1, Red 2, Red 3, Gri 3
Year: 20: Red 1, Red 2, Red 3
Year: 21: Red 1, Red 2, Red 3
Year: 22: Red 1, Red 2, Red 3
Year: 23: Red 1, Red 2, Red 3

Ours Polai

Prospects

Christian Nolet-D, Lucie Thibodeau-AG, Sammy Farha-D

Draft Picks

Year: 18: Our 1, Our 2, Boy 2, Our 3
Year: 19: Our 1
Year: 20: Our 1, Cal 2, Our 2
Year: 21: Our 1, Our 2, Our 3
Year: 22: Our 1, Our 2, Our 3
Year: 23: Our 1, Our 2, Our 3

National

Prospects

Mike Ludano-C, Guy Lambert-C, Denis Mercure-AG, Paul Couture-D, Mathias Ladouceur-AD, Alex Beauchesne-G, Françis Gagnon-AG

Draft Picks

Year: 18: Nat 1, Nat 2, Nat 3
Year: 19: Nat 1, Ban 2, Nat 3
Year: 20: Nat 1, Nat 2, Nat 3
Year: 21: Nat 1, Nat 2, Nat 3
Year: 22: Nat 1, Nat 2, Nat 3
Year: 23: Nat 1, Nat 2, Nat 3

Chiefs

Prospects

Phil Laak-D, Mike Sexton-AD, Phil Gordon-G

Draft Picks

Year: 18: Chi 1, Hit 1, Chi 2, Chi 3, Lum 3
Year: 19: Chi 1, Chi 2, Chi 3, Spe 3
Year: 20: Chi 1, Chi 2, Chi 3
Year: 21: Chi 1, Chi 2, Chi 3
Year: 22: Chi 1, Chi 2, Chi 3
Year: 23: Chi 1, Chi 2, Chi 3

Grippli's

Prospects

Yvan Desbillets-AD, Drizzt Do Urden-AG, Wulgar Gothec-C, John Mulder Jr-AD, Mont Magny-D, Kevin Harvick-C, Ben Porter-C

Draft Picks

Year: 18: Gri 2, Ice 2, Gri 3
Year: 19: Gri 1, Gri 2
Year: 20: Gri 1, Gri 2, Gri 3
Year: 21: Gri 1, Gri 2, Gri 3
Year: 22: Gri 1, Gri 2, Gri 3
Year: 23: Gri 1, Gri 2, Gri 3

Spectres

Prospects

Popo TheLobster-AG, Albert Hill-D, Tony Truant-D, Byron Allen-AG, Amy Lee-G, Freddy Deeb-G, Colombe Deziel-C

Draft Picks

Year: 18: Spe 1, Git 1, Gri 1, Red 2, Hit 2, Rem 2, Ice 3
Year: 19: Boy 1, Our 2, Ice 3
Year: 20: Spe 1, Spe 2
Year: 21: Spe 1, Spe 2, Spe 3
Year: 22: Spe 1, Spe 2, Spe 3
Year: 23: Spe 1, Spe 2, Spe 3

IceCats

Prospects

Herschel Krustofski-C, Louise Labbé-C

Draft Picks

Year: 18: Ice 1
Year: 19: Ice 1
Year: 20: Ice 1, Ice 2, Ice 3
Year: 21: Ice 1, Ice 2, Ice 3
Year: 22: Ice 1, Ice 2, Ice 3
Year: 23: Ice 1, Ice 2, Ice 3

Goodfellas

Prospects

Dorothy Bartlett-D, Joe Pesci-AG, Actarus Deuphor-AG

Draft Picks

Year: 18: Goo 1, Goo 2, Goo 3
Year: 19: Goo 1, Goo 2, Goo 3
Year: 20: Goo 1, Goo 2, Goo 3
Year: 21: Goo 1, Goo 2, Goo 3
Year: 22: Goo 1, Goo 2, Goo 3
Year: 23: Goo 1, Goo 2, Goo 3

Lumberjack

Prospects

Ghislain Basque-D, Steph Cote-D, Stevie Why-C

Draft Picks

Year: 18: Ama 2, Lum 2
Year: 19: Ama 1, Our 3, Lum 3
Year: 20: Lum 1, Lum 2, Lum 3
Year: 21: Lum 1, Lum 2, Lum 3
Year: 22: Lum 1, Lum 2, Lum 3
Year: 23: Lum 1, Lum 2, Lum 3