Standings

(As of lundi, juin 23 2008)



By Conference



Unibroue Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Mystere       24  13 11  0   26  95  97  ,541   1  2  0   0  0  0   3  2  0   1-4-0  L4
Amazones      20  11  9  0   22  87  70  ,550   0  0  0   0  0  0   0  1  0   0-0-0  L3
Red Devils    12   7  5  0   14  42  38  ,583   0  0  0   0  0  0   0  0  0   0-0-0  L3
Braves        12   6  6  0   12  47  46  ,500   0  0  0   0  0  0   1  2  0   0-0-0  L1
Hitmen         6   2  4  0    4  23  23  ,333   0  0  0   0  0  0   0  1  0   0-0-0  L3
Remparts       6   2  4  0    4  20  27  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L1
Bandits        6   2  4  0    4  19  33  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L2
Calembour      5   1  4  0    2  11  19  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L4
---------------------------------------------------------------------------------------
Goodfellas     0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Gitans         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Moines         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Warriors       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

McAuslan Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Sol-Air       25  16  9  0   32 116  85  ,640   2  0  0   0  0  0   4  2  0   4-1-0  W4
Spectres      19  11  8  0   22  64  63  ,578   0  0  0   0  0  0   1  2  0   0-0-0  L2
Bulldogs      12   7  5  0   14  52  55  ,583   0  0  0   0  0  0   1  0  0   0-0-0  L2
Virus          9   5  4  0   10  35  29  ,555   0  0  0   0  0  0   1  0  0   0-0-0  L2
Boys           7   3  4  0    6  20  23  ,428   0  0  0   0  0  0   0  1  0   0-0-0  L1
Ours Polai     6   2  4  0    4  15  30  ,333   0  0  0   0  0  0   1  1  0   0-0-0  L1
Chiefs         5   1  4  0    2  22  20  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L2
Lumberjack     4   0  4  0    0   8  18  ,000   0  0  0   0  0  0   0  1  0   0-0-0  L4
---------------------------------------------------------------------------------------
Xtrem          0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Grippli's      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
National       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Seigneurs      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0


By Division


Blanche Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Mystere        24  13  11   0   26    95   97   ,541   1   2   0    0   0   0    1-4-0    L4
Remparts        6   2   4   0    4    20   27   ,333   0   0   0    0   0   0    0-0-0    L1
Goodfellas      0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Gitans          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Moines          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Warriors        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

Maudite Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Amazones       20  11   9   0   22    87   70   ,550   0   0   0    0   0   0    0-0-0    L3
Red Devils     12   7   5   0   14    42   38   ,583   0   0   0    0   0   0    0-0-0    L3
Braves         12   6   6   0   12    47   46   ,500   0   0   0    0   0   0    0-0-0    L1
Hitmen          6   2   4   0    4    23   23   ,333   0   0   0    0   0   0    0-0-0    L3
Bandits         6   2   4   0    4    19   33   ,333   0   0   0    0   0   0    0-0-0    L2
Calembour       5   1   4   0    2    11   19   ,200   0   0   0    0   0   0    0-0-0    L4

StAmbroise Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Sol-Air        25  16   9   0   32   116   85   ,640   2   0   0    0   0   0    4-1-0    W4
Bulldogs       12   7   5   0   14    52   55   ,583   0   0   0    0   0   0    0-0-0    L2
Virus           9   5   4   0   10    35   29   ,555   0   0   0    0   0   0    0-0-0    L2
Boys            7   3   4   0    6    20   23   ,428   0   0   0    0   0   0    0-0-0    L1
Lumberjack      4   0   4   0    0     8   18   ,000   0   0   0    0   0   0    0-0-0    L4
Seigneurs       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

Griffon Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Spectres       19  11   8   0   22    64   63   ,578   0   0   0    0   0   0    0-0-0    L2
Ours Polai      6   2   4   0    4    15   30   ,333   0   0   0    0   0   0    0-0-0    L1
Chiefs          5   1   4   0    2    22   20   ,200   0   0   0    0   0   0    0-0-0    L2
Xtrem           0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Grippli's       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
National        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0