Scoring Leaders

(As of lundi, juin 2 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.NORDIK(Gri)               6   3   8   11   8    7   1   1    16   18,8
 C.FALLSTAR(War)             6   6   4   10   0    2   0   0    19   31,6
 S.MARTELI(Nat)              6   5   5   10   1    0   0   0    16   31,3
 C.PATRE(Gri)                6   5   4    9   3    2   0   0    17   29,4
 A.LACERTE(Xtr)              6   4   5    9  -2   17   2   0    12   33,3
 M.PACETTI(Gri)              6   0   9    9   8   20   0   0     8    0.0
 P.NAULT(Moi)                6   4   4    8   8   37   0   0    14   28,6
 G.KHAN(Git)                 6   4   4    8   2    0   0   0    19   21,1
 M.SHARAPOVA(Sei)            6   3   5    8   3    0   0   0    17   17,6
 F.POWER(Git)                4   2   5    7   4    0   0   0     6   33,3
 T.PECK(Xtr)                 5   3   4    7   3    0   0   0    18   16,7
 D.HOLIDAY(Git)              6   4   3    7   6    0   1   0    20   20,0
 M.PUG(Gri)                  6   4   3    7   7    5   1   0    20   20,0
 S.BOTÉRO(Nat)               6   3   4    7  -2    2   0   0    12   25,0
 T.MCFERN(Xtr)               6   3   4    7   2    0   0   0    17   17,6
 J.BOUGON(Goo)               6   3   4    7  -5   50   1   0    20   15,0
 F.FARSEER(War)              6   2   5    7  -4    2   1   0    23    8,7
 V.TOMIH(Goo)                6   2   5    7  -7    0   0   0    21    9,5
 J.TRIPPER(Git)              6   1   6    7   1    0   0   0    15    6,7
 T.GOLOVIN(Sei)              6   0   7    7   1   20   0   0    13    0.0
 A.HARVEY(Git)               6   3   3    6   3    0   0   0    22   13,6
 S.DONCARLOS(Gri)            6   3   3    6   3   12   0   0     9   33,3
 A.BOLDUC(Xtr)               6   2   4    6   1    0   0   0    11   18,2
 R.BRAKE(Sei)                6   1   5    6   1    5   0   0    10   10,0
 M.CHATTAM(Nat)              6   1   5    6  -6    5   0   0     6   16,7
 M.LABERGE(Goo)              4   2   3    5   2    2   0   0    10   20,0
 K.SPREM(Sei)                5   1   4    5   1   15   0   0    11    9,1
*T.CORNER(Git)               6   4   1    5   2    0   0   0    16   25,0
 A.CHOFALEF(Sei)             6   4   1    5   3    0   0   0    15   26,7
 H.LIEBERMAN(Xtr)            6   3   2    5   1    5   0   0    10   30,0

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.LAVOIE (War) 3 0 0 0 85 3 0 2,12 0 31 ,903 0 R.LUONGOO (Git) 5 2 2 0 251 10 0 2,39 0 113 ,912 0 B.MONTICOLA (Gri) 6 3 2 1 365 15 0 2,47 0 162 ,907 0 B.SMITH (Sei) 5 3 2 0 297 13 0 2,63 0 128 ,898 0 P.GOALA (Moi) 6 3 3 0 360 16 0 2,67 2 182 ,912 0 T.TREEBU (Sei) 2 1 0 0 63 3 0 2,86 0 31 ,903 0 C.D'ORLÉANS (Xtr) 6 2 3 1 364 21 0 3,46 0 155 ,865 0 M.MERCY (Goo) 4 0 3 0 143 9 0 3,78 0 66 ,864 0 A.LEHRUH (Goo) 4 1 1 1 223 15 0 4,04 0 109 ,862 0 H.THEHAND (War) 6 3 2 1 283 21 0 4,45 2 129 ,837 0