Scoring Leaders

(As of jeudi, janv 15 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGRRRER(Ban)            11   8   4   12   1    0   1   0    43   18,6
 M.VATTENGER(Moi)           13   7   5   12   6   35   0   1    37   18,9
 M.PISSOU(Moi)              13   5   7   12   8    0   0   0    23   21,7
 P.NAULT(Moi)               13   4   8   12   9   10   0   0    39   10,3
 P.DACES(Moi)               13   0  11   11   5   22   0   0    22    0.0
 P.DAVYDOV(Ban)              9   2   8   10  -1    0   0   0    26    7,7
 E.HUNT(Ban)                11   2   7    9   0    0   0   0    26    7,7
 P.LAFACE(Moi)              13   7   2    9   6    0   0   0    39   17,9
 P.SONNAGE(Moi)             13   4   5    9   4   15   0   0    37   10,8
 S.MAKITA(Hit)               7   3   5    8   3    0   0   0    14   21,4
 P.FECTION(Moi)             13   1   7    8   4   30   0   0    29    3,4
 J.SOLO(Ban)                10   1   6    7   1   24   1   0    14    7,1
 W.ADAMA(Ban)               11   3   4    7  -4    0   0   0    29   10,3
 S.VÉGA(Ban)                11   3   4    7   0    0   0   0    30   10,0
 S.BATES(Hit)                7   2   4    6   4    0   1   0    16   12,5
 D.NASH(Hit)                 7   2   4    6   3    0   0   0     3   66,7
 W.FENWICK(Ban)              9   2   4    6  -1    0   0   0    12   16,7
 P.PATONTANT(Moi)           11   3   3    6   3   35   0   0    16   18,8
 H.GRANGER(Ban)             11   1   5    6   5    0   0   0     8   12,5
 S.BOTÉRO(Nat)               5   1   4    5   0    0   0   0    18    5,6
 D.MALFOY(Ban)              10   4   1    5   3   39   0   0    14   28,6
 P.DELUNETTE(Moi)           13   0   5    5   7   40   0   0    10    0.0
 M.TRAJAN(Nat)               5   3   1    4  -1   10   0   0    16   18,8
 E.FUR(Hit)                  7   3   1    4   3    0   0   0    13   23,1
 J.DACKO(Hit)                7   1   3    4   3    0   1   0     9   11,1
 P.GÉDÉON(Moi)              13   3   1    4   0    5   0   0    25   12,0
*P.VERSION(Moi)             13   0   4    4   1    0   0   0     1    0.0
 R.WEISLEY(Nat)              4   0   3    3   1    2   0   0     2    0.0
 M.CATILINA(Hit)             6   2   1    3  -5   45   0   0    10   20,0
 J.RAFALSKI(Hit)             7   3   0    3   1    0   0   0    19   15,8

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A L.IKEDA (Hit) 1 0 0 0 4 0 0 0,00 0 1 1,000 0 A.BEAUCHESNE (Nat) 1 0 0 0 4 0 0 0,00 0 1 1,000 0 P.GOALA (Moi) 13 6 7 0 789 28 2 2,13 0 324 ,914 1 P.BERNIER (Ban) 11 8 3 0 656 27 1 2,47 0 302 ,911 0 K.TRIDENT (Hit) 7 3 4 0 416 21 0 3,03 0 197 ,893 0 M.ODEUR (Nat) 1 0 0 0 17 1 0 3,53 0 7 ,857 0 M.BOLDUC (Nat) 5 1 4 0 279 19 0 4,09 0 115 ,835 0 A.POWERS (Ban) 2 0 0 0 12 1 0 5,00 0 5 ,800 0