As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
1. zStrikers 46 28 13 5 61 204 150 ,663 12 8 3 14 5 3 1 1 5 7-3-0 L2
2. zScorpions 46 27 16 3 57 195 171 ,619 14 8 1 12 9 1 4 0 3 3-6-1 L1
3. yCalembour 46 25 18 3 53 177 155 ,576 13 7 3 10 10 2 0 3 3 8-2-0 L2
4. yRemparts 46 24 17 5 53 194 168 ,576 13 9 1 11 10 1 2 1 5 7-2-1 W5
5. yNational 46 24 17 5 53 165 155 ,576 12 8 3 11 8 3 4 1 5 6-3-1 W1
6. xFrontenac 46 25 19 2 52 173 161 ,565 11 11 1 14 7 1 3 1 2 5-5-0 W1
7. ySpectres 46 24 19 3 51 180 150 ,554 11 10 2 11 10 1 0 3 3 6-4-0 W2
8. xLumberjack 46 24 19 3 51 183 180 ,554 11 11 1 11 8 3 0 2 3 6-3-1 L2
9. xRed Devils 46 23 19 4 50 179 172 ,543 9 13 1 10 10 2 4 2 4 6-4-0 L2
10. xBraves 46 22 18 6 50 184 178 ,543 11 9 3 10 10 2 4 3 6 5-5-0 W1
11. xBoys 46 22 20 4 48 179 178 ,521 12 9 2 10 11 1 1 0 4 4-5-1 W1
12. Sol-Air 46 22 21 3 47 164 178 ,510 11 11 1 11 8 3 3 3 3 7-3-0 W4
13. xOurs Polai 46 20 19 7 47 186 166 ,510 9 11 3 9 9 4 0 2 7 5-4-1 L1
14. xPeregrinos 46 20 21 5 45 154 155 ,489 10 11 2 11 9 2 1 0 5 3-7-0 W2
15. xMystere 46 20 22 4 44 176 168 ,478 9 11 3 9 10 3 1 2 4 4-5-1 L2
16. xGitans 46 17 21 8 42 168 190 ,456 10 9 4 9 9 4 3 0 8 5-3-2 T1
17. xGoodfellas 46 18 23 5 41 152 176 ,445 10 11 2 11 10 1 1 3 5 4-6-0 L4
18. Grippli's 46 18 24 4 40 163 176 ,434 8 12 3 8 13 1 2 0 4 3-6-1 L3
19. Seigneurs 46 18 24 4 40 162 180 ,434 8 14 1 9 13 0 1 1 4 5-3-2 T1
20. Mulots 46 17 23 6 40 160 172 ,434 10 10 3 9 8 5 0 3 6 2-8-0 L1
21. Moines 46 17 25 4 38 153 167 ,413 8 13 2 5 14 3 0 4 4 1-8-1 L3
22. Hitmen 46 15 25 6 36 143 170 ,391 7 13 3 9 9 4 4 2 6 2-6-2 L1
23. Chiefs 46 15 28 3 33 151 194 ,358 8 13 2 5 16 1 0 2 3 6-4-0 W3
24. Virus 46 15 29 2 32 154 189 ,347 8 13 2 9 12 1 1 1 2 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zStrikers 46 28 13 5 61 204 150 ,663 12 8 3 14 5 3 1 1 5 7-3-0 L2
xFrontenac 46 25 19 2 52 173 161 ,565 11 11 1 14 7 1 3 1 2 5-5-0 W1
ySpectres 46 24 19 3 51 180 150 ,554 11 10 2 11 10 1 0 3 3 6-4-0 W2
xOurs Polai 46 20 19 7 47 186 166 ,510 9 11 3 9 9 4 0 2 7 5-4-1 L1
xPeregrinos 46 20 21 5 45 154 155 ,489 10 11 2 11 9 2 1 0 5 3-7-0 W2
xMystere 46 20 22 4 44 176 168 ,478 9 11 3 9 10 3 1 2 4 4-5-1 L2
xGitans 46 17 21 8 42 168 190 ,456 10 9 4 9 9 4 3 0 8 5-3-2 T1
xGoodfellas 46 18 23 5 41 152 176 ,445 10 11 2 11 10 1 1 3 5 4-6-0 L4
---------------------------------------------------------------------------------------
Mulots 46 17 23 6 40 160 172 ,434 10 10 3 9 8 5 0 3 6 2-8-0 L1
Moines 46 17 25 4 38 153 167 ,413 8 13 2 5 14 3 0 4 4 1-8-1 L3
Hitmen 46 15 25 6 36 143 170 ,391 7 13 3 9 9 4 4 2 6 2-6-2 L1
Chiefs 46 15 28 3 33 151 194 ,358 8 13 2 5 16 1 0 2 3 6-4-0 W3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zScorpions 46 27 16 3 57 195 171 ,619 14 8 1 12 9 1 4 0 3 3-6-1 L1
yCalembour 46 25 18 3 53 177 155 ,576 13 7 3 10 10 2 0 3 3 8-2-0 L2
yRemparts 46 24 17 5 53 194 168 ,576 13 9 1 11 10 1 2 1 5 7-2-1 W5
yNational 46 24 17 5 53 165 155 ,576 12 8 3 11 8 3 4 1 5 6-3-1 W1
xLumberjack 46 24 19 3 51 183 180 ,554 11 11 1 11 8 3 0 2 3 6-3-1 L2
xRed Devils 46 23 19 4 50 179 172 ,543 9 13 1 10 10 2 4 2 4 6-4-0 L2
xBraves 46 22 18 6 50 184 178 ,543 11 9 3 10 10 2 4 3 6 5-5-0 W1
xBoys 46 22 20 4 48 179 178 ,521 12 9 2 10 11 1 1 0 4 4-5-1 W1
---------------------------------------------------------------------------------------
Sol-Air 46 22 21 3 47 164 178 ,510 11 11 1 11 8 3 3 3 3 7-3-0 W4
Grippli's 46 18 24 4 40 163 176 ,434 8 12 3 8 13 1 2 0 4 3-6-1 L3
Seigneurs 46 18 24 4 40 162 180 ,434 8 14 1 9 13 0 1 1 4 5-3-2 T1
Virus 46 15 29 2 32 154 189 ,347 8 13 2 9 12 1 1 1 2 4-6-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Spectres 46 24 19 3 51 180 150 ,554 11 10 2 11 10 1 6-4-0 W2
Peregrinos 46 20 21 5 45 154 155 ,489 10 11 2 11 9 2 3-7-0 W2
Mystere 46 20 22 4 44 176 168 ,478 9 11 3 9 10 3 4-5-1 L2
Gitans 46 17 21 8 42 168 190 ,456 10 9 4 9 9 4 5-3-2 T1
Mulots 46 17 23 6 40 160 172 ,434 10 10 3 9 8 5 2-8-0 L1
Hitmen 46 15 25 6 36 143 170 ,391 7 13 3 9 9 4 2-6-2 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Strikers 46 28 13 5 61 204 150 ,663 12 8 3 14 5 3 7-3-0 L2
Frontenac 46 25 19 2 52 173 161 ,565 11 11 1 14 7 1 5-5-0 W1
Ours Polai 46 20 19 7 47 186 166 ,510 9 11 3 9 9 4 5-4-1 L1
Goodfellas 46 18 23 5 41 152 176 ,445 10 11 2 11 10 1 4-6-0 L4
Moines 46 17 25 4 38 153 167 ,413 8 13 2 5 14 3 1-8-1 L3
Chiefs 46 15 28 3 33 151 194 ,358 8 13 2 5 16 1 6-4-0 W3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Scorpions 46 27 16 3 57 195 171 ,619 14 8 1 12 9 1 3-6-1 L1
Lumberjack 46 24 19 3 51 183 180 ,554 11 11 1 11 8 3 6-3-1 L2
Red Devils 46 23 19 4 50 179 172 ,543 9 13 1 10 10 2 6-4-0 L2
Braves 46 22 18 6 50 184 178 ,543 11 9 3 10 10 2 5-5-0 W1
Boys 46 22 20 4 48 179 178 ,521 12 9 2 10 11 1 4-5-1 W1
Grippli's 46 18 24 4 40 163 176 ,434 8 12 3 8 13 1 3-6-1 L3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Calembour 46 25 18 3 53 177 155 ,576 13 7 3 10 10 2 8-2-0 L2
Remparts 46 24 17 5 53 194 168 ,576 13 9 1 11 10 1 7-2-1 W5
National 46 24 17 5 53 165 155 ,576 12 8 3 11 8 3 6-3-1 W1
Sol-Air 46 22 21 3 47 164 178 ,510 11 11 1 11 8 3 7-3-0 W4
Seigneurs 46 18 24 4 40 162 180 ,434 8 14 1 9 13 0 5-3-2 T1
Virus 46 15 29 2 32 154 189 ,347 8 13 2 9 12 1 4-6-0 L1