Scoring Leaders

(As of dimanche, déc 19 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.TREMBLAY(Bra)             6   7   6   13   9    0   0   0    18   38,9
 V.PAYNE(Str)                6   5   5   10   4    0   0   0    20   25,0
 C.TREMBLAY(Bra)             6   4   6   10  10    0   0   0    12   33,3
 B.NEIGE(Str)                6   4   5    9   2   40   0   0    19   21,1
 S.FRISBEE(Git)              6   3   6    9   3    0   0   0    12   25,0
 P.DUFOUR(Sol)               6   6   2    8   3    0   0   0    20   30,0
 C.VIPER(Fro)                6   5   3    8   1    0   0   0    19   26,3
 S.JOHANSSON(Str)            6   5   3    8   3    0   0   0    15   33,3
 G.CANADA(Git)               6   2   6    8   1    2   0   0    13   15,4
 T.BRENNAN(Str)              6   2   6    8   4    0   0   0    18   11,1
 J.NORRIS(Git)               6   1   7    8   4    0   0   0     5   20,0
 D.NÉRON(Sol)                6   1   7    8   3    0   0   0    11    9,1
 C.LAURENT(Sol)              6   0   8    8   4    0   0   0     3    0.0
 J.TRIPPER(Git)              5   2   5    7   1    0   0   0    10   20,0
 B.UZZI(Git)                 6   5   2    7   4    0   1   0    18   27,8
 D.ROSS(Bra)                 6   4   3    7   4   31   0   0    17   23,5
 V.TOMIH(Goo)                6   4   3    7  -4    0   0   0    16   25,0
 D.BEAULIEU(Goo)             6   3   4    7   0    5   0   0    16   18,8
 M.TADDEO(Goo)               6   3   4    7   8    5   0   0    12   25,0
 M.BECKMANN(Fro)             6   2   5    7   1    0   0   0     9   22,2
 E.FERNANDEZ(Fro)            6   2   5    7   1    0   0   0    13   15,4
 S.BOILY(Nat)                6   2   5    7  -3    0   0   0    14   14,3
 F.BOILY(Bra)                6   1   6    7   6    0   0   0    12    8,3
 C.TIMMY(Lum)                6   1   6    7  -4    0   0   0    15    6,7
 M.YAVELICK(Bra)             4   1   5    6   8    0   0   0     8   12,5
 S.WAY(Lum)                  6   4   2    6   0    0   0   0     9   44,4
 C.LECHIEN(Goo)              6   3   3    6   4    7   0   0    15   20,0
 M.LUDANO(Nat)               6   2   4    6   1    0   0   0    13   15,4
 B.ALLEN(Bra)                6   0   6    6   2   12   0   0     9    0.0
 Y.BOUILLON(Lum)             6   0   6    6   0    0   0   0     7    0.0

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A G.BENNETT (Nat) 4 0 0 0 43 1 0 1,40 0 18 ,944 0 B.COLLARD (Sol) 6 4 1 1 360 19 0 3,17 0 157 ,879 0 P.HYMAIR (Str) 6 4 1 1 343 19 0 3,32 0 150 ,873 1 L.LAFRENIÈRE (Bra) 5 4 1 0 300 17 0 3,40 0 152 ,888 0 O.BRIAND (Fro) 5 2 3 0 274 17 0 3,72 0 131 ,870 0 A.MENDENHALL (Git) 3 2 0 0 146 10 0 4,11 0 80 ,875 0 P.HATFRIT (Lum) 6 2 4 0 348 24 0 4,14 0 171 ,860 2 A.LEHRUH (Goo) 6 2 2 1 306 22 0 4,31 2 138 ,841 1 R.LUONGOO (Git) 4 1 3 0 215 16 0 4,47 0 103 ,845 0 T.STOPSHERE (Lum) 2 0 0 0 12 1 0 5,00 0 8 ,875 0