LHVI Multiple Standings

(As of 05/20/2011 20:42:06)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

LHVI Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zOurs Polai   46  31 12  3   65 199 147  ,706  14  8  1  15  4  3   2  2  3   4-5-1  L1
 2. yMystere      46  29 12  5   63 209 148  ,684  14  5  4  12  5  5   2  1  5   6-3-1  W1
 3. xStrikers     46  29 13  4   62 197 147  ,673  15  7  1  15  6  1   4  1  4   7-3-0  W5
 4. zGrippli's    46  28 16  2   58 185 158  ,630  13 10  0  13  9  0   5  1  2   7-3-0  W1
 5. xFrontenac    46  27 15  4   58 200 149  ,630  12  8  3  15  6  1   1  2  4   7-3-0  W3
 6. yVirus        46  24 15  7   55 169 164  ,597  11  7  5  10 10  2   1  0  7   5-5-0  W2
 7. xCalembour    46  26 18  2   54 179 165  ,586  15  7  1  12  8  2   3  1  2   9-1-0  W4
 8. xScorpions    46  25 17  4   54 188 174  ,586  12  9  2  16  4  2   0  5  4   7-2-1  W1
 9. xMulots       46  26 19  1   53 194 163  ,576  13 10  0  10 12  0   2  1  1   6-4-0  L2
10. xRed Devils   46  24 21  1   49 180 166  ,532  12 11  0  12 10  0   1  1  1   5-5-0  L2
11. xPhenix       46  22 19  5   49 168 157  ,532  10  9  4   9 11  2   2  2  5   5-2-3  W1
12. xRemparts     46  21 20  5   47 173 162  ,510  10  9  4  10  9  3   0  0  5   6-4-0  W3
13. xBoys         46  20 20  6   46 187 167  ,500   7 15  1   9 11  2   3  2  6   4-5-1  L1
14. xChiefs       46  20 22  4   44 150 161  ,478   9 11  3   8 12  2   1  3  4   2-7-1  L2
15. xEquipe Qc    46  18 22  6   42 164 170  ,456   8 12  3   9 11  2   0  4  6   5-4-1  L4
16. xBraves       46  18 24  4   40 169 189  ,434   9 13  1  13  8  1   0  0  4   2-6-2  T1
17. National      46  16 25  5   37 150 199  ,402   9 14  0   6 13  3   4  1  5   4-6-0  W1
18. Lumberjack    46  16 27  3   35 172 195  ,380  11 10  2   7 13  2   0  2  3   2-8-0  L3
19. Gitans        46  16 27  3   35 170 202  ,380   8 14  1   8 13  1   2  1  3   4-5-1  L2
20. Seigneurs     46  16 28  2   34 149 195  ,369   7 15  1   8 12  2   1  1  2   2-8-0  L1
21. Moines        46  13 26  7   33 145 175  ,358   6 12  5   4 15  3   2  2  7   4-5-1  T1
22. Goodfellas    46  15 30  1   31 136 174  ,336   7 16  0   6 15  1   1  3  1   3-7-0  L1
23. Hitmen        46  15 30  1   31 160 210  ,336  10 13  0  10 11  1   2  2  1   3-6-1  T1
24. Sol-Air       46  14 31  1   29 149 205  ,315   8 14  1   6 15  1   1  2  1   3-7-0  L1


By Conference



Unibroue Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zOurs Polai   46  31 12  3   65 199 147  ,706  14  8  1  15  4  3   2  2  3   4-5-1  L1
yMystere      46  29 12  5   63 209 148  ,684  14  5  4  12  5  5   2  1  5   6-3-1  W1
xStrikers     46  29 13  4   62 197 147  ,673  15  7  1  15  6  1   4  1  4   7-3-0  W5
xFrontenac    46  27 15  4   58 200 149  ,630  12  8  3  15  6  1   1  2  4   7-3-0  W3
xMulots       46  26 19  1   53 194 163  ,576  13 10  0  10 12  0   2  1  1   6-4-0  L2
xPhenix       46  22 19  5   49 168 157  ,532  10  9  4   9 11  2   2  2  5   5-2-3  W1
xChiefs       46  20 22  4   44 150 161  ,478   9 11  3   8 12  2   1  3  4   2-7-1  L2
xEquipe Qc    46  18 22  6   42 164 170  ,456   8 12  3   9 11  2   0  4  6   5-4-1  L4
---------------------------------------------------------------------------------------
Gitans        46  16 27  3   35 170 202  ,380   8 14  1   8 13  1   2  1  3   4-5-1  L2
Moines        46  13 26  7   33 145 175  ,358   6 12  5   4 15  3   2  2  7   4-5-1  T1
Goodfellas    46  15 30  1   31 136 174  ,336   7 16  0   6 15  1   1  3  1   3-7-0  L1
Hitmen        46  15 30  1   31 160 210  ,336  10 13  0  10 11  1   2  2  1   3-6-1  T1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

McAuslan Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zGrippli's    46  28 16  2   58 185 158  ,630  13 10  0  13  9  0   5  1  2   7-3-0  W1
yVirus        46  24 15  7   55 169 164  ,597  11  7  5  10 10  2   1  0  7   5-5-0  W2
xCalembour    46  26 18  2   54 179 165  ,586  15  7  1  12  8  2   3  1  2   9-1-0  W4
xScorpions    46  25 17  4   54 188 174  ,586  12  9  2  16  4  2   0  5  4   7-2-1  W1
xRed Devils   46  24 21  1   49 180 166  ,532  12 11  0  12 10  0   1  1  1   5-5-0  L2
xRemparts     46  21 20  5   47 173 162  ,510  10  9  4  10  9  3   0  0  5   6-4-0  W3
xBoys         46  20 20  6   46 187 167  ,500   7 15  1   9 11  2   3  2  6   4-5-1  L1
xBraves       46  18 24  4   40 169 189  ,434   9 13  1  13  8  1   0  0  4   2-6-2  T1
---------------------------------------------------------------------------------------
National      46  16 25  5   37 150 199  ,402   9 14  0   6 13  3   4  1  5   4-6-0  W1
Lumberjack    46  16 27  3   35 172 195  ,380  11 10  2   7 13  2   0  2  3   2-8-0  L3
Seigneurs     46  16 28  2   34 149 195  ,369   7 15  1   8 12  2   1  1  2   2-8-0  L1
Sol-Air       46  14 31  1   29 149 205  ,315   8 14  1   6 15  1   1  2  1   3-7-0  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Blanche Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Mystere        46  29  12   5   63   209  148   ,684  14   5   4   12   5   5    6-3-1    W1
Mulots         46  26  19   1   53   194  163   ,576  13  10   0   10  12   0    6-4-0    L2
Phenix         46  22  19   5   49   168  157   ,532  10   9   4    9  11   2    5-2-3    W1
Equipe Qc      46  18  22   6   42   164  170   ,456   8  12   3    9  11   2    5-4-1    L4
Gitans         46  16  27   3   35   170  202   ,380   8  14   1    8  13   1    4-5-1    L2
Hitmen         46  15  30   1   31   160  210   ,336  10  13   0   10  11   1    3-6-1    T1

Maudite Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Ours Polai     46  31  12   3   65   199  147   ,706  14   8   1   15   4   3    4-5-1    L1
Strikers       46  29  13   4   62   197  147   ,673  15   7   1   15   6   1    7-3-0    W5
Frontenac      46  27  15   4   58   200  149   ,630  12   8   3   15   6   1    7-3-0    W3
Chiefs         46  20  22   4   44   150  161   ,478   9  11   3    8  12   2    2-7-1    L2
Moines         46  13  26   7   33   145  175   ,358   6  12   5    4  15   3    4-5-1    T1
Goodfellas     46  15  30   1   31   136  174   ,336   7  16   0    6  15   1    3-7-0    L1

StAmbroise Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Grippli's      46  28  16   2   58   185  158   ,630  13  10   0   13   9   0    7-3-0    W1
Scorpions      46  25  17   4   54   188  174   ,586  12   9   2   16   4   2    7-2-1    W1
Red Devils     46  24  21   1   49   180  166   ,532  12  11   0   12  10   0    5-5-0    L2
Boys           46  20  20   6   46   187  167   ,500   7  15   1    9  11   2    4-5-1    L1
Braves         46  18  24   4   40   169  189   ,434   9  13   1   13   8   1    2-6-2    T1
Lumberjack     46  16  27   3   35   172  195   ,380  11  10   2    7  13   2    2-8-0    L3

Griffon Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Virus          46  24  15   7   55   169  164   ,597  11   7   5   10  10   2    5-5-0    W2
Calembour      46  26  18   2   54   179  165   ,586  15   7   1   12   8   2    9-1-0    W4
Remparts       46  21  20   5   47   173  162   ,510  10   9   4   10   9   3    6-4-0    W3
National       46  16  25   5   37   150  199   ,402   9  14   0    6  13   3    4-6-0    W1
Seigneurs      46  16  28   2   34   149  195   ,369   7  15   1    8  12   2    2-8-0    L1
Sol-Air        46  14  31   1   29   149  205   ,315   8  14   1    6  15   1    3-7-0    L1