Standings

(As of mardi, juin 21 2011)



By Conference



Unibroue Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Mulots        21  12  9  0   24  79  67  ,571   0  2  0   0  0  0   0  2  0   0-4-0  L4
Strikers      18  11  7  0   22  75  55  ,611   0  0  0   0  0  0   3  0  0   0-0-0  L1
Equipe Qc     11   7  4  0   14  32  35  ,636   0  0  0   0  0  0   0  2  0   0-0-0  L1
Chiefs        10   5  5  0   10  36  36  ,500   0  0  0   0  0  0   0  0  0   0-0-0  L1
Frontenac      5   1  4  0    2  18  23  ,200   0  0  0   0  0  0   1  0  0   0-0-0  L1
Mystere        5   1  4  0    2  16  27  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L3
Goodfellas     0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Phenix         4   0  4  0    0  12  22  ,000   0  0  0   0  0  0   0  1  0   0-0-0  L4
---------------------------------------------------------------------------------------
Ours Polai     4   0  4  0    0   6  13  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
Hitmen         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Gitans         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Moines         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

McAuslan Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Calembour     21  16  5  0   32  84  59  ,761   2  0  0   0  0  0   1  1  0   4-0-0  W5
Red Devils    16  10  6  0   20  59  56  ,625   0  0  0   0  0  0   2  0  0   0-0-0  L1
Braves        13   7  6  0   14  55  64  ,538   0  0  0   0  0  0   1  0  0   0-0-0  L2
Boys          11   4  7  0    8  39  38  ,363   0  0  0   0  0  0   0  2  0   0-0-0  L4
Virus          7   3  4  0    6  20  29  ,428   0  0  0   0  0  0   1  0  0   0-0-0  L1
Grippli's      6   2  4  0    4  30  30  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L1
Scorpions      6   2  4  0    4  23  24  ,333   0  0  0   0  0  0   0  1  0   0-0-0  L4
Lumberjack     0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
---------------------------------------------------------------------------------------
National       0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Sol-Air        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Seigneurs      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Remparts       4   0  4  0    0   5  11  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4


By Division


Blanche Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Mulots         21  12   9   0   24    79   67   ,571   0   2   0    0   0   0    0-4-0    L4
Equipe Qc      11   7   4   0   14    32   35   ,636   0   0   0    0   0   0    0-0-0    L1
Mystere         5   1   4   0    2    16   27   ,200   0   0   0    0   0   0    0-0-0    L3
Phenix          4   0   4   0    0    12   22   ,000   0   0   0    0   0   0    0-0-0    L4
Hitmen          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Gitans          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

Maudite Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Strikers       18  11   7   0   22    75   55   ,611   0   0   0    0   0   0    0-0-0    L1
Chiefs         10   5   5   0   10    36   36   ,500   0   0   0    0   0   0    0-0-0    L1
Frontenac       5   1   4   0    2    18   23   ,200   0   0   0    0   0   0    0-0-0    L1
Goodfellas      0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Ours Polai      4   0   4   0    0     6   13   ,000   0   0   0    0   0   0    0-0-0    L4
Moines          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

StAmbroise Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Red Devils     16  10   6   0   20    59   56   ,625   0   0   0    0   0   0    0-0-0    L1
Braves         13   7   6   0   14    55   64   ,538   0   0   0    0   0   0    0-0-0    L2
Boys           11   4   7   0    8    39   38   ,363   0   0   0    0   0   0    0-0-0    L4
Grippli's       6   2   4   0    4    30   30   ,333   0   0   0    0   0   0    0-0-0    L1
Scorpions       6   2   4   0    4    23   24   ,333   0   0   0    0   0   0    0-0-0    L4
Lumberjack      0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

Griffon Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Calembour      21  16   5   0   32    84   59   ,761   2   0   0    0   0   0    4-0-0    W5
Virus           7   3   4   0    6    20   29   ,428   0   0   0    0   0   0    0-0-0    L1
National        0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Sol-Air         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Seigneurs       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Remparts        4   0   4   0    0     5   11   ,000   0   0   0    0   0   0    0-0-0    L4