Mystere at Seigneurs

Shots
123OTT
Mystere 11 7 8 0 26
Seigneurs 9 13 11 0 33
Goals
123OTT
Mystere 2 5 0 0 7
Seigneurs 2 1 0 0 3


Scoring Summary


Period 1
1. SEIGNEURS, ITALIA 7 (THELOBSTER, REDENBACCHER), 01:01
2. MYSTERE, EDWARSON 15 (SABERHAGEN, MANKELL), 08:41
3. MYSTERE, EDWARSON 16 (MANKELL, MEYER), 09:14
4. SEIGNEURS, LESSARD 9 (DEMURE, ITALIA), 16:38

PENALTIES: V. ITALIA Sei (ELBOWING, Minor) 10:28

Period 2
5. SEIGNEURS, LESSARD 10 (BELGARATH, DUNEDIN), 01:44
6. MYSTERE, PIKE 1 (HORNET), 01:52
7. MYSTERE, HANCER 18 (ROBINSON, LACERTE), 10:20
8. MYSTERE, KALACHNIKOV 7 (LACERTE, ROBINSON), 10:49
9. MYSTERE, EDWARSON 17 (KORYTA, SABERHAGEN), 17:06
10. MYSTERE, HORNET 17 (ROBINSON), 17:50

PENALTIES: J. PIKE Mys (ROUGHING, Minor) 05:02, V. ITALIA Sei (CHARGING, Minor, Game Misconduct) 08:06 (Served by Adrien Danglard)

Period 3
NO SCORING

PENALTIES: I. DINVENNES Mys (CROSS-CHECKING, Minor) 01:59, R. JANKOVIC Sei (ELBOWING, Minor) 06:06, A. LACERTE Mys (HIGHSTICKING, Double Minor) 12:39

Goalie Statistics

Mika Waltari (Mys), 30 saves out of 33 shots, W, 20-10-2
Jésus Price (Sei), 10 saves out of 15 shots, L, 13-12-1
The Treebu (Sei), 9 saves out of 11 shots

Power Play Conversions

Mystere 0 for 3
Seigneurs 0 for 3

Game Stars

1 - Ake Edwarson (Mys)
2 - Peter Robinson (Mys)
3 - Merlin Lessard (Sei)

Player Statistics

Mystere

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Arnaldur Indridason   0  0  0  Even   0  0   3 20
Deon Meyer            0  1  1    +2   0  0   2  9
Antoine Lacerte       0  2  2    +2   4  2   0 13
Skip Hornet           1  1  2  Even   0  1   2 20
Ispik Dinvennes       0  0  0  Even   2  0   0  9
Harry Bosch           0  0  0    -1   0  1   0  8
Ian Rankin            0  0  0    +2   0  0   3 19
Peter Robinson        0  3  3    +2   0  3   6 25
Pavel Kalachnikov     1  0  1    +1   0  1   0 10
Michael Koryta        0  1  1    +3   0  1   1 19
Bubba Rogowski        0  0  0  Even   0  1   1 15
Ake Edwarson          3  0  3    +3   0  8   3 22
Fred Saberhagen       0  2  2    +3   0  0   3 22
Joe Pike              1  0  1  Even   2  2   2 18
Menzen Hancer         1  0  1    +2   0  2   3 17
Johan Theorin         0  0  0  Even   0  0   0 11
Henning Mankell       0  2  2    +2   0  3   1 25
C.J. Box              0  0  0    -1   0  1   0 11
   
Seigneurs

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Adrien Danglard       0  0  0    -1   0  0   0  5
Johnny Grinder        0  0  0    -2   0  0   0 21
Popo TheLobster       0  1  1    -1   0  1   2 13
Kiwi Dunedin          0  1  1    -1   0  3   1 24
Haus Tralia           0  0  0    -1   0  5   3 21
Wolf Belgarath        0  1  1    -2   0  2   0 24
Rufus Jankovic        0  0  0    -2   2  1   0 21
Merlin Lessard        2  0  2  Even   0  4   1 19
Viva Italia           1  1  2    +2  14  1   0  6
Pan Demure            0  1  1    +1   0  2   7 18
Maria Sharapova       0  0  0    -2   0  1   2 16
Ceti Sportca          0  0  0    -4   0  1   2 24
Orville Redenbaccher  0  1  1    -2   0  2   0 14
Hoca Garden           0  0  0  Even   0  2   0  6
Leslie Samsung        0  0  0    -2   0  3   0 17
The Score             0  0  0    -2   0  1   0 12
Jay Bouzmaster        0  0  0  Even   0  1   2  8
Adélaide Perth        0  0  0    -1   0  3   2 24
   

Financial

Attendance: 0
Net Profit: $0,00

Game Notes

Jay Bouzmaster injured at 03:29 of the 2nd Period
Deon Meyer injured at 08:06 of the 2nd Period
Viva Italia ejected at 08:06 of the 2nd Period
The Treebu enters game at 10:49 of 2nd period
Ake Edwarson scores a hat trick

Minor League Box Score

Patriotes      0
Huskies        0
-------------------------------------


-------------------------------------
Goalies
Patriotes: Buck Singh-Day
Huskies: Chris Church
-------------------------------------