Scoring Leaders

(As of samedi, janv 21 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.PECK(Mou)                11  11  12   23  15    0   0   0    32   34,4
 D.DYNAMITE(Mou)            11   8   8   16  10    0   0   0    28   28,6
 F.CORMIER(Nat)             14   7   7   14  -2   20   2   0    34   20,6
 C.MENOR(Mou)               11   3  10   13  11   40   0   0    15   20,0
 D.NÉRON(Nat)               14   6   7   13  -3    0   1   0    35   17,1
 B.FILLION(Mou)             11   3   8   11   7    5   0   0    32    9,4
 A.BOLDUC(Mou)              11   2   8   10   5    0   0   0    18   11,1
 D.MERCURE(Nat)             12   7   3   10  -7    0   0   1    41   17,1
 M.HOUTEN(Mou)              11   3   6    9   3   65   0   0    24   12,5
 M.LUDANO(Nat)              14   3   6    9 -10    0   0   0    27   11,1
 J.SMITH(Mou)               11   2   6    8   8    0   0   0    19   10,5
 M.TEMPLETON(Nat)           13   3   5    8   4   16   0   0    24   12,5
 P.ASAVON(Nat)              14   2   6    8   1   50   0   0    20   10,0
 R.VALLES(Mou)               6   1   6    7   3   80   0   0     9   11,1
 J.BOUGON(Goo)               7   2   5    7   1   25   0   0    31    6,5
 G.LAMBERT(Nat)             11   0   7    7   2   43   0   0    14    0.0
 H.SIMPSON(Mou)             10   3   3    6   8   15   0   0    14   21,4
 D.JUNIOR(Mou)              11   3   3    6   3    2   0   0    18   16,7
 T.THEIA(Mou)               11   2   4    6   2    0   0   0    25    8,0
 A.HILL(Mou)                11   0   6    6   9   45   0   0    12    0.0
 R.O'GILEAD(Nat)            13   2   4    6  -5   30   0   0    20   10,0
 T.BRUNSON(Nat)             14   0   6    6  -3    0   0   0    14    0.0
 R.LECOUR(Goo)               7   1   4    5   1    0   0   0    15    6,7
 M.TADDEO(Goo)               7   0   5    5  -4   15   0   0    17    0.0
*S.LEPINO(Mou)               8   1   4    5   0    9   0   0    11    9,1
 S.CARRIER(Nat)             10   0   5    5   1  100   0   0    15    0.0
*N.PREPARED(Mou)            11   1   4    5   0   19   0   0    10   10,0
 M.CHATTAM(Nat)             12   1   4    5   0   57   0   0     9   11,1
 M.LADOUCEUR(Nat)           14   3   2    5  -1   41   0   0    11   27,3
*G.SANCHEZ(Nat)             14   0   5    5 -14    0   0   0    18    0.0

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.LEHRUH (Goo) 3 0 1 0 71 3 0 2,54 0 30 ,900 0 P.THEGRAND (Goo) 6 3 3 0 364 16 0 2,64 2 137 ,883 0 B.COLLARD (Sol) 2 0 0 0 65 3 0 2,77 0 34 ,912 0 C.D'ORLÉANS (Mou) 11 8 3 0 660 31 0 2,82 0 296 ,895 1 G.BENNETT (Nat) 12 5 6 0 610 33 1 3,25 0 316 ,896 0 H.ZONA (Nat) 7 2 1 0 247 16 0 3,89 0 110 ,855 0 P.GAUDREAULT (Sol) 4 0 4 0 175 17 0 5,83 0 90 ,811 0