LHVI XtraStats

(As of 05/21/2012 22:06:30)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Blanche Neige             Strikers        LW  46  32  39  71 160  77 1146 104 3.48 24.9   1.7  2.3  14.9  2.79 1.24 1.54 -0.30
Kelly Manjaro             Boys            RW  46  38  32  70 129  10  959 126 2.80 20.8   0.2  2.7  95.9  2.69 1.46 1.52 -0.06
Hakuna Matata             Jazz            C   46  27  39  66 138  38  895  22 3.00 19.5   0.8  0.5  23.6  3.08 1.47 1.43 +0.04
Fred Saberhagen           Mystere         C   46  23  42  65 124   4 1040  87 2.70 22.6   0.1  1.9 260.0  2.38 1.25 1.41 -0.16
Bill Créance              Mulots          LW  45  25  38  63 138  53  874  85 3.07 19.4   1.2  1.9  16.5  3.16 1.44 1.40 +0.04
Lise Maltais              Boys            C   44  17  46  63  95  39  919  31 2.16 20.9   0.9  0.7  23.6  2.07 1.37 1.43 -0.06
Peeper Cayen              Grippli's       C   46  23  40  63 152  24 1067  38 3.30 23.2   0.5  0.8  44.5  2.85 1.18 1.37 -0.19
Miles Perhower            Hitmen          C   43  25  36  61 112  22  781  27 2.60 18.2   0.5  0.6  35.5  2.87 1.56 1.42 +0.14
Dédé Boily                Hitmen          RW  46  35  25  60 163  27 1001  94 3.54 21.8   0.6  2.0  37.1  3.26 1.20 1.30 -0.11
Egwene Al'Vere            Lions           RW  44  22  37  59 109  28  874  33 2.48 19.9   0.6  0.8  31.2  2.49 1.35 1.34 +0.01
Ricky Cotton              Jazz            RW  44  24  34  58 165   0  968 127 3.75 22.0   0.0  2.9 968.0  3.41 1.20 1.32 -0.12
Vero Nick                 Rock'nRoll      C   45  22  36  58 101  33  860  43 2.24 19.1   0.7  1.0  26.1  2.35 1.35 1.29 +0.06
Théo Fleury               Grippli's       RW  46  23  34  57 140  22  922  50 3.04 20.0   0.5  1.1  41.9  3.04 1.24 1.24 -0.00
Sydney MaGuzzo            Grippli's       LW  46  27  29  56 128  43  893  82 2.78 19.4   0.9  1.8  20.8  2.87 1.25 1.22 +0.04
Fiona Dopina              Mulots          RW  46  20  35  55 117  38  930 130 2.54 20.2   0.8  2.8  24.5  2.52 1.18 1.20 -0.01
Père Formance             Moines          C   41  23  31  54 106 107  984  94 2.59 24.0   2.6  2.3   9.2  2.15 1.10 1.32 -0.22
Olivier Pariseau          Grippli's       C   46  18  35  53 103  16  908  58 2.24 19.7   0.3  1.3  56.8  2.27 1.17 1.15 +0.02
Alexis Balance            Grippli's       RW  44  23  29  52 138  12  829  58 3.14 18.8   0.3  1.3  69.1  3.33 1.25 1.18 +0.07
Daniel Negreanu           Chiefs          C   46  20  32  52 117  20 1026 155 2.54 22.3   0.4  3.4  51.3  2.28 1.01 1.13 -0.12
Dave Cosner               Rock'nRoll      RW  46  30  22  52 126  58  859 109 2.74 18.7   1.3  2.4  14.8  2.93 1.21 1.13 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Diesel LaJetta            Grippli's       LW  43  25  27  52 122  25  877  79 2.84 20.4   0.6  1.8  35.1  2.78 1.19 1.21 -0.02
Pat Audet                 Sol-Air         RW  46  18  34  52 116  10  705   5 2.52 15.3   0.2  0.1  70.5  3.29 1.48 1.13 +0.34
Pat Dufour                Sol-Air         LW  45  23  29  52 127  71  947  89 2.82 21.0   1.6  2.0  13.3  2.68 1.10 1.16 -0.06
Santiago Botéro           Lions           RW  42  24  28  52 123  16  742  40 2.93 17.7   0.4  1.0  46.4  3.32 1.40 1.24 +0.16
Terence Hill              Red Devils      LW  44  28  24  52 136 182  840 135 3.09 19.1   4.1  3.1   4.6  3.24 1.24 1.18 +0.06
Annie Dofinet             Strikers        RW  44  19  32  51 117  52  802  39 2.66 18.2   1.2  0.9  15.4  2.92 1.27 1.16 +0.11
Cam Asutra                Calembour       LW  46  27  24  51 155  48 1009  56 3.37 21.9   1.0  1.2  21.0  3.07 1.01 1.11 -0.10
Seeley Booth              Strikers        C   46  17  34  51 140  66  920  67 3.04 20.0   1.4  1.5  13.9  3.04 1.11 1.11 +0.00
Al Legria                 Calembour       RW  43  26  24  50 117  52  812  56 2.72 18.9   1.2  1.3  15.6  2.88 1.23 1.16 +0.07
Cassandra Tremblay        Braves          C   40  21  29  50 105  24  937  51 2.63 23.4   0.6  1.3  39.0  2.24 1.07 1.25 -0.18
Père Formons              Moines          LW  42  18  32  50 104  50  870  42 2.48 20.7   1.2  1.0  17.4  2.39 1.15 1.19 -0.04
Tempérance Brennan        Strikers        LW  46  21  29  50 129  53  920  32 2.80 20.0   1.2  0.7  17.4  2.80 1.09 1.09 +0.00
Ake Edwarson              Mystere         RW  46  23  26  49 126  39  968  76 2.74 21.0   0.8  1.7  24.8  2.60 1.01 1.07 -0.05
Bobette Star              Rock'nRoll      RW  44  22  27  49 123  41  822  70 2.80 18.7   0.9  1.6  20.0  2.99 1.19 1.11 +0.08
Koukourou Kwikwi          Remparts        C   45  22  27  49 113  57  856  54 2.51 19.0   1.3  1.2  15.0  2.64 1.14 1.09 +0.06
Lisbeth Salender          Strikers        RW  46  26  23  49 148  47  873  79 3.22 19.0   1.0  1.7  18.6  3.39 1.12 1.07 +0.06
Valérie Payne             Strikers        C   44  18  31  49 123  24  862  32 2.80 19.6   0.5  0.7  35.9  2.85 1.14 1.11 +0.02
Cécile Labelle-Cécile     Remparts        C   46  18  30  48 106  35  812  42 2.30 17.7   0.8  0.9  23.2  2.61 1.18 1.04 +0.14
Eric Leblanc              Mulots          C   41  17  31  48  96  34  780  20 2.34 19.0   0.8  0.5  22.9  2.46 1.23 1.17 +0.06
Têta Klak                 Remparts        RW  40  23  25  48  93  34  764  78 2.33 19.1   0.8  2.0  22.5  2.43 1.26 1.20 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Choix Longshot            Mulots          C   45  15  32  47 102  31  883  29 2.27 19.6   0.7  0.6  28.5  2.31 1.06 1.04 +0.02
Meco Gazella              Jazz            RW  45  20  27  47 119  38  882  24 2.64 19.6   0.8  0.5  23.2  2.70 1.07 1.04 +0.02
Alexandra Obitchskin      Jazz            LW  46  15  31  46  85  59  773  36 1.85 16.8   1.3  0.8  13.1  2.20 1.19 1.00 +0.19
Amos Trask                Mulots          LW  44  22  24  46 108  38  903  94 2.45 20.5   0.9  2.1  23.8  2.39 1.02 1.05 -0.03
Marty-Jr. Shake           Calembour       LW  45  12  34  46 104   0  890  76 2.31 19.8   0.0  1.7 890.0  2.34 1.03 1.02 +0.01
Père Fection              Moines          C   45  16  30  46 105  63  837  89 2.33 18.6   1.4  2.0  13.3  2.51 1.10 1.02 +0.08
Sean Bates                Hitmen          LW  40  15  31  46  92  22  774  48 2.30 19.4   0.6  1.2  35.2  2.38 1.19 1.15 +0.04
Sidney Frisbee            Gitans          C   45  22  24  46 124  49 1057  88 2.76 23.5   1.1  2.0  21.6  2.35 0.87 1.02 -0.15
Skip Hornet               Mystere         C   42  18  28  46  99  50  822  25 2.36 19.6   1.2  0.6  16.4  2.41 1.12 1.10 +0.02
Starlett Johansson        Strikers        C   46  11  35  46 103  22  898  30 2.24 19.5   0.5  0.7  40.8  2.29 1.02 1.00 +0.02
Maxime Chattam            Lions           C   46  26  19  45 130  92  824  79 2.83 17.9   2.0  1.7   9.0  3.16 1.09 0.98 +0.11
Uncle Tom                 Remparts        D   46   3  42  45  36  32 1104 103 0.78 24.0   0.7  2.2  34.5  0.65 0.82 0.98 -0.16
Cornemuse Lechien         Goodfellas      C   42  17  27  44 113  79  852  53 2.69 20.3   1.9  1.3  10.8  2.65 1.03 1.05 -0.01
Francis Boily             Braves          RW  46  20  24  44 127  41  987  58 2.76 21.5   0.9  1.3  24.1  2.57 0.89 0.96 -0.06
Mike Ludano               Lions           C   43  19  25  44  93  28  747  48 2.16 17.4   0.7  1.1  26.7  2.49 1.18 1.02 +0.15
Peter Robinson            Mystere         D   44   6  38  44  94  50  976  50 2.14 22.2   1.1  1.1  19.5  1.93 0.90 1.00 -0.10
Sam Rock                  Rock'nRoll      C   46  22  22  44  99   0  811  20 2.15 17.6   0.0  0.4 811.0  2.44 1.09 0.96 +0.13
Arianne Gauthier          Ours Polai      C   41  23  20  43 110  28  849  76 2.68 20.7   0.7  1.9  30.3  2.59 1.01 1.05 -0.04
Dany Ross                 Braves          RW  46  24  19  43 130  37  985  76 2.83 21.4   0.8  1.7  26.6  2.64 0.87 0.93 -0.06
Husky Sibérien            Virus           RW  46  21  22  43 117  42  808  56 2.54 17.6   0.9  1.2  19.2  2.90 1.06 0.93 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason Kruger              Jazz            LW  46  20  23  43 136   0 1001 100 2.96 21.8   0.0  2.2 1001.0  2.72 0.86 0.93 -0.08
Junior Bougon             Goodfellas      LW  40  15  28  43 103  58  862 115 2.58 21.6   1.5  2.9  14.9  2.39 1.00 1.08 -0.08
Clive Barker              Mystere         LW  46  20  22  42 116  38  915 119 2.52 19.9   0.8  2.6  24.1  2.54 0.92 0.91 +0.00
Lucien Lucien             Remparts        LW  46  14  28  42 107  28  784  23 2.33 17.0   0.6  0.5  28.0  2.73 1.07 0.91 +0.16
Pat O'Sullivan            Red Devils      LW  44  24  18  42 106  26  807  75 2.41 18.3   0.6  1.7  31.0  2.63 1.04 0.95 +0.09
Pierce Pelletier          Virus           D   46   3  39  42  72  57 1064  37 1.57 23.1   1.2  0.8  18.7  1.35 0.79 0.91 -0.12
Père Formeur              Moines          RW  46  21  21  42  93  70  743  71 2.02 16.2   1.5  1.5  10.6  2.50 1.13 0.91 +0.22
Sixela Nomis              Remparts        LW  44   9  33  42  76  54  869  95 1.73 19.8   1.2  2.2  16.1  1.75 0.97 0.95 +0.01
Steven Scotty             Grippli's       D   44   5  37  42  55  38 1135 203 1.25 25.8   0.9  4.6  29.9  0.97 0.74 0.95 -0.21
Ya Passepas               Gitans          C   45  19  23  42 115  52  955  52 2.56 21.2   1.2  1.2  18.4  2.41 0.88 0.93 -0.05
Axel Errey                Calembour       C   46  23  18  41 118  20  878  93 2.57 19.1   0.4  2.0  43.9  2.69 0.93 0.89 +0.04
Bernie Downey             Braves          C   44  15  26  41 125  20  925  57 2.84 21.0   0.5  1.3  46.3  2.70 0.89 0.93 -0.05
Denis Mercure             Lions           LW  35  14  27  41  93  27  637  24 2.66 18.2   0.8  0.7  23.6  2.92 1.29 1.17 +0.12
Ecolo Corolla             Virus           LW  46  17  24  41  88  52  802  41 1.91 17.4   1.1  0.9  15.4  2.19 1.02 0.89 +0.13
Félix Oliver              Strikers        LW  46  24  17  41 118  24  818  77 2.57 17.8   0.5  1.7  34.1  2.89 1.00 0.89 +0.11
Orville Redenbaccher      Seigneurs       C   45  16  25  41  95  61  803  22 2.11 17.8   1.4  0.5  13.2  2.37 1.02 0.91 +0.11
Harry Sonford             Chiefs          RW  43  18  22  40 113  20  834  41 2.63 19.4   0.5  1.0  41.7  2.71 0.96 0.93 +0.03
Laurence Maltais          Boys            C   45  18  22  40 103  26  899  67 2.29 20.0   0.6  1.5  34.6  2.29 0.89 0.89 +0.00
Luce Hifer                Remparts        RW  45  22  18  40 147  77  890 120 3.27 19.8   1.7  2.7  11.6  3.30 0.90 0.89 +0.01
Michael Koryta            Mystere         LW  44  18  22  40 102  37  769  24 2.32 17.5   0.8  0.5  20.8  2.65 1.04 0.91 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sunny Eclipse             Hitmen          RW  46  17  23  40  93  53  627  56 2.02 13.6   1.2  1.2  11.8  2.97 1.28 0.87 +0.41
Wilbrod Lafortune         Red Devils      C   46  11  29  40  90  30  824  45 1.96 17.9   0.7  1.0  27.5  2.18 0.97 0.87 +0.10
Arnold Lapochemole        Jazz            C   42  11  28  39  98  37  863  86 2.33 20.5   0.9  2.0  23.3  2.27 0.90 0.93 -0.02
Erik Winter               Gnomes          C   45  13  26  39 120  35  982  60 2.67 21.8   0.8  1.3  28.1  2.44 0.79 0.87 -0.07
Marc Gagnon               Mulots          RW  45  17  22  39 115  56  899  54 2.56 20.0   1.2  1.2  16.1  2.56 0.87 0.87 +0.00
Max Beckmann              Frontenac       RW  46  20  19  39 110  42  797  25 2.39 17.3   0.9  0.5  19.0  2.76 0.98 0.85 +0.13
Menzen Hancer             Mystere         RW  41  18  21  39  98  44  749 105 2.39 18.3   1.1  2.6  17.0  2.62 1.04 0.95 +0.09
Savio Véga                Gnomes          C   39  16  23  39  83  58  729  21 2.13 18.7   1.5  0.5  12.6  2.28 1.07 1.00 +0.07
Anthony Gauthier          Ours Polai      RW  45  14  24  38 114  30  873 122 2.53 19.4   0.7  2.7  29.1  2.61 0.87 0.84 +0.03
Bert Uzzi                 Gitans          LW  46  22  16  38 156  26 1033 146 3.39 22.5   0.6  3.2  39.7  3.02 0.74 0.83 -0.09
Billy "The" Kid           Gnomes          RW  46  13  25  38 101  60  875  89 2.20 19.0   1.3  1.9  14.6  2.31 0.87 0.83 +0.04
Hiro Nakamura             Gnomes          D   45   3  35  38  32  51 1018 102 0.71 22.6   1.1  2.3  20.0  0.63 0.75 0.84 -0.10
Ismok Deshautres          Red Devils      RW  45  17  21  38 114  24  813  80 2.53 18.1   0.5  1.8  33.9  2.80 0.93 0.84 +0.09
Luis Espinoza             Frontenac       LW  46  14  24  38  99  65  839  11 2.15 18.2   1.4  0.2  12.9  2.36 0.91 0.83 +0.08
Von BisMarque             Frontenac       RW  41  15  23  38  95  59  752  26 2.32 18.3   1.4  0.6  12.7  2.53 1.01 0.93 +0.08
Arkadi Renko              Jazz            D   46   3  34  37  57  36 1068  43 1.24 23.2   0.8  0.9  29.7  1.07 0.69 0.80 -0.11
Henning Mankell           Mystere         D   44   6  31  37  86  28  869  24 1.95 19.8   0.6  0.5  31.0  1.98 0.85 0.84 +0.01
Roland Lecour             Goodfellas      C   41  14  23  37  98  20  833  49 2.39 20.3   0.5  1.2  41.6  2.35 0.89 0.90 -0.01
Sara Boily                Gnomes          RW  43  14  23  37 120   6  874  42 2.79 20.3   0.1  1.0 145.7  2.75 0.85 0.86 -0.01
Chico Timmy               Boys            LW  43  15  21  36 103  77  722  41 2.40 16.8   1.8  1.0   9.4  2.85 1.00 0.84 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Rodriguez           Hitmen          D   45   5  31  36  56  24 1005  96 1.24 22.3   0.5  2.1  41.9  1.11 0.72 0.80 -0.08
Chris Viper               Frontenac       LW  44  17  19  36  99  18  726  29 2.25 16.5   0.4  0.7  40.3  2.73 0.99 0.82 +0.17
David Mustang             Moufettes       LW  44  10  26  36  77  89  909 118 1.75 20.7   2.0  2.7  10.2  1.69 0.79 0.82 -0.03
Dean Dynamite             Moufettes       RW  46  20  16  36 103  64  815  75 2.24 17.7   1.4  1.6  12.7  2.53 0.88 0.78 +0.10
Dirk Diggler              Red Devils      D   45   2  34  36  83  98  969  56 1.84 21.5   2.2  1.2   9.9  1.71 0.74 0.80 -0.06
Drew Néron                Lions           RW  44  14  22  36 100  80  794  80 2.27 18.0   1.8  1.8   9.9  2.52 0.91 0.82 +0.09
Jeanné Ralle-Bolle        Rock'nRoll      LW  43  16  20  36  83   8  665  23 1.93 15.5   0.2  0.5  83.1  2.50 1.08 0.84 +0.25
Marcel Nolet              Ours Polai      RW  45  15  21  36  98  10  839  49 2.18 18.6   0.2  1.1  83.9  2.34 0.86 0.80 +0.06
Mike Hackem               Chiefs          LW  44  18  18  36 114  92  832  26 2.59 18.9   2.1  0.6   9.0  2.74 0.87 0.82 +0.05
Milhouse Van Houten       Moufettes       RW  42  22  14  36  77  56  690  40 1.83 16.4   1.3  1.0  12.3  2.23 1.04 0.86 +0.19
Stéphane Bédard           Goodfellas      RW  46  20  16  36 104  30  694  47 2.26 15.1   0.7  1.0  23.1  3.00 1.04 0.78 +0.25
Bulck Logan               Moufettes       D   45   5  30  35  58 106  834  26 1.29 18.5   2.4  0.6   7.9  1.39 0.84 0.78 +0.06
Dan Beaulieu              Goodfellas      RW  43  12  23  35  91  67  724  50 2.12 16.8   1.6  1.2  10.8  2.51 0.97 0.81 +0.15
Kiwi Dunedin              Seigneurs       RW  43  13  22  35 110  42  859  54 2.56 20.0   1.0  1.3  20.5  2.56 0.81 0.81 +0.00
Marc-Antoine Tremblay     Braves          LW  43  15  20  35 114  39  902  46 2.65 21.0   0.9  1.1  23.1  2.53 0.78 0.81 -0.04
Michel Simoneau           Ours Polai      C   46  18  17  35 124  20  901  33 2.70 19.6   0.4  0.7  45.0  2.75 0.78 0.76 +0.02
Père Sienne               Moines          D   37   9  26  35  50  28  661   8 1.35 17.9   0.8  0.2  23.6  1.51 1.06 0.95 +0.11
Père Sistez               Moines          C   46   9  26  35  62  42  489  36 1.35 10.6   0.9  0.8  11.6  2.54 1.43 0.76 +0.67
Sergei Koulikov           Virus           RW  45  10  25  35 113 115  822  47 2.51 18.3   2.6  1.0   7.1  2.75 0.85 0.78 +0.07
Tes Messagère             Virus           C   37  18  17  35  96  44  737  60 2.59 19.9   1.2  1.6  16.8  2.61 0.95 0.95 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dany Bouchard             Goodfellas      C   44  12  22  34  79  29  599  38 1.80 13.6   0.7  0.9  20.7  2.64 1.14 0.77 +0.36
David Palmer              Gnomes          LW  44  19  15  34 102  80  775  35 2.32 17.6   1.8  0.8   9.7  2.63 0.88 0.77 +0.10
Dean Youngblood           Red Devils      RW  46  17  17  34  93  26  607  35 2.02 13.2   0.6  0.8  23.3  3.06 1.12 0.74 +0.38
John Ackman               Calembour       D   44   0  34  34  44  50  894  23 1.00 20.3   1.1  0.5  17.9  0.98 0.76 0.77 -0.01
John Rafalski             Hitmen          D   37   2  32  34  58  24  774  49 1.57 20.9   0.6  1.3  32.3  1.50 0.88 0.92 -0.04
Martin Bernier            Boys            RW  46  20  14  34  95  12  815  63 2.07 17.7   0.3  1.4  67.9  2.33 0.83 0.74 +0.10
Père Defesses             Moines          RW  43  18  16  34 111  38  759  49 2.58 17.7   0.9  1.1  20.0  2.92 0.90 0.79 +0.11
Qi Dam                    Calembour       D   45   1  33  34  46  44  943  82 1.02 21.0   1.0  1.8  21.4  0.98 0.72 0.76 -0.03
Big Tom                   Sol-Air         LW  46  16  17  33 117  22  920  31 2.54 20.0   0.5  0.7  41.8  2.54 0.72 0.72 +0.00
Bravo Ferrari             Mulots          RW  42  18  15  33 102  29  725  44 2.43 17.3   0.7  1.0  25.0  2.81 0.91 0.79 +0.12
Louis Cyr                 Virus           LW  46  16  17  33 115  12  779  64 2.50 16.9   0.3  1.4  64.9  2.95 0.85 0.72 +0.13
Sergio Lepino             Moufettes       C   44   8  25  33  68 102  643  27 1.55 14.6   2.3  0.6   6.3  2.12 1.03 0.75 +0.28
Simon L'Épervier          Virus           C   43  14  19  33  99  56  746  75 2.30 17.3   1.3  1.7  13.3  2.65 0.88 0.77 +0.12
C. Crios                  Moufettes       D   42  11  21  32  95  77  891  87 2.26 21.2   1.8  2.1  11.6  2.13 0.72 0.76 -0.04
Corey Manning             Chiefs          RW  46  21  11  32 140   4  894  38 3.04 19.4   0.1  0.8 223.5  3.13 0.72 0.70 +0.02
Kristopher McNabb         Frontenac       D   46   7  25  32  69  37 1077 115 1.50 23.4   0.8  2.5  29.1  1.28 0.59 0.70 -0.10
Marish Nikov              Sol-Air         RW  43  18  14  32 122  31  777  56 2.84 18.1   0.7  1.3  25.1  3.14 0.82 0.74 +0.08
Michel Forest             Boys            D   46   6  26  32  60  42  871  21 1.30 18.9   0.9  0.5  20.7  1.38 0.73 0.70 +0.04
Père Gédéon               Moines          RW  44  16  16  32  88  42  590  42 2.00 13.4   1.0  1.0  14.0  2.98 1.08 0.73 +0.36
Roland O'Gilead           Lions           RW  32   9  23  32  58  46  506  27 1.81 15.8   1.4  0.8  11.0  2.29 1.26 1.00 +0.26

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Templeton Peck            Moufettes       C   43  12  20  32 107  25  763  68 2.49 17.7   0.6  1.6  30.5  2.80 0.84 0.74 +0.09
Yvon Bouillon             Rock'nRoll      C   42   6  26  32  59  60  716  41 1.40 17.0   1.4  1.0  11.9  1.65 0.89 0.76 +0.13
Eric Lindgren             Sol-Air         D   44   2  29  31  49  75 1052 117 1.11 23.9   1.7  2.7  14.0  0.93 0.59 0.70 -0.12
Ivan Drago                Red Devils      D   43  11  20  31  88 121  907  91 2.05 21.1   2.8  2.1   7.5  1.94 0.68 0.72 -0.04
Louis Cypher              Hitmen          LW  30  15  16  31  72  40  593  20 2.40 19.8   1.3  0.7  14.8  2.43 1.05 1.03 +0.01
Alex Bolduc               Moufettes       LW  42  13  17  30  74  20  777  71 1.76 18.5   0.5  1.7  38.9  1.90 0.77 0.71 +0.06
Caroline Dufour           Jazz            RW  46  14  16  30  97  76  759  58 2.11 16.5   1.7  1.3  10.0  2.56 0.79 0.65 +0.14
David Junior              Moufettes       RW  44  17  13  30  71  64  616  43 1.61 14.0   1.5  1.0   9.6  2.31 0.97 0.68 +0.29
Fred Cormier              Rock'nRoll      C   44  13  17  30 105  53  835  70 2.39 19.0   1.2  1.6  15.8  2.51 0.72 0.68 +0.04
Gaspard Canada            Gitans          RW  44   8  22  30  84  36  698  45 1.91 15.9   0.8  1.0  19.4  2.41 0.86 0.68 +0.18
Guy BasTyra               Rock'nRoll      D   42   4  26  30  60  59  781  31 1.43 18.6   1.4  0.7  13.2  1.54 0.77 0.71 +0.05
Jumbo Bineault            Remparts        RW  46  18  12  30  91  74  827  83 1.98 18.0   1.6  1.8  11.2  2.20 0.73 0.65 +0.07
Mike Matusow              Chiefs          D   46   4  26  30  79  26  933  78 1.72 20.3   0.6  1.7  35.9  1.69 0.64 0.65 -0.01
Myron Bolitar             Gitans          D   45  10  20  30  88  29  798   8 1.96 17.7   0.6  0.2  27.5  2.21 0.75 0.67 +0.09
Olivier Peterson          Jazz            D   46   7  23  30  82  39  872  34 1.78 19.0   0.8  0.7  22.4  1.88 0.69 0.65 +0.04
Phil Ivey                 Chiefs          C   46  12  18  30 146  65 1021  40 3.17 22.2   1.4  0.9  15.7  2.86 0.59 0.65 -0.06
Talon Achille             Hitmen          RW  37  13  17  30  78   8  543  29 2.11 14.7   0.2  0.8  67.9  2.87 1.10 0.81 +0.29
Adélaide Perth            Seigneurs       D   43   3  26  29  67  35  910  67 1.56 21.2   0.8  1.6  26.0  1.47 0.64 0.67 -0.04
Big Matt                  Sol-Air         D   42   1  28  29  31  16  898  74 0.74 21.4   0.4  1.8  56.1  0.69 0.65 0.69 -0.04
Bud Spencer               Red Devils      RW  46  14  15  29  82 104  647  79 1.78 14.1   2.3  1.7   6.2  2.53 0.90 0.63 +0.27

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Enrico Fernandez          Frontenac       C   39  14  15  29  91  46  767  25 2.33 19.7   1.2  0.6  16.7  2.37 0.76 0.74 +0.01
FitzChivalry Farseer      Mulots          C   46   7  22  29  49  32  523  35 1.07 11.4   0.7  0.8  16.3  1.87 1.11 0.63 +0.48
Jack Gill                 Mulots          D   46   5  24  29  53 117  889  28 1.15 19.3   2.5  0.6   7.6  1.19 0.65 0.63 +0.02
Jean Racine               Braves          D   46   3  26  29  50  16  926  20 1.09 20.1   0.3  0.4  57.9  1.08 0.63 0.63 -0.00
Mario D Taddeo            Goodfellas      LW  45  10  19  29  95  29  796  63 2.11 17.7   0.6  1.4  27.4  2.39 0.73 0.64 +0.08
Pete Jr. Erpann           Calembour       C   43  13  16  29 116  43  839  35 2.70 19.5   1.0  0.8  19.5  2.77 0.69 0.67 +0.02
Rénata Boily              Calembour       D   41   3  26  29  72  10  925  67 1.76 22.6   0.2  1.6  92.5  1.56 0.63 0.71 -0.08
Thobela Mpayephili        Rock'nRoll      LW  46   7  22  29  84  57  736  66 1.83 16.0   1.2  1.4  12.9  2.28 0.79 0.63 +0.16
Todd Brunson              Lions           D   44   1  28  29  36  41  929  77 0.82 21.1   0.9  1.8  22.7  0.78 0.62 0.66 -0.03
Viva Italia               Seigneurs       RW  46  15  14  29  75 130  680  25 1.63 14.8   2.8  0.5   5.2  2.21 0.85 0.63 +0.22
Wynn Fenwick              Gnomes          LW  44  17  12  29  94  28  799  39 2.14 18.2   0.6  0.9  28.5  2.35 0.73 0.66 +0.07
Byron Allen               Braves          LW  43   7  21  28  52  46  836  82 1.21 19.4   1.1  1.9  18.2  1.24 0.67 0.65 +0.02
Israel Vandette           Sol-Air         RW  46  12  16  28  89  46  659 116 1.93 14.3   1.0  2.5  14.3  2.70 0.85 0.61 +0.24
James Norris              Gitans          D   45   4  24  28  41  26  952  58 0.91 21.2   0.6  1.3  36.6  0.86 0.59 0.62 -0.03
James Van Allen           Ours Polai      LW  44   8  20  28  95  34  818  23 2.16 18.6   0.8  0.5  24.1  2.32 0.68 0.64 +0.05
Jocelyn Auclair           Boys            LW  43  12  16  28  92  14  706  90 2.14 16.4   0.3  2.1  50.4  2.61 0.79 0.65 +0.14
Koza Nostra-Damus         Remparts        D   43  11  17  28  88  91  877 118 2.05 20.4   2.1  2.7   9.6  2.01 0.64 0.65 -0.01
Leslie Samsung            Seigneurs       LW  44  13  15  28  94  75  722  39 2.14 16.4   1.7  0.9   9.6  2.60 0.78 0.64 +0.14
Merlin Lessard            Seigneurs       C   43   6  22  28  83  45  844  51 1.93 19.6   1.0  1.2  18.8  1.97 0.66 0.65 +0.01
Michael Scofield          Gnomes          C   44   9  19  28  52  57  562  48 1.18 12.8   1.3  1.1   9.9  1.85 1.00 0.64 +0.36

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sexa Peele                Grippli's       D   46   4  24  28  89  60  946  23 1.93 20.6   1.3  0.5  15.8  1.88 0.59 0.61 -0.02
David Amely               Sol-Air         C   44  17  10  27 119  10  843  99 2.70 19.2   0.2  2.3  84.3  2.82 0.64 0.61 +0.03
