Scoring Leaders

(As of dimanche, juin 17 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 F.BOILY(Bra)               13   9   9   18   1   20   4   1    33   27,3
 B.DOWNEY(Bra)              13   7  10   17   6   12   0   0    36   19,4
 D.ROSS(Bra)                12  10   5   15   0    6   4   0    34   29,4
 C.TREMBLAY(Bra)            12   7   8   15  -4    4   3   0    33   21,2
 T.DWAN(Chi)                10   4   9   13   7    0   1   1    19   21,1
 P.IVEY(Chi)                10   5   7   12   6   21   0   0    30   16,7
 D.NEGREANU(Chi)             9   3   8   11   2    0   1   0    24   12,5
 H.SONFORD(Chi)             10   4   7   11   9   33   0   0    25   16,0
 A.MUSSET(Bra)              13   4   6   10  -5   18   1   1    21   19,0
*A.VIGNY(Bra)               13   2   8   10  -1   30   1   1     8   25,0
 P.DUFOUR(Sol)               7   5   4    9  -2    8   0   0    14   35,7
 B.MATT(Sol)                 7   0   9    9   1    2   0   0     8    0.0
 M.HACKEM(Chi)              10   6   3    9   0    8   0   1    33   18,2
 P.HELLMUTH(Chi)            10   4   5    9   6   16   1   0    24   16,7
 M.MATUSOW(Chi)             10   4   5    9   1    6   1   0    32   12,5
 M.TREMBLAY(Bra)            12   1   8    9  -3   19   0   0    33    3,0
 S.AUSSIE(Bra)              13   3   5    8  -8    2   1   0    23   13,0
 B.ALLEN(Bra)               13   1   7    8  -2    2   0   0     9   11,1
 I.VANDETTE(Sol)             7   1   6    7   4   24   0   0    16    6,3
 C.MANNING(Chi)             10   2   5    7   5    2   1   0    16   12,5
 M.ALLARD(Sol)               7   3   3    6   3   12   0   1    12   25,0
 G.GRISSOM(Chi)             10   4   2    6   3    4   0   0    28   14,3
 M.NGUYEN(Chi)              10   1   5    6   3    9   0   0    15    6,7
 J.RACINE(Bra)              11   1   5    6   3    8   0   0    10   10,0
 L.POIRIER(Goo)              4   1   4    5   4    2   0   0     5   20,0
 E.LINDGREN(Sol)             6   1   4    5   4   16   0   0     8   12,5
 D.AMELY(Sol)                7   4   1    5   3    6   2   1    22   18,2
*B.GAB(Sol)                  7   3   2    5  -4    8   0   2    22   13,6
 M.NIKOV(Sol)                7   2   3    5   2    8   0   0    16   12,5
 M.MOLIÈRE(Bra)             10   2   3    5  -6    0   0   1    11   18,2

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.LEHRUH (Goo) 2 0 0 0 47 1 0 1,28 0 32 ,969 0 G.HANSEN (Chi) 10 8 2 0 583 29 1 2,98 0 256 ,887 1 P.GAUDREAULT (Sol) 7 3 4 0 415 28 0 4,05 0 191 ,853 0 M.DELAROCHEFOU (Bra) 13 6 6 0 722 49 0 4,07 2 363 ,865 1 A.BEAUCHESNE (Bra) 6 0 1 0 81 6 0 4,44 0 45 ,867 0 P.THEGRAND (Goo) 4 0 4 0 193 15 0 4,66 0 98 ,847 0 B.COLLARD (Sol) 3 0 0 0 20 2 0 6,00 0 6 ,667 0 P.HATFRIT (Chi) 2 0 0 0 25 3 0 7,20 0 9 ,667 0