Team Scoring

(As of dimanche, janv 6 2013)

Draveurs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 77 *Q26 Reutemann         DRA  40  13  31  44 -14   2  2  1  0  0   43   71  18,3  1  1
F 65 *Q26 Trulli            DRA  40  12  26  38  -7   4  1  0  1  0   38   73  16,4  0  0
F 70  Alain Smith-GRI       DRA  39  26   4  30  -4   4  2  2  4  1   63  130  20,0  0  0
F 72 *Q26 Gurney            DRA  40  11  17  28   2   0  0  0  1  0   41   85  12,9  0  1
D 87  O24 Scriabine         DRA  40   1  23  24 -15   2  0  0  0  0   32   38   2,6  0  1
F 64  Pauvre Lui-MOU        DRA  42   9  14  23   2   0  3  0  2  1   66   71  12,7  1  5
D 81  Brad Thislava-STR     DRA  40   7  14  21  -2   0  0  0  0  0   38   52  13,5  1  1
D 85  P25 DeLaPetiteNation  DRA  41   2  19  21  -6  14  1  0  0  0   68   37   5,4  0  1
D 83 *Q26 DeAngelis         DRA  42   3  17  20 -14  26  0  0  0  0   68   61   4,9  0  5
F 76  N23 Brooks            DRA  31  11   7  18  -4   0  5  0  3  0   22   47  23,4  0  0
F 75  MozLee Compo-GRI      DRA  23   5  12  17   3   0  0  0  3  0    9   41  12,2  0  0
F 74  N23 Williams          DRA  42   3  10  13 -10   4  0  0  0  0   22   16  18,8  0  0
F 78  N23 Rogers            DRA  42   5   7  12  -7  11  1  0  0  0   34   45  11,1  0  0
F 66  John Taouk-LIO        DRA  38   7   4  11  -5  38  1  0  2  1   21   47  14,9  0  0
D 86  P25 DuBois-Blanc      DRA  39   5   5  10  -3  23  0  0  0  0   16   68   7,4  0  0
D 82  P25 L'Ours            DRA  42   2   8  10  -2   4  0  0  0  0   21   40   5,0  0  0
F 73  Jean Gauthier-OUR     DRA  36   0   9   9  -6  88  0  0  0  0   22   37   0,0  0  0
F 71  Moide May-ROC         DRA  39   5   3   8  -7  14  2  0  0  0    9   35  14,3  0  0
D 84  N23 Lea               DRA  31   4   2   6  -4  93  0  0  1  0    5   40  10,0  0  0
F 68  P25 Fildegrand        DRA  21   1   2   3  -6   2  0  0  0  0    5   13   7,7  0  0
D 88  O24 Albeniz           DRA   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 94  P25 GensDeTerre       DRA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 67  O24 Dvorak            DRA   5   0   0   0   0   6  0  0  0  0    4    4   0,0  0  0
G 93  P25 Nelson            DRA  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 91  P25 DeL'Aigle         DRA  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Draveurs Totals             DRA  42 132 234 366     335 18  3 17  3  647 1052  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 94 P25 GensDeTerre DRA 2 120 3,50 0 2 0 0 7 79 ,911 0 0 93 P25 Nelson DRA 16 553 3,80 4 3 1 0 35 277 ,874 0 0 91 P25 DeL'Aigle DRA 33 1870 3,37 13 16 3 0 105 895 ,883 0 0 ------------------------------------------------------------------------------------ Draveurs Totals DRA 42 2543 3,47 17 21 4 0 147 1251 ,882

T.N.T.

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 61  P25 DuLoup            TNT  38  15  33  48 -12   4  6  0  1  0   41   83  18,1  3  3
F 50  Demi Lune-GNO         TNT  42  14  30  44   6   0  0  0  0  0   35   96  14,6  0  0
F 57 *Q26 Alesi             TNT  42  16  16  32 -13  95  1  0  3  0   47  101  15,8  0  3
F 63  Pat Boutin-BOY        TNT  41  21   9  30  -1  77  1  0  3  0   27  117  17,9  0  0
F 53  P25 Charest           TNT  39  10  18  28  -9  52  2  0  1  1    7   85  11,8  0  0
D 67  Ivan Belarus-GRI      TNT  40   3  24  27  -7   0  0  1  1  0   40   73   4,1  0  0
D 68  Sam Gimignano-CAL     TNT  42   3  22  25 -16   8  0  0  0  0   36   40   7,5  0  0
D 70  P25 Blanche           TNT  42   3  22  25 -16   8  0  0  1  0   46   50   6,0  0  2
D 69  Miles Davis-JAZ       TNT  33   3  16  19  -1 107  1  0  0  0   22   68   4,4  0  0
F 58  O24 Saint-Saëns       TNT  41   8   8  16 -17   0  0  1  1  0   38   78  10,3  2  2
D 71  Joe Falafel-LIO       TNT  42   6  10  16   8   0  1  0  0  0   37   83   7,2  1  1
F 51  Lapin Kulta-LIO       TNT  41   6   9  15 -10   0  0  0  0  1   15   27  22,2  0  0
D 76  P25 DesHurons         TNT  42   2  12  14 -13 116  0  0  0  0    7   28   7,1  0  0
F 62  N23 Sanderson         TNT  31   9   4  13 -15   2  0  0  0  0   35   47  19,1  0  0
F 60  O24 Honegger          TNT  20   4   9  13   4  68  2  1  0  0   37   39  10,3  0  1
F 56 *Q26 Tambay            TNT  19  10   1  11  -8   0  0  0  0  0   18   51  19,6  1  1
F 52 *Q26 Massa             TNT  16   0   6   6  -8   6  0  0  0  0    2   12   0,0  0  0
F 64  P25 Saguenay          TNT  13   4   0   4  -1  41  1  0  0  0    6   20  20,0  1  1
D 72  Terence Blanchard-JAZ TNT  34   3   0   3 -12  23  0  0  0  0   35   36   8,3  0  0
F 54  P25 Malbaie           TNT  41   1   2   3 -15  62  0  0  0  0   14   24   4,2  0  0
F 59  P25 Vermillon         TNT   5   1   1   2  -4  10  0  0  0  0   13    4  25,0  0  0
F 65  P25 AuxBrochets       TNT  13   1   1   2  -5  45  0  1  0  0   16   12   8,3  0  0
D 73  N23 Singleton         TNT  38   1   1   2 -15   0  0  0  0  0   70   20   5,0  0  0
F 55  P25 Saint-Jean        TNT   1   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
G 78  Mamma Mia-LIO         TNT  22   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
G 79 *Q26 Laffite           TNT   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 77  P25 Etchemin          TNT  36   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
T.N.T. Totals               TNT  42 144 255 399     728 15  4 11  2  644 1194  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 77 P25 Etchemin TNT 36 1685 4,56 6 21 4 1 128 830 ,846 0 0 79 *Q26 Laffite TNT 2 113 3,72 1 1 0 0 7 58 ,879 0 0 78 Mamma Mia-LIO TNT 22 742 3,88 4 5 0 0 48 358 ,866 4 0 ------------------------------------------------------------------------------------ T.N.T. Totals TNT 42 2540 4,32 11 27 4 1 183 1246 ,853

Atlas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 14  Key West-SEI          ATL  42  16  35  51   4   0  3  0  0  0   67  134  11,9  0  0
F 7   P25 Picanoc           ATL  35  21  17  38  15 100  2  0  5  0   37   83  25,3  0  4
F 1   P25 DesMille-Îles     ATL  40   9  28  37  14 125  1  0  1  0   87   76  11,8  0  2
F 11  P25 Rouge             ATL  41  13  21  34  10   8  1  0  0  0   21   95  13,7  3  5
F 2   P25 Ashuapmushuan     ATL  42  14  20  34   9   8  3  0  4  0   71   94  14,9  4  4
D 19 *Q26 Andretti          ATL  42  13  12  25   4  88  3  1  1  0   39  106  12,3  0  4
F 15  Alex Guillemette-LIO  ATL  41   9  14  23   8   0  1  0  1  1    9   72  12,5  0  2
F 17  N23 Staub             ATL  42  16   6  22   3  15  1  0  2  0   27   65  24,6  0  0
F 9   Quay Wesse-SEI        ATL  40   3  18  21  -9  32  0  0  0  0   44   40   7,5  0  1
F 8  *Q26 Barrichello       ATL  42  11   6  17  -2  45  1  0  3  0   51   73  15,1  0  0
D 23 *Q26 Jones             ATL  42   5  10  15   9  29  0  0  0  0   82   49  10,2  0  0
D 21  David Peat-CHI        ATL  40   4  10  14  12   0  0  1  1  0   77   34  11,8  0  0
F 4   O24 Haydn             ATL  39   2  12  14  -8   0  0  0  0  0    6   19  10,5  0  0
F 3  *Q26 Farina            ATL  42   3  10  13  -6  20  0  0  0  0   22   53   5,7  0  1
D 24  Joe Smetana-JAZ       ATL  24   2  10  12  -9   8  0  0  0  0   17   34   5,9  0  0
D 22 *Q26 Brabham           ATL  42   3   8  11  -3  24  0  1  0  0   40   32   9,4  0  0
D 25  P25 Belinge           ATL  34   1   9  10 -10   6  0  0  0  0   41   20   5,0  0  0
D 20  P25 DeLaTortue        ATL  37   3   7  10  12  83  0  0  0  0   26   50   6,0  1  1
D 26  O24 Chabrier          ATL   9   1   2   3   3  16  0  0  0  0    3    8  12,5  0  0
F 10  N23 Laboy             ATL  30   2   1   3  -3   0  0  0  0  0    0   14  14,3  0  0
G 28  P25 Romaine           ATL  33   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
F 16  Jorge Soto-OUR        ATL   9   0   2   2  -6   8  0  0  0  0    2    6   0,0  0  0
D 27 *Q26 Räikkönen         ATL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29  N23 Kerrigan          ATL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31 *Q26 Siffert           ATL  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlas Totals                ATL  42 151 260 411     617 16  3 18  1  769 1157  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Q26 Siffert ATL 18 602 2,89 4 3 1 1 29 237 ,878 0 0 29 N23 Kerrigan ATL 2 120 2,00 2 0 0 0 4 46 ,913 0 0 28 P25 Romaine ATL 33 1825 3,62 12 17 3 0 110 791 ,861 2 2 ------------------------------------------------------------------------------------ Atlas Totals ATL 42 2547 3,37 18 20 4 1 143 1074 ,867

Moonrays

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 99  Nicolas Doré-SOL      MOO  42  25  33  58  15   0  2  1  3  0   14   99  25,3  0 11
F 5  *Q26 Montoya           MOO  41  11  39  50   3   0  1  0  0  0   10   85  12,9  0  1
F 4  *Q26 Pace              MOO  42  12  33  45   8  16  1  0  3  0   44   94  12,8  1  6
F 1  *Q26 Brundle           MOO  42  23  19  42   5  12  3  0  2  0   43  112  20,5  0  0
F 91 *Q26 Fagioli           MOO  40  15  23  38  16   0  7  0  2  1   46   86  17,4  0  0
D 14  P25 Matane            MOO  42   5  24  29  12  69  0  0  0  0   24   37  13,5  1  3
F 7   P25 Noire             MOO  42  14  12  26  -4  33  1  0  3  0   31   67  20,9  2  3
F 93  N23 Wallach           MOO  40   9  13  22  -1   0  2  0  3  0   18   44  20,5  0  1
F 98  Sid Palmer-GOO        MOO  41   8  12  20 -10   4  1  1  1  0   92   77  10,4  1  4
D 11 *Q26 Cheever           MOO  40   7  11  18  -4  12  0  0  2  0   50   53  13,2  0  0
D 9   O24 Brahms            MOO  42   7   9  16   1   0  1  0  0  1   27   92   7,6  0  0
D 13  Lucky Luke-GNO        MOO  42   1  15  16   4  10  0  0  0  0   55   36   2,8  0  0
F 92  P25 Assemetquagan     MOO  41   5   9  14  -7  26  0  0  0  0   19   20  25,0  0  2
F 95  N23 Reardon           MOO  28   6   6  12   0  70  1  0  1  0    8   62   9,7  0  3
D 10  P25 DuGouffre         MOO  28   2   9  11   5  63  0  0  0  0   40   23   8,7  0  2
D 12 *Q26 Rodríguez         MOO  23   0   5   5   0  99  0  0  0  0   20   13   0,0  0  0
D 15  N23 Davis             MOO  26   2   2   4   6   0  0  0  0  0   12   28   7,1  0  0
D 16  Loo Zehr-REM          MOO  41   1   3   4  -6  12  0  0  0  0   74   20   5,0  0  0
F 2   O24 Gabrieli          MOO  29   1   1   2  -1   6  0  0  0  0    6   19   5,3  0  0
G 19  Ala Deriv-AIG         MOO  35   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 8   N23 Armas             MOO   1   1   0   1   1   0  0  0  0  0    0    5  20,0  1  1
D 17  O24 Rossini           MOO  17   1   0   1  -3  19  0  0  0  0    2   10  10,0  0  0
F 94  Mister Big-LIO        MOO  25   1   0   1   0  16  0  0  0  0   17    8  12,5  0  0
G 20  P25 Mitchinamécus     MOO   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 21  N23 Fassero           MOO  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Moonrays Totals             MOO  42 157 280 437     467 20  2 20  2  652 1090  14,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 P25 Mitchinamécus MOO 2 85 6,35 0 2 0 0 9 43 ,791 0 0 21 N23 Fassero MOO 15 570 4,00 4 6 0 0 38 289 ,869 0 0 19 Ala Deriv-AIG MOO 35 1898 3,32 16 9 5 1 105 877 ,880 0 2 ------------------------------------------------------------------------------------ Moonrays Totals MOO 42 2553 3,57 20 17 5 1 152 1209 ,874

Nova

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 69  Ken Pavano-GIT        NOV  41  16  36  52  11  76  2  0  2  0   34   98  16,3  0  0
F 67  P25 Batiscan          NOV  42  19  26  45 -11 163  2  0  3  0   83   91  20,9  3  5
F 55 *Q26 Prost             NOV  40  24  15  39   8 133  2  0  2  0   73  127  18,9  4  4
D 73  Ray Getton-CAL        NOV  42   2  35  37  11   6  0  0  2  0   46   54   3,7  0  1
F 63  P25 Saint-Paul        NOV  42  18  12  30  12   0  0  0  2  1   23  104  17,3  0  2
D 77  Charles Levoix-GIT    NOV  42   8  20  28 -14   0  0  0  0  0   35   57  14,0  0  0
F 62  Karl Stanton-FRO      NOV  38   3  21  24 -23  10  0  0  0  0   36   61   4,9  0  0
F 56  P25 Weedon            NOV  36  10   8  18 -18   0  2  0  2  0   19   65  15,4  0  0
D 74  P25 Châteauguay       NOV  39   4  12  16   6 101  0  0  1  0   91   53   7,5  0  0
F 61  Daffy Duck-MOU        NOV  42   4  11  15  -4  14  0  0  0  0   75   38  10,5  0  2
F 64  P25 Hart-Jaune        NOV  40   4  10  14   4  19  0  0  0  0   11   23  17,4  0  0
D 75  Agnès Nadon-BOY       NOV  40   2  12  14 -16   6  1  0  0  0   70   58   3,4  0  0
F 68  Mark Mills-MYS        NOV  42   4  10  14 -14   0  1  0  1  0   14   70   5,7  0  1
D 76  Père Honé-MOI         NOV  42   2   8  10  -4  14  0  0  0  0   35   41   4,9  1  2
F 70 *Q26 Warwick           NOV  35   7   2   9   7  12  0  0  0  0   21   39  17,9  0  0
D 79 *Q26 McLaren           NOV  41   2   4   6 -12  18  0  0  1  0    5   30   6,7  0  0
F 60 *Q26 Collins           NOV  24   3   2   5   0  59  1  0  1  0   10   24  12,5  0  0
F 59  P25 Bourbon           NOV  15   3   1   4  -5  30  0  0  0  0    6   18  16,7  0  0
F 58 *Q26 Patrese           NOV  14   1   1   2  -1  36  0  0  0  0    5   13   7,7  0  0
F 65 *Q26 Herbert           NOV  16   1   1   2  -3  12  1  0  0  0   15   11   9,1  0  0
D 78  N23 Morton            NOV  41   0   2   2   0  20  0  0  0  0   19   12   0,0  0  0
G 84  P25 Matapédia         NOV  17   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 83  O24 Mathieu           NOV   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 82  P25 DesPrairies       NOV  38   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Nova Totals                 NOV  42 137 249 386     733 12  0 17  1  726 1087  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 83 O24 Mathieu NOV 3 112 6,43 0 2 0 0 12 56 ,786 0 0 82 P25 DesPrairies NOV 38 1802 3,36 15 13 1 0 101 801 ,874 2 0 84 P25 Matapédia NOV 17 611 4,62 2 9 0 0 47 300 ,843 2 0 ------------------------------------------------------------------------------------ Nova Totals NOV 42 2525 3,80 17 24 1 0 160 1157 ,862

Condors

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 51  P25 Trenche           CON  40   3  44  47   3   2  2  0  0  0  150   87   3,4  0  1
F 39  Grün Monty-AIG        CON  42  17  30  47  -1   0  3  0  1  0  108  108  15,7  0  4
F 46 *Q26 Bonetto           CON  41  31  15  46  18  12  3  0  3  0   15  132  23,5  1  1
F 33  P25 Saint-François    CON  39  13  27  40  12  92  1  0  2  0   80   88  14,8  1  1
D 55 *Q26 Hawthorn          CON  39   9  30  39   9  26  2  0  0  0   17   80  11,3  0  2
F 35  Bob Chicoine-BOY      CON  42  19  18  37  -4   0  2  0  5  0   29  122  15,6  0  0
F 49 *Q26 Glock             CON  38  11  15  26  10  61  0  0  1  0   23   78  14,1  0  1
F 40  Samuel Leblanc-MUL    CON  40  12  14  26  12   0  1  0  2  0   37   86  14,0  1  1
F 45  P25 Bonaventure       CON  42  10  14  24  -8   0  1  0  3  0   14   87  11,5  1  2
D 57  Choix Raté-ROC        CON  39   4  17  21   7  16  1  0  1  0   23   41   9,8  0  0
F 34  Tiguy Tyler-HIT       CON  42   5  15  20  10   0  1  0  0  0    6   51   9,8  0  2
F 36  N23 Lansing           CON  40   6  11  17   5  41  0  0  1  0   40   44  13,6  0  0
D 53  P25 DuNord            CON  42   4  13  17   2   4  1  0  0  0   55   61   6,6  0  0
F 43  Peak Bowl-GIT         CON  42   6   9  15   1  58  0  1  0  1   16   43  14,0  0  0
D 56  P25 Nicolet           CON  18   4   9  13   3   2  0  0  0  0   17   33  12,1  0  0
D 54  Janine Oubama-OUR     CON  42   7   5  12   6  79  0  0  1  0   54   53  13,2  1  1
D 52  P25 DuSud             CON  29   3   9  12   2 119  0  0  2  0   51   47   6,4  0  0
F 42  Yfait Pitié-MOU       CON  41   3   7  10   9   2  0  0  0  0   13   19  15,8  0  0
F 41  Dave Ulliot-CHI       CON  42   3   2   5  -1   0  1  1  0  0    5   10  30,0  1  1
F 38 *Q26 Berger            CON   8   2   1   3   1   2  0  0  0  0    5    5  40,0  0  1
D 58  O24 Rimsky-Korsakov   CON   3   0   1   1   4   0  0  0  0  0    0    2   0,0  0  0
F 48  P25 Magpie            CON   4   0   1   1   0   0  0  0  0  0    3    6   0,0  0  1
G 61 *Q26 Frentzen          CON  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 63 *Q26 Stewart           CON   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 60  Plé-A Del Carmen-SEI  CON  36   0   0   0   0   8  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Condors Totals              CON  42 172 308 480     524 19  2 22  1  761 1283  13,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 63 *Q26 Stewart CON 2 93 6,45 0 2 0 0 10 40 ,750 0 0 61 *Q26 Frentzen CON 16 572 3,57 5 2 0 0 34 283 ,880 0 1 60 Plé-A Del Carmen-SEI CON 36 1872 3,37 17 13 3 0 105 733 ,857 8 0 ------------------------------------------------------------------------------------ Condors Totals CON 42 2537 3,52 22 17 3 0 149 1056 ,859

Nordiques

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  P25 Saint-Augustin    NOR  39  13  35  48  20   0  1  0  1  0   60   97  13,4  0  2
F 30  Ben Lamb-CHI          NOR  42  23  18  41  10  12  6  0  4  0   43  139  16,5  2  2
F 36 *Q26 Trips             NOR  42  19  22  41   1   6  0  0  3  1   40   92  20,7  0  2
F 37  Ispet Lesbretelles-AI NOR  41  13  26  39  14  18  1  0  1  0   34   72  18,1  0  2
F 31  Bob Swagger-MYS       NOR  42  19  19  38   8   0  1  0  4  0   28  112  17,0  1  1
F 25  Ben Monder-JAZ        NOR  40  18  20  38  -8  65  6  0  6  1   13  103  17,5  2  2
F 38  O24 Beethoven         NOR  42  11  15  26  10  24  1  0  2  0   33   56  19,6  0  1
F 32  Kal A. Mité-REM       NOR  42   9  16  25   5  14  1  1  0  0    4   58  15,5  0  1
F 24  Max Goulet-SOL        NOR  42  12  11  23  12   0  1  0  1  0   66   74  16,2  0  0
D 42  Julie Floyd-GRI       NOR  42   6  11  17   7   4  2  0  0  0   81   63   9,5  0  0
D 44  Mister Glass-LIO      NOR  40   5  12  17   6  91  0  0  1  0   76   38  13,2  0  0
D 47 *Q26 Hamilton          NOR  41   2  14  16   8  14  0  0  0  0   27   50   4,0  0  3
D 46  N23 Hunt              NOR  42   2  12  14   9  39  1  0  0  0   36   51   3,9  0  0
D 48 *Q26 Scheckter         NOR  42   2  12  14  -2  13  1  0  1  0   28   18  11,1  1  1
D 43  P25 Rigaud            NOR  42   0  11  11   9  12  0  0  0  0   52   42   0,0  0  0
F 34  P25 Gosselin          NOR  42   5   5  10  -2  29  1  0  1  0    9   35  14,3  0  0
D 45  N23 Fletcher          NOR  42   2   4   6   9  14  0  0  0  0   18   47   4,3  0  0
G 51 *Q26 Villeneuve        NOR  37   0   2   2   0   8  0  0  0  0    0    0   0.0  0  0
F 27  Gustave Flaubert-BRA  NOR   8   0   2   2  -1   8  0  0  0  0    2    8   0,0  0  0
G 53 *Q26 Button            NOR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 52  N23 Francona          NOR  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 35  P25 Natashquan        NOR  42   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Nordiques Totals            NOR  42 161 267 428     371 23  1 25  2  650 1155  13,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 *Q26 Button NOR 2 115 3,65 2 0 0 0 7 48 ,854 0 0 52 N23 Francona NOR 12 441 4,08 4 4 0 0 30 212 ,858 0 0 51 *Q26 Villeneuve NOR 37 1978 2,88 19 10 3 1 95 844 ,887 8 2 ------------------------------------------------------------------------------------ Nordiques Totals NOR 42 2534 3,13 25 14 3 1 132 1104 ,880

Métro

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 68  P25 Manicouagan       MET  40  18  30  48   5  14  5  0  4  0   47  110  16,4  0  0
F 73  John Mariotti-FRO     MET  42  25  14  39  11   0  4  0  3  0   51  125  20,0  1  1
F 61  Nou Yorke-SEI         MET  33  14  24  38  15   6  2  0  3  0   33  102  13,7  1  1
D 82  P25 Boyer             MET  40   3  33  36   7   6  0  0  0  0   86   30  10,0  0  2
D 80  Bigdrop Airjordan-GIT MET  40   5  30  35   8  89  1  0  1  0   52   48  10,4  0  1
F 70  P25 Désert            MET  42  16  19  35  11  77  3  0  3  1   71   89  18,0  0  1
F 63  Elf Legolas-GNO       MET  41  15  19  34   7   0  1  0  1  0    8  101  14,9  0  0
F 74  Dédé Ranger-REM       MET  42  10  23  33   7 101  0  0  1  0   35   77  13,0  0  0
D 79  Père DeBottes-MOI     MET  40   6  24  30   0  20  0  0  0  0   36   68   8,8  0  0
F 69 *Q26 Ickx              MET  42  17   7  24  -6  12  2  0  2  0   30   72  23,6  0  0
D 81  Père Foreur-MOI       MET  37   3  19  22   0  76  0  0  0  0   16   51   5,9  0  0
F 64  Luc Cournoyer-HIT     MET  42  11   8  19  -2  63  1  1  1  0   15   66  16,7  0  0
F 76 *Q26 Senna             MET  39   4   9  13  -1  46  0  0  0  0   56   63   6,3  0  0
F 71  Bob Corelli-GOO       MET  42   6   6  12   2  76  0  1  1  0   13   38  15,8  0  0
D 83  Dennis Montanez-FRO   MET  38   6   5  11   9 102  0  0  0  0   42   53  11,3  0  0
D 86 *Q26 Alonso            MET  17   1  10  11   0  11  0  0  0  0   15   18   5,6  0  0
F 65  N23 Oliver            MET  42   3   8  11   0  16  0  0  0  0    6   22  13,6  0  0
F 62  Eric Froid-MUL        MET  42   2   5   7  -1   0  0  1  0  0   12   10  20,0  0  0
D 84  N23 Frias             MET  42   1   6   7   3  46  0  0  1  0   57   30   3,3  0  0
F 75 *Q26 Vettel            MET  13   1   3   4  -4  14  0  0  0  0    2   14   7,1  0  0
G 87  Fernand Rivet-BOY     MET  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 88 *Q26 Johansson         MET   4   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 90  P25 Schyan            MET  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Métro Totals                MET  42 167 303 470     777 19  3 21  1  683 1187  14,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 90 P25 Schyan MET 19 669 3,41 6 3 2 0 38 329 ,884 0 0 87 Fernand Rivet-BOY MET 34 1660 3,80 13 13 2 0 105 810 ,870 0 1 88 *Q26 Johansson MET 4 207 3,19 2 1 0 0 11 93 ,882 2 0 ------------------------------------------------------------------------------------ Métro Totals MET 42 2536 3,64 21 17 4 0 154 1232 ,875

Jeannois

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 3  *Q26 Revson            JEA  42  26  32  58  23   6  2  2  8  1   62  129  20,2  0  0
F 96  P25 Patapédia         JEA  42  32  23  55  26  23  5  0  3  0   54  158  20,3  0  0
F 9   Sac Papa-JAZ          JEA  40  13  37  50  22   0  0  3  2  0   27   82  15,9  0  0
F 11  Moody Colon-ROC       JEA  38  13  25  38   3  16  2  0  1  0   23   90  14,4  0  0
F 97  Aussipoche Quegomez-M JEA  41  17  21  38   7 115  2  0  1  0   23  101  16,8  2  2
D 19  André Mailloux-SOL    JEA  37   7  22  29  22  87  2  0  4  0   28   79   8,9  0  2
D 18 *Q26 Fisichella        JEA  41   4  24  28   7  28  0  0  1  0   33   39  10,3  0  5
F 14 *Q26 Ireland           JEA  42   8  19  27  20  22  0  0  1  1    8   38  21,1  1  2
F 5   P25 Mistassini        JEA  36  11  15  26  13  47  1  0  2  0   34   75  14,7  0  0
F 10  Siguen Sombra-AIG     JEA  42  10  16  26   1   6  1  1  0  1   54   71  14,1  0  3
F 4  *Q26 Brooks            JEA  42   6  17  23   6   2  0  0  0  0   34   75   8,0  0  3
D 22 *Q26 Rindt             JEA  41   2  20  22   4 140  0  0  1  0   84   29   6,9  0  0
F 98  Émile Zola-BRA        JEA  39   8  11  19  11   0  0  0  1  0   18   67  11,9  0  0
D 15  Érik Guillemette-LIO  JEA  41   4  15  19   4  79  0  0  0  0   38   53   7,5  0  0
F 7   N23 Scott             JEA   9   4   5   9   2   2  0  0  1  0    1   21  19,0  0  0
D 23  P25 Kinojévis         JEA  42   4   4   8  14  50  0  1  0  0   33   19  21,1  0  0
D 17  Bobby Orr-HIT         JEA  42   1   6   7  26   0  0  0  0  0  107   47   2,1  0  0
D 16  P25 Manouane          JEA  39   2   4   6   6  43  0  0  0  0   34   32   6,3  0  0
D 20  P25 Métabetchouane    JEA  42   2   4   6   9 151  0  0  1  0   76   34   5,9  0  0
F 1  *Q26 Fittipaldi        JEA  13   3   2   5   1   6  0  0  0  0    9   16  18,8  0  0
F 99  P25 Fortier           JEA   4   1   0   1   3   0  0  0  0  0    0    6  16,7  0  0
G 25 *Q26 Beltoise          JEA  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 27  P25 Bazin             JEA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 26  Richard Bruckner-GRI  JEA  33   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jeannois Totals             JEA  42 178 323 501     829 15  7 27  3  780 1261  14,1



