Standings

(As of lundi, févr 4 2013)



By Conference



Unibroue Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Strikers      20  16  4  0   32 102  70  ,800   1  2  0   0  0  0   2  0  0   4-2-0  W1
Grippli's     19  10  9  0   20  62  64  ,526   0  0  0   0  0  0   1  1  0   0-0-0  L3
Boys          10   6  4  0   12  35  27  ,600   0  0  0   0  0  0   1  1  0   0-0-0  L2
Frontenac     10   4  6  0    8  30  48  ,400   0  0  0   0  0  0   1  0  0   0-0-0  L4
Lions          7   3  4  0    6  20  20  ,428   0  0  0   0  0  0   0  0  0   0-0-0  L1
Chiefs         6   2  4  0    4  23  22  ,333   0  0  0   0  0  0   0  1  0   0-0-0  L1
Rock'nRoll     0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Goodfellas     0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
---------------------------------------------------------------------------------------
Ours Polai     4   0  4  0    0  14  22  ,000   0  0  0   0  0  0   0  1  0   0-0-0  L4
Hitmen         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Gitans         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Mulots         4   0  4  0    0  11  17  ,000   0  0  0   0  0  0   0  1  0   0-0-0  L4

McAuslan Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Seigneurs     25  14 11  0   28  97  91  ,560   0  3  0   0  0  0   3  0  0   2-4-0  L1
Calembour     16  10  6  0   20  72  58  ,625   0  0  0   0  0  0   2  0  0   0-0-0  L1
Remparts      14   7  7  0   14  52  45  ,500   0  0  0   0  0  0   0  2  0   0-0-0  L2
Jazz          12   6  6  0   12  49  50  ,500   0  0  0   0  0  0   1  1  0   0-0-0  L1
Braves         7   3  4  0    6  22  30  ,429   0  0  0   0  0  0   0  0  0   0-0-0  L2
Mystere        6   2  4  0    4  27  28  ,333   0  0  0   0  0  0   0  1  0   0-0-0  L2
Aigles         6   2  4  0    4  20  30  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L2
Moufettes      4   0  4  0    0  15  29  ,000   0  0  0   0  0  0   0  1  0   0-0-0  L4
---------------------------------------------------------------------------------------
Red Devils     0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Gnomes         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Sol-Air        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Moines         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0


By Division


Blanche Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Strikers       20  16   4   0   32   102   70   ,800   1   2   0    0   0   0    4-2-0    W1
Boys           10   6   4   0   12    35   27   ,600   0   0   0    0   0   0    0-0-0    L2
Frontenac      10   4   6   0    8    30   48   ,400   0   0   0    0   0   0    0-0-0    L4
Rock'nRoll      0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Hitmen          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Gitans          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

Maudite Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Grippli's      19  10   9   0   20    62   64   ,526   0   0   0    0   0   0    0-0-0    L3
Lions           7   3   4   0    6    20   20   ,428   0   0   0    0   0   0    0-0-0    L1
Chiefs          6   2   4   0    4    23   22   ,333   0   0   0    0   0   0    0-0-0    L1
Goodfellas      0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Ours Polai      4   0   4   0    0    14   22   ,000   0   0   0    0   0   0    0-0-0    L4
Mulots          4   0   4   0    0    11   17   ,000   0   0   0    0   0   0    0-0-0    L4

StAmbroise Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Seigneurs      25  14  11   0   28    97   91   ,560   0   3   0    0   0   0    2-4-0    L1
Calembour      16  10   6   0   20    72   58   ,625   0   0   0    0   0   0    0-0-0    L1
Remparts       14   7   7   0   14    52   45   ,500   0   0   0    0   0   0    0-0-0    L1
Jazz           12   6   6   0   12    49   50   ,500   0   0   0    0   0   0    0-0-0    L1
Red Devils      0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Moines          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

Griffon Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Braves          7   3   4   0    6    22   30   ,429   0   0   0    0   0   0    0-0-0    L2
Mystere         6   2   4   0    4    27   28   ,333   0   0   0    0   0   0    0-0-0    L2
Aigles          6   2   4   0    4    20   30   ,333   0   0   0    0   0   0    0-0-0    L2
Moufettes       4   0   4   0    0    15   29   ,000   0   0   0    0   0   0    0-0-0    L4
Gnomes          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Sol-Air         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0