Team Scoring

(As of samedi, mai 25 2013)

Draveurs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 64  Q26 Trulli            DRA  40  16  24  40  -4 145  3  0  1  0   24   90  17,8  0  0
F 77  Q26 Reutemann         DRA  40  11  29  40   3 142  1  0  2  0   27   86  12,8  0  0
D 85  O24 Scriabine         DRA  42   8  22  30  -3   4  0  0  2  0   43   52  15,4  0  0
D 83  Marco Polo-GIT        DRA  42  12  17  29   1   2  3  0  2  0   63   60  20,0  0  7
F 78  Q26 Blundell          DRA  39   8  21  29 -15  14  1  0  0  0   31   63  12,7  0  0
F 76  MozLee Compo-GRI      DRA  40   9  20  29  -3   0  1  1  1  0   10   76  11,8  0  0
F 71  Q26 Gurney            DRA  42  11  17  28   3   0  1  0  0  0   42   88  12,5  0  0
D 82  Q26 DeAngelis         DRA  42   4  23  27   4   6  1  0  0  0   34   57   7,0  0  0
F 72  Chris DeNeige-MOU     DRA  42   9  15  24 -11  38  1  0  4  0   18   64  14,1  0  0
F 65  Stéphane Boutin-BOY   DRA  40  12  11  23  10 182  2  0  0  0   35   90  13,3  0  0
F 70  Ama Roula-MOU         DRA  41   7  12  19 -16  82  1  0  0  1   57   64  10,9  0  0
D 84  L'Ours Quidort-MOU    DRA  42   8  10  18  -6   4  0  0  3  0   26   52  15,4  0  0
D 86  Holz Weib-AIG         DRA  42   8   6  14 -10  19  5  0  0  0   27   83   9,6  0  0
F 67  P25 Fildegrand        DRA  41   6   5  11  -3   0  0  0  0  0    9   29  20,7  0  0
F 73 *R27 Pigalle           DRA  27   5   3   8   6  64  1  0  1  0    7   24  20,8  0  0
F 66  Q26 Depailler         DRA  42   5   2   7 -11  10  0  0  1  0   24   37  13,5  0  0
F 68 *R27 Courcelles        DRA  28   1   6   7  -8  15  0  0  0  1   20   21   4,8  1  1
D 89  Q26 Lauda             DRA  36   1   3   4  -9 164  0  0  0  0   14   32   3,1  0  0
D 88  Q26 Bandini           DRA  16   2   1   3  -7   0  0  0  0  0   24   15  13,3  0  0
D 87  O24 Albeniz           DRA  20   1   1   2  -4   0  0  0  0  0    3    6  16,7  0  1
F 80  Q26 Boutsen           DRA   6   0   1   1  -2   7  0  0  0  0    4    7   0,0  0  1
G 92  P25 GensDeTerre       DRA  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 91 *R27 Bagneux           DRA  33   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
F 74 *R27 Antony            DRA   2   0   0   0   0   4  0  0  0  0    3    1   0,0  0  0
F 79 *R27 Nanterre          DRA   2   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
G 93  Q26 Pironi            DRA   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Draveurs Totals             DRA  42 144 250 394     906 21  1 17  2  546 1099  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 92 P25 GensDeTerre DRA 20 710 3,21 3 4 1 2 38 352 ,892 0 1 93 Q26 Pironi DRA 3 127 6,14 1 2 0 0 13 75 ,827 0 0 91 *R27 Bagneux DRA 33 1702 3,63 13 16 2 0 103 881 ,883 4 0 ------------------------------------------------------------------------------------ Draveurs Totals DRA 42 2539 3,64 17 22 3 2 154 1308 ,882

T.N.T.

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 54  Q26 Alesi             TNT  35  10  32  42  11 144  2  0  3  0   12   85  11,8  0  0
F 48  L'Hars Celeur-MUL     TNT  41  17  20  37   3  83  3  0  1  1   10   97  17,5  0  2
F 58 *R27 Mabillon          TNT  42  11  26  37   6 123  0  0  0  0   32   71  15,5  0  0
F 46  Demi Lune-GNO         TNT  40   7  25  32   9   0  2  0  1  0   27   67  10,4  0  0
D 69  P25 DesHurons         TNT  36   5  23  28   8 106  0  0  1  0    7   46  10,9  0  0
D 64  Terence Blanchard-JAZ TNT  39  11  15  26   4   2  5  0  0  1   96  123   8,9  0  0
F 52  Q26 Tambay            TNT  42  14  12  26  -1   2  2  1  2  0   38  116  12,1  0  2
F 60 *R27 Ledru             TNT  33  16   9  25   8 100  0  0  5  1   18   93  17,2  2  2
D 65  Sam Sung-GIT          TNT  41   3  18  21 -11  14  0  0  1  0   28   56   5,4  0  2
F 59  Pat Boutin-BOY        TNT  27  14   6  20  -7  32  3  0  0  0   12   77  18,2  0  0
D 68  Q26 Castellotti       TNT  33   0  16  16   1 135  0  0  0  0   32   30   0,0  0  0
F 61  P25 Saguenay          TNT  35   8   8  16  -2  84  2  1  1  0   12   39  20,5  1  1
F 49  P25 Malbaie           TNT  42   6  10  16  -1  83  0  0  2  0   34   42  14,3  0  1
F 53  Wilb Lusikka-LIO      TNT  42   7   7  14  -1   0  0  0  1  0   52   88   8,0  0  0
F 56 *R27 Neuilly           TNT  36   8   5  13  -1  28  0  0  2  1   11   36  22,2  2  2
D 70 *R27 Vaugirard         TNT  41   1  12  13   0 114  0  0  0  0   38   24   4,2  0  0
F 47  Q26 Massa             TNT  42   5   6  11  -2   4  1  0  1  0   10   44  11,4  0  0
F 62  DonDiego DeLaVega-GNO TNT  22   1   8   9   2  33  0  0  0  0   24   19   5,3  1  1
D 67  Q26 Panis             TNT  19   3   5   8   0  10  0  1  0  0   21   18  16,7  0  0
D 72 *R27 Ourcq             TNT  40   1   4   5   4 102  0  0  0  0   58   31   3,2  0  0
D 66 *R27 Jourdain          TNT  18   0   5   5   3  31  0  0  0  0   18   13   0,0  0  0
F 63  Q26 Clark             TNT   6   1   1   2   0   0  0  0  0  0    7    9  11,1  0  0
G 73  Mark Etchemyn-GOO     TNT  36   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 75  Q26 Laffite           TNT   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 71 *R27 Réaumur           TNT   4   0   0   0  -3   0  0  0  0  0    0    3   0,0  0  0
G 74  Mamma Mia-BRA         TNT  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
T.N.T. Totals               TNT  42 149 274 423    1230 20  3 21  4  597 1227  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 74 Mamma Mia-BRA TNT 15 620 4,45 3 3 2 0 46 316 ,854 0 0 73 Mark Etchemyn-GOO TNT 36 1811 3,01 16 12 4 1 91 820 ,889 0 1 75 Q26 Laffite TNT 2 120 3,50 2 0 0 0 7 52 ,865 0 0 ------------------------------------------------------------------------------------ T.N.T. Totals TNT 42 2551 3,39 21 15 6 1 144 1188 ,879

Atlas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 13  Key West-SEI          ATL  42  18  36  54   3   0  3  1  2  0   96  115  15,7  0  0
F 7   Q26 Barrichello       ATL  42  29   9  38   5  34  9  1  4  1   90  156  18,6  0  0
F 3   Q26 Farina            ATL  39   9  29  38   7  42  0  0  2  0   33   62  14,5  0  0
F 14 *R27 Daumesnil         ATL  42   7  30  37  -1   0  3  0  2  0   35   72   9,7  0  0
F 1   Ozzy Riis-CAL         ATL  42  20  13  33   2   5  2  0  4  1   93  112  17,9  1  1
F 9   Stéphane Collin-BOY   ATL  42  11  19  30   1   0  1  0  2  0   23   90  12,2  0  1
D 23  Joe Smetana-JAZ       ATL  40   9  12  21  -3   0  0  0  1  0   26   78  11,5  0  0
F 8   Tom Burns-CHI         ATL  40  10   9  19  -6   4  1  0  1  0   21   68  14,7  0  0
D 19  Q26 Andretti          ATL  41   5  14  19   6 136  0  0  1  0   34   76   6,6  0  0
F 2   Bill Stewart-JAZ      ATL  42   6  11  17 -13   2  0  0  0  0   30   60  10,0  0  0
D 22  P25 Belinge           ATL  42   1  12  13  -1   0  0  0  0  0   37   32   3,1  0  0
F 16 *R27 Boucicaut         ATL  42   4   7  11  -7  84  1  0  0  0   28   44   9,1  0  0
D 20  Chtaimpa LaFace-REM   ATL  42   1   9  10  -3   0  0  0  0  0   48   54   1,9  0  0
D 25 *R27 Bolivar           ATL  38   2   7   9 -10  71  0  0  1  0    7   23   8,7  0  0
D 26  Q26 Räikkönen         ATL  39   3   6   9   3  12  0  0  0  0   23   31   9,7  0  0
D 24  O24 Chabrier          ATL  42   2   7   9   3  33  0  0  0  0   20   37   5,4  0  0
D 21  Q26 Jones             ATL  39   0   8   8  -3 135  0  0  0  0   24   57   0,0  0  0
F 5  *R27 Corentin          ATL  36   2   5   7   4  12  0  0  0  0   15   26   7,7  0  0
F 10  P25 Saint-Maurice     ATL  18   0   2   2  -6   2  0  0  0  0    4    8   0,0  0  0
F 11  O24 Stravinsky        ATL   6   0   1   1   0  12  0  0  0  0    3    3   0,0  0  0
G 31  Q26 Siffert           ATL  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 28  Fore Loderdale-SEI    ATL  35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 29 *R27 Miromesnil        ATL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlas Totals                ATL  42 139 248 387     584 20  2 20  2  690 1204  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 *R27 Miromesnil ATL 2 120 2,00 0 2 0 0 4 55 ,927 0 0 28 Fore Loderdale-SEI ATL 35 1900 3,38 16 14 2 0 107 862 ,876 0 1 31 Q26 Siffert ATL 16 531 2,94 4 2 2 1 26 252 ,897 0 1 ------------------------------------------------------------------------------------ Atlas Totals ATL 42 2551 3,22 20 18 4 1 137 1169 ,883

Moonrays

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 89  Q26 Fagioli           MOO  41  29  44  73  23   6  8  0  2  0   76  150  19,3  1  1
F 3   Q26 Montoya           MOO  42  23  44  67  18  12  3  0  5  0   16   97  23,7  1  1
F 95  Nicolas Doré-SOL      MOO  42  15  38  53  10   0  3  0  2  1   23  108  13,9  0  1
F 96 *R27 Bréguet           MOO  35  18  24  42  -5 204  4  0  1  0   20   80  22,5  0  0
F 5   Mathieu Anton-BOY     MOO  41  15  19  34  -2   4  5  0  0  0   29  102  14,7  1  1
D 12  Graham Greene-BRA     MOO  40   5  25  30   2 187  0  0  1  0   23   47  10,6  0  1
F 91  P25 Restigouche       MOO  40  10  18  28   0   4  1  0  1  0   30   60  16,7  0  1
F 2   Q26 Pace              MOO  41   9  19  28   3  14  3  0  1  0   46   36  25,0  0  0
F 97  Q26 Brundle           MOO  41  18   9  27  10  17  2  1  3  0   19   82  22,0  1  1
F 99 *R27 Boissière         MOO  42   8  14  22   6  29  4  0  2  0   11   37  21,6  0  0
D 9   Lucky Luke-GNO        MOO  41   4  17  21  -1  30  0  0  0  0   83   40  10,0  0  1
D 10  Q26 Cheever           MOO  39   1  18  19   5   0  0  0  0  0   57   43   2,3  0  0
F 90  Will Turner-GNO       MOO  42   7  10  17  -6   4  1  0  0  0   31   45  15,6  0  0
D 8   Philippe Mailhot-BOY  MOO  40   9   6  15   8   0  1  0  2  0   24   92   9,8  0  1
F 98  O24 Gabrieli          MOO  32   8   6  14  -1  25  0  0  0  0   11   51  15,7  0  0
D 13  Loo Zehr-REM          MOO  42   1  12  13   5  13  0  0  0  0  105   42   2,4  0  0
D 11  Thad Jones-JAZ        MOO  29   3   7  10  15  50  0  0  1  0   48   31   9,7  0  0
F 7  *R27 Brochant          MOO  29   1   6   7   0  46  0  0  0  0   15   23   4,3  0  0
D 14  Orval Rossini-GOO     MOO  21   2   4   6   2   0  1  0  1  0    7   22   9,1  0  2
D 15  Q26 Jarier            MOO  12   0   2   2   1  35  0  0  0  0    4   11   0,0  0  0
F 4  *R27 Aulnay            MOO  19   1   1   2   0   2  0  0  1  0    5    6  16,7  0  0
G 18 *R27 Cadet             MOO  31   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
F 94  Q26 Hanks             MOO   1   0   1   1   1   0  0  0  0  0    0    1   0,0  0  1
G 19  Q26 Hunt              MOO   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 30  P25 Champlain         MOO  19   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
F 1   Q26 Watson            MOO   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
F 92 *R27 Strasbourg        MOO   2   0   0   0   1   8  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Moonrays Totals             MOO  42 187 345 532     706 36  1 23  1  684 1207  15,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 *R27 Cadet MOO 31 1711 3,79 16 9 3 0 108 808 ,866 2 1 30 P25 Champlain MOO 19 743 2,83 6 4 2 0 35 341 ,897 12 0 19 Q26 Hunt MOO 2 101 3,56 1 1 0 0 6 47 ,872 2 0 ------------------------------------------------------------------------------------ Moonrays Totals MOO 42 2555 3,50 23 14 5 0 149 1196 ,875

Nova

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 70 *R27 Malakoff          NOV  39   7  38  45  14   4  0  0  0  0   68   59  11,9  1  3
F 52  Q26 Prost             NOV  42  23  15  38  23  84  7  0  3  1   97  139  16,5  0  0
F 65  Q26 Warwick           NOV  42  19  19  38  25   4  1  0  3  0   81  115  16,5  0  0
D 71  Dion Hisos-MOI        NOV  42   3  30  33  20   6  0  0  0  0   36   41   7,3  0  2
F 60  Pascal Primeau-BOY    NOV  38  16  16  32  14  12  1  0  2  0   29  111  14,4  1  1
F 64 *R27 Botzaris          NOV  27  19  10  29   6   0  2  1  5  0   16   69  27,5  0  0
F 53  Al Lapointe-REM       NOV  42  16  10  26  -5   0  4  0  2  0   25   93  17,2  0  0
F 59  Karl Stanton-FRO      NOV  42   6  19  25  -7  18  4  0  0  0   31   80   7,5  0  0
F 58  Daffy Duck-MOU        NOV  34  10  14  24   1   0  0  1  2  1   61   44  22,7  0  0
F 66  Mont Mornes-RED       NOV  40   7  16  23 -10  99  4  0  2  0   27   63  11,1  0  0
D 72 *R27 Sartrouville      NOV  39   3  12  15   3 152  1  0  0  0   54   73   4,1  0  0
F 61  Q26 Herbert           NOV  42   3  12  15   4  54  0  0  1  0   64   37   8,1  0  0
D 74  Q26 McLaren           NOV  42   5   7  12 -11   2  1  0  1  0    8   60   8,3  0  0
F 68  O24 Elgard            NOV  13   0  10  10  -5   4  0  0  0  0    3   14   0,0  0  2
D 73 *R27 Abbesses          NOV  42   4   4   8   2 190  0  0  1  0   91   48   8,3  0  0
D 78 *R27 Oberkampf         NOV  34   1   6   7  -1 153  0  0  0  0   31   36   2,8  0  0
F 67 *R27 Raspail           NOV  23   0   7   7  -4   6  0  0  0  0    9   19   0,0  0  0
F 57  Q26 Collins           NOV  31   3   3   6  -1   6  0  0  0  0    8   27  11,1  0  0
F 55  Q26 Patrese           NOV  36   2   4   6  -1 161  0  1  0  0   13   27   7,4  0  0
F 62  Bocca Ratton-SEI      NOV  41   0   3   3   0   4  0  0  0  0    9   12   0,0  0  0
G 79  Manny Tobba-AIG       NOV  34   0   2   2   0   6  0  0  0  0    0    0   0.0  0  0
D 76  P25 Richelieu         NOV  10   0   2   2  -2   9  0  0  0  0    0   10   0,0  0  0
D 75  Diane Nostique-STR    NOV  12   2   0   2   0  31  0  1  0  0   19   16  12,5  0  0
G 82  Q26 Surtees           NOV  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 69 *R27 Drancy            NOV   1   0   0   0  -1   0  0  0  0  0    0    2   0,0  0  0
G 80  O24 Mathieu           NOV   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Nova Totals                 NOV  42 149 260 409    1005 25  4 22  2  780 1195  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 O24 Mathieu NOV 2 114 4,74 0 2 0 0 9 58 ,845 0 0 82 Q26 Surtees NOV 15 624 3,46 3 5 0 0 36 248 ,855 0 1 79 Manny Tobba-AIG NOV 34 1805 3,06 19 9 4 1 92 848 ,892 6 2 ------------------------------------------------------------------------------------ Nova Totals NOV 42 2543 3,23 22 16 4 1 137 1154 ,881

Condors

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 33  Tiguy Tyler-HIT       CON  38  14  33  47   5   0  6  0  1  0   12   82  17,1  0  3
F 46  Q26 Bonetto           CON  42  22  23  45  -2   0  2  1  7  1   30  120  18,3  0  0
F 39  Grün Monty-AIG        CON  42  14  31  45 -10   0  0  0  0  1  123  102  13,7  0  9
F 34  Bob Chicoine-BOY      CON  42  14  27  41   0   0  3  0  1  0   17   82  17,1  0  0
D 51  Q26 Hawthorn          CON  40   7  25  32   2 121  0  0  1  0   15   65  10,8  0  0
F 43 *R27 Clémenceau        CON  39  17  11  28  -3  90  1  0  3  0   31  110  15,5  0  0
D 54  Choix Raté-ROC        CON  41   2  25  27  -4  10  1  0  0  0   48   52   3,8  1  1
F 49  P25 Mouchalagane      CON  36  13  13  26  -7  99  2  1  1  0   28   85  15,3  0  0
F 40  Dave Ulliot-CHI       CON  42   7  19  26   4   2  0  0  0  0   34   77   9,1  1  2
D 55  P25 Nicolet           CON  39   6  16  22   0   6  1  0  0  0   42   35  17,1  0  3
D 53  Jeff Abbott-MYS       CON  41   7  13  20  -2 102  0  0  0  0   54   44  15,9  0  1
F 45  Michèle Bitneur-OUR   CON  42  11   6  17  -1   0  0  0  0  0   23   81  13,6  0  0
D 58 *R27 Montparnasse      CON  38   0  16  16  -8   8  0  0  0  0   39   14   0,0  0  0
F 37 *R27 Voltaire          CON  41   8   8  16  -2  37  0  0  1  0   15   63  12,7  0  0
F 48  Q26 Glock             CON  41   6   8  14   2   8  1  0  2  0   19   46  13,0  1  1
F 35  Q26 Berger            CON  42   6   6  12  -7   4  1  0  1  0    9   31  19,4  0  0
D 52  Uran Norr-AIG         CON  42   3   6   9  -7   4  0  0  0  0   36   47   6,4  0  0
D 56  O24 Rimsky-Korsakov   CON  23   3   5   8   2   0  0  0  0  0    5   25  12,0  1  1
D 59 *R27 Hoche             CON  19   0   2   2  -1  21  0  0  0  0    5   14   0,0  0  1
G 60  Q26 Frentzen          CON  35   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 57  O24 Albinoni          CON   1   0   0   0   1   0  0  0  0  0    0    1   0,0  0  0
G 63  Q26 Stewart           CON   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 41  O24 Bizet             CON   6   0   0   0  -1   4  0  0  0  0    4    4   0,0  0  0
F 36  O24 Gounod            CON  17   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 61 *R27 Monceau           CON  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Condors Totals              CON  42 160 294 454     518 18  2 18  2  589 1181  13,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 63 Q26 Stewart CON 2 105 2,86 1 1 0 1 5 43 ,884 0 0 61 *R27 Monceau CON 22 717 4,02 5 4 0 0 48 370 ,870 0 0 60 Q26 Frentzen CON 35 1706 4,22 12 17 2 0 120 863 ,861 2 1 ------------------------------------------------------------------------------------ Condors Totals CON 42 2528 4,11 18 22 2 1 173 1276 ,864

Nordiques

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 33  Q26 Trips             NOR  41  13  32  45   3   2  0  0  2  0   37  103  12,6  1  2
F 35  O24 Beethoven         NOR  42  12  30  42   7  12  0  0  1  0   55   93  12,9  1  1
F 27  Bob Swagger-MYS       NOR  42  20  21  41   6   4  2  0  3  1   29  125  16,0  0  1
F 22  Gustave Flaubert-BRA  NOR  42  16  22  38   3  12  5  0  2  0    9  126  12,7  1  1
F 21 *R27 Vavin             NOR  42  13  25  38   5   4  3  0  1  1   58  111  11,7  1  1
D 39  Julie Floyd-GRI       NOR  41   6  24  30  20   8  2  0  1  0   92   74   8,1  0  1
D 41  Q26 Hamilton          NOR  42   5  19  24   8   4  0  0  2  0   39   57   8,8  0  0
F 29  Sammy Nestico-JAZ     NOR  33  12   8  20   4 111  1  0  0  0   21   83  14,5  0  1
F 28  Père Depolette-MOI    NOR  42   7  12  19   4  12  0  0  0  0   49   40  17,5  0  1
D 40  Mister Glass-GOO      NOR  37   4  13  17   6 155  0  0  0  0   94   54   7,4  1  1
F 24  Q26 Rathmann          NOR  42   5  12  17   3 117  0  0  1  0   20   54   9,3  0  1
D 42 *R27 Plaisance         NOR  42   9   5  14  -2   0  0  1  1  1   35   76  11,8  1  1
F 23  O24 Puccini           NOR  40   8   3  11  -2  49  1  0  2  0    7   43  18,6  2  2
F 38  Q26 Arnoux            NOR  24   7   3  10   2   0  1  1  0  0    5   39  17,9  0  0
D 43 *R27 Montgallet        NOR  42   2   8  10   5   0  0  0  0  0   42   44   4,5  0  1
D 47 *R27 Bercy             NOR  39   0   9   9  -3  56  0  0  0  0    9   22   0,0  0  0
F 31 *R27 Danube            NOR  42   5   4   9  -4  54  0  0  0  0   30   25  20,0  0  0
F 30 *R27 Torcy             NOR  21   0   8   8   2  36  0  0  0  0   14   20   0,0  0  0
D 46 *R27 Bir-Hakem         NOR  29   2   5   7  -9  68  0  1  0  0    7   28   7,1  0  0
F 37 *R27 Exelmans          NOR  19   1   5   6  -3  51  0  0  0  0   24   23   4,3  0  0
F 36  P25 Aux-Outardes      NOR   9   1   2   3   2   8  0  0  0  0    9    8  12,5  0  0
G 50 *R27 Courneuve         NOR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 49  Q26 Button            NOR  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 48  Q26 Villeneuve        NOR  36   0   0   0   0  13  0  0  0  0    0    0   0.0  0  0
D 44  P25 Péribonka         NOR   3   0   0   0  -2   5  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Nordiques Totals            NOR  42 148 270 418     781 15  3 16  3  685 1248  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *R27 Courneuve NOR 2 120 2,50 2 0 0 0 5 50 ,900 0 0 49 Q26 Button NOR 14 527 5,58 3 6 0 0 49 236 ,792 0 0 48 Q26 Villeneuve NOR 36 1906 2,86 11 13 7 3 91 818 ,889 13 0 ------------------------------------------------------------------------------------ Nordiques Totals NOR 42 2553 3,41 16 19 7 3 145 1104 ,869

Métro

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 70 *R27 Noisy             MET  42  11  35  46   4  20  1  0  0  1   80  100  11,0  0  0
F 64  Joe Pitter-CAL        MET  42  27  18  45   2  12  1  0  4  0   32  149  18,1  0  0
F 59  Eric Froid-MUL        MET  42  13  27  40 -12  14  2  0  1  0   50  105  12,4  2  3
F 73  Q26 Vettel            MET  41  14  17  31 -24 111  0  0  1  0   17  117  12,0  0  0
D 76  Père DeBottes-CAL     MET  42   3  26  29   5   4  1  0  0  1   81   64   4,7  0  0
D 78  Père Foreur-MOI       MET  42   7  20  27  -8  50  1  1  0  0   15   76   9,2  0  3
F 66  Bob Corelli-GOO       MET  40  11  15  26 -15  82  0  0  1  0   34  125   8,8  1  1
D 77  Bigdrop Airjordan-GIT MET  40   4  18  22   1   6  1  0  0  0   48   68   5,9  0  0
F 72 *R27 Dupleix           MET  36   1  17  18  -3 126  0  0  0  0   23   41   2,4  0  2
F 65  Q26 Ickx              MET  40   9   7  16 -13   0  2  0  1  0   21   76  11,8  0  0
D 80 *R27 Iéna              MET  41   4  12  16 -14  18  0  0  1  0   28   26  15,4  0  1
F 58  Luc Cournoyer-HIT     MET  39  10   5  15  10  87  2  0  2  0   25  110   9,1  0  0
F 67 *R27 Pasteur           MET  27   8   4  12   2   2  2  0  1  0    2   34  23,5  0  0
F 61 *R27 Orsay             MET  38   7   5  12  -9  61  0  0  2  0   21   33  21,2  0  0
D 79  O24 Paradisi          MET  42   1  11  12  -5  17  0  0  0  0   21   26   3,8  0  0
D 81  Q26 Alonso            MET  41   2   8  10   4  46  0  0  0  0   11   16  12,5  0  0
D 82 *R27 Cergy             MET  40   4   5   9 -13  12  1  0  0  0   23   67   6,0  1  1
F 71  Q26 Senna             MET  25   2   3   5   2   6  0  0  0  0   28   31   6,5  0  0
D 83 *R27 Parmentier        MET  23   2   1   3  -9  32  1  0  0  0    6   15  13,3  0  0
F 60  P25 Jaune             MET  29   1   2   3  -6   4  0  0  0  0   24   36   2,8  0  0
G 85  Fernand Rivet-BOY     MET  33   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
F 75 *R27 Wagram            MET   4   1   0   1   1   0  0  0  0  0    0    5  20,0  0  0
G 88  Q26 Johansson         MET   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 86 *R27 Gambetta          MET  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Métro Totals                MET  42 142 257 399     714 15  1 14  2  590 1320  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 86 *R27 Gambetta MET 29 1000 4,20 4 7 1 0 70 508 ,862 0 0 88 Q26 Johansson MET 2 120 1,50 1 1 0 1 3 44 ,932 0 0 85 Fernand Rivet-BOY MET 33 1412 4,21 9 17 2 0 99 703 ,859 4 1 ------------------------------------------------------------------------------------ Métro Totals MET 42 2532 4,08 14 25 3 1 172 1255 ,863

Jeannois

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 2   Q26 Revson            JEA  42  17  26  43  15  22  3  0  3  0   71  116  14,7  0  1
F 9   Moody Colon-ROC       JEA  33  18  23  41   5   6  2  0  1  0   25   96  18,8  0  0
F 95 *R27 Concorde          JEA  41  14  24  38   9   0  2  0  4  0   73  100  14,0  0  0
F 97  Aussipoche Quegomez-M JEA  40  12  25  37  15   0  2  0  3  0   15   94  12,8  1  1
F 8  *R27 Luxembourg        JEA  36  18  15  33  11  88  2  0  3  0   14   87  20,7  0  1
D 15  Q26 Fisichella        JEA  42   3  25  28   9  28  1  0  2  0   47   38   7,9  0  0
F 4   Jean Gauthier-OUR     JEA  36  13  12  25   7 106  1  0  0  0   21   73  17,8  0  0
D 16  André Mailloux-SOL    JEA  37   8  16  24   6 136  2  0  0  0   43   98   8,2  0  0
F 3   Q26 Brooks            JEA  42  13  11  24   0   0  2  1  3  0   41  103  12,6  0  0
F 12  Q26 Ireland           JEA  42  10  13  23   1 109  3  2  2  1   18   70  14,3  0  0
F 10  P25 Moisie            JEA  42   6  12  18   6   6  1  1  1  0   25   70   8,6  0  0
D 19  Q26 Rindt             JEA  35   2   9  11   6 101  1  0  0  0   70   26   7,7  1  1
D 17  Rémi Couture-SOL      JEA  42   1  10  11   9 115  0  0  0  0   82   35   2,9  0  0
F 1  *R27 Châtelet          JEA  42   3   6   9   0  85  1  0  0  0   33   24  12,5  0  0
F 6  *R27 Rueil             JEA  13   7   1   8   2  18  2  0  2  0    4   24  29,2  3  3
F 96  Émile Zola-BRA        JEA  40   2   6   8  -1   0  0  0  0  0   20   48   4,2  0  0
D 14  Michel Simard-SOL     JEA  42   1   7   8   4  53  1  0  0  0  107   44   2,3  0  0
D 20  P25 Kinojévis         JEA  37   0   7   7   9 139  0  0  0  0   72   29   0,0  0  0
G 23  Richard Bruckner-GRI  JEA  37   0   4   4   0  12  0  0  0  0    0    0   0.0  0  0
F 98  Q26 Fittipaldi        JEA  42   1   2   3   0  14  0  0  1  0    5   12   8,3  0  0
G 25  P25 Bazin             JEA   2   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
