Scoring Leaders

(As of samedi, juin 29 2013)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.BRENNAN (Str)            27  21  19   40  13   20   4   0    99   21,2
 L.SALENDER (Str)           27  21  17   38  12    4   6   0    93   22,6
 F.OLIVER (Str)             27  20  16   36   2   30   6   0   114   17,5
 J.KRUGER (Jaz)             26  16  19   35   1    2   2   1    74   21,6
 T.LACHANCE (Jaz)           27  18  15   33  -1   14   5   1    84   21,4
 A.DOFINET (Str)            27  18  13   31   3   41   3   0   105   17,1
 A.OBITCHSKIN (Jaz)         27  13  18   31   4   24   1   0    70   18,6
 S.JOHANSSON (Str)          27   7  22   29  11   60   0   0    64   10,9
 D.JUNIOR (Jaz)             25  15  13   28  -2   29   3   0    58   25,9
 S.BOOTH (Str)              24   7  20   27   6    6   1   0    66   10,6
 H.MATATA (Jaz)             27  11  13   24   4   12   4   0    64   17,2
 P.DEMON (Str)              27   1  22   23  15   33   0   0    24    4,2
 F.BOILY (Bra)              15   7  15   22   2   10   2   0    33   21,2
 D.BOILY (Hit)              17   9  12   21   5    8   2   0    64   14,1
*V.HUGO (Jaz)               27   3  18   21   9   30   2   0    56    5,4
 S.ROCK (Jaz)               27   7  13   20  -1    0   4   0    57   12,3
 S.SHOT (Hit)               17  13   6   19   2    2   2   0    54   24,1
 C.FERGUSON (Hit)           17  10   9   19   3   10   3   1    53   18,9
*A.SEYFRIED (Str)           26  11   8   19   1   28   1   0    71   15,5
 L.CYPHER (Hit)             17   6  12   18   5    4   1   0    50   12,0
 T.KLAK (Rem)               13  11   6   17   5   14   3   1    45   24,4
 H.LEDISK (Rem)             13   6  11   17   2    8   3   1    39   15,4
 T.ACHILLE (Hit)            16   7  10   17   2    0   2   0    57   12,3
 P.PREISER (Hit)            17   0  17   17  -1   14   0   0    17    0.0
 É.DION (Jaz)               27   6  11   17  -9   14   0   0    71    8,5
 C.LAURIN (Str)             27   4  13   17  -4   12   0   0    38   10,5
*M.NHADE (Str)              27   1  16   17  -3   24   0   0    28    3,6
 L.HIFER (Rem)              13   9   7   16   1    8   4   1    43   20,9
 W.WINDECUP (Rem)           13   6  10   16   2   12   0   0    36   16,7
 A.MUSSET (Bra)             14   7   9   16   0   12   2   0    34   20,6

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.LEHANE (Moi) 2 0 0 0 32 1 0 1,88 0 20 ,950 0 F.WALL (Hit) 4 1 0 0 109 4 0 2,20 0 56 ,929 0 A.BEAUCHESNE (Bra) 4 1 0 0 49 2 0 2,45 2 27 ,926 0 H.BENNETT (Str) 13 4 1 0 427 19 0 2,67 0 179 ,894 0 P.KERR (Mys) 6 3 1 0 238 11 0 2,77 0 107 ,897 0 A.ASKA (Cal) 9 4 5 0 577 27 1 2,81 0 260 ,896 1 J.LAVOIE (Mul) 10 6 3 0 522 25 0 2,87 2 227 ,890 1 J.RIZ (Gri) 8 5 3 0 451 22 0 2,93 0 196 ,888 1 P.ÉDEMPTEUR (Moi) 5 1 4 0 323 16 0 2,97 5 159 ,899 0 L.IKEDA (Hit) 17 10 6 0 942 48 2 3,06 0 417 ,885 0