Scoring Leaders

(As of mercredi, déc 18 2013)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.LEGRIA (Cal)             45  23  39   62  10   14   4   0   123   18,7
 F.OLIVER (Str)             45  29  32   61  14   10  10   3   160   18,1
 M.SAINT-LOUIS (Fro)        46  20  39   59  -2   47   5   2   121   16,5
 J.THEORIN (Mys)            43  17  41   58  16   15   4   0   110   15,5
 S.FRISBEE (Git)            46  25  33   58   7   61   4   3   115   21,7
 D.MERCURE (Lio)            46  25  32   57   5   52  12   0   152   16,4
 E.LEBLANC (Mul)            40  24  32   56  15   47   7   1   121   19,8
 T.ACHILLE (Hit)            46  26  30   56  13   20   6   0   144   18,1
 D.LAJETTA (Gri)            45  17  38   55   4   46   4   0   126   13,5
 S.MAGUZZO (Gri)            46  26  28   54  13   14   5   0   132   19,7
 T.FLEURY (Gri)             46  20  33   53   6   17   5   1   127   15,7
 B.LONDON (Lio)             40  22  30   52   7   26   8   0   106   20,8
 W.LAFORTUNE (Red)          46  28  24   52 -25   44   9   0   145   19,3
 R.VALLES (Sol)             42  15  36   51   0   60   4   0    89   16,9
 S.LEPINO (Mou)             43  24  27   51  10   83   7   0    99   24,2
 P.FECTION (Moi)            44  20  31   51  -1   50   3   1    99   20,2
 A.TRASK (Mul)              46  22  29   51  30   48   5   2   139   15,8
 A.DOFINET (Str)            46  24  26   50   9   58   4   0   133   18,0
 S.JOHANSSON (Str)          46  21  29   50   9   23  10   1   119   17,6
 M.PERHOWER (Hit)           46  20  30   50  13    8   4   0   118   16,9
*P.ROBITAILLE (Boy)         44  13  36   49  -8   32   7   1    92   14,1
 D.JUNIOR (Jaz)             43  23  25   48   3   36   5   1   118   19,5
 C.LAROUCHE (Boy)           44  31  17   48  12   37   5   1   105   29,5
 T.BRENNAN (Boy)            39  18  29   47  -9   24   6   0   131   13,7
 M.KORYTA (Mys)             42  28  19   47  10   25   4   1   111   25,2
 O.PARISEAU (Gri)           42  14  33   47  22   34   0   0   109   12,8
 P.IVEY (Cal)               44  22  25   47   7   48   3   0   132   16,7
 Y.PASSEPAS (Git)           45  16  31   47   4   52   5   1   115   13,9
 A.EDWARSON (Mys)           46  23  24   47  15   18   7   0   117   19,7
 L.SALENDER (Str)           44  19  27   46   2   52   6   0   126   15,1

Goaltending Leaders

Minimum 18 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.WALL (Hit) 18 7 2 4 836 40 1 2,87 0 383 ,896 0 T.STOPSHERE (Lio) 37 20 12 2 1995 99 6 2,98 6 897 ,890 2 A.STAR (Mul) 38 21 10 5 2071 103 1 2,98 0 945 ,891 2 J.RIZ (Gri) 40 23 11 1 2084 106 4 3,05 0 876 ,879 3 M.DEDIEU (Rem) 39 17 13 6 2150 114 0 3,18 0 987 ,884 0 M.PERRON (Boy) 29 9 7 4 1300 70 0 3,23 2 584 ,880 0 T.TREEBU (Sei) 26 11 10 1 1289 70 0 3,26 26 616 ,886 0 S.TANKIAN (Lio) 19 8 3 1 751 41 0 3,28 6 297 ,862 1 A.ASKA (Cal) 39 22 10 4 2159 120 0 3,33 0 929 ,871 1 E.DEKEE (Goo) 20 0 5 1 570 32 0 3,37 0 241 ,867 0