LHVI Multiple Standings

(As of 05/14/2014 20:54:49)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

LHVI Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zBoys         46  28 14  4   60 177 143  ,652  16  4  3  12  7  3   3  2  4   8-1-1  W1
 2. ySol-Air      46  27 18  1   55 199 164  ,597  15  7  1  14  7  1   0  3  1   5-5-0  L3
 3. yCalembour    46  27 18  1   55 187 172  ,597  12 10  1  16  6  0   2  0  1   5-4-1  W3
 4. zMulots       46  25 20  1   51 159 162  ,554  14  8  1  11 10  1   1  2  1   6-4-0  W2
 5. zGrippli's    46  23 18  5   51 184 176  ,554  12  7  4  12  9  1   3  1  5   5-4-1  W2
 6. zSpearows     46  23 18  5   51 150 151  ,554  15  8  0  11  7  4   1  2  5   5-5-0  W1
 7. xRemparts     46  21 18  7   49 173 150  ,532  13  7  3   9  8  5   0  1  7   5-4-1  L1
 8. xMoines       46  23 21  2   48 175 174  ,521  12  9  2   9 12  1   1  0  2   5-5-0  L2
 9. xHitmen       46  22 20  4   48 157 140  ,521  10 11  2   8 12  2   4  0  4   4-5-1  L2
10. xGnomes       46  22 20  4   48 152 158  ,521   9 12  2  10 10  2   1  2  4   6-3-1  L1
11. xLions        46  21 19  6   48 166 164  ,521  11 10  2  13  5  4   1  2  6   6-2-2  L1
12. xStrikers     46  22 21  3   47 190 166  ,510  11 10  2   9 11  2   2  1  3   5-4-1  W2
13. xBraves       46  21 20  5   47 172 176  ,510   8 12  3  11 11  0   2  0  5   3-6-1  L1
14. xJazz         46  23 23  0   46 167 174  ,500  14  9  0  10 12  0   3  1  0   4-6-0  W1
15. xRock'nRoll   46  21 21  4   46 179 171  ,500   8 12  3  10 11  1   1  3  4   7-2-1  W5
16. Frontenac     46  19 20  7   45 173 168  ,489   7 12  4   9 11  2   1  1  7   4-5-1  L1
17. xMystere      46  20 22  4   44 185 189  ,478   9 13  1   8 11  3   0  1  4   4-5-1  L4
18. Ours Polai    46  19 24  3   41 162 170  ,445   9 12  2   9 12  1   3  0  3   5-3-2  L1
19. Moufettes     46  19 25  2   40 171 181  ,434   9 13  1  11  9  2   0  2  2   3-7-0  L1
20. Chiefs        46  17 23  6   40 171 172  ,434  10 12  1   6 12  4   0  2  6   3-6-1  W1
21. Aigles        46  17 24  5   39 141 170  ,423   7 14  2   8 12  2   2  1  5   2-7-1  L5
22. Red Devils    46  17 25  4   38 160 176  ,413   9 13  1   8 13  1   2  1  4   4-5-1  W4
23. Seigneurs     46  17 28  1   35 160 190  ,380   8 14  1  11 11  0   0  1  1   4-6-0  L1
24. Gitans        46  14 28  4   32 149 202  ,347   8 13  2   7 13  2   0  4  4   3-7-0  L2


By Conference



Unibroue Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zBoys         46  28 14  4   60 177 143  ,652  16  4  3  12  7  3   3  2  4   8-1-1  W1
ySol-Air      46  27 18  1   55 199 164  ,597  15  7  1  14  7  1   0  3  1   5-5-0  L3
yCalembour    46  27 18  1   55 187 172  ,597  12 10  1  16  6  0   2  0  1   5-4-1  W3
xMoines       46  23 21  2   48 175 174  ,521  12  9  2   9 12  1   1  0  2   5-5-0  L2
xStrikers     46  22 21  3   47 190 166  ,510  11 10  2   9 11  2   2  1  3   5-4-1  W2
xBraves       46  21 20  5   47 172 176  ,510   8 12  3  11 11  0   2  0  5   3-6-1  L1
xJazz         46  23 23  0   46 167 174  ,500  14  9  0  10 12  0   3  1  0   4-6-0  W1
xRock'nRoll   46  21 21  4   46 179 171  ,500   8 12  3  10 11  1   1  3  4   7-2-1  W5
---------------------------------------------------------------------------------------
Frontenac     46  19 20  7   45 173 168  ,489   7 12  4   9 11  2   1  1  7   4-5-1  L1
Chiefs        46  17 23  6   40 171 172  ,434  10 12  1   6 12  4   0  2  6   3-6-1  W1
Seigneurs     46  17 28  1   35 160 190  ,380   8 14  1  11 11  0   0  1  1   4-6-0  L1
Gitans        46  14 28  4   32 149 202  ,347   8 13  2   7 13  2   0  4  4   3-7-0  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

McAuslan Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zMulots       46  25 20  1   51 159 162  ,554  14  8  1  11 10  1   1  2  1   6-4-0  W2
zGrippli's    46  23 18  5   51 184 176  ,554  12  7  4  12  9  1   3  1  5   5-4-1  W2
zSpearows     46  23 18  5   51 150 151  ,554  15  8  0  11  7  4   1  2  5   5-5-0  W1
xRemparts     46  21 18  7   49 173 150  ,532  13  7  3   9  8  5   0  1  7   5-4-1  L1
xHitmen       46  22 20  4   48 157 140  ,521  10 11  2   8 12  2   4  0  4   4-5-1  L2
xGnomes       46  22 20  4   48 152 158  ,521   9 12  2  10 10  2   1  2  4   6-3-1  L1
xLions        46  21 19  6   48 166 164  ,521  11 10  2  13  5  4   1  2  6   6-2-2  L1
xMystere      46  20 22  4   44 185 189  ,478   9 13  1   8 11  3   0  1  4   4-5-1  L4
---------------------------------------------------------------------------------------
Ours Polai    46  19 24  3   41 162 170  ,445   9 12  2   9 12  1   3  0  3   5-3-2  L1
Moufettes     46  19 25  2   40 171 181  ,434   9 13  1  11  9  2   0  2  2   3-7-0  L1
Aigles        46  17 24  5   39 141 170  ,423   7 14  2   8 12  2   2  1  5   2-7-1  L5
Red Devils    46  17 25  4   38 160 176  ,413   9 13  1   8 13  1   2  1  4   4-5-1  W4

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Blanche Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Boys           46  28  14   4   60   177  143   ,652  16   4   3   12   7   3    8-1-1    W1
Strikers       46  22  21   3   47   190  166   ,510  11  10   2    9  11   2    5-4-1    W2
Braves         46  21  20   5   47   172  176   ,510   8  12   3   11  11   0    3-6-1    L1
Chiefs         46  17  23   6   40   171  172   ,434  10  12   1    6  12   4    3-6-1    W1
Seigneurs      46  17  28   1   35   160  190   ,380   8  14   1   11  11   0    4-6-0    L1
Gitans         46  14  28   4   32   149  202   ,347   8  13   2    7  13   2    3-7-0    L2

Maudite Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Sol-Air        46  27  18   1   55   199  164   ,597  15   7   1   14   7   1    5-5-0    L3
Calembour      46  27  18   1   55   187  172   ,597  12  10   1   16   6   0    5-4-1    W3
Moines         46  23  21   2   48   175  174   ,521  12   9   2    9  12   1    5-5-0    L2
Jazz           46  23  23   0   46   167  174   ,500  14   9   0   10  12   0    4-6-0    W1
Rock'nRoll     46  21  21   4   46   179  171   ,500   8  12   3   10  11   1    7-2-1    W5
Frontenac      46  19  20   7   45   173  168   ,489   7  12   4    9  11   2    4-5-1    L1

StAmbroise Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Mulots         46  25  20   1   51   159  162   ,554  14   8   1   11  10   1    6-4-0    W2
Spearows       46  23  18   5   51   150  151   ,554  15   8   0   11   7   4    5-5-0    W1
Remparts       46  21  18   7   49   173  150   ,532  13   7   3    9   8   5    5-4-1    L1
Mystere        46  20  22   4   44   185  189   ,478   9  13   1    8  11   3    4-5-1    L4
Moufettes      46  19  25   2   40   171  181   ,434   9  13   1   11   9   2    3-7-0    L1
Aigles         46  17  24   5   39   141  170   ,423   7  14   2    8  12   2    2-7-1    L5

Griffon Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Grippli's      46  23  18   5   51   184  176   ,554  12   7   4   12   9   1    5-4-1    W2
Hitmen         46  22  20   4   48   157  140   ,521  10  11   2    8  12   2    4-5-1    L2
Gnomes         46  22  20   4   48   152  158   ,521   9  12   2   10  10   2    6-3-1    L1
Lions          46  21  19   6   48   166  164   ,521  11  10   2   13   5   4    6-2-2    L1
Ours Polai     46  19  24   3   41   162  170   ,445   9  12   2    9  12   1    5-3-2    L1
Red Devils     46  17  25   4   38   160  176   ,413   9  13   1    8  13   1    4-5-1    W4