(As of mardi, juin 16 2015)

Mystere

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 33  Michael Koryta        Mys  10   7   4  11  -2   6  2  0  1  0    6   33  21,2  2  2
F 14  Dave Robicheaux       Mys  10   3   7  10  -1   8  0  0  1  0   24   16  18,8  0  4
F 18  Johan Theorin         Mys  10   2   8  10  -4   4  0  1  0  0   15   20  10,0  0  0
F 7   R.J. Ellory           Mys  10   4   4   8  -4  14  1  0  1  0   10   28  14,3  0  1
F 30  Bobette Star          Mys  10   6   1   7   3  14  0  0  0  0   21   16  37,5  0  0
D 16  Peter Robinson        Mys  10   0   7   7  -3  24  0  0  0  0   14    9   0,0  0  0
F 53  Men Nguyen            Mys  10   4   2   6  -5  31  1  0  0  0   18   14  28,6  0  0
D 11 *Matt Bondurant        Mys  10   0   6   6  -1   6  0  0  0  0   19    9   0,0  0  3
F 46  Matti Rönkä           Mys   9   2   3   5  -6   2  0  0  0  0   14   17  11,8  0  0
F 17  Stephen Hunter        Mys  10   1   4   5   1  18  0  0  0  0    5   11   9,1  0  0
D 88  Arkadi Renko          Mys   7   0   4   4  -7   0  0  0  0  0    5    0   0.0  0  1
F 19 *Jack McEvoy           Mys  10   2   2   4  -9  20  1  0  0  0   20   18  11,1  1  1
F 65  Ake Edwarson          Mys   3   1   2   3   1   6  0  0  1  0    4    6  16,7  0  0
F 57  Kang Gouroux          Mys   9   2   1   3   1  12  1  0  0  0    7    2 100,0  0  0
D 74  Dan Connor            Mys  10   0   3   3   3   4  0  0  0  0   22    8   0,0  0  0
D 89  Clete Purcell         Mys  10   0   3   3  -4   2  0  0  0  0   17   13   0,0  0  0
F 21  Daniel Negreanu       Mys   9   1   1   2  -6   0  0  0  0  0   16   10  10,0  0  0
D 8   Phil Laak             Mys  10   0   2   2  -1  34  0  0  0  0   16    6   0,0  0  0
D 23  Deon Meyer            Mys   6   0   0   0  -3   4  0  0  0  0   10    5   0,0  0  0
G 44  Philipp Kerr          Mys   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Knut Faldbakken       Mys   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 52 *Spa Lhpéroux          Mys   8   0   0   0  -3   0  0  0  0  0    2    2   0,0  0  0
-----------------------------------------------------------------------------------------
Mystere Totals              Mys  10  35  64  99     209  6  1  4  0  265  243  14,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Philipp Kerr Mys 7 258 5,12 1 3 0 0 22 137 ,839 0 0 1 Knut Faldbakken Mys 8 343 5,07 3 3 0 0 29 183 ,842 0 0 ------------------------------------------------------------------------------------ Mystere Totals Mys 10 601 5,09 4 6 0 0 51 320 ,841

Remparts

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 18  Uncle Tom             Rem   8   1   7   8   3   4  0  0  0  0    9    5  20,0  0  0
F 12  Onpeupa Strompé       Rem   8   4   3   7  -1   8  1  0  0  0   10   27  14,8  2  2
F 59  Lurlu Berlu           Rem   8   0   7   7   0   2  0  0  0  0   10    5   0,0  0  2
F 46  Luce Hifer            Rem   8   4   2   6   1   6  1  0  1  0   11   12  33,3  0  0
F 22  Têta Klak             Rem   8   3   3   6  -5  16  0  1  1  0   14   19  15,8  0  0
F 42  Justin Case           Rem   8   3   3   6   4   4  0  0  0  0   17   16  18,8  0  0
F 9   Hilmany Ledisk        Rem   8   2   3   5  -1   0  1  0  0  0   31   21   9,5  0  4
F 56 *Jay-Méo Héméba        Rem   8   1   4   5   2   0  0  0  0  0    5    8  12,5  0  0
D 39  Céline Dion-Phaneuf   Rem   8   0   5   5   3   2  0  0  0  0   23    3   0,0  0  0
F 72  Matan Skorédébu       Rem   8   2   2   4  -6   4  0  0  0  0   13   22   9,1  2  2
D 26  Plur DePatatt         Rem   8   2   2   4  -5   0  0  0  0  0   16    5  40,0  0  2
F 28  Olé O’Duc             Rem   8   1   3   4  -6   2  0  0  0  0   25    7  14,3  0  0
F 20 *Kal A. Mité           Rem   8   1   2   3   2  22  0  0  1  0    3    4  25,0  0  0
D 2   Kazuhiro Murakoshi    Rem   7   1   1   2   2   2  0  0  0  0   10    6  16,7  0  0
F 19  Cécile Labelle-Cécile Rem   8   0   2   2 -12  10  0  0  0  0    6   11   0,0  0  0
D 7   Wall DeBrik           Rem   8   1   0   1  -4  17  0  0  0  0    4   18   5,6  0  0
D 29  Charles Attan         Rem   8   0   1   1 -14  17  0  0  0  0   14    5   0,0  0  0
D 37  O Pium                Rem   1   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
G 98  Mitten DeDieu         Rem   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 80  Croque Mitaine        Rem   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 60  Lucien Lucien         Rem   8   0   0   0  -2   0  0  0  0  0    1    2   0,0  0  0
-----------------------------------------------------------------------------------------
Remparts Totals             Rem   8  26  50  76     128  3  1  3  0  222  196  13,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 98 Mitten DeDieu Rem 6 198 5,76 1 3 0 0 19 93 ,796 0 0 80 Croque Mitaine Rem 8 284 2,96 2 2 0 0 14 106 ,868 0 0 ------------------------------------------------------------------------------------ Remparts Totals Rem 8 482 4,11 3 5 0 0 33 199 ,834

Mulots

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 16  Eric Leblanc          Mul  20  20  15  35  16  17  8  0  1  0   24   57  35,1  3  3
F 18  Beautée Fatale        Mul  20   8  23  31  14  17  1  0  0  0   57   39  20,5  0  0
F 3   Menzen Hancer         Mul  20  11  19  30  19  60  2  0  2  0   35   53  20,8  0  3
F 49 *Samuel Leblanc        Mul  20   9  18  27  12   6  2  0  0  0   44   46  19,6  4  6
F 43  Bravo Ferrari         Mul  20  10   8  18   2  22  0  0  3  0   26   44  22,7  2  2
F 15  David Sansharnais     Mul  15   5  13  18  18  16  1  0  0  0   21   30  16,7  0  2
D 60  Qi Dam                Mul  20   3  14  17   0  10  0  1  0  0   29   12  25,0  0  0
D 35  Mikael Blomquist      Mul  20   1  11  12   9   2  0  0  0  0   47   18   5,6  0  0
F 11  Andrei Kalissepatine  Mul  18   7   4  11   1  33  2  0  2  0   57   39  17,9  0  0
F 70  Choix Longshot        Mul  20   3   8  11  -8  38  1  0  1  0   26   37   8,1  0  0
F 51  Amos Trask            Mul  20   3   7  10  -1   6  0  0  0  0   27   29  10,3  0  0
D 10  Nathan Beauyeux       Mul  20   2   8  10   7  35  0  0  0  0   73   18  11,1  0  2
D 61  Roman Lickmyhammer    Mul  20   4   5   9   9  18  0  1  2  0   51   13  30,8  0  2
D 50  Mike Traitorsarek     Mul  20   3   1   4   4  12  0  1  1  0   16    7  42,9  0  0
D 32  Morgane Reglisse      Mul  19   0   4   4   3   8  0  0  0  0   48   15   0,0  0  0
F 56  Stéphane Potts        Mul  19   0   2   2  -4  14  0  0  0  0    8   13   0,0  0  0
D 39  Vincent Massé         Mul  20   0   2   2   6  32  0  0  0  0   33    7   0,0  0  0
F 54 *Sven Amaretto         Mul   6   0   1   1   1   0  0  0  0  0    1    2   0,0  0  0
D 26  Billy Gasoline        Mul  20   0   1   1   3  13  0  0  0  0   31    7   0,0  0  0
D 8   Ceti Sportca          Mul   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
F 41 *L'Hars Celeur         Mul   2   0   0   0   0   2  0  0  0  0    5    2   0,0  0  0
G 33  Rock Hard             Mul   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Al Star               Mul  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Mulots Totals               Mul  20  89 164 253     361 17  3 12  0  660  488  18,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Al Star Mul 16 979 2,82 9 7 0 0 46 439 ,895 0 0 33 Rock Hard Mul 6 257 2,33 3 1 0 0 10 99 ,899 0 0 ------------------------------------------------------------------------------------ Mulots Totals Mul 20 1236 2,72 12 8 0 0 56 538 ,896

Moines

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 63  Père Ypéssie          Moi   6   3   4   7   3   0  0  0  0  0   10   19  15,8  0  5
F 70  Père Decouyes         Moi   6   5   1   6   3   4  1  0  1  0   15   16  31,3  1  1
F 8   Père Fection          Moi   6   4   2   6   0  22  2  0  0  0   16   23  17,4  4  5
F 15  Père Defesses         Moi   6   3   3   6  -6   6  1  0  0  0    5   18  16,7  1  3
F 17  Père Formons          Moi   6   2   4   6  -5  11  2  0  1  0   13   16  12,5  0  2
D 2   Père Sienne           Moi   6   1   5   6  -5   2  0  0  0  0    4   14   7,1  0  1
F 39  Père Iphérique        Moi   6   0   5   5   1   2  0  0  0  0   16   12   0,0  0  0
F 50  Père Dezieux          Moi   6   1   3   4  -4   2  0  0  0  0    7   10  10,0  1  1
D 13  Père Degants          Moi   6   0   3   3   4  28  0  0  0  0    8    9   0,0  0  0
D 65  Père Forateur         Moi   6   0   3   3   0   8  0  0  0  0    9    8   0,0  0  2
F 19  Père Deboulles        Moi   6   0   2   2  -1   9  0  0  0  0   12   16   0,0  0  1
F 11 *Père Former           Moi   6   1   0   1  -1   4  1  0  0  0    7    7  14,3  0  0
F 28  Ben Lamb              Moi   6   1   0   1   0   2  0  0  0  0    0    4  25,0  0  0
F 26  Père Formeur          Moi   6   1   0   1   0   7  0  1  0  0    4    7  14,3  0  0
D 89  Roger Gauthier        Moi   6   0   1   1  -1  14  0  0  0  0    3    5   0,0  0  0
D 3   Tommy McCullouth      Moi   6   0   1   1  -5   0  0  0  0  0   31    4   0,0  0  0
G 31  Père Édempteur        Moi   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 51  Père Soeur            Moi   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 21  Père Itonite          Moi   6   0   0   0  -1   2  0  0  0  0    1    3   0,0  0  0
D 5   Pere Version          Moi   6   0   0   0   3   0  0  0  0  0   13    1   0,0  0  0
-----------------------------------------------------------------------------------------
Moines Totals               Moi   6  22  37  59     123  7  1  2  0  174  192  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Père Édempteur Moi 3 46 2,61 0 0 0 0 2 16 ,875 0 0 51 Père Soeur Moi 6 325 4,80 2 4 0 0 26 157 ,834 0 0 ------------------------------------------------------------------------------------ Moines Totals Moi 6 371 4,53 2 4 0 0 28 173 ,838

Seigneurs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 50  Haus Tralia           Sei  13   9  12  21   1  10  3  1  1  0   28   47  19,1  0  3
F 22  Key West              Sei  13   5  12  17   6  16  1  0  0  0   34   34  14,7  0  3
F 14  Haymat Layvèke        Sei  13   6  10  16   3  10  0  0  1  0   29   44  13,6  0  1
F 52  Kiwi Dunedin          Sei  13   3  11  14  -3   2  1  0  1  0   24   21  14,3  0  3
F 9   Merlin Lessard        Sei  12   6   7  13  -6  14  3  0  1  0   16   29  20,7  1  2
D 23  My Hammie             Sei  13   1  12  13  -3   8  1  0  0  0   26   22   4,5  0  0
F 15  Popo TheLobster       Sei  13   6   6  12  -1   8  1  0  0  0   10   42  14,3  0  3
F 13  Burnie Bunbury        Sei  13   6   6  12   4   6  0  1  1  0   16   14  42,9  2  3
F 33  Pink Floyd            Sei  13   5   5  10   2  11  3  0  0  0   22   27  18,5  0  0
F 36  Orville Redenbaccher  Sei  13   2   7   9   1   4  0  0  0  0   13   18  11,1  0  0
D 5   Butch Bouchard        Sei  13   1   7   8   2   6  0  0  1  0   23   13   7,7  0  0
D 35  Antoine Massé         Sei  13   2   5   7   4   4  0  0  0  0   16   14  14,3  0  0
D 21  Adélaide Perth        Sei  13   1   6   7   4   4  0  0  0  0   19   18   5,6  0  0
D 54  Rufus Jankovic        Sei  13   3   3   6   0   6  2  0  0  0   29   23  13,0  0  0
D 61  Moréa Borabora        Sei  13   1   3   4   3  15  0  0  0  0   20    4  25,0  1  1
D 7   Fuddle Duddle         Sei  13   3   0   3  -4  14  1  0  1  0   38    7  42,9  0  0
F 51  Sydney Quantas        Sei  13   1   0   1   0  12  0  1  0  0    4    3  33,3  0  0
F 20  Akland Wellington     Sei  13   0   1   1   2   2  0  0  0  0    0    1   0,0  0  0
F 3   Quay Wesse            Sei   1   0   0   0   0   2  0  0  0  0    2    0   0.0  0  0
G 19  Chris Church          Sei   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Jésus Price           Sei  11   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Seigneurs Totals            Sei  13  61 113 174     156 16  3  7  0  369  381  16,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 19 Chris Church Sei 7 175 3,77 1 2 0 0 11 83 ,867 0 0 32 Jésus Price Sei 11 603 4,08 6 4 0 0 41 282 ,855 2 0 ------------------------------------------------------------------------------------ Seigneurs Totals Sei 13 778 4,01 7 6 0 0 52 365 ,858

Sol-Air

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 34  Miss Manu             Sol  12   2  12  14  -3   8  0  1  0  0   35   15  13,3  0  2
F 32  Pat Audet             Sol  12   6   5  11  -3   6  4  0  0  0    6   32  18,8  1  1
F 17  Big Gab               Sol   9   4   7  11   7   4  0  0  1  0   20   27  14,8  0  0
F 26  Gilles Régnier        Sol  10   3   7  10   6  48  2  0  1  0   38   28  10,7  0  1
F 54  Big Tom               Sol  12   3   7  10  -3   6  0  0  0  0    8   21  14,3  0  1
F 19  Bud Spencer           Sol  11   5   4   9   4  19  1  0  1  0   27   30  16,7  0  0
F 52  Ronces Valles         Sol  11   3   4   7  -6  20  3  0  1  0   24   22  13,6  0  0
D 33  Eric Lindgren         Sol  11   0   7   7  -5  16  0  0  0  0   41   11   0,0  0  1
D 5   Kat Dennings          Sol  11   2   4   6   1  24  1  0  0  0    7   11  18,2  0  1
F 14  David Amely           Sol  12   6   0   6  -3   2  1  0  1  0   41   34  17,6  1  1
F 49  Max Goulet            Sol  12   4   2   6  -3   0  1  0  1  0   22   23  17,4  0  0
D 15  Pierre-Marc Lambert   Sol  12   0   5   5   6  24  0  0  0  0   31    7   0,0  0  0
F 56 *Miss Sofia            Sol   6   2   1   3  -2   0  1  0  0  0    8   11  18,2  0  0
D 27 *Benjamin Martin       Sol  11   0   3   3  -6  15  0  0  0  0   20    7   0,0  0  0
F 4   Mac Templeton         Sol  12   2   1   3  -6  52  0  1  0  0   34   10  20,0  0  0
F 47 *Guente Abenteuer      Sol   8   1   1   2  -3  16  0  1  0  0    4    7  14,3  0  0
D 8   Denis Verreault       Sol   3   0   2   2   2   4  0  0  0  0    7    4   0,0  0  1
F 24  M. Voltaire           Sol   8   0   2   2   1  45  0  0  0  0    4    5   0,0  0  0
G 37  André Boily           Sol   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 61  Boris Vassilief       Sol  12   1   0   1  -2   6  0  1  0  0   12   17   5,9  0  0
F 7   Marco Allard          Sol   1   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
F 65  Stéphane Riverin      Sol   6   0   1   1  -2  10  0  0  0  0    4    4   0,0  0  0
D 6   Big Matt              Sol  12   0   1   1  -4   6  0  0  0  0   32    8   0,0  0  0
F 29  Marish Nikov          Sol   1   0   0   0   0   0  0  0  0  0    0    5   0,0  0  0
F 18  Jasmin Lavoie         Sol   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 1   Phil Gaudreault       Sol  11   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sol-Air Totals              Sol  12  44  78 122     333 14  4  6  0  426  339  13,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 André Boily Sol 5 140 4,71 1 2 0 0 11 62 ,823 0 1 1 Phil Gaudreault Sol 11 591 3,76 5 4 0 0 37 309 ,880 2 0 ------------------------------------------------------------------------------------ Sol-Air Totals Sol 12 731 3,94 6 6 0 0 48 371 ,871

Frontenac

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 41  Gregory Fox           Fro   6   4   4   8  -3   0  0  0  0  0    7   13  30,8  0  3
F 69  Marty Saint-Louis     Fro   6   2   5   7  -1   8  1  0  1  0    4   15  13,3  0  3
F 30  Luis Espinoza         Fro   6   3   3   6  -2   0  1  0  0  0    1   16  18,8  0  0
F 49  Charles Bishop        Fro   6   1   4   5   0   6  0  0  0  0   12   12   8,3  0  0
F 42  Bobby Wagner          Fro   6   1   4   5   0  10  0  0  0  0    6    8  12,5  0  0
F 71  Marshall Bullock      Fro   5   0   5   5  -1   2  0  0  0  0   17    2   0,0  0  0
F 15  Joe McClain           Fro   4   3   0   3  -2   2  0  0  1  0    8   10  30,0  0  0
F 10 *Xavier Briand         Fro   4   1   2   3   3   2  1  0  0  0    3   11   9,1  0  0
F 56  Chad Jones            Fro   6   1   2   3   1   2  0  0  0  0    5    6  16,7  0  0
F 35  Todd Féraille         Fro   5   2   0   2   0   0  0  1  0  0   10    6  33,3  0  0
F 13 *Steve Burton          Fro   6   2   0   2  -2   4  1  0  0  0    4   13  15,4  1  1
F 22  Meco Gazella          Fro   6   1   1   2  -1   0  0  0  0  0    0    5  20,0  0  0
D 4   Kristopher McNabb     Fro   6   0   2   2   1   2  0  0  0  0   14   11   0,0  0  0
D 24  François Leroux       Fro   2   0   1   1   2   0  0  0  0  0    1    1   0,0  0  0
D 73  Mike Mercury          Fro   6   1   0   1   1   0  0  1  0  0   26    7  14,3  0  0
D 43  Andrei Korozov        Fro   6   0   1   1  -2  10  0  0  0  0    1   11   0,0  0  0
D 37  William Gates         Fro   6   0   1   1  -2   2  0  0  0  0   28    4   0,0  0  0
D 25  Alexandre Briand      Fro   6   0   1   1  -1   6  0  0  0  0    3   17   0,0  0  0
F 50  Johan Gustafsson      Fro   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
F 66  Scott Shepard         Fro   3   0   0   0  -1   0  0  0  0  0    3    3   0,0  0  0
D 36  Kariane Morais        Fro   4   0   0   0  -2   4  0  0  0  0    3    3   0,0  0  0
G 39  Joey Bryant           Fro   6   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 17  Dennis Montanez       Fro   1   0   0   0  -3   2  0  0  0  0    1    0   0.0  0  0
G 33  Ryan Dipietro         Fro   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Frontenac Totals            Fro   6  22  36  58      64  4  2  2  0  157  175  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Ryan Dipietro Fro 3 53 4,53 0 0 0 0 4 23 ,826 0 0 39 Joey Bryant Fro 6 307 4,69 2 4 0 0 24 151 ,841 2 0 ------------------------------------------------------------------------------------ Frontenac Totals Fro 6 360 4,67 2 4 0 0 28 174 ,839

Strikers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 77  Félix Oliver          Str  17  16   3  19   1   4  1  2  0  0   53   71  22,5  0  0
F 76  Annie Dofinet         Str  17  11   8  19  -4  21  5  0  2  0   24   41  26,8  0  0
F 32  Sheldon Cooper        Str  16   6   8  14  -4  20  2  0  0  0   19   31  19,4  0  1
F 44  Amanda Seyfried       Str  12   5   8  13 -10  10  2  0  0  0   11   28  17,9  3  7
D 20  Dwayne Ozord          Str  17   3   9  12  -3  26  0  1  0  0   19   23  13,0  0  0
F 37  Lisbeth Salender      Str  17   2  10  12  -1  14  0  0  0  0   36   44   4,5  0  0
D 2   Alexis Castle         Str  17   2  10  12  -6  29  0  0  1  0   34   19  10,5  1  1
D 19  Marie Nhade           Str  17   1  11  12  -2  40  0  0  0  0   20   13   7,7  0  0
F 66  Seeley Booth          Str  17   4   7  11  -1  15  0  0  1  0   18   41   9,8  0  0
F 23  Jacques Roy           Str  17   1   9  10  -5   6  0  1  1  0   16   21   4,8  0  2
D 3   Yan Corney            Str  17   1   9  10  -2  17  0  0  1  0   68   16   6,3  0  0
D 41  John Ndege            Str  17   1   8   9  -4  42  0  0  0  0    4   30   3,3  0  1
F 21 *Lilly Rush            Str  16   7   1   8   3   6  2  0  1  0    8   40  17,5  0  0
D 40 *Thomas Hawk           Str  17   2   4   6   0  29  2  0  1  0   40   19  10,5  0  0
F 15  Starlett Johansson    Str  17   1   5   6   2  14  0  1  0  0    4   14   7,1  0  1
F 42  Christian Laurin      Str  17   1   5   6  -1  32  0  1  0  0   26   13   7,7  0  0
F 8   Emily Bell            Str  16   3   1   4  -1   4  0  0  0  0   16   13  23,1  1  1
F 78  Mona Moore            Str  17   1   3   4  -2   8  0  0  0  0   11   14   7,1  0  0
G 35  Al Aska               Str  17   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
F 24 *Philippe Lemelin      Str   3   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
F 33 *Evol Sivle            Str   5   0   0   0  -2   0  0  0  0  0    1    1   0,0  0  0
G 5  *Manny Tobba           Str   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Strikers Totals             Str  17  68 121 189     339 14  6  8  0  428  492  13,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 *Manny Tobba Str 9 119 4,03 1 0 0 0 8 60 ,867 0 0 35 Al Aska Str 17 901 4,46 7 9 0 0 67 458 ,854 2 2 ------------------------------------------------------------------------------------ Strikers Totals Str 17 1020 4,41 8 9 0 0 75 518 ,855

Calembour

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 49  Sam Bah               Cal   6   6   3   9   0   4  2  0  0  0   11   20  30,0  2  2
F 60 *Joe Pitter            Cal   6   2   7   9   2   0  1  0  0  0    9   17  11,8  0  0
F 44  Al Legria             Cal   6   4   4   8   0   2  2  0  1  0   16   17  23,5  2  4
F 94  Kremo Letchev         Cal   6   2   6   8   2   2  1  0  0  0    3   16  12,5  0  2
F 59  Cam Asutra            Cal   6   3   4   7   1  10  0  0  0  0    9   18  16,7  1  4
F 34  Mick Elangelo         Cal   5   2   4   6   1   2  0  0  1  0    3   12  16,7  0  3
D 52  Sam Gimignano         Cal   6   2   4   6   1   0  0  0  0  0   13    8  25,0  0  3
D 16  Captan Spikin         Cal   6   1   4   5  -1  10  0  0  0  0   15    9  11,1  0  4
D 61 *Père DeBottes         Cal   6   1   3   4  -1  16  0  0  0  0    5    3  33,3  0  3
F 42  Phil Ivey             Cal   6   3   0   3   1   4  0  0  0  0    3   12  25,0  1  1
D 4   Cairns Brisbane       Cal   6   0   2   2   5   2  0  0  0  0   17    3   0,0  0  1
D 47  Robbie Toussaint      Cal   6   0   2   2   0   2  0  0  0  0   21    4   0,0  0  0
F 41 *Chris Muss            Cal   2   1   0   1   0   6  0  0  0  0    3    3  33,3  1  1
F 64  Henry Deacon          Cal   5   0   1   1  -3   2  0  0  0  0    2    7   0,0  0  0
D 12  Mack Yavelick         Cal   6   0   1   1  -4   2  0  0  0  0   18    7   0,0  0  0
F 88  Gregoire Leblanc      Cal   6   0   1   1  -1   2  0  0  0  0    5    6   0,0  0  0
F 62 *Serveza Porfavor      Cal   1   0   0   0  -1   0  0  0  0  0    1    2   0,0  0  0
G 57  Lady Polgara          Cal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 24  Jay Nezis             Cal   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 69  Haley Bennett         Cal   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 20 *Monty McCullouth      Cal   5   0   0   0   2   5  0  0  0  0    7    0   0.0  0  0
G 50  Sam Picotte           Cal   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 48  Ben Altykill          Cal   5   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
F 13  Eugenysa Regalis      Cal   6   0   0   0   1   2  0  0  0  0    3    2   0,0  0  0
-----------------------------------------------------------------------------------------
Calembour Totals            Cal   6  27  46  73      73  6  0  2  0  166  167  16,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 Sam Picotte Cal 5 236 5,59 1 3 0 0 22 112 ,804 0 0 69 Haley Bennett Cal 4 110 4,91 1 1 0 0 9 48 ,813 0 0 57 Lady Polgara Cal 1 14 8,57 0 0 0 0 2 5 ,600 0 0 ------------------------------------------------------------------------------------ Calembour Totals Cal 6 360 5,50 2 4 0 0 33 165 ,800

Braves

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 29  Pepper Potts          Bra  22  21  13  34   8   6  6  0  3  0   39   75  28,0  0  6
F 26  Dave Cosner           Bra  21  12  18  30   5  20  4  1  2  0   59   67  17,9  1  1
F 25  Pole Pole             Bra  21   9  21  30  11  13  3  1  2  0   12   53  17,0  0  2
F 51  Dany Ross             Bra  18  15  14  29   5   4  4  0  2  0   38   59  25,4  0  0
F 36  Alfred de Musset      Bra  22   7  18  25   5  18  1  0  1  0   34   56  12,5  1  3
F 17  François Rabelais     Bra  20  11  12  23   7   8  3  0  4  0   24   38  28,9  0  0
F 81  Julien Green          Bra  22   8  11  19  -2  17  2  0  0  0   35   50  16,0  1  1
D 13  Alfred de Vigny       Bra  22   2  17  19   2   4  0  0  0  0   45   24   8,3  0  0
D 15  John Dolmayan         Bra  22   2  15  17   6   4  0  0  0  0   53   42   4,8  0  3
D 20  Skippy Aussie         Bra  22   2  13  15   1   4  2  0  0  0   11   23   8,7  0  1
D 14  René Descartes        Bra  22   1  10  11   0  10  0  0  0  0   25   28   3,6  0  0
F 37  M. Molière            Bra  22   5   5  10   2  10  0  1  1  0   30   40  12,5  0  0
D 43  Alphonse Daudet       Bra  22   0   9   9  11  18  0  0  0  0   40   29   0,0  0  1
F 9   Honoré de Balzac      Bra  21   7   1   8  -3  10  2  0  0  0   49   33  21,2  0  0
D 11  Francois Pétel        Bra  15   2   6   8   6   7  0  0  0  0   39   14  14,3  0  0
F 41  Byron Allen           Bra  22   0   6   6   3   7  0  0  0  0   21   13   0,0  0  0
D 39  André Maurois         Bra  22   0   3   3  -3   6  0  0  0  0   24   11   0,0  0  0
F 24 *Charles Péguy         Bra   4   2   0   2   0   2  1  0  0  0    7   10  20,0  0  0
D 21 *Graham Greene         Bra   7   0   2   2   2   2  0  0  0  0    5    5   0,0  0  0
G 32  Jack Plante           Bra  10   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 30  M. DeLaRochefoucauld  Bra  19   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
F 12  Harry Sonford         Bra   3   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
F 7   Francis Boily         Bra   4   0   0   0   0   0  0  0  0  0    2    3   0,0  0  0
F 83  Dany Bouchard         Bra   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 33  Bernie Downey         Bra  15   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Braves Totals               Bra  22 106 197 303     174 28  3 15  0  592  674  15,7



