Shots
|
Goals
|
Period 1
1. BOYS, GUÉRIN 2 (CHICOINE, CHARRETTE), 00:54
2. BOYS, ULLIOT 1 (NARDO, BOILY), 01:45
3. REMPARTS, BERLU 5 (MITÉ, DION-PHANEUF), 02:24
4. REMPARTS, SKORÉDÉBU 2 (DION-PHANEUF, BERLU), 04:57
5. BOYS, MALTAIS 4 (CHICOINE), 06:33
PENALTIES: S. AMYOT Boy (HIGHSTICKING, Minor) 02:51, P. ROBITAILLE Boy (CHARGING, Minor, Game Misconduct) 11:15 (Served by Carl Larouche), L. BERLU Rem (CHARGING, Minor) 18:15
Period 2
6. BOYS, MALTAIS 3 (DESCHESNE, HORNET), 07:02
7. BOYS, CHICOINE 2 (CHARRETTE, HORNET), 08:31
8. REMPARTS, CASE 6 (SKORÉDÉBU, STROMPÉ), 11:50
9. BOYS, GUÉRIN 3 (CHARRETTE, MALTAIS), 12:16
Period 3
NO SCORING
PENALTIES: L. HIFER Rem (CROSS-CHECKING, Minor) 05:33
Goalie Statistics
Martin Brother (Boy), 24 saves out of 27 shots, W, 1-5-1
Croque Mitaine (Rem), 14 saves out of 19 shots, L, 1-1-0
Mitten DeDieu (Rem), 14 saves out of 15 shots
Power Play Conversions
Boys 0 for 2
Remparts 0 for 2
Game Stars
1 - Luc Guérin (Boy)
2 - Michel Charrette (Boy)
3 - Laurence Maltais (Boy)
Player Statistics
Boys
G A P +/- PIM S HT IT
-------------------------------------------------
Pascal Boily 0 1 1 Even 0 2 3 19
Leo Nardo 0 1 1 Even 0 0 0 13
Sylvie Blanchard 0 0 0 +4 0 0 3 20
Carl Larouche 0 0 0 -2 0 2 1 20
Luc Guérin 2 0 2 +3 0 7 6 22
Maxime Gagnon 0 0 0 +1 0 0 0 5
Lise Maltais 1 0 1 Even 0 3 0 19
Bob Chicoine 1 2 3 +4 0 2 1 21
Carol Boisvert 0 0 0 -1 0 0 5 18
Patrice Robitaille 0 0 0 -1 12 1 1 4
Michel Forest 0 0 0 Even 0 2 0 14
Dave Ulliot 1 0 1 Even 0 1 0 14
Skip Hornet 0 2 2 +2 0 0 0 9
Laurence Maltais 1 1 2 +3 0 6 1 18
Michel Charrette 0 3 3 +5 0 2 1 21
Émile Deschesne 0 1 1 -1 0 1 1 22
Serge Amyot 0 0 0 -1 2 3 2 17
Martin Bernier 0 0 0 -1 0 2 1 18
|
Remparts
G A P +/- PIM S HT IT
-------------------------------------------------
Jay-Méo Héméba 0 0 0 Even 0 1 0 6
Têta Klak 0 0 0 -2 0 0 1 22
Matan Skorédébu 1 1 2 -1 0 5 1 22
Kal A. Mité 0 1 1 Even 0 0 0 11
Onpeupa Strompé 0 1 1 -1 0 2 2 23
Nick Eppick 0 0 0 Even 0 0 0 0
Luce Hifer 0 0 0 -1 2 0 0 12
Cécile Labelle-Cécile 0 0 0 Even 0 0 0 0
Lurlu Berlu 1 1 2 +1 2 2 4 14
David Junior 0 0 0 -1 0 0 1 20
Justin Case 1 0 1 -2 0 4 5 24
Hilmany Ledisk 0 0 0 -2 0 3 2 22
Wall DeBrik 0 0 0 -2 0 4 1 24
Uncle Tom 0 0 0 Even 0 1 1 17
Céline Dion-Phaneuf 0 2 2 +1 0 0 0 6
Kazuhiro Murakoshi 0 0 0 -1 0 1 0 18
Charles Attan 0 0 0 -2 0 4 2 27
Plur DePatatt 0 0 0 -2 0 0 2 28
|
Attendance: 0
Net Profit: $0,00
Game Notes
Céline Dion-Phaneuf injured at 11:15 of the 1st Period
Patrice Robitaille ejected at 11:15 of the 1st Period
Mitten DeDieu enters game at 08:31 of 2nd period
Minor League Box Score
Petits Boy 0 Chevaliers 3 ------------------------------------- Jay-Bezoin Dvitamin 4 (Jay PaDtalan, David Palmer) Marjo Barjo 3 (Schtourn Rienkdunbor, Colombe Deziel) Jay-Bezoin Dvitamin 5 (Lom Rat, Pasfiere Duchoixasteph) ------------------------------------- Goalies Petits Boy: Paule Hymair Chevaliers: Steve Peiné -------------------------------------