Calembour at Frontenac

Shots
123OTT
Calembour 9 11 6 0 26
Frontenac 10 10 4 0 24
Goals
123OTT
Calembour 1 2 0 0 3
Frontenac 3 2 0 0 5


Scoring Summary


Period 1
1. FRONTENAC, MCCLAIN 5 (SAINT-LOUIS, KOROZOV), 00:39
2. FRONTENAC, BISHOP 5 (MCNABB, BURTON), 02:37
3. FRONTENAC, WAGNER 1 (MCNABB, BISHOP), 13:40
4. CALEMBOUR, BAH 2 (LEGRIA, ASUTRA), 17:23

PENALTIES: A. LEGRIA Cal (UNSPORTSMANLIKE-CONDUCT, Minor) 16:52, W. GATES Fro (UNSPORTSMANLIKE-CONDUCT, Minor) 16:52, C. ASUTRA Cal (HIGHSTICKING, Minor) 17:22

Period 2
5. FRONTENAC, FOX 2 (UNASSISTED), 08:59
6. CALEMBOUR, BRISBANE 1 (BAH, TOUSSAINT), 12:03
7. CALEMBOUR, LEGRIA 4 (ASUTRA, REGALIS), 13:44
8. FRONTENAC, FOX 3 (SAINT-LOUIS, MCCLAIN), 17:38

PENALTIES: C. BRISBANE Cal (ELBOWING, Minor) 19:54, M. BULLOCK Fro (BOARDING, Minor) 19:54

Period 3
NO SCORING

PENALTIES: C. JONES Fro (ROUGHING, Minor) 04:42, S. BURTON Fro (CROSS-CHECKING, Minor) 10:15, B. WAGNER Fro (ROUGHING, Minor) 15:11

Goalie Statistics

Lennie Tristano (Cal), 14 saves out of 19 shots, L, 2-2-0
Jen Riz (Cal), 5 saves out of 5 shots
Joey Bryant (Fro), 23 saves out of 26 shots, W, 3-1-0

Power Play Conversions

Calembour 0 for 3
Frontenac 0 for 1

Game Stars

1 - Charles Bishop (Fro)
2 - Joe McClain (Fro)
3 - Gregory Fox (Fro)

Player Statistics

Calembour

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mick Elangelo         0  0  0    -1   0  2   2 21
Joe Pitter            0  0  0    -1   0  0   2 20
Serveza Porfavor      0  0  0    -1   0  1   2 12
Sam Bah               1  1  2    -1   0  1   3 22
Monty McCullouth      0  0  0    -1   0  1   4 18
Cairns Brisbane       1  0  1    -1   2  4   2 20
Eugenysa Regalis      0  1  1    +1   0  0   2  6
Jay Nezis             0  0  0  Even   0  0   0  1
Cam Asutra            0  2  2  Even   2  3   1 24
Ben Altykill          0  0  0  Even   0  1   0  4
Sam Gimignano         0  0  0  Even   0  2   1 21
Robbie Toussaint      0  1  1    -1   0  1   1 21
Captan Spikin         0  0  0    -1   0  0   4 22
Père DeBottes         0  0  0  Even   0  3   0 16
Gregoire Leblanc      0  0  0    -1   0  2   1 13
Al Legria             1  1  2  Even   2  2   2 24
Kremo Letchev         0  0  0    -1   0  3   2 21
Henry Deacon          0  0  0    -1   0  0   1 11
   
Frontenac

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Todd Féraille         0  0  0    -1   0  0   1  7
Dan Erickson          0  0  0    -1   0  0   3 19
Mike Mercury          0  0  0    +1   0  0   7 26
Steve Burton          0  1  1    +2   2  2   1 19
Craig Sterling        0  0  0    -1   0  0   0  6
Andrei Korozov        0  1  1    +1   0  2   0 20
Kristopher McNabb     0  2  2    +1   0  1   3 21
William Gates         0  0  0    +2   2  1   3 21
Xavier Briand         0  0  0    -1   0  0   1  7
Marshall Bullock      0  0  0  Even   2  1   4 12
Luis Espinoza         0  0  0  Even   0  2   0  9
Charles Bishop        1  1  2    +2   0  5   0 20
Joe McClain           1  1  2    +1   0  4   2 18
François Leroux       0  0  0  Even   0  0   0 14
Marty Saint-Louis     0  2  2    +1   0  1   0 21
Gregory Fox           2  0  2    +1   0  2   2 20
Bobby Wagner          1  0  1    +2   2  2   1 21
Chad Jones            0  0  0  Even   2  1   0 12
   

Financial

Attendance: 0
Net Profit: $0,00

Game Notes

Jen Riz enters game at 17:38 of 2nd period

Minor League Box Score

Foubracs       0
Wildcats       1
-------------------------------------

Von BisMarque 3 (Claude Drouin, John Mariotti)

-------------------------------------
Goalies
Foubracs: Krister Gudlevskys
Wildcats: Don Matheson
-------------------------------------