Scoring Leaders

(As of lundi, mai 29 2017)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.LONDON (Leg)             46  23  40   63   3   14   3   1   123   18,7
 K.BAZINGA (Leg)            43  20  40   60  16   28   2   1   108   18,5
 K.LETCHEV (Cal)            46  27  31   58  15   24   4   0   126   21,4
 S.SÉVIGNY (Spe)            39  16  41   57   8   20   3   0   111   14,4
 A.MUSSET (Bra)             45  29  27   56   1   28   8   1   125   23,2
 O.BENSON (Rac)             45  21  35   56  11   43   6   1   116   18,1
 A.SEYFRIED (Str)           46  28  27   55 -14   43   7   1   131   21,4
 P.DEFESSES (Moi)           44  25  28   53  16   38   6   0   163   15,3
 C.CROTEAU (Spe)            46  29  24   53   3   14   4   1   119   24,4
 H.MATATA (Rac)             46  20  33   53   8   62   6   3   116   17,2
 J.THEORIN (Mys)            46  18  35   53  16   18   4   0   133   13,5
 P.AUDET (Sol)              46  18  35   53  12   10   7   0   106   17,0
 J.GREEN (Bra)              44  23  29   52   9   26   6   0   109   21,1
 S.LEPINO (Mou)             45  16  36   52   3   89   1   0   101   15,8
 J.CARTER (Gno)             46  28  24   52   4   18   5   0   125   22,4
 A.BAILLARGEON (Rac)        46  27  25   52  21   52   9   0   136   19,9
 O.TRUC  (Mys)              46  29  22   51  14   18   5   0   138   21,0
*B.SCHWAINSTEIGER (Red)     46  20  31   51   9   22   5   0   129   15,5
 C.PÉGUY (Bra)              41  24  26   50   4   53   3   0   111   21,6
 M.RÖNKÄ (Mys)              43  24  26   50  12    4   7   0   121   19,8
 A.OBITCHSKIN (Rac)         44  20  30   50  18   30   5   0   110   18,2
 J.PITTER (Cal)             46  26  24   50   8   50   7   0   131   19,8
 B.GAB (Sol)                46  24  26   50  10   12   6   0   127   18,9
 B.WAGNER (Fro)             46  22  28   50  -2   29   5   0   131   16,8
 S.AMARETTO (Mul)           46  20  30   50  17   72   5   2   116   17,2
 B.BUNNY (Mou)              40  20  29   49   7   67   4   1    94   21,3
 F.MONTAGUE (Rac)           44  18  31   49  16   16   2   0   106   17,0
 D.MORISSETTE (Aig)         45  23  26   49   4   44   2   0   131   17,6
 S.AMYOT (Boy)              45  12  37   49   6   12   2   0    95   12,6
 M.GALCHY (Sei)             46  23  26   49   2   28   6   0   142   16,2

Goaltending Leaders

Minimum 18 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A L.TRISTANO (Cal) 39 20 11 4 2146 109 0 3,05 0 967 ,887 0 S.PEINÉ (Rem) 39 15 19 2 2108 109 2 3,10 44 884 ,877 1 A.HUBISZ (Rac) 37 21 9 3 2104 109 1 3,11 0 988 ,890 1 C.CHURCH (Sei) 23 10 6 0 1003 52 1 3,11 0 471 ,890 0 S.PARADIS (Roc) 19 4 6 0 693 36 0 3,12 2 292 ,877 0 P.MÉRIMÉE (Sei) 33 17 11 2 1774 94 0 3,18 6 925 ,898 0 G.GUILBAULT (Gno) 22 10 5 0 972 52 0 3,21 27 430 ,879 1 P.SOEUR (Moi) 37 18 12 5 2149 116 0 3,24 0 931 ,875 2 G.RAYMER (Gri) 20 6 2 0 598 33 0 3,31 9 276 ,880 0 E.MACHO (Gno) 18 6 6 2 894 50 0 3,36 2 389 ,871 1