Shots
|
Goals
|
Period 1
1. LEGENDES, LAMBERT 3 (BUISSIÈRE, DION) (SH), 02:11
PENALTIES: G. MARTIN Leg (ROUGHING, Minor) 01:36, S. THEPLUMBER Roc (ELBOWING, Minor) 14:26, M. COLLINS Roc (BOARDING, Minor) 14:43
Period 2
2. LEGENDES, XAVIER 4 (BUISSIÈRE, LONDON) (PP), 03:30
3. LEGENDES, SWAGGER 4 (BELLANDE, LONDON), 05:57
4. ROCK'NROLL, BENSON 6 (MIZRACHI, DUNEDIN), 07:33
5. ROCK'NROLL, ILLIS 1 (DUNEDIN, COLLINS), 17:02
6. ROCK'NROLL, BENSON 7 (MIZRACHI, DUNEDIN), 18:15
PENALTIES: M. BIG Roc (BOARDING, Minor, Misconduct) 01:45, M. MIZRACHI Roc (UNSPORTSMANLIKE-CONDUCT, Minor) 03:47, B. MONDER Leg (BOARDING, Double Minor) 10:48, M. COLLINS Roc (HOOKING, Minor) 14:51
Period 3
7. LEGENDES, LAMBERT 4 (BELLANDE, LONDON), 03:45
PENALTIES: O. BENSON Roc (CHARGING, Minor) 05:33, C. PARKER Roc (ROUGHING, Minor) 12:38, M. BIG Roc (GOALIE INTERERENCE, Minor) 15:48
Goalie Statistics
Jacques Laplante (Leg), 22 saves out of 25 shots, W, 6-4-0
Mark Etchemyn (Roc), 31 saves out of 35 shots, L, 7-3-0
Power Play Conversions
Legendes 1 for 8
Rock'nRoll 0 for 2
Game Stars
1 - Olivia Benson (Roc)
2 - Ben London (Leg)
3 - Hugo Lambert (Leg)
Player Statistics
Legendes
G A P +/- PIM S HT IT
-------------------------------------------------
Ben Monder 0 0 0 -2 4 2 0 21
Piquai Soubanne 0 0 0 -1 0 1 1 23
Alex Buissière 0 2 2 -1 0 3 1 18
Mickey Gartner 0 0 0 Even 0 1 1 9
Ben London 0 3 3 +1 0 4 2 24
Ama Roula 0 0 0 -2 0 3 0 8
Mike Goulet 0 0 0 Even 0 2 0 8
Hugo Lambert 2 0 2 +1 0 3 4 18
Kitty Bazinga 0 0 0 Even 0 4 3 22
Pépé LePew 0 0 0 -1 0 0 0 4
Bob Swagger 1 0 1 +1 0 4 3 21
Gab Martin 0 0 0 -2 2 2 3 24
Jason Voorhees 0 0 0 -1 0 0 0 11
Éric Dion 0 1 1 +1 0 0 1 16
François Xavier 1 0 1 +1 0 3 4 23
Philippe Mailhot 0 0 0 Even 0 3 1 20
JR Bellande 0 2 2 +1 0 0 3 19
Gavin Smith 0 0 0 -1 0 0 1 4
|
Rock'nRoll
G A P +/- PIM S HT IT
-------------------------------------------------
Michael Mizrachi 0 2 2 +1 2 2 1 18
Bo Diaz 0 0 0 -1 0 0 1 7
Fred Brazeau 0 0 0 +1 0 0 3 24
Charlie Parker 0 0 0 Even 2 4 1 14
Stephen Theplumber 0 0 0 Even 2 2 0 20
Jay Johnson 0 0 0 -2 0 0 2 19
Walter White 0 0 0 Even 0 3 0 18
Leo Star 0 0 0 -2 0 0 1 12
Bad Ass Ash 0 0 0 +2 0 0 3 23
DonDiego DeLaVega 0 0 0 +1 0 0 2 8
Sylphe Illis 1 0 1 +1 0 3 2 18
Mister Glass 0 0 0 Even 0 1 4 17
Mike Collins 0 1 1 +1 4 2 0 13
Al Legria 0 0 0 Even 0 0 0 18
Veronica Star 0 0 0 -1 0 0 0 10
Kiwi Dunedin 0 3 3 +3 0 0 2 16
Mister Big 0 0 0 -1 14 2 4 11
Olivia Benson 2 0 2 +2 2 6 1 17
|
Attendance: 0
Net Profit: $0,00
Game Notes