Team Statistics

(As of samedi, avr 6 2019)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calembour     76   20,8  81,6    10,5   3,59  3,66   25,7   27,3
Frontenac     80   20,7  81,6    11,9   3,30  3,09   26,5   24,0
Aigles        80   20,6  85,3    11,2   3,64  3,21   26,3   24,7
Grippli's     76   20,1  77,5    10,7   3,43  3,24   25,9   25,7
Spearows      74   19,7  78,4    8,2    3,74  3,95   28,0   27,6
Braves        77   19,4  83,7    10,2   3,81  3,22   26,9   26,3
Corsaires     78   18,8  82,9    11,0   3,55  3,51   26,8   25,8
Boys          78   18,8  80,5    8,6    3,49  3,40   27,6   24,9
Strikers      76   18,7  82,8    12,6   3,50  4,00   25,2   27,9
Remparts      78   18,6  82,9    13,2   3,47  3,04   27,0   24,5
Seigneurs     78   18,1  81,1    15,5   3,38  3,71   23,7   28,9
Legendes      76   18,0  81,0    12,7   4,05  3,79   28,0   28,2
Chiefs        77   17,6  84,7    13,9   3,35  2,94   26,6   25,9
Porc-Epics    75   17,3  80,5    12,6   4,09  3,65   27,1   26,0
Blackbirds    76   16,7  85,2    17,3   3,16  3,75   24,0   28,5
As            78   16,6  85,4    11,3   3,33  3,47   25,3   26,7
Sol-Air       77   16,5  80,8    18,8   3,30  3,95   26,2   27,8
Rock'nRoll    80   16,2  81,3    11,8   3,41  3,45   24,7   26,3
Mulots        81   16,1  85,1    12,9   3,28  2,81   26,2   22,8
Gnomes        73   15,6  79,8    14,2   3,59  3,73   28,5   26,4
Mystere       75   13,7  80,4    9,0    3,23  3,52   27,2   27,7
Moines        79   11,3  82,2    15,7   2,68  3,37   25,0   25,0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
As            78   16,6  85,4    11,3   3,33  3,47   25,3   26,7
Aigles        80   20,6  85,3    11,2   3,64  3,21   26,3   24,7
Blackbirds    76   16,7  85,2    17,3   3,16  3,75   24,0   28,5
Mulots        81   16,1  85,1    12,9   3,28  2,81   26,2   22,8
Chiefs        77   17,6  84,7    13,9   3,35  2,94   26,6   25,9
Braves        77   19,4  83,7    10,2   3,81  3,22   26,9   26,3
Corsaires     78   18,8  82,9    11,0   3,55  3,51   26,8   25,8
Remparts      78   18,6  82,9    13,2   3,47  3,04   27,0   24,5
Strikers      76   18,7  82,8    12,6   3,50  4,00   25,2   27,9
Moines        79   11,3  82,2    15,7   2,68  3,37   25,0   25,0
Calembour     76   20,8  81,6    10,5   3,59  3,66   25,7   27,3
Frontenac     80   20,7  81,6    11,9   3,30  3,09   26,5   24,0
Rock'nRoll    80   16,2  81,3    11,8   3,41  3,45   24,7   26,3
Seigneurs     78   18,1  81,1    15,5   3,38  3,71   23,7   28,9
Legendes      76   18,0  81,0    12,7   4,05  3,79   28,0   28,2
Sol-Air       77   16,5  80,8    18,8   3,30  3,95   26,2   27,8
Boys          78   18,8  80,5    8,6    3,49  3,40   27,6   24,9
Porc-Epics    75   17,3  80,5    12,6   4,09  3,65   27,1   26,0
Mystere       75   13,7  80,4    9,0    3,23  3,52   27,2   27,7
Gnomes        73   15,6  79,8    14,2   3,59  3,73   28,5   26,4
Spearows      74   19,7  78,4    8,2    3,74  3,95   28,0   27,6
Grippli's     76   20,1  77,5    10,7   3,43  3,24   25,9   25,7

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Sol-Air       77   16,5  80,8    18,8   3,30  3,95   26,2   27,8
Blackbirds    76   16,7  85,2    17,3   3,16  3,75   24,0   28,5
Moines        79   11,3  82,2    15,7   2,68  3,37   25,0   25,0
Seigneurs     78   18,1  81,1    15,5   3,38  3,71   23,7   28,9
Gnomes        73   15,6  79,8    14,2   3,59  3,73   28,5   26,4
Chiefs        77   17,6  84,7    13,9   3,35  2,94   26,6   25,9
Remparts      78   18,6  82,9    13,2   3,47  3,04   27,0   24,5
Mulots        81   16,1  85,1    12,9   3,28  2,81   26,2   22,8
Legendes      76   18,0  81,0    12,7   4,05  3,79   28,0   28,2
Strikers      76   18,7  82,8    12,6   3,50  4,00   25,2   27,9
Porc-Epics    75   17,3  80,5    12,6   4,09  3,65   27,1   26,0
Frontenac     80   20,7  81,6    11,9   3,30  3,09   26,5   24,0
Rock'nRoll    80   16,2  81,3    11,8   3,41  3,45   24,7   26,3
As            78   16,6  85,4    11,3   3,33  3,47   25,3   26,7
Aigles        80   20,6  85,3    11,2   3,64  3,21   26,3   24,7
Corsaires     78   18,8  82,9    11,0   3,55  3,51   26,8   25,8
Grippli's     76   20,1  77,5    10,7   3,43  3,24   25,9   25,7
Calembour     76   20,8  81,6    10,5   3,59  3,66   25,7   27,3
Braves        77   19,4  83,7    10,2   3,81  3,22   26,9   26,3
Mystere       75   13,7  80,4    9,0    3,23  3,52   27,2   27,7
Boys          78   18,8  80,5    8,6    3,49  3,40   27,6   24,9
Spearows      74   19,7  78,4    8,2    3,74  3,95   28,0   27,6

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Porc-Epics    75   17,3  80,5    12,6   4,09  3,65   27,1   26,0
Legendes      76   18,0  81,0    12,7   4,05  3,79   28,0   28,2
Braves        77   19,4  83,7    10,2   3,81  3,22   26,9   26,3
Spearows      74   19,7  78,4    8,2    3,74  3,95   28,0   27,6
Aigles        80   20,6  85,3    11,2   3,64  3,21   26,3   24,7
Calembour     76   20,8  81,6    10,5   3,59  3,66   25,7   27,3
Gnomes        73   15,6  79,8    14,2   3,59  3,73   28,5   26,4
Corsaires     78   18,8  82,9    11,0   3,55  3,51   26,8   25,8
Strikers      76   18,7  82,8    12,6   3,50  4,00   25,2   27,9
Boys          78   18,8  80,5    8,6    3,49  3,40   27,6   24,9
Remparts      78   18,6  82,9    13,2   3,47  3,04   27,0   24,5
Grippli's     76   20,1  77,5    10,7   3,43  3,24   25,9   25,7
Rock'nRoll    80   16,2  81,3    11,8   3,41  3,45   24,7   26,3
Seigneurs     78   18,1  81,1    15,5   3,38  3,71   23,7   28,9
Chiefs        77   17,6  84,7    13,9   3,35  2,94   26,6   25,9
As            78   16,6  85,4    11,3   3,33  3,47   25,3   26,7
Frontenac     80   20,7  81,6    11,9   3,30  3,09   26,5   24,0
Sol-Air       77   16,5  80,8    18,8   3,30  3,95   26,2   27,8
Mulots        81   16,1  85,1    12,9   3,28  2,81   26,2   22,8
Mystere       75   13,7  80,4    9,0    3,23  3,52   27,2   27,7
Blackbirds    76   16,7  85,2    17,3   3,16  3,75   24,0   28,5
Moines        79   11,3  82,2    15,7   2,68  3,37   25,0   25,0

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Mulots        81   16,1  85,1    12,9   3,28  2,81   26,2   22,8
Chiefs        77   17,6  84,7    13,9   3,35  2,94   26,6   25,9
Remparts      78   18,6  82,9    13,2   3,47  3,04   27,0   24,5
Frontenac     80   20,7  81,6    11,9   3,30  3,09   26,5   24,0
Aigles        80   20,6  85,3    11,2   3,64  3,21   26,3   24,7
Braves        77   19,4  83,7    10,2   3,81  3,22   26,9   26,3
Grippli's     76   20,1  77,5    10,7   3,43  3,24   25,9   25,7
Moines        79   11,3  82,2    15,7   2,68  3,37   25,0   25,0
Boys          78   18,8  80,5    8,6    3,49  3,40   27,6   24,9
Rock'nRoll    80   16,2  81,3    11,8   3,41  3,45   24,7   26,3
As            78   16,6  85,4    11,3   3,33  3,47   25,3   26,7
Corsaires     78   18,8  82,9    11,0   3,55  3,51   26,8   25,8
Mystere       75   13,7  80,4    9,0    3,23  3,52   27,2   27,7
Porc-Epics    75   17,3  80,5    12,6   4,09  3,65   27,1   26,0
Calembour     76   20,8  81,6    10,5   3,59  3,66   25,7   27,3
Seigneurs     78   18,1  81,1    15,5   3,38  3,71   23,7   28,9
Gnomes        73   15,6  79,8    14,2   3,59  3,73   28,5   26,4
Blackbirds    76   16,7  85,2    17,3   3,16  3,75   24,0   28,5
Legendes      76   18,0  81,0    12,7   4,05  3,79   28,0   28,2
Spearows      74   19,7  78,4    8,2    3,74  3,95   28,0   27,6
Sol-Air       77   16,5  80,8    18,8   3,30  3,95   26,2   27,8
Strikers      76   18,7  82,8    12,6   3,50  4,00   25,2   27,9

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Gnomes        73   15,6  79,8    14,2   3,59  3,73   28,5   26,4
Spearows      74   19,7  78,4    8,2    3,74  3,95   28,0   27,6
Legendes      76   18,0  81,0    12,7   4,05  3,79   28,0   28,2
Boys          78   18,8  80,5    8,6    3,49  3,40   27,6   24,9
Mystere       75   13,7  80,4    9,0    3,23  3,52   27,2   27,7
Porc-Epics    75   17,3  80,5    12,6   4,09  3,65   27,1   26,0
Remparts      78   18,6  82,9    13,2   3,47  3,04   27,0   24,5
Braves        77   19,4  83,7    10,2   3,81  3,22   26,9   26,3
Corsaires     78   18,8  82,9    11,0   3,55  3,51   26,8   25,8
Chiefs        77   17,6  84,7    13,9   3,35  2,94   26,6   25,9
Frontenac     80   20,7  81,6    11,9   3,30  3,09   26,5   24,0
Aigles        80   20,6  85,3    11,2   3,64  3,21   26,3   24,7
Mulots        81   16,1  85,1    12,9   3,28  2,81   26,2   22,8
Sol-Air       77   16,5  80,8    18,8   3,30  3,95   26,2   27,8
Grippli's     76   20,1  77,5    10,7   3,43  3,24   25,9   25,7
Calembour     76   20,8  81,6    10,5   3,59  3,66   25,7   27,3
As            78   16,6  85,4    11,3   3,33  3,47   25,3   26,7
Strikers      76   18,7  82,8    12,6   3,50  4,00   25,2   27,9
Moines        79   11,3  82,2    15,7   2,68  3,37   25,0   25,0
Rock'nRoll    80   16,2  81,3    11,8   3,41  3,45   24,7   26,3
Blackbirds    76   16,7  85,2    17,3   3,16  3,75   24,0   28,5
Seigneurs     78   18,1  81,1    15,5   3,38  3,71   23,7   28,9

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Mulots        81   16,1  85,1    12,9   3,28  2,81   26,2   22,8
Frontenac     80   20,7  81,6    11,9   3,30  3,09   26,5   24,0
Remparts      78   18,6  82,9    13,2   3,47  3,04   27,0   24,5
Aigles        80   20,6  85,3    11,2   3,64  3,21   26,3   24,7
Boys          78   18,8  80,5    8,6    3,49  3,40   27,6   24,9
Moines        79   11,3  82,2    15,7   2,68  3,37   25,0   25,0
Grippli's     76   20,1  77,5    10,7   3,43  3,24   25,9   25,7
Corsaires     78   18,8  82,9    11,0   3,55  3,51   26,8   25,8
Chiefs        77   17,6  84,7    13,9   3,35  2,94   26,6   25,9
Porc-Epics    75   17,3  80,5    12,6   4,09  3,65   27,1   26,0
Rock'nRoll    80   16,2  81,3    11,8   3,41  3,45   24,7   26,3
Braves        77   19,4  83,7    10,2   3,81  3,22   26,9   26,3
Gnomes        73   15,6  79,8    14,2   3,59  3,73   28,5   26,4
As            78   16,6  85,4    11,3   3,33  3,47   25,3   26,7
Calembour     76   20,8  81,6    10,5   3,59  3,66   25,7   27,3
Spearows      74   19,7  78,4    8,2    3,74  3,95   28,0   27,6
Mystere       75   13,7  80,4    9,0    3,23  3,52   27,2   27,7
Sol-Air       77   16,5  80,8    18,8   3,30  3,95   26,2   27,8
Strikers      76   18,7  82,8    12,6   3,50  4,00   25,2   27,9
Legendes      76   18,0  81,0    12,7   4,05  3,79   28,0   28,2
Blackbirds    76   16,7  85,2    17,3   3,16  3,75   24,0   28,5
Seigneurs     78   18,1  81,1    15,5   3,38  3,71   23,7   28,9