LHVI Chiefs Players Stats Against Other Teams

(As of 04/06/2019 11:19:04)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Chiefs

VS Aigles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Spin Foli                 Chiefs          C    6   4   2   6  16  12  104   8   2
Yves Quévillon            Chiefs          D    6   0   5   5   7  12  101   7   3
Jean Pettigrew            Chiefs          C    5   3   1   4  10   2  103   2   1
Joe Cada                  Chiefs          RW   5   0   4   4   9   2   90  11   1
Kar Hull                  Chiefs          LW   6   2   2   4  13   8   95  10   1
Anik Raiche               Chiefs          LW   6   2   1   3  13  12  119   7   1
Maurice Ravel             Chiefs          D    6   0   3   3   9   4  128   7   3
Éli Kopter                Chiefs          RW   6   0   3   3  11   6  102   7   0
Émile Berthelot           Chiefs          LW   6   0   3   3   4   0   94   4  -2
Igor Karvalegov           Chiefs          RW   6   1   1   2   7   4   70   8  -2
Don Drysdale              Chiefs          LW   6   0   1   1   4   2   59   7  -1
Léo Plante                Chiefs          D    6   1   0   1   7   6  106  10  -1
Philippe Lemelin          Chiefs          RW   5   1   0   1   9   6   79   0  -1
Victor Cournoyer          Chiefs          C    6   1   0   1  13  14  113   6  -4
Yetoff  Meyachev          Chiefs          C    4   0   1   1   1   0   43   9  -1
Cancun Mexico             Chiefs          D    5   0   0   0   5   4   77  10   0
Jamie Gold                Chiefs          D    1   0   0   0   0   6   12   0  -2
Jevrejski Grad            Chiefs          D    6   0   0   0   3   0   57   1  -4
Lee Van Cleef             Chiefs          D    5   0   0   0  12   6  119   9  -2
Russ Haily                Chiefs          D    4   0   0   0   0   0   56   4  -1
Thierry Savard            Chiefs          RW   1   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   6    2    3    0    0    155  170   0.912
Jules Michelet            Chiefs          G   1    0    1    0    0    5    8     0.625

VS As

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Victor Cournoyer          Chiefs          C    2   0   3   3   4   2   34   1   1
Don Drysdale              Chiefs          LW   2   0   2   2   2   0   21   2   1
Joe Cada                  Chiefs          RW   2   2   0   2   3   0   35   3   0
Éli Kopter                Chiefs          RW   2   2   0   2   6   2   32   1   2
Émile Berthelot           Chiefs          LW   2   1   1   2   5   2   33   2   1
Anik Raiche               Chiefs          LW   2   0   1   1   6   0   28   2   0
Igor Karvalegov           Chiefs          RW   2   0   1   1   1   0   18   0   2
Jean Pettigrew            Chiefs          C    2   0   1   1   4  12   38   4   1
Kar Hull                  Chiefs          LW   2   0   1   1   4   0   44   4   1
Maurice Ravel             Chiefs          D    2   1   0   1   4   2   43   2   3
Spin Foli                 Chiefs          C    2   0   1   1   2   0   38   6   1
Yves Quévillon            Chiefs          D    2   0   1   1   7   0   41   1   1
Cancun Mexico             Chiefs          D    2   0   0   0   1   0   40   6   1
Jevrejski Grad            Chiefs          D    2   0   0   0   1   0   19   0  -1
Lee Van Cleef             Chiefs          D    2   0   0   0   4   6   51   4   1
Léo Plante                Chiefs          D    1   0   0   0   1   0   19   1  -1
Philippe Lemelin          Chiefs          RW   1   0   0   0   5   0   21   0  -1
Russ Haily                Chiefs          D    1   0   0   0   1   0   12   0   2
Yetoff  Meyachev          Chiefs          C    2   0   0   0   0   0   15   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   2    2    0    0    0    36   38    0.947

VS Blackbirds

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kar Hull                  Chiefs          LW   4   4   3   7   9   2   80   7   3
Spin Foli                 Chiefs          C    4   1   3   4  12   2   70   5   3
Anik Raiche               Chiefs          LW   4   1   1   2  10   4   82   5  -2
Cancun Mexico             Chiefs          D    4   0   2   2   1   0   79  13  -2
Joe Cada                  Chiefs          RW   4   0   2   2   6   0   64   5  -1
Lee Van Cleef             Chiefs          D    3   0   2   2   3   0   44  12   2
Maurice Ravel             Chiefs          D    4   0   2   2   8  18   83   5   1
Philippe Lemelin          Chiefs          RW   2   1   1   2   8   4   36   2   1
Victor Cournoyer          Chiefs          C    4   1   1   2  11   0   91   8   0
Yves Quévillon            Chiefs          D    3   0   2   2   6   0   65   3   1
Igor Karvalegov           Chiefs          RW   4   1   0   1   5   0   55   8   1
Jean Pettigrew            Chiefs          C    3   1   0   1   9   4   50   3  -2
Léo Plante                Chiefs          D    3   0   1   1   4   0   41   0   0
Éli Kopter                Chiefs          RW   3   0   1   1   5   4   54   2   0
Émile Berthelot           Chiefs          LW   4   1   0   1  12   8   70   6  -2
Don Drysdale              Chiefs          LW   4   0   0   0   1   0   46   5  -1
Jamie Gold                Chiefs          D    1   0   0   0   1   2    9   0   0
Jevrejski Grad            Chiefs          D    4   0   0   0   3   5   50   2  -2
Luke Hay                  Chiefs          C    2   0   0   0   1   0   15   1   0
Russ Haily                Chiefs          D    4   0   0   0   1  12   52   6   0
Thierry Savard            Chiefs          RW   1   0   0   0   0   0    0   0   0
Yetoff  Meyachev          Chiefs          C    2   0   0   0   2   2   18   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jules Michelet            Chiefs          G   3    2    1    0    0    71   80    0.887
Maggie Tortolla           Chiefs          G   1    0    1    0    0    22   24    0.917

VS Boys

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anik Raiche               Chiefs          LW   2   1   2   3   4   0   45   2   1
Kar Hull                  Chiefs          LW   2   1   2   3   7   2   39   3   2
Lee Van Cleef             Chiefs          D    2   0   3   3   2   0   37   0   0
Jean Pettigrew            Chiefs          C    2   1   1   2   5   0   40   3   2
Joe Cada                  Chiefs          RW   2   1   1   2   4   2   40   7   1
Maurice Ravel             Chiefs          D    2   0   2   2   1   0   36   2   3
Spin Foli                 Chiefs          C    2   0   2   2   4   2   34   2   1
Don Drysdale              Chiefs          LW   2   1   0   1   7   2   23   1   0
Igor Karvalegov           Chiefs          RW   2   0   1   1   1   0   20   5   2
Jevrejski Grad            Chiefs          D    2   1   0   1   1   0   23   0   2
Victor Cournoyer          Chiefs          C    2   0   1   1   3   0   39   4   0
Yetoff  Meyachev          Chiefs          C    1   0   1   1   0   0    9   3   1
Éli Kopter                Chiefs          RW   2   1   0   1   4   2   35   5   1
Émile Berthelot           Chiefs          LW   2   1   0   1   1   0   26   1   1
Cancun Mexico             Chiefs          D    2   0   0   0   0   2   38   4   0
Léo Plante                Chiefs          D    2   0   0   0   2   2   42   3   2
Yves Quévillon            Chiefs          D    2   0   0   0   2   0   43   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   2    1    1    0    0    39   44    0.886
Jules Michelet            Chiefs          G   2    0    0    0    0    16   17    0.941

VS Braves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Spin Foli                 Chiefs          C    4   2   2   4   9   6   71   8   0
Jean Pettigrew            Chiefs          C    4   2   1   3   8   2   66   4   2
Jevrejski Grad            Chiefs          D    4   0   3   3   6   0   45   1   3
Yves Quévillon            Chiefs          D    4   2   1   3  13   0   93   5  -2
Anik Raiche               Chiefs          LW   2   0   2   2   9   0   44   3   2
Don Drysdale              Chiefs          LW   4   1   1   2   4  14   45   2   3
Kar Hull                  Chiefs          LW   3   0   2   2   4   2   62   8  -2
Lee Van Cleef             Chiefs          D    3   0   2   2   4   0   70  10  -3
Cancun Mexico             Chiefs          D    4   0   1   1   1   2   68  10   4
Joe Cada                  Chiefs          RW   4   1   0   1   9   4   74  15   0
Philippe Lemelin          Chiefs          RW   1   0   1   1   2   0   16   0   1
Russ Haily                Chiefs          D    2   0   1   1   1   0   23   2   1
Victor Cournoyer          Chiefs          C    3   1   0   1   8   6   58   5  -3
Éli Kopter                Chiefs          RW   4   1   0   1   8   4   67   4  -2
Émile Berthelot           Chiefs          LW   4   0   1   1   7   4   76   4   0
François Bélanger         Chiefs          LW   3   0   0   0   2   0   26   3  -2
Igor Karvalegov           Chiefs          RW   4   0   0   0   3   2   37   3   1
Jamie Gold                Chiefs          D    2   0   0   0   2  14   13   0  -1
Léo Plante                Chiefs          D    3   0   0   0   2   0   60   3  -4
Maurice Ravel             Chiefs          D    4   0   0   0   2  14   82   3   1
Yetoff  Meyachev          Chiefs          C    4   0   0   0   1   0   39   9  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   4    2    1    0    0    85   94    0.904
Jules Michelet            Chiefs          G   2    1    0    0    0    11   16    0.688

VS Calembour

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anik Raiche               Chiefs          LW   6   4   3   7  16   4  102   5   4
Kar Hull                  Chiefs          LW   6   2   5   7  13   2  112   8   2
Spin Foli                 Chiefs          C    6   3   4   7  20   0  110  14   5
Jean Pettigrew            Chiefs          C    6   3   2   5   8  14  104   4   1
Joe Cada                  Chiefs          RW   6   2   2   4  13   0   96  10   0
Léo Plante                Chiefs          D    5   0   4   4   6   7   94   4  -1
Victor Cournoyer          Chiefs          C    6   3   1   4  20   2  115   6   0
Yves Quévillon            Chiefs          D    6   1   3   4  11   2  117   6   7
Maurice Ravel             Chiefs          D    6   0   3   3  10   4  109   7   5
Éli Kopter                Chiefs          RW   6   2   1   3  14   6  101   4   4
Cancun Mexico             Chiefs          D    6   0   2   2   6   0  111  11   1
Don Drysdale              Chiefs          LW   5   1   1   2   7   2   65   8   2
Igor Karvalegov           Chiefs          RW   6   0   2   2   5   2   77   7   4
Lee Van Cleef             Chiefs          D    4   0   2   2   6   2  104  12  -2
Philippe Lemelin          Chiefs          RW   2   1   1   2   5   6   39   2  -1
Émile Berthelot           Chiefs          LW   5   2   0   2  11   2   91   9  -2
François Bélanger         Chiefs          LW   2   0   1   1   0   0    8   0   1
Jevrejski Grad            Chiefs          D    6   0   1   1   4   2   64   2   4
Yetoff  Meyachev          Chiefs          C    4   1   0   1   4   0   40   5   1
Jamie Gold                Chiefs          D    1   0   0   0   1   0   12   0   0
Russ Haily                Chiefs          D    4   0   0   0   2   0   57   1   1
Thierry Savard            Chiefs          RW   1   0   0   0   0   0    1   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   4    3    1    0    0    104  114   0.912
Jules Michelet            Chiefs          G   2    1    1    0    0    36   43    0.837

VS Corsaires

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Cada                  Chiefs          RW   2   2   0   2   6   0   36   7  -1
Kar Hull                  Chiefs          LW   2   1   1   2   6   0   38   3   0
Spin Foli                 Chiefs          C    2   1   1   2   4   2   35   1   0
Victor Cournoyer          Chiefs          C    2   0   2   2   3   0   43   7  -1
Anik Raiche               Chiefs          LW   2   0   1   1   3   0   41   1   1
Igor Karvalegov           Chiefs          RW   2   0   1   1   0   4   21   2   0
Jean Pettigrew            Chiefs          C    2   0   1   1   2   2   39   3   0
Jevrejski Grad            Chiefs          D    2   1   0   1   2   2   26   1   0
Lee Van Cleef             Chiefs          D    2   0   1   1   1   0   29   4   1
Léo Plante                Chiefs          D    1   1   0   1   2   0   23   1   0
Maurice Ravel             Chiefs          D    2   0   1   1   6   0   40   1   0
Philippe Lemelin          Chiefs          RW   1   0   1   1   0   0   19   0   1
Cancun Mexico             Chiefs          D    2   0   0   0   1   2   40   7   1
Don Drysdale              Chiefs          LW   1   0   0   0   1   0    8   2   0
François Bélanger         Chiefs          LW   1   0   0   0   2   0    5   1   0
Jamie Gold                Chiefs          D    1   0   0   0   2   0    9   0   0
Russ Haily                Chiefs          D    1   0   0   0   0   0   13   0  -1
Yetoff  Meyachev          Chiefs          C    2   0   0   0   1   0   17   5   0
Yves Quévillon            Chiefs          D    2   0   0   0   7   0   50   6  -1
Éli Kopter                Chiefs          RW   2   0   0   0   4   2   39   2  -1
Émile Berthelot           Chiefs          LW   2   0   0   0   2   0   42   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   2    1    0    1    0    53   58    0.914

VS Frontenac

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cancun Mexico             Chiefs          D    2   0   3   3   2   0   39   5   3
Jean Pettigrew            Chiefs          C    2   2   1   3   6   8   37   1  -1
Kar Hull                  Chiefs          LW   2   2   1   3   5   2   45   5   3
Spin Foli                 Chiefs          C    2   0   3   3   8   4   36   5   3
Anik Raiche               Chiefs          LW   2   0   2   2   7   2   47   3  -2
Joe Cada                  Chiefs          RW   2   0   2   2   6   2   33   6   1
Éli Kopter                Chiefs          RW   2   1   1   2   5   0   35   5  -2
Igor Karvalegov           Chiefs          RW   2   1   0   1   2   0   25   3   2
Russ Haily                Chiefs          D    2   0   1   1   1   0   33   3   0
Émile Berthelot           Chiefs          LW   2   1   0   1   6   2   29   6   0
Don Drysdale              Chiefs          LW   2   0   0   0   1   0   25   1  -1
Jamie Gold                Chiefs          D    1   0   0   0   0   0   10   0  -1
Jevrejski Grad            Chiefs          D    2   0   0   0   2   0   13   0  -1
Lee Van Cleef             Chiefs          D    1   0   0   0   0   0   22   2   3
Léo Plante                Chiefs          D    1   0   0   0   0   0   25   1  -1
Maurice Ravel             Chiefs          D    2   0   0   0   5   2   48   3  -2
Philippe Lemelin          Chiefs          RW   2   0   0   0   1   0   30   1   0
Victor Cournoyer          Chiefs          C    2   0   0   0   3   2   28   1  -3
Yetoff  Meyachev          Chiefs          C    2   0   0   0   1   0   17   1   1
Yves Quévillon            Chiefs          D    1   0   0   0   5   0   25   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   2    1    0    1    0    53   59    0.898

VS Gnomes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kar Hull                  Chiefs          LW   6   1   7   8  11   6  129  14   2
Spin Foli                 Chiefs          C    6   4   3   7  14   2  113   6   3
Émile Berthelot           Chiefs          LW   6   3   3   6  17   6  104   9   2
Victor Cournoyer          Chiefs          C    6   2   3   5  10   4  112   7   1
Jean Pettigrew            Chiefs          C    5   2   2   4  12   0   94   2   2
Anik Raiche               Chiefs          LW   5   0   3   3  10   2   84   2   2
Cancun Mexico             Chiefs          D    6   0   3   3   3   2  114  11   0
Don Drysdale              Chiefs          LW   6   1   2   3   6   4   72   8   2
Philippe Lemelin          Chiefs          RW   5   1   2   3   8  14   98   3   1
Éli Kopter                Chiefs          RW   5   1   2   3   4   2   81   6   2
Joe Cada                  Chiefs          RW   6   2   0   2  13   7  102  10   2
Maurice Ravel             Chiefs          D    6   1   1   2  10   6  125  12   4
Yves Quévillon            Chiefs          D    6   2   0   2   9   4  100   8   2
Jevrejski Grad            Chiefs          D    4   0   1   1   3   2   43   2  -1
Léo Plante                Chiefs          D    6   0   1   1   7   6  106   2   3
Russ Haily                Chiefs          D    6   0   1   1   3  16   83   7   3
Yetoff  Meyachev          Chiefs          C    4   0   1   1   1   0   26   2   1
François Bélanger         Chiefs          LW   1   0   0   0   0   0    9   3   0
Igor Karvalegov           Chiefs          RW   6   0   0   0   5   2   55   9   0
Jamie Gold                Chiefs          D    1   0   0   0   0   0   10   0   0
Lee Van Cleef             Chiefs          D    4   0   0   0   3   0   81   9  -1
Luke Hay                  Chiefs          C    1   0   0   0   0   2    8   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   6    5    1    0    1    150  160   0.938

VS Grippli's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Victor Cournoyer          Chiefs          C    4   0   5   5   3   0   79   3   0
Kar Hull                  Chiefs          LW   4   3   1   4  10   0   83  10  -3
Émile Berthelot           Chiefs          LW   4   2   2   4   8   2   77   8  -2
Joe Cada                  Chiefs          RW   4   2   1   3   6   0   71   9  -1
Jevrejski Grad            Chiefs          D    4   0   2   2   6   0   49   1  -2
Luke Hay                  Chiefs          C    2   0   2   2   0   0   22   2   0
Léo Plante                Chiefs          D    4   0   2   2   3  14   71   6   0
Yves Quévillon            Chiefs          D    3   1   1   2   6   0   56   0  -2
Éli Kopter                Chiefs          RW   4   0   2   2   7   4   57   4  -1
Cancun Mexico             Chiefs          D    4   0   1   1   4   0   64   7  -4
Igor Karvalegov           Chiefs          RW   4   1   0   1   6   0   48   3   0
Maurice Ravel             Chiefs          D    4   0   1   1   5  20   80  10  -2
Philippe Lemelin          Chiefs          RW   3   0   1   1   8   2   56   5  -5
Spin Foli                 Chiefs          C    4   1   0   1   6   0   78  14  -4
Anik Raiche               Chiefs          LW   3   0   0   0   5   0   54   2  -1
Don Drysdale              Chiefs          LW   4   0   0   0   4   4   36   3  -2
Jean Pettigrew            Chiefs          C    3   0   0   0   4   2   51   4  -1
Lee Van Cleef             Chiefs          D    4   0   0   0   3   2   93  11  -1
Russ Haily                Chiefs          D    3   0   0   0   2   0   29   2   1
Yetoff  Meyachev          Chiefs          C    1   0   0   0   2   2   11   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   4    2    2    0    0    95   109   0.872
Jules Michelet            Chiefs          G   2    0    0    0    0    4    5     0.800

VS Legendes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anik Raiche               Chiefs          LW   2   1   2   3   3   0   35   1   2
Kar Hull                  Chiefs          LW   2   0   3   3   7   2   42   7   1
Spin Foli                 Chiefs          C    2   2   1   3   7   0   38   2   1
Victor Cournoyer          Chiefs          C    2   2   1   3   4   4   40   4   2
Jevrejski Grad            Chiefs          D    2   1   1   2   4   0   26   0  -1
Joe Cada                  Chiefs          RW   2   1   1   2   4  12   41   5   1
Lee Van Cleef             Chiefs          D    2   1   1   2   1   7   38   7   2
Léo Plante                Chiefs          D    2   0   2   2   2   0   42   6   1
Maurice Ravel             Chiefs          D    2   0   2   2   5   0   39   4   1
Éli Kopter                Chiefs          RW   2   1   1   2   4   2   35   4   1
Émile Berthelot           Chiefs          LW   2   1   1   2   5   0   38   5  -1
Don Drysdale              Chiefs          LW   2   0   1   1   1   0   18   2  -2
Jean Pettigrew            Chiefs          C    1   0   1   1   1   0   22   0   1
Yves Quévillon            Chiefs          D    2   0   1   1   1   2   46   4   2
Cancun Mexico             Chiefs          D    2   0   0   0   1   0   28   5   0
François Bélanger         Chiefs          LW   1   0   0   0   0   2    4   0   0
Igor Karvalegov           Chiefs          RW   2   0   0   0   0   0   21   3   0
Yetoff  Meyachev          Chiefs          C    1   0   0   0   0   2    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   2    1    1    0    0    39   45    0.867
Jules Michelet            Chiefs          G   1    0    0    0    0    7    10    0.700

VS Moines

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kar Hull                  Chiefs          LW   2   1   2   3   7   0   49   6   1
Jean Pettigrew            Chiefs          C    2   0   2   2   3   2   36   1   0
Russ Haily                Chiefs          D    2   0   2   2   0   4   34   4   1
Victor Cournoyer          Chiefs          C    2   1   1   2   8   2   46   5   1
Anik Raiche               Chiefs          LW   2   1   0   1   6   0   40   3   0
Cancun Mexico             Chiefs          D    2   0   1   1   2   0   41   3   1
Don Drysdale              Chiefs          LW   2   1   0   1   3   0   17   2   0
Jevrejski Grad            Chiefs          D    2   1   0   1   2   0   28   0   1
Joe Cada                  Chiefs          RW   2   0   1   1   4   0   36   4  -1
Léo Plante                Chiefs          D    2   1   0   1   3   0   38   1  -1
Philippe Lemelin          Chiefs          RW   1   0   1   1   2   0   23   0   0
Yves Quévillon            Chiefs          D    1   0   1   1   3   0   25   0   0
Éli Kopter                Chiefs          RW   2   1   0   1   2   2   24   3   2
Émile Berthelot           Chiefs          LW   2   0   1   1   3   2   20   4   1
Igor Karvalegov           Chiefs          RW   2   0   0   0   2   0   25   5   1
Lee Van Cleef             Chiefs          D    1   0   0   0   1  12   12   1   0
Maurice Ravel             Chiefs          D    2   0   0   0   6   2   46   3   1
Spin Foli                 Chiefs          C    2   0   0   0   2   2   39   4   1
Yetoff  Meyachev          Chiefs          C    2   0   0   0   1   0   20   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jules Michelet            Chiefs          G   1    1    0    0    0    25   27    0.926
Maggie Tortolla           Chiefs          G   1    0    0    1    0    29   32    0.906

VS Mulots

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Maurice Ravel             Chiefs          D    6   2   7   9   8   4  136  11   1
Kar Hull                  Chiefs          LW   6   1   6   7   6   0  118   8  -1
Victor Cournoyer          Chiefs          C    6   2   5   7  14   6  127   7  -5
Léo Plante                Chiefs          D    6   1   5   6   6   6  122  16   3
Philippe Lemelin          Chiefs          RW   6   4   2   6  19   5  110   6   1
Éli Kopter                Chiefs          RW   6   5   1   6  13   4   93   8  -2
Yves Quévillon            Chiefs          D    6   2   2   4   8   0  119   5   2
Anik Raiche               Chiefs          LW   5   2   1   3   8   0   92   3   3
Jean Pettigrew            Chiefs          C    6   2   1   3  14   6  115   7   3
Spin Foli                 Chiefs          C    6   0   3   3  14   8   97   7   0
Émile Berthelot           Chiefs          LW   5   1   2   3  11   2   92  11  -6
Don Drysdale              Chiefs          LW   6   1   1   2   5   9   66   9   1
Jevrejski Grad            Chiefs          D    6   0   2   2   7   2   72   3  -1
Lee Van Cleef             Chiefs          D    5   0   2   2   2   4  106  14   1
Cancun Mexico             Chiefs          D    3   0   1   1   3   2   51  12  -1
Igor Karvalegov           Chiefs          RW   6   0   1   1   7   2   74  10   0
Joe Cada                  Chiefs          RW   4   1   0   1  10   2   55   4   0
Russ Haily                Chiefs          D    5   1   0   1   1   4   69   4   1
Yetoff  Meyachev          Chiefs          C    6   0   1   1   2   2   51  11   0
Jamie Gold                Chiefs          D    1   0   0   0   1   0   14   0   0
Thierry Savard            Chiefs          RW   2   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   6    3    2    0    0    158  178   0.888
Jules Michelet            Chiefs          G   2    0    0    1    0    5    6     0.833

VS Mystere

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Éli Kopter                Chiefs          RW   4   2   3   5   8   2   48   2   1
Don Drysdale              Chiefs          LW   4   2   2   4   7  12   58   1   2
Lee Van Cleef             Chiefs          D    4   1   3   4   6   6  100  18   4
Cancun Mexico             Chiefs          D    4   0   3   3   2   0   57   5   1
Joe Cada                  Chiefs          RW   4   1   2   3  16   0   68  13  -3
Spin Foli                 Chiefs          C    4   1   2   3  10   2   71   3   0
Victor Cournoyer          Chiefs          C    4   2   1   3   9   8   71   4  -1
Anik Raiche               Chiefs          LW   3   2   0   2  12   2   64   4  -3
Jean Pettigrew            Chiefs          C    3   1   1   2  11   0   53   3  -1
Jevrejski Grad            Chiefs          D    4   1   1   2   3  12   37   3  -1
Kar Hull                  Chiefs          LW   4   2   0   2   5   2   81   6   1
Maurice Ravel             Chiefs          D    4   0   2   2   4  11   78   3  -3
Léo Plante                Chiefs          D    4   0   1   1   5   4   87   5   2
Philippe Lemelin          Chiefs          RW   4   0   1   1  11   2   73   3   1
Yves Quévillon            Chiefs          D    4   0   1   1   7   2   71   5  -2
Émile Berthelot           Chiefs          LW   4   0   1   1   4   2   57   4  -2
Igor Karvalegov           Chiefs          RW   4   0   0   0   0   0   28   1  -1
Russ Haily                Chiefs          D    2   0   0   0   0   2   24   0   1
Yetoff  Meyachev          Chiefs          C    4   0   0   0   2   0   34   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   3    2    1    0    0    52   62    0.839
Jules Michelet            Chiefs          G   2    0    1    0    0    42   52    0.808

VS Porc-Epics

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kar Hull                  Chiefs          LW   6   5   4   9  22   6  123  14   5
Maurice Ravel             Chiefs          D    6   0   8   8  12   2  137  11   2
Joe Cada                  Chiefs          RW   6   2   4   6  12   2  118  13  -1
Lee Van Cleef             Chiefs          D    5   1   5   6  13   0  112   9   1
Spin Foli                 Chiefs          C    6   5   1   6  17  14  101   5   5
Yves Quévillon            Chiefs          D    6   1   5   6  14   8  128   9   2
Jean Pettigrew            Chiefs          C    5   2   3   5   8   2   93  10   0
Jevrejski Grad            Chiefs          D    6   2   2   4   8   4   68   2  -1
Émile Berthelot           Chiefs          LW   6   2   2   4  14   4  110   9   1
Léo Plante                Chiefs          D    6   0   3   3   5   2  117   1  -1
Victor Cournoyer          Chiefs          C    5   1   2   3  17   0  103   9  -1
Éli Kopter                Chiefs          RW   6   1   2   3   9  12   92   4   2
Anik Raiche               Chiefs          LW   4   0   2   2   8  14   68   2  -1
Don Drysdale              Chiefs          LW   5   1   1   2   3   2   51   2  -4
Cancun Mexico             Chiefs          D    6   1   0   1   4  14   91   9   3
Philippe Lemelin          Chiefs          RW   2   0   1   1   5   0   41   4   2
Bertrand Grospellier      Chiefs          D    1   0   0   0   0   0    1   0  -1
François Bélanger         Chiefs          LW   2   0   0   0   0   0   20   0   0
Igor Karvalegov           Chiefs          RW   6   0   0   0   4   0   52  13  -2
Luke Hay                  Chiefs          C    1   0   0   0   0   0    6   0   0
Russ Haily                Chiefs          D    2   0   0   0   0  12   13   0  -3
Thierry Savard            Chiefs          RW   1   0   0   0   0   0    3   0   0
Yetoff  Meyachev          Chiefs          C    6   0   0   0   1   4   63  11  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maggie Tortolla           Chiefs          G   5    3    2    0    0    104  123   0.846
Jules Michelet            Chiefs          G   3    1    0    0    0    30   38    0.789

VS Remparts

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jevrejski Grad            Chiefs          D    2   1   0   1   5   0   16   0  -1
Russ Haily                Chiefs          D    2   0   1   1   0   4   30   2  -1
Victor Cournoyer          Chiefs          C    2   0   1   1   1   2   35   2  -3
Anik Raiche               Chiefs          LW   2   0   0   0   7   0   49   4  -1
Cancun Mexico             Chiefs          D    2   0   0   0   2   2   41   2   0
Don Drysdale              Chiefs          LW   2   0   0   0   3   0   19   2   0
Igor Karvalegov           Chiefs          RW   2   0   0   0   2   6   28   2  -1
Jean Pettigrew            Chiefs          C    2   0   0   0   5   0   44   1  -1
Joe Cada                  Chiefs          RW   1   0   0   0   4   0   24   8   0
Kar Hull                  Chiefs          LW   2   0   0   0   4   4   37   5  -1
Lee Van Cleef             Chiefs          D    1   0   0   0   1   0   26   3   0
Léo Plante                Chiefs          D    2   0   0   0   2   0   32   3   0
Maurice Ravel             Chiefs          D    2   0   0   0   4   0   43   3  -1
Philippe Lemelin          Chiefs          RW   1   0   0   0   1   0   21   0   0
Spin Foli                 Chiefs          C    2   0   0   0   4   4   33   1  -1
Thierry Savard            Chiefs          RW   1   0   0   0   0   0    2   0   0
Yetoff  Meyachev          Chiefs          C    2   0   0   0   2   0   16   3   0
Yves Quévillon            Chiefs          D    2   0   0   0   1   0   30   0  -1
