LHVI XtraStats

(As of 04/06/2019 11:19:04)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dave Morissette           Aigles          C   69  21  19  40 100  28  750  36 1.45 10.9   0.4  0.5  26.8  2.67 1.07 0.58 +0.49
* David Pichet            Aigles          D    2   0   0   0   2   0   26   3 1.00 13.0   0.0  1.5  26.0  1.54 0.00 0.00 +0.00
* Denny Favot             Aigles          D    8   0   4   4   7   6  148   8 0.88 18.5   0.8  1.0  24.7  0.95 0.54 0.50 +0.04
* Djur Gardens            Aigles          LW  17   2   4   6  12   2  156   5 0.71  9.2   0.1  0.3  78.0  1.54 0.77 0.35 +0.42
François Péloquin         Aigles          LW  71  13  29  42  99  63  860  28 1.39 12.1   0.9  0.4  13.7  2.30 0.98 0.59 +0.39
Gerry Cheesevers          Aigles          G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Grün Monty                Aigles          LW  72  28  37  65 192  60 1488 155 2.67 20.7   0.8  2.2  24.8  2.58 0.87 0.90 -0.03
Heshoot Dlapointe         Aigles          D   69  13  40  53 134  52 1602 128 1.94 23.2   0.8  1.9  30.8  1.67 0.66 0.77 -0.11
Holz Weib                 Aigles          D   63   3   6   9  80  24  999  39 1.27 15.9   0.4  0.6  41.6  1.60 0.18 0.14 +0.04
Ine Excess                Aigles          RW  72   8  19  27  88  12  876 121 1.22 12.2   0.2  1.7  73.0  2.01 0.62 0.38 +0.24
Jett Lagg                 Aigles          RW  70   4  18  22  55  24  523  55 0.79  7.5   0.3  0.8  21.8  2.10 0.84 0.31 +0.53
Johnny Gabb               Aigles          D   67   8  28  36 118 106 1377  45 1.76 20.6   1.6  0.7  13.0  1.71 0.52 0.54 -0.01
Lami Jeang                Aigles          LW  70  32  43  75 162  57 1248  31 2.31 17.8   0.8  0.4  21.9  2.60 1.20 1.07 +0.13
Mathieu Jouglas           Aigles          LW  61   5   9  14  44  22  409  16 0.72  6.7   0.4  0.3  18.6  2.15 0.68 0.23 +0.46
* Meow TheCat             Aigles          C    9   3   1   4  12   8  108   3 1.33 12.0   0.9  0.3  13.5  2.22 0.74 0.44 +0.30
Miky Esoral               Aigles          C   59  24  41  65 155  68 1213 124 2.63 20.6   1.2  2.1  17.8  2.56 1.07 1.10 -0.03
Miss Léa                  Aigles          C   70  36  35  71 159  46 1284  14 2.27 18.3   0.7  0.2  27.9  2.48 1.11 1.01 +0.09
* Mo'r Bihan              Aigles          C    1   0   1   1   0   0    5   0 0.00  5.0   0.0  0.0   5.0  0.00 4.00 1.00 +3.00
* Nator Balou             Aigles          C   16   2   2   4  10  10  140  17 0.63  8.8   0.6  1.1  14.0  1.43 0.57 0.25 +0.32
* Patro Alumez            Aigles          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Phil Gendron              Aigles          G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pierce Pelletier          Aigles          D   64   2  20  22  43  71 1123  47 0.67 17.5   1.1  0.7  15.8  0.77 0.39 0.34 +0.05
Raphy Esoral              Aigles          RW  67  30  44  74 166  28 1213  55 2.48 18.1   0.4  0.8  43.3  2.74 1.22 1.10 +0.12
Sayemoune Dupound         Aigles          RW  67  25  47  72 172  48 1275  70 2.57 19.0   0.7  1.0  26.6  2.70 1.13 1.07 +0.05
Siguen Sombra             Aigles          C   65  23  27  50 128  34 1080  80 1.97 16.6   0.5  1.2  31.8  2.37 0.93 0.77 +0.16
* Tara Senko              Aigles          RW   3   0   0   0   3   2   54   1 1.00 18.0   0.7  0.3  27.0  1.11 0.00 0.00 +0.00
Try Honff                 Aigles          D   71   2  11  13  68  48 1547 285 0.96 21.8   0.7  4.0  32.2  0.88 0.17 0.18 -0.02
* Uran Norr               Aigles          D   32   0   1   1  12  28  434  29 0.38 13.6   0.9  0.9  15.5  0.55 0.05 0.03 +0.01
Val Keiry                 Aigles          D   62   7  31  38  92  48 1447 194 1.48 23.3   0.8  3.1  30.1  1.27 0.53 0.61 -0.09
* Aby Georges             As              LW  11   1   3   4   9  16  129   4 0.82 11.7   1.5  0.4   8.1  1.40 0.62 0.36 +0.26
Albert Einstein           As              D   69   1  13  14  44  40 1024  77 0.64 14.8   0.6  1.1  25.6  0.86 0.27 0.20 +0.07
* Alex Ovy                As              RW   1   0   0   0   0   0    8   0 0.00  8.0   0.0  0.0   8.0  0.00 0.00 0.00 +0.00
Amélie Gauthier           As              C   71  37  49  86 219  40 1542  87 3.08 21.7   0.6  1.2  38.5  2.84 1.12 1.21 -0.10
Bob Brookmeyer            As              LW  72  30  40  70 189  59 1463  92 2.63 20.3   0.8  1.3  24.8  2.58 0.96 0.97 -0.02
Bugus Gauthier            As              LW  71  18  37  55 153  28 1450 184 2.15 20.4   0.4  2.6  51.8  2.11 0.76 0.77 -0.02
Christian Denis           As              RW  72  17  10  27  95  33  754  92 1.32 10.5   0.5  1.3  22.8  2.52 0.72 0.38 +0.34
Erico Blanco              As              D   70   6  45  51  92  42 1569  99 1.31 22.4   0.6  1.4  37.4  1.17 0.65 0.73 -0.08
Greiss Debines            As              D   71   2  18  20  47  55 1108  75 0.66 15.6   0.8  1.1  20.1  0.85 0.36 0.28 +0.08
Ispet Lesbretelles        As              C   67  11  24  35 100  53  775  51 1.49 11.6   0.8  0.8  14.6  2.58 0.90 0.52 +0.38
Jack McEvoy               As              RW  72  36  37  73 169  47 1402 193 2.35 19.5   0.7  2.7  29.8  2.41 1.04 1.01 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joe Roy                   As              C   70  28  32  60 198  65 1457  35 2.83 20.8   0.9  0.5  22.4  2.72 0.82 0.86 -0.03
* Joshua Yulsen           As              D    9   1   0   1   7  12   86   5 0.78  9.6   1.3  0.6   7.2  1.63 0.23 0.11 +0.12
* Julianne Gauthier       As              D    3   0   0   0   2   2   11   0 0.67  3.7   0.7  0.0   5.5  3.64 0.00 0.00 +0.00
Luc Cournoyer             As              RW  70   9   5  14  73  32  748  16 1.04 10.7   0.5  0.2  23.4  1.95 0.37 0.20 +0.17
* Marie Hachi             As              D   10   2   4   6   7  18   95   4 0.70  9.5   1.8  0.4   5.3  1.47 1.26 0.60 +0.66
Marie-Josée Coursol       As              RW  71  24  29  53 180  62 1414 126 2.54 19.9   0.9  1.8  22.8  2.55 0.75 0.75 +0.00
Paul Heece                As              D   49   0   2   2  11   0  290  18 0.22  5.9   0.0  0.4 290.0  0.76 0.14 0.04 +0.10
* Ray Starfish            As              G   34   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sam Catsgirard            As              D   72   6  22  28  93  44 1470 142 1.29 20.4   0.6  2.0  33.4  1.27 0.38 0.39 -0.01
Sylvain Panneton          As              D   71   7  28  35  96  49 1487  86 1.35 20.9   0.7  1.2  30.3  1.29 0.47 0.49 -0.02
Tania Joly                As              G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Valentine Beck            As              D   72   2  34  36  47  86 1431 124 0.65 19.9   1.2  1.7  16.6  0.66 0.50 0.50 +0.00
Valérie Gauthier          As              C   71  11   7  18  85  24  740  19 1.20 10.4   0.3  0.3  30.8  2.30 0.49 0.25 +0.23
Victor Météladedans       As              LW  71  11  14  25  55  57  735  55 0.77 10.4   0.8  0.8  12.9  1.50 0.68 0.35 +0.33
* Victoria Loiselle       As              C   10   0   1   1  10  12   92   5 1.00  9.2   1.2  0.5   7.7  2.17 0.22 0.10 +0.12
Al K. Olic                Blackbirds      RW  69  22  21  43 122  56 1016  90 1.77 14.7   0.8  1.3  18.1  2.40 0.85 0.62 +0.22
* Alain Terieur           Blackbirds      G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Alex Terieur            Blackbirds      LW  12   2   3   5   8  12   49   3 0.67  4.1   1.0  0.3   4.1  3.27 2.04 0.42 +1.62
Alexandre Legrand         Blackbirds      C   68   6  17  23  51  53  589  24 0.75  8.7   0.8  0.4  11.1  1.73 0.78 0.34 +0.44
Blake Combmountain        Blackbirds      C   68  17  36  53 146  79 1422 135 2.15 20.9   1.2  2.0  18.0  2.05 0.75 0.78 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cairns Brisbane           Blackbirds      D   70   2  25  27  52  52 1302 132 0.74 18.6   0.7  1.9  25.0  0.80 0.41 0.39 +0.03
* Donttrade Withbert      Blackbirds      D   26   0   2   2  17  23  383  10 0.65 14.7   0.9  0.4  16.7  0.89 0.10 0.08 +0.03
Dougless Furr             Blackbirds      D   70   7  32  39 116 192 1292  46 1.66 18.5   2.7  0.7   6.7  1.80 0.60 0.56 +0.05
Elvis Laplanche           Blackbirds      RW  52  19  13  32 119  38  839  53 2.29 16.1   0.7  1.0  22.1  2.84 0.76 0.62 +0.15
Hal Inn                   Blackbirds      D   68   6  12  18 117  63 1524 114 1.72 22.4   0.9  1.7  24.2  1.54 0.24 0.26 -0.03
JP Chevalier              Blackbirds      D   71   6  31  37  85  34 1572 106 1.20 22.1   0.5  1.5  46.2  1.08 0.47 0.52 -0.05
Ka Bernet                 Blackbirds      C   56  13  15  28  81  32  695  46 1.45 12.4   0.6  0.8  21.7  2.33 0.81 0.50 +0.31
Lee Vive                  Blackbirds      LW  67  22  20  42 125  81 1215  87 1.87 18.1   1.2  1.3  15.0  2.06 0.69 0.63 +0.06
* Luc Lachance            Blackbirds      C    9   0   3   3   8   2   77   5 0.89  8.6   0.2  0.6  38.5  2.08 0.78 0.33 +0.45
Marcel Pagnol             Blackbirds      LW  54   9  12  21  56  32  570  39 1.04 10.6   0.6  0.7  17.8  1.96 0.74 0.39 +0.35
Maurice Scie              Blackbirds      LW  65  10  14  24  79  65  855  64 1.22 13.2   1.0  1.0  13.2  1.85 0.56 0.37 +0.19
Max Patiogatti            Blackbirds      RW  68  20  27  47 122  56 1106 105 1.79 16.3   0.8  1.5  19.8  2.21 0.85 0.69 +0.16
Moris Plante              Blackbirds      D   70   4  21  25  69  53 1292  90 0.99 18.5   0.8  1.3  24.4  1.07 0.39 0.36 +0.03
Serge LeGrand             Blackbirds      C   70  33  50  83 160  43 1587 138 2.29 22.7   0.6  2.0  36.9  2.02 1.05 1.19 -0.14
* Shoot Akt               Blackbirds      RW   3   0   1   1   1   8   30   2 0.33 10.0   2.7  0.7   3.8  0.67 0.67 0.33 +0.33
Stor Dritt                Blackbirds      RW  71  13  13  26  75  43  702  31 1.06  9.9   0.6  0.4  16.3  2.14 0.74 0.37 +0.37
Tarte AuxBleuets          Blackbirds      D   70   2  24  26  45 172 1299  68 0.64 18.6   2.5  1.0   7.6  0.69 0.40 0.37 +0.03
Thomas Marchese           Blackbirds      LW  66  20  26  46 123  66 1145  70 1.86 17.3   1.0  1.1  17.3  2.15 0.80 0.70 +0.11
Willy Passmore            Blackbirds      LW  50   6   1   7  46  20  465  49 0.92  9.3   0.4  1.0  23.3  1.98 0.30 0.14 +0.16
Yan Passepu               Blackbirds      G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Éric Dupuis             Blackbirds      D    2   1   0   1   5   2   46   5 2.50 23.0   1.0  2.5  23.0  2.17 0.43 0.50 -0.07
Alain laliberté           Boys            D   66  14  21  35 131  32 1226 100 1.98 18.6   0.5  1.5  38.3  2.14 0.57 0.53 +0.04
* Big Matt                Boys            D   24   0   7   7   6   6  270  19 0.25 11.3   0.3  0.8  45.0  0.44 0.52 0.29 +0.23
Bob Chicoine              Boys            RW  67  23  32  55 172  36 1253  37 2.57 18.7   0.5  0.6  34.8  2.75 0.88 0.82 +0.06
* Carl Larouche           Boys            LW  16   6   5  11  41  14  290  11 2.56 18.1   0.9  0.7  20.7  2.83 0.76 0.69 +0.07
Carol Boisvert            Boys            D   69   1  19  20  70  27 1194 207 1.01 17.3   0.4  3.0  44.2  1.17 0.34 0.29 +0.05
* Claude Gauthier         Boys            RW   1   0   0   0   0   0   12   1 0.00 12.0   0.0  1.0  12.0  0.00 0.00 0.00 +0.00
* Danyel Karr             Boys            RW   8   4   3   7  19   4  144   6 2.38 18.0   0.5  0.8  36.0  2.64 0.97 0.88 +0.10
Dave Ulliot               Boys            LW  52   0   4   4  12  11  307  16 0.23  5.9   0.2  0.3  27.9  0.78 0.26 0.08 +0.18
* Dominique Provost       Boys            RW  18   6   4  10  38  12  290  23 2.11 16.1   0.7  1.3  24.2  2.62 0.69 0.56 +0.13
* Gears Hay               Boys            D    1   0   0   0   0   0    9   0 0.00  9.0   0.0  0.0   9.0  0.00 0.00 0.00 +0.00
Jimmy Giuffre             Boys            G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Julien Fontaine           Boys            C   69  39  25  64 171  39 1137  38 2.48 16.5   0.6  0.6  29.2  3.01 1.13 0.93 +0.20
Lania Pledland            Boys            C   65   2  43  45  78  27 1037  60 1.20 16.0   0.4  0.9  38.4  1.50 0.87 0.69 +0.18
Leo Nardo                 Boys            RW  69   4  23  27  51  52 1052  70 0.74 15.2   0.8  1.0  20.2  0.97 0.51 0.39 +0.12
Luc Guérin                Boys            LW  69  27  16  43 184  34 1361 220 2.67 19.7   0.5  3.2  40.0  2.70 0.63 0.62 +0.01
Martin Bernier            Boys            RW  69  29  29  58 167  60 1260  41 2.42 18.3   0.9  0.6  21.0  2.65 0.92 0.84 +0.08
Maxime Gagnon             Boys            LW  69  32  37  69 198  24 1266  96 2.87 18.3   0.3  1.4  52.8  3.13 1.09 1.00 +0.09
* May Renge               Boys            D    3   0   0   0   3   2   39   1 1.00 13.0   0.7  0.3  19.5  1.54 0.00 0.00 +0.00
* Michel Bouvier          Boys            G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Michel Charrette          Boys            D   72   4  39  43  91  13 1321  73 1.26 18.3   0.2  1.0 101.6  1.38 0.65 0.60 +0.05
Michèle Bitneur           Boys            C   43   3   1   4  12   0  184   6 0.28  4.3   0.0  0.1 184.0  1.30 0.43 0.09 +0.34
Mickael Zanga             Boys            D   70   4   5   9  79  19  942  59 1.13 13.5   0.3  0.8  49.6  1.68 0.19 0.13 +0.06
Pascal Boily              Boys            D   71   4  28  32  93  54 1410 269 1.31 19.9   0.8  3.8  26.1  1.32 0.45 0.45 +0.00
Patrice Robitaille        Boys            C   72  25  61  86 192  26 1472  40 2.67 20.4   0.4  0.6  56.6  2.61 1.17 1.19 -0.03
Serge Amyot               Boys            C   71  12  42  54 111  39 1254  91 1.56 17.7   0.5  1.3  32.2  1.77 0.86 0.76 +0.10
Steve Boily               Boys            LW  64  26  12  38 131  38  949  48 2.05 14.8   0.6  0.8  25.0  2.76 0.80 0.59 +0.21
* Sylvie Blanchard        Boys            D    4   0   2   2   4   2   74   6 1.00 18.5   0.5  1.5  37.0  1.08 0.54 0.50 +0.04
* Tony Beato              Boys            LW   7   3   5   8  21   0  128  21 3.00 18.3   0.0  3.0 128.0  3.28 1.25 1.14 +0.11
Éric Laforest             Boys            D   65   3  28  31  62  84 1201 102 0.95 18.5   1.3  1.6  14.3  1.03 0.52 0.48 +0.04
Agent Dunham              Braves          D   71   2  25  27  48  42 1289  63 0.68 18.2   0.6  0.9  30.7  0.74 0.42 0.38 +0.04
Alain Grandbois           Braves          C   71  17  22  39  98  17  918 119 1.38 12.9   0.2  1.7  54.0  2.14 0.85 0.55 +0.30
Alfred de Musset          Braves          LW  71  13  11  24 104  47  837  56 1.46 11.8   0.7  0.8  17.8  2.49 0.57 0.34 +0.24
Alfred de Vigny           Braves          D   72   6  26  32  57  26 1273  88 0.79 17.7   0.4  1.2  49.0  0.90 0.50 0.44 +0.06
Alphonse Daudet           Braves          D   65   6  31  37  78  63 1336  72 1.20 20.6   1.0  1.1  21.2  1.17 0.55 0.57 -0.02
* Barry Price             Braves          G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bet Itoll               Braves          LW  23   3   4   7  17  17  206  20 0.74  9.0   0.7  0.9  12.1  1.65 0.68 0.30 +0.38
Charles Péguy             Braves          RW  70  22  56  78 154 101 1472  71 2.20 21.0   1.4  1.0  14.6  2.09 1.06 1.11 -0.05
Da Show                   Braves          RW  68   9  26  35 113  66  976  36 1.66 14.4   1.0  0.5  14.8  2.32 0.72 0.51 +0.20
François Rabelais         Braves          C   70  38  43  81 205  32 1484  98 2.93 21.2   0.5  1.4  46.4  2.76 1.09 1.16 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Félix Leclerc             Braves          LW  69  26  28  54 135  12  981  73 1.96 14.2   0.2  1.1  81.8  2.75 1.10 0.78 +0.32
Graham Greene             Braves          D   65   8  34  42 125  44 1457  77 1.92 22.4   0.7  1.2  33.1  1.72 0.58 0.65 -0.07
Honoré de Balzac          Braves          LW  63  35  25  60 177  43 1229 144 2.81 19.5   0.7  2.3  28.6  2.88 0.98 0.95 +0.02
Jack Plante               Braves          G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jacques Prévert           Braves          D   69   6  25  31  74  30 1417  91 1.07 20.5   0.4  1.3  47.2  1.04 0.44 0.45 -0.01
* Jean Ferrat             Braves          D    4   0   0   0   2   6   67   6 0.50 16.8   1.5  1.5  11.2  0.60 0.00 0.00 +0.00
* John Dolmayan           Braves          D   20   1   8   9  18  16  261  15 0.90 13.1   0.8  0.8  16.3  1.38 0.69 0.45 +0.24
Julien Green              Braves          C   68  22  28  50 135  32 1163  97 1.99 17.1   0.5  1.4  36.3  2.32 0.86 0.74 +0.12
Kremo Letchev             Braves          RW  70  33  48  81 187  70 1454  49 2.67 20.8   1.0  0.7  20.8  2.57 1.11 1.16 -0.04
* Marcel Dube             Braves          C    7   0   0   0   8   0   57   5 1.14  8.1   0.0  0.7  57.0  2.81 0.00 0.00 +0.00
My Hammie                 Braves          D   72   5  37  42  96  49 1636 129 1.33 22.7   0.7  1.8  33.4  1.17 0.51 0.58 -0.07
Pepper Potts              Braves          C   72   6  13  19  53  22  448  26 0.74  6.2   0.3  0.4  20.4  2.37 0.85 0.26 +0.58
Pole Pole                 Braves          LW  70  20  25  45 117  30  848  28 1.67 12.1   0.4  0.4  28.3  2.76 1.06 0.64 +0.42
Van Go                    Braves          RW  66  15  15  30  71  18  619  65 1.08  9.4   0.3  1.0  34.4  2.29 0.97 0.45 +0.51
Cam Asutra                Calembour       LW  71  27  31  58 178  54 1330  47 2.51 18.7   0.8  0.7  24.6  2.68 0.87 0.82 +0.06
Captan Spikin             Calembour       D   64   3  21  24  28  45  927  87 0.44 14.5   0.7  1.4  20.6  0.60 0.52 0.38 +0.14
Charles Levoix            Calembour       D   67   3  39  42  74  30 1315 126 1.10 19.6   0.4  1.9  43.8  1.13 0.64 0.63 +0.01
Chris Muss                Calembour       LW  69  31  26  57 180  48 1280  47 2.61 18.6   0.7  0.7  26.7  2.81 0.89 0.83 +0.06
Dariane Morin             Calembour       C   72   7  21  28  62  51  755  64 0.86 10.5   0.7  0.9  14.8  1.64 0.74 0.39 +0.35
* Dave Cosner             Calembour       RW   1   0   0   0   1   0   16   0 1.00 16.0   0.0  0.0  16.0  1.25 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dave Watts                Calembour       RW  50   2   0   2  21  12  271   6 0.42  5.4   0.2  0.1  22.6  1.55 0.15 0.04 +0.11
Eli Wallach               Calembour       D   42   0  11  11  35  41  567  11 0.83 13.5   1.0  0.3  13.8  1.23 0.39 0.26 +0.13
* Jacques Roy             Calembour       LW  34   6  17  23  39  22  416  10 1.15 12.2   0.6  0.3  18.9  1.88 1.11 0.68 +0.43
* Jay Latto               Calembour       C    6   0   0   0   1   0   34   0 0.17  5.7   0.0  0.0  34.0  0.59 0.00 0.00 +0.00
Joe Pitter                Calembour       LW  69  32  35  67 202  48 1396  75 2.93 20.2   0.7  1.1  29.1  2.89 0.96 0.97 -0.01
Karl Amhoff               Calembour       LW  52  33  33  66 141  32 1082  87 2.71 20.8   0.6  1.7  33.8  2.61 1.22 1.27 -0.05
Michael Jackson           Calembour       G   49   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mick Elangelo             Calembour       C   72  22  33  55 159  31 1255  87 2.21 17.4   0.4  1.2  40.5  2.53 0.88 0.76 +0.11
Mike Collins              Calembour       RW  66   4   4   8  12   8  285   9 0.18  4.3   0.1  0.1  35.6  0.84 0.56 0.12 +0.44
Monty McCullouth          Calembour       D   72   7  33  40  60  26 1492 139 0.83 20.7   0.4  1.9  57.4  0.80 0.54 0.56 -0.02
* Muskad Kludgirov        Calembour       D    5   1   2   3   3   0   82   0 0.60 16.4   0.0  0.0  82.0  0.73 0.73 0.60 +0.13
Nou Yorke                 Calembour       RW  67  22  36  58 162  77 1298  73 2.42 19.4   1.1  1.1  16.9  2.50 0.89 0.87 +0.03
Olivier Gouin             Calembour       C   65  27  15  42 143  36 1131 116 2.20 17.4   0.6  1.8  31.4  2.53 0.74 0.65 +0.10
Ozzy Riis                 Calembour       RW  69  15  27  42 110  45 1152 103 1.59 16.7   0.7  1.5  25.6  1.91 0.73 0.61 +0.12
* Real McCoy              Calembour       D   35   1   5   6  19  24  468  33 0.54 13.4   0.7  0.9  19.5  0.81 0.26 0.17 +0.08
Robbie Toussaint          Calembour       D   72   2  19  21  67  55 1343 239 0.93 18.7   0.8  3.3  24.4  1.00 0.31 0.29 +0.02
Sam Gimignano             Calembour       D   72   0  27  27  62  49 1570 103 0.86 21.8   0.7  1.4  32.0  0.79 0.34 0.38 -0.03
Serveza Porfavor          Calembour       C   72  29  49  78 177  48 1476 100 2.46 20.5   0.7  1.4  30.8  2.40 1.06 1.08 -0.03
* Tim Bitts               Calembour       C   11   0   2   2   0   7   34   1 0.00  3.1   0.6  0.1   4.9  0.00 1.18 0.18 +0.99
* Tomas Meyeroff          Calembour       D    2   0   0   0   3   0   19   2 1.50  9.5   0.0  1.0  19.0  3.16 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tret Yack                 Calembour       G   43   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Valderi Funicula        Calembour       RW  18   6   3   9  28   8  265   8 1.56 14.7   0.4  0.4  33.1  2.11 0.68 0.50 +0.18
Anik Raiche               Chiefs          LW  64  20  28  48 165  58 1222  67 2.58 19.1   0.9  1.0  21.1  2.70 0.79 0.75 +0.04
* Bertrand Grospellier    Chiefs          D    1   0   0   0   0   0    1   0 0.00  1.0   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Cancun Mexico             Chiefs          D   66   1  21  22  43  38 1144 145 0.65 17.3   0.6  2.2  30.1  0.75 0.38 0.33 +0.05
Don Drysdale              Chiefs          LW  69  10  14  24  68  61  757  68 0.99 11.0   0.9  1.0  12.4  1.80 0.63 0.35 +0.29
* DonDiego DeLaVega       Chiefs          C    3   0   0   0   0   0   18   1 0.00  6.0   0.0  0.3  18.0  0.00 0.00 0.00 +0.00
* François Bélanger       Chiefs          LW  13   0   3   3   6   2   85   8 0.46  6.5   0.2  0.6  42.5  1.41 0.71 0.23 +0.48
Igor Karvalegov           Chiefs          RW  72   4   8  12  66  30  786 102 0.92 10.9   0.4  1.4  26.2  1.68 0.31 0.17 +0.14
* Jamie Gold              Chiefs          D   11   0   0   0   7  36  112   1 0.64 10.2   3.3  0.1   3.1  1.25 0.00 0.00 +0.00
Jean Pettigrew            Chiefs          C   65  25  26  51 140  60 1213  68 2.15 18.7   0.9  1.0  20.2  2.31 0.84 0.78 +0.06
Jevrejski Grad            Chiefs          D   69   9  15  24  72  35  759  21 1.04 11.0   0.5  0.3  21.7  1.90 0.63 0.35 +0.28
Joe Cada                  Chiefs          RW  68  26  26  52 162  42 1198 165 2.38 17.6   0.6  2.4  28.5  2.70 0.87 0.76 +0.10
* Jules Michelet          Chiefs          G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kar Hull                  Chiefs          LW  71  26  47  73 166  50 1396 135 2.34 19.7   0.7  1.9  27.9  2.38 1.05 1.03 +0.02
Lee Van Cleef             Chiefs          D   57   3  30  33  72  53 1241 149 1.26 21.8   0.9  2.6  23.4  1.16 0.53 0.58 -0.05
* Luke Hay                Chiefs          C    6   0   2   2   1   2   51   3 0.17  8.5   0.3  0.5  25.5  0.39 0.78 0.33 +0.45
Léo Plante                Chiefs          D   65   4  22  26  71  56 1217  70 1.09 18.7   0.9  1.1  21.7  1.17 0.43 0.40 +0.03
Maggie Tortolla           Chiefs          G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Maurice Ravel             Chiefs          D   72   5  39  44 113  95 1498 102 1.57 20.8   1.3  1.4  15.8  1.51 0.59 0.61 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Philippe Lemelin          Chiefs          RW  64  12  29  41 138  57 1092  40 2.16 17.1   0.9  0.6  19.2  2.53 0.75 0.64 +0.11
Russ Haily                Chiefs          D   47   1   9  10  18  58  663  41 0.38 14.1   1.2  0.9  11.4  0.54 0.30 0.21 +0.09
Spin Foli                 Chiefs          C   72  30  31  61 172  68 1271 114 2.39 17.7   0.9  1.6  18.7  2.71 0.96 0.85 +0.11
* Thierry Savard          Chiefs          RW   7   0   0   0   0   0    7   0 0.00  1.0   0.0  0.0   7.0  0.00 0.00 0.00 +0.00
* Tuc Marlin              Chiefs          G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Victor Cournoyer          Chiefs          C   69  22  33  55 167  70 1332  94 2.42 19.3   1.0  1.4  19.0  2.51 0.83 0.80 +0.03
Yetoff  Meyachev          Chiefs          C   59   1   4   5  23  18  514  79 0.39  8.7   0.3  1.3  28.6  0.89 0.19 0.08 +0.11
