Spearows at Rock'nRoll

Shots
123OTT
Spearows 10 12 6 0 28
Rock'nRoll 8 7 14 0 29
Goals
123OTT
Spearows 2 3 1 0 6
Rock'nRoll 5 4 5 0 14


Scoring Summary


Period 1
1. ROCK'NROLL, ANTON 5 (BIG, JOHNSON), 00:57
2. ROCK'NROLL, BIG 6 (ANTON), 01:07
3. SPEAROWS, SHERWOOD 7 (DEBOUC), 01:23
4. ROCK'NROLL, BENSON 11 (CICONE), 01:39
5. ROCK'NROLL, MIZRACHI 9 (JOHNSON, WEBERT) (PP), 07:44
6. ROCK'NROLL, MUSS 4 (UNASSISTED) (PP), 08:15
7. SPEAROWS, SÉVIGNY 7 (DEBOUC, GREENSTEIN), 15:37

PENALTIES: B. DIAZ Roc (UNSPORTSMANLIKE-CONDUCT, Minor) 03:21, J. LECAULT Spe (HIGHSTICKING, Double Minor) 06:11, B. GREENSTEIN Spe (ELBOWING, Minor) 07:10

Period 2
8. SPEAROWS, SHERWOOD 8 (UNASSISTED), 00:58
9. ROCK'NROLL, STAR 12 (GLASS, CICONE), 02:26
10. SPEAROWS, SÉVIGNY 5 (ADERLEY, VERRETTE), 04:33
11. SPEAROWS, LECAULT 7 (CROTEAU, DEBOUC), 06:27
12. ROCK'NROLL, GLASS 3 (STAR, BENSON), 11:54
13. ROCK'NROLL, ANTON 6 (DIAZ, JOHNSON), 13:01
14. ROCK'NROLL, BIG 7 (DIAZ, ANTON), 15:29

PENALTIES: S. SÉVIGNY Spe (ELBOWING, Minor) 06:06, M. ANTON Roc (CHARGING, Minor) 06:06, T. JONES Spe (HIGHSTICKING, Major) 19:04

Period 3
15. ROCK'NROLL, HANSON 2 (JOHNSON, BRAZEAU) (PP), 00:28
16. ROCK'NROLL, HANSON 3 (STAR, JOHNSON) (PP), 00:53
17. SPEAROWS, CROTEAU 7 (LECAULT, GULA), 09:12
18. ROCK'NROLL, WHITE 7 (DOWNIE, MUSS), 15:46
19. ROCK'NROLL, ANTON 7 (DIAZ, JOHNSON), 16:54
20. ROCK'NROLL, STAR 13 (BENSON, CICONE), 19:17

PENALTIES: V. STAR Roc (GOALIE INTERERENCE, Minor) 01:47, B. DIAZ Roc (ELBOWING, Minor) 09:52

Goalie Statistics

Den Kryden (Spe), 13 saves out of 22 shots
Fore Loderdale (Spe), 2 saves out of 7 shots, L, 8-5-0
Mark Etchemyn (Roc), 12 saves out of 17 shots, W, 10-5-0
The Boouse (Roc), 10 saves out of 11 shots

Power Play Conversions

Spearows 0 for 3
Rock'nRoll 4 for 3

Game Stars

1 - Mathieu Anton (Roc)
2 - Leo Star (Roc)
3 - Jay Johnson (Roc)

Player Statistics

Spearows

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Barry Greenstein      0  1  1  Even   2  1   5 26
Dan Bisaillon         0  0  0  Even   0  0   0  3
Burt Strudel          0  0  0    -4   0  1   4 23
Samuel Sévigny        1  0  1    -2   2  2   5 27
Cali Gula             0  1  1    -1   0  1   0 11
Jax Teller            0  0  0    -2   0  0   4 21
Annie Verrette        0  1  1    -2   0  0   0 16
Claude Croteau        1  1  2    -3   0  2   2 21
Crotte Debouc         0  3  3    +1   0  2   1 17
Wilb Lusikka          0  0  0  Even   0  0   0  0
Jean Pierre Lecault   1  1  2    -3   4  2   6 26
Canonball Aderley     0  1  1    -2   0  4   2 21
Vain Vingt            0  0  0  Even   0  0   0  2
Nikita Sherwood       2  0  2    +1   0  8   2 19
Sarah-Jade Sévigny    1  0  1    -2   0  2   0 17
Goby TheBee           0  0  0  Even   0  1   0  6
Thad Jones            0  0  0    -2   5  1   2 25
Poupoune Sévigny      0  0  0    +1   0  1   0 10
   
Rock'nRoll

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Michael Mizrachi      1  0  1  Even   0  2   0  5
Bo Diaz               0  3  3    +2   4  1   1 16
Fred Brazeau          0  1  1    -1   0  0   3 20
Shea Webert           0  1  1    +3   0  0   2 23
Frères Hanson         2  0  2    -1   0  2   1 11
Jay Johnson           0  6  6    +2   0  1   2 21
Walter White          1  0  1    -1   0  2   1 18
Leo Star              2  2  4    +3   0  4   2 21
Ryan Cicone           0  3  3    +3   0  1   2 22
Pete Muss             1  1  2  Even   0  2   3 13
Gord Downie           0  1  1  Even   0  4   1  9
Cedrix Cote           0  0  0    -1   0  0   1 20
Sylphe Illis          0  0  0    +2   0  0   2 17
Mister Glass          1  1  2    +3   0  1   3 19
Mathieu Anton         3  2  5    +2   2  4   2 16
Veronica Star         0  0  0    -1   2  0   1  8
Mister Big            2  1  3    +2   0  4   4 17
Olivia Benson         1  2  3    +3   0  1   1 19
   

Financial

Attendance: 0
Net Profit: $0,00

Game Notes

Den Kryden enters game at 08:15 of 1st period
The Boouse enters game at 06:27 of 2nd period
Mathieu Anton scores a hat trick