(As of dimanche, mai 12 2019)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Rock'nRoll 24 14 8 0 2 30 107 92 ,625 2 1 0 0 0 0 2 2 0 2-4-0 L2
Boys 17 6 4 0 1 13 44 36 ,382 0 0 0 0 0 0 0 1 0 0-0-0 L4
Spearows 11 11 7 0 0 22 81 85 1,000 0 0 0 0 0 0 2 0 0 0-0-0 L1
Frontenac 8 4 3 0 1 9 36 38 ,562 0 0 0 0 0 0 2 1 0 0-0-0 L4
Legendes 7 3 3 0 1 7 22 27 ,500 0 0 0 0 0 0 1 1 0 0-0-0 L1
Remparts 5 1 3 0 1 3 18 21 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L3
Seigneurs 4 0 2 0 2 2 18 22 ,250 0 0 0 0 0 0 0 2 0 0-0-0 L4
Corsaires 5 1 4 0 0 2 12 21 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L4
As 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Strikers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Moines 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Porc-Epics 24 16 7 0 1 33 89 75 ,687 3 0 0 0 0 0 4 1 0 4-2-0 W2
Grippli's 18 6 7 0 0 12 41 35 ,333 0 0 0 0 0 0 0 0 0 0-0-0 L2
Aigles 11 10 5 0 2 22 69 67 1,000 0 0 0 0 0 0 3 2 0 0-0-0 L1
Gnomes 13 5 4 0 2 12 42 47 ,461 0 0 0 0 0 0 1 2 0 0-0-0 L3
Braves 7 3 2 0 2 8 26 27 ,571 0 0 0 0 0 0 1 2 0 0-0-0 L2
Calembour 6 2 2 0 2 6 22 24 ,500 0 0 0 0 0 0 1 2 0 0-0-0 L3
Mulots 8 3 5 0 0 6 20 29 ,375 0 0 0 0 0 0 0 0 0 0-0-0 L3
Chiefs 6 2 3 0 1 5 23 24 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L1
Sol-Air 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Blackbirds 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Mystere 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Rock'nRoll 24 14 10 0 2 30 107 92 ,625 2 1 0 0 0 0 2 2 0 2-4-0 L2
Spearows 11 11 7 0 0 22 81 85 1,000 0 0 0 0 0 0 2 0 0 0-0-0 L1
Remparts 5 1 4 0 1 3 18 21 ,300 0 0 0 0 0 0 0 1 0 0-0-0 L3
Corsaires 5 1 4 0 0 2 12 21 ,200 0 0 0 0 0 0 0 0 0 0-0-0 L4
As 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Strikers 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Boys 17 6 5 0 1 13 44 36 ,382 0 0 0 0 0 0 0 1 0 0-0-0 L4
Frontenac 8 4 4 0 1 9 36 38 ,562 0 0 0 0 0 0 2 1 0 0-0-0 L4
Legendes 7 3 4 0 1 7 22 27 ,500 0 0 0 0 0 0 1 1 0 0-0-0 L1
Seigneurs 4 0 4 0 2 2 18 22 ,250 0 0 0 0 0 0 0 2 0 0-0-0 L4
Moines 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Grippli's 18 6 7 0 0 12 41 35 ,333 0 0 0 0 0 0 0 0 0 0-0-0 L2
Braves 7 3 4 0 2 8 26 27 ,571 0 0 0 0 0 0 1 2 0 0-0-0 L2
Sol-Air 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Blackbirds 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Mystere 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Porc-Epics 24 16 8 0 1 33 89 75 ,687 3 0 0 0 0 0 4 1 0 4-2-0 W2
Aigles 11 10 7 0 2 22 69 67 1,000 0 0 0 0 0 0 3 2 0 0-0-0 L1
Gnomes 13 5 6 0 2 12 42 47 ,461 0 0 0 0 0 0 1 2 0 0-0-0 L3
Calembour 6 2 4 0 2 6 22 24 ,500 0 0 0 0 0 0 1 2 0 0-0-0 L3
Mulots 8 3 5 0 0 6 20 29 ,375 0 0 0 0 0 0 0 0 0 0-0-0 L3
Chiefs 6 2 4 0 1 5 23 24 ,416 0 0 0 0 0 0 1 1 0 0-0-0 L1