LHJI39_ XtraStats

(As of 11/03/2020 18:47:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
AA36 Enchantement         Amazones        C   38   5  10  15  58  14  644  50 1.53 16.9   0.4  1.3  46.0  1.80 0.47 0.39 +0.07
* AA36 Férocité           Amazones        G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
AA36 Ressentiment         Amazones        RW  38   0   4   4  10   2  172   7 0.26  4.5   0.1  0.2  86.0  1.16 0.47 0.11 +0.36
Alec Freeman-FRO          Amazones        RW  35  12   6  18  89 105  577  47 2.54 16.5   3.0  1.3   5.5  3.08 0.62 0.51 +0.11
BB37 Lettigaliens         Amazones        D   36   0   2   2  23  40  496  36 0.64 13.8   1.1  1.0  12.4  0.93 0.08 0.06 +0.03
* BB37 Thraces            Amazones        LW   3   3   0   3   8   2   43   2 2.67 14.3   0.7  0.7  21.5  3.72 1.40 1.00 +0.40
BB37 Élamites             Amazones        RW  38   3   6   9  42 101  348  26 1.11  9.2   2.7  0.7   3.4  2.41 0.52 0.24 +0.28
CC38 Galeras              Amazones        D   36   0  25  25  28 103  559  22 0.78 15.5   2.9  0.6   5.4  1.00 0.89 0.69 +0.20
CC38 Kambalny             Amazones        RW  38   9  22  31  83   8  655  44 2.18 17.2   0.2  1.2  81.9  2.53 0.95 0.82 +0.13
* CC38 Usu                Amazones        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
DD39 Bazille              Amazones        D   27   0   0   0  14   2  172  11 0.52  6.4   0.1  0.4  86.0  1.63 0.00 0.00 +0.00
* DD39 Braque             Amazones        D    1   1   0   1   4   0   17   1 4.00 17.0   0.0  1.0  17.0  4.71 1.18 1.00 +0.18
* DD39 Carrache           Amazones        C    1   0   0   0   0   0    2   0 0.00  2.0   0.0  0.0   2.0  0.00 0.00 0.00 +0.00
DD39 Cortone              Amazones        RW  24   0   1   1   7   8   50   5 0.29  2.1   0.3  0.2   6.3  2.80 0.40 0.04 +0.36
DD39 Matabei              Amazones        D   38   2   8  10  41  19  817  85 1.08 21.5   0.5  2.2  43.0  1.00 0.24 0.26 -0.02
DD39 Roublev              Amazones        D   25   0  12  12  14  57  310   5 0.56 12.4   2.3  0.2   5.4  0.90 0.77 0.48 +0.29
DD39 Rousseau             Amazones        C   38   7  23  30  73 167  717  77 1.92 18.9   4.4  2.0   4.3  2.04 0.84 0.79 +0.05
Fern Rivest-BOY           Amazones        G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Foxbody 5-litres-SPR      Amazones        LW  35  10  13  23  84  10  763  54 2.40 21.8   0.3  1.5  76.3  2.20 0.60 0.66 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason Pasur-SOL           Amazones        D   38   5  23  28  38  36  964  51 1.00 25.4   0.9  1.3  26.8  0.79 0.58 0.74 -0.16
* PiKune Sieste-POR       Amazones        C    5   0   0   0   6   0   54   3 1.20 10.8   0.0  0.6  54.0  2.22 0.00 0.00 +0.00
Père Rilleux-MOI          Amazones        LW  38  27   4  31 110   6  792  34 2.89 20.8   0.2  0.9 132.0  2.78 0.78 0.82 -0.03
Sass Peutu-REM            Amazones        D   37   4  14  18  86   8  753  25 2.32 20.4   0.2  0.7  94.1  2.28 0.48 0.49 -0.01
Staff Aureus-KRA          Amazones        LW  37  19   5  24 119  69  669   9 3.22 18.1   1.9  0.2   9.7  3.56 0.72 0.65 +0.07
Steeve Straker-FRO        Amazones        C   38  19  28  47 101  44  873  59 2.66 23.0   1.2  1.6  19.8  2.31 1.08 1.24 -0.16
Vipul Pattel-SPR          Amazones        D   38   2  11  13  30  39  582  27 0.79 15.3   1.0  0.7  14.9  1.03 0.45 0.34 +0.10
AA36 Curiosité            Anciens         C   38   6   9  15  73  37  689  29 1.92 18.1   1.0  0.8  18.6  2.12 0.44 0.39 +0.04
AA36 Extase               Anciens         RW  38   1   5   6  10   2  191   9 0.26  5.0   0.1  0.2  95.5  1.05 0.63 0.16 +0.47
* AA36 Hystérie           Anciens         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
AA36 Intrigue             Anciens         LW  37   2   2   4  34  60  461  40 0.92 12.5   1.6  1.1   7.7  1.48 0.17 0.11 +0.07
AA36 Intérêt              Anciens         RW  35   2   0   2  11  13   72   4 0.31  2.1   0.4  0.1   5.5  3.06 0.56 0.06 +0.50
* AA36 Surprise           Anciens         C    5   0   0   0   9   0   74   7 1.80 14.8   0.0  1.4  74.0  2.43 0.00 0.00 +0.00
BB37 Lusaciens            Anciens         LW  35   8   5  13  81  35  602  36 2.31 17.2   1.0  1.0  17.2  2.69 0.43 0.37 +0.06
BB37 Nubiens              Anciens         D   36   0   5   5  34  18  597  23 0.94 16.6   0.5  0.6  33.2  1.14 0.17 0.14 +0.03
Bobby Gainé-LEG           Anciens         LW  35  11   5  16  62  10  360   9 1.77 10.3   0.3  0.3  36.0  3.44 0.89 0.46 +0.43
* CC38 Erebus             Anciens         G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
CC38 Eyjafjöll            Anciens         C   38  12  16  28  97  43  834  43 2.55 21.9   1.1  1.1  19.4  2.33 0.67 0.74 -0.07
CC38 Karakuni             Anciens         D   32   2  17  19  35  56  628  38 1.09 19.6   1.8  1.2  11.2  1.11 0.61 0.59 +0.01
* CC38 Pacaya             Anciens         D    6   1   0   1   7   2  111   0 1.17 18.5   0.3  0.0  55.5  1.26 0.18 0.17 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
CC38 Pago                 Anciens         RW  30   2   5   7  26   4  364  10 0.87 12.1   0.1  0.3  91.0  1.43 0.38 0.23 +0.15
DD39 Cole                 Anciens         D   38   2  16  18  29  46  685  56 0.76 18.0   1.2  1.5  14.9  0.85 0.53 0.47 +0.05
DD39 Corinth              Anciens         G   34   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
DD39 Masolino             Anciens         RW  38   6  28  34  70  16  628  10 1.84 16.5   0.4  0.3  39.3  2.23 1.08 0.89 +0.19
DD39 Miró                 Anciens         D   38   3  17  20  76  43  826  81 2.00 21.7   1.1  2.1  19.2  1.84 0.48 0.53 -0.04
* DD39 Pellan             Anciens         LW  11   2   1   3  19   7  130   1 1.73 11.8   0.6  0.1  18.6  2.92 0.46 0.27 +0.19
* DD39 Véronèse           Anciens         D   15   0   2   2  10   4  259  11 0.67 17.3   0.3  0.7  64.8  0.77 0.15 0.13 +0.02
DD39 Wood                 Anciens         C   34  19   5  24  84  46  708  19 2.47 20.8   1.4  0.6  15.4  2.37 0.68 0.71 -0.03
Denmon Livramoer-REM      Anciens         LW  34  13   3  16  84  57  740  96 2.47 21.8   1.7  2.8  13.0  2.27 0.43 0.47 -0.04
Jack Pearson-GNO          Anciens         D   36   1  31  32  38  12  850  37 1.06 23.6   0.3  1.0  70.8  0.89 0.75 0.89 -0.14
Marco Gauthier-SOL        Anciens         RW  38   6   7  13  61  37  683  34 1.61 18.0   1.0  0.9  18.5  1.79 0.38 0.34 +0.04
Sylvain Petit-BOY         Anciens         D   37   5   6  11  70  30  743  26 1.89 20.1   0.8  0.7  24.8  1.88 0.30 0.30 -0.00
AA36 Ardeur               Bulldogs        LW  35   5   6  11  51  29  509  22 1.46 14.5   0.8  0.6  17.6  2.00 0.43 0.31 +0.12
* AA36 Bonheur            Bulldogs        G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
AA36 Fierté               Bulldogs        C   38   8  13  21  77  14  714  45 2.03 18.8   0.4  1.2  51.0  2.16 0.59 0.55 +0.04
AA36 Inquiétude           Bulldogs        D   37   4  13  17  48  42  667  30 1.30 18.0   1.1  0.8  15.9  1.44 0.51 0.46 +0.05
AA36 Mélancolie           Bulldogs        C   38  19   7  26 103  50  639  31 2.71 16.8   1.3  0.8  12.8  3.22 0.81 0.68 +0.13
BB37 Scots                Bulldogs        RW  38   3  12  15  39  29  390  15 1.03 10.3   0.8  0.4  13.4  2.00 0.77 0.39 +0.37
CC38 Awu                  Bulldogs        C   38   3  11  14  28  38  454  54 0.74 11.9   1.0  1.4  11.9  1.23 0.62 0.37 +0.25
CC38 Concepción           Bulldogs        RW  38   5   6  11  37  21  257  11 0.97  6.8   0.6  0.3  12.2  2.88 0.86 0.29 +0.57

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
CC38 Ebeko                Bulldogs        D   38   1   8   9  30  24  649  45 0.79 17.1   0.6  1.2  27.0  0.92 0.28 0.24 +0.04
CC38 Kirishima            Bulldogs        LW  38  12  24  36  81  22  691  18 2.13 18.2   0.6  0.5  31.4  2.34 1.04 0.95 +0.09
* CC38 Láscar             Bulldogs        G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
CC38 Tafu-Maka            Bulldogs        D   35   1  12  13  35  75  668  29 1.00 19.1   2.1  0.8   8.9  1.05 0.39 0.37 +0.02
* DD39 Chagall            Bulldogs        D    4   1   1   2  12   2   61   1 3.00 15.3   0.5  0.3  30.5  3.93 0.66 0.50 +0.16
DD39 Goya                 Bulldogs        C   38   3  12  15  33  18  493  59 0.87 13.0   0.5  1.6  27.4  1.34 0.61 0.39 +0.21
DD39 Klee                 Bulldogs        D   38  10  13  23  78  45  812  30 2.05 21.4   1.2  0.8  18.0  1.92 0.57 0.61 -0.04
DD39 Lemieux              Bulldogs        RW  38  15   8  23 100  59  610   9 2.63 16.1   1.6  0.2  10.3  3.28 0.75 0.61 +0.15
* DD39 Paladino           Bulldogs        LW   3   1   1   2   1   0   22   1 0.33  7.3   0.0  0.3  22.0  0.91 1.82 0.67 +1.15
DD39 Pevsner              Bulldogs        G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joe Maki-CHI              Bulldogs        LW  38   1  15  16  20  26  412   9 0.53 10.8   0.7  0.2  15.8  0.97 0.78 0.42 +0.36
Josh Wheeler-GNO          Bulldogs        LW  38   6  10  16  49  33  628  55 1.29 16.5   0.9  1.4  19.0  1.56 0.51 0.42 +0.09
Marvelous Brook-MUL       Bulldogs        D   38  13  12  25 114  59  955  45 3.00 25.1   1.6  1.2  16.2  2.39 0.52 0.66 -0.13
Maykon Tent'ment-AIG      Bulldogs        D   38  10  14  24  78  23  886  34 2.05 23.3   0.6  0.9  38.5  1.76 0.54 0.63 -0.09
PK Chuuum-POR             Bulldogs        RW  38   5  33  38  49  22  580   8 1.29 15.3   0.6  0.2  26.4  1.69 1.31 1.00 +0.31
* AA36 Courage            Cosmo           LW   3   0   1   1   3   4   38   2 1.00 12.7   1.3  0.7   9.5  1.58 0.53 0.33 +0.19
AA36 Regret               Cosmo           RW  38   5   4   9  59  22  388  12 1.55 10.2   0.6  0.3  17.6  3.04 0.46 0.24 +0.23
Ariel Chimri-POR          Cosmo           D   38   2  18  20  51  18  667  15 1.34 17.6   0.5  0.4  37.1  1.53 0.60 0.53 +0.07
* BB37 Bactriens          Cosmo           D   15   3   0   3  15   4  153   7 1.00 10.2   0.3  0.5  38.3  1.96 0.39 0.20 +0.19
CC38 Aso                  Cosmo           C   37  14  25  39 104  22  664  20 2.81 17.9   0.6  0.5  30.2  3.13 1.17 1.05 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
CC38 Bulusan              Cosmo           LW  36  18  24  42  97  12  733  66 2.69 20.4   0.3  1.8  61.1  2.65 1.15 1.17 -0.02
CC38 Fernandina           Cosmo           D   38   3  17  20  20  27  504  46 0.53 13.3   0.7  1.2  18.7  0.79 0.79 0.53 +0.27
CC38 Kelud                Cosmo           C   32   3   3   6  23  12  315  10 0.72  9.8   0.4  0.3  26.3  1.46 0.38 0.19 +0.19
CC38 Marion               Cosmo           RW  33  20  12  32 110  51  560  45 3.33 17.0   1.5  1.4  11.0  3.93 1.14 0.97 +0.17
CC38 Semeru               Cosmo           D   38   2  14  16  27  32  736  51 0.71 19.4   0.8  1.3  23.0  0.73 0.43 0.42 +0.01
* CC38 Soputan            Cosmo           G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
DD39 Cabanel              Cosmo           C   38   7   6  13  47  26  625  58 1.24 16.4   0.7  1.5  24.0  1.50 0.42 0.34 +0.07
DD39 Caillebotte          Cosmo           C   34  12  23  35  75  46  646   3 2.21 19.0   1.4  0.1  14.0  2.32 1.08 1.03 +0.05
DD39 Jordaens             Cosmo           LW  38  14  34  48  96  64  800  22 2.53 21.1   1.7  0.6  12.5  2.40 1.20 1.26 -0.06
* DD39 Kandinsky          Cosmo           G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
DD39 Oldenburg            Cosmo           D   38   1  29  30  43  23  851  34 1.13 22.4   0.6  0.9  37.0  1.01 0.71 0.79 -0.08
DD39 Picasso              Cosmo           RW  38   4   3   7  38  13  238  11 1.00  6.3   0.3  0.3  18.3  3.19 0.59 0.18 +0.40
DD39 Renoir               Cosmo           RW  38  26  19  45 119  40  704  56 3.13 18.5   1.1  1.5  17.6  3.38 1.28 1.18 +0.09
* DD39 deLaTour           Cosmo           C    3   1   0   1   4  21   35   1 1.33 11.7   7.0  0.3   1.7  2.29 0.57 0.33 +0.24
Keith Ford-FRO            Cosmo           LW  38   5  14  19  67  50  691   8 1.76 18.2   1.3  0.2  13.8  1.94 0.55 0.50 +0.05
Paco Riviera-SPR          Cosmo           G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Cyr-SOL              Cosmo           D   37   1   9  10  28  85  698  65 0.76 18.9   2.3  1.8   8.2  0.80 0.29 0.27 +0.02
Père Ikarde-MOI           Cosmo           D   33   1  12  13  22  50  563  35 0.67 17.1   1.5  1.1  11.3  0.78 0.46 0.39 +0.07
Rod Longueroute-LEG       Cosmo           D   38   2   4   6  28  66  414  25 0.74 10.9   1.7  0.7   6.3  1.35 0.29 0.16 +0.13
AA36 Effroi               Dragons         D   38   4   4   8  82  38  489  11 2.16 12.9   1.0  0.3  12.9  3.35 0.33 0.21 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
AA36 Misère               Dragons         LW  38  11  11  22  41  12  362  45 1.08  9.5   0.3  1.2  30.2  2.27 1.22 0.58 +0.64
* BB37 Hohokams           Dragons         LW   9   0   0   0   9   0   79   2 1.00  8.8   0.0  0.2  79.0  2.28 0.00 0.00 +0.00
* BB37 Ménapiens          Dragons         C    4   1   0   1   2   0   54   4 0.50 13.5   0.0  1.0  54.0  0.74 0.37 0.25 +0.12
CC38 Epi                  Dragons         LW  35   2   9  11  27  87  465  59 0.77 13.3   2.5  1.7   5.3  1.16 0.47 0.31 +0.16
* CC38 Gamkonora          Dragons         RW   4   0   2   2   3   2   50   1 0.75 12.5   0.5  0.3  25.0  1.20 0.80 0.50 +0.30
* CC38 Monowai            Dragons         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
CC38 Sarytchev            Dragons         D   37   1  22  23  32  96  764  12 0.86 20.6   2.6  0.3   8.0  0.84 0.60 0.62 -0.02
CC38 Stromboli            Dragons         RW  36  24  14  38 113  36  720  68 3.14 20.0   1.0  1.9  20.0  3.14 1.06 1.06 +0.00
Connor McCovid-MUL        Dragons         C   38  11  15  26  81  26  883  31 2.13 23.2   0.7  0.8  34.0  1.83 0.59 0.68 -0.10
DD39 Bonnard              Dragons         D   38   1   3   4  19  55  457  14 0.50 12.0   1.4  0.4   8.3  0.83 0.18 0.11 +0.07
DD39 Munch                Dragons         D   38   4  12  16  25  48  725  76 0.66 19.1   1.3  2.0  15.1  0.69 0.44 0.42 +0.02
DD39 Rubens               Dragons         D   37   1   7   8   2  62  233   3 0.05  6.3   1.7  0.1   3.8  0.17 0.69 0.22 +0.47
* DD39 Titien             Dragons         G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
DD39 Utamaro              Dragons         LW  36  15  22  37 116  48  721  31 3.22 20.0   1.3  0.9  15.0  3.22 1.03 1.03 -0.00
Deux Depiques-POR         Dragons         C   35   7  19  26  46  35  641  38 1.31 18.3   1.0  1.1  18.3  1.44 0.81 0.74 +0.07
Flip Flop                 Dragons         RW  37  15  14  29  96  49  634  12 2.59 17.1   1.3  0.3  12.9  3.03 0.91 0.78 +0.13
Hemo Stasis-KRA           Dragons         G   34   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Howard Dunn-COR           Dragons         RW  36   0  11  11  32  16  405  23 0.89 11.3   0.4  0.6  25.3  1.58 0.54 0.31 +0.24
Mat Bicek-KRA             Dragons         LW  38  22   7  29 115  40  752  13 3.03 19.8   1.1  0.3  18.8  3.06 0.77 0.76 +0.01
Michel Tremblay-BRA       Dragons         D   36   3  22  25  57  42  594  33 1.58 16.5   1.2  0.9  14.1  1.92 0.84 0.69 +0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
No Name-BOY               Dragons         C   38   6  10  16  54  10  711  66 1.42 18.7   0.3  1.7  71.1  1.52 0.45 0.42 +0.03
Sylvain Leclair-BOY       Dragons         D   38   0  13  13  29  18  780  38 0.76 20.5   0.5  1.0  43.3  0.74 0.33 0.34 -0.01
Takki Kardy-KRA           Dragons         D   38   4  19  23  37  19  526  21 0.97 13.8   0.5  0.6  27.7  1.41 0.87 0.61 +0.27
AA36 Délectation          Hitmen          RW  38   5   7  12  47  31  358  16 1.24  9.4   0.8  0.4  11.5  2.63 0.67 0.32 +0.35
AA36 Tension              Hitmen          D   38   6  19  25  51  57  635  26 1.34 16.7   1.5  0.7  11.1  1.61 0.79 0.66 +0.13
BB37 Bulgares             Hitmen          D   37   6  14  20  68  18  705  14 1.84 19.1   0.5  0.4  39.2  1.93 0.57 0.54 +0.03
BB37 Samaritains          Hitmen          C   38  10   7  17  78  24  600  29 2.05 15.8   0.6  0.8  25.0  2.60 0.57 0.45 +0.12
CC38 Fournaise            Hitmen          G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
DD39 Botticelli           Hitmen          D   38   4   7  11  41  57  857  82 1.08 22.6   1.5  2.2  15.0  0.96 0.26 0.29 -0.03
DD39 Champaigne           Hitmen          D   36   2  24  26  38  38  792  69 1.06 22.0   1.1  1.9  20.8  0.96 0.66 0.72 -0.07
* DD39 Claudel            Hitmen          G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* DD39 Ernst              Hitmen          D    7   0   1   1   8   2   96   1 1.14 13.7   0.3  0.1  48.0  1.67 0.21 0.14 +0.07
DD39 Jakuchu              Hitmen          C   38   9  19  28  79  39  689  36 2.08 18.1   1.0  0.9  17.7  2.29 0.81 0.74 +0.08
DD39 Magritte             Hitmen          RW  38   2   2   4   5   0   35   1 0.13  0.9   0.0  0.0  35.0  2.86 2.29 0.11 +2.18
DD39 Monet                Hitmen          LW  38  12  19  31 100  20  772  26 2.63 20.3   0.5  0.7  38.6  2.59 0.80 0.82 -0.01
DD39 Riopelle             Hitmen          C   38   2   5   7  26  18  210   9 0.68  5.5   0.5  0.2  11.7  2.48 0.67 0.18 +0.48
DD39 VanGogh              Hitmen          D   35   4   7  11  26  83  681 101 0.74 19.5   2.4  2.9   8.2  0.76 0.32 0.31 +0.01
Dick Duffy-LEG            Hitmen          LW  38  24  10  34  99  68  789  37 2.61 20.8   1.8  1.0  11.6  2.51 0.86 0.89 -0.03
Hanna Ouitelay-SEI        Hitmen          LW  38   7  18  25  51  41  722  64 1.34 19.0   1.1  1.7  17.6  1.41 0.69 0.66 +0.03
JF L'Échangiste-POR       Hitmen          RW  38  13  38  51  95  14  662  18 2.50 17.4   0.4  0.5  47.3  2.87 1.54 1.34 +0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Joe Battista-DRK          Hitmen          RW  38   2   6   8  22   8  229  13 0.58  6.0   0.2  0.3  28.6  1.92 0.70 0.21 +0.49
Nate Snaut-AIG            Hitmen          D   38   4  27  31  39  26  921  39 1.03 24.2   0.7  1.0  35.4  0.85 0.67 0.82 -0.14
Paul Foster-FRO           Hitmen          RW  36  13  12  25  96  22  632  55 2.67 17.6   0.6  1.5  28.7  3.04 0.79 0.69 +0.10
* Père Nowel-MOI          Hitmen          G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ti-Guy Tétreault-BOY      Hitmen          C   38  22  22  44 129  33  812  24 3.39 21.4   0.9  0.6  24.6  3.18 1.08 1.16 -0.07
AA36 Agitation            Jedis           C   38  10   4  14  44  70  557  21 1.16 14.7   1.8  0.6   8.0  1.58 0.50 0.37 +0.13
AA36 Agressivité          Jedis           LW  38  10  10  20  80  29  627  25 2.11 16.5   0.8  0.7  21.6  2.55 0.64 0.53 +0.11
AA36 Détermination        Jedis           LW  36   4  10  14  15  31  212  10 0.42  5.9   0.9  0.3   6.8  1.42 1.32 0.39 +0.93
* AA36 Souci              Jedis           RW   6   0   1   1   8   2   90   5 1.33 15.0   0.3  0.8  45.0  1.78 0.22 0.17 +0.06
BB37 Attacotti            Jedis           LW  38   0   0   0   1   0   28   1 0.03  0.7   0.0  0.0  28.0  0.71 0.00 0.00 +0.00
BB37 Égyptiens            Jedis           D   31   2  14  16  30  54  536  19 0.97 17.3   1.7  0.6   9.9  1.12 0.60 0.52 +0.08
CC38 Kerinci              Jedis           D   34   6   8  14  36  28  618  19 1.06 18.2   0.8  0.6  22.1  1.17 0.45 0.41 +0.04
* CC38 Kizimen            Jedis           G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* CC38 Lewotobi           Jedis           C   14   2   0   2   6   0  139   1 0.43  9.9   0.0  0.1 139.0  0.86 0.29 0.14 +0.14
CC38 MWrangell            Jedis           D   38   2  24  26  42  34  777  37 1.11 20.4   0.9  1.0  22.9  1.08 0.67 0.68 -0.01
CC38 SanMiguel            Jedis           RW  37  22   3  25 119  92  622  58 3.22 16.8   2.5  1.6   6.8  3.83 0.80 0.68 +0.13
Cerrano Butler-COR        Jedis           RW  36  15  17  32  89  30  652   5 2.47 18.1   0.8  0.1  21.7  2.73 0.98 0.89 +0.09
Cossette Giguère-BOY      Jedis           D   38   1   9  10  46  20  577  22 1.21 15.2   0.5  0.6  28.9  1.59 0.35 0.26 +0.08
DD39 Bosch                Jedis           C   37  17  27  44 126  46  844  37 3.41 22.8   1.2  1.0  18.3  2.99 1.04 1.19 -0.15
DD39 Delaunay             Jedis           D   38  13  22  35 119  12  976  55 3.13 25.7   0.3  1.4  81.3  2.44 0.72 0.92 -0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
DD39 Gauguin              Jedis           C   38   8  14  22  71  62  745  28 1.87 19.6   1.6  0.7  12.0  1.91 0.59 0.58 +0.01
DD39 Poussin              Jedis           D   38   2   8  10  23   8  403  15 0.61 10.6   0.2  0.4  50.4  1.14 0.50 0.26 +0.23
El Profesor-GNO           Jedis           LW  38  13  11  24  60  31  538  28 1.58 14.2   0.8  0.7  17.4  2.23 0.89 0.63 +0.26
Goal Caufield-MUL         Jedis           LW  38   8  26  34  62  80  870  47 1.63 22.9   2.1  1.2  10.9  1.43 0.78 0.89 -0.11
Jim Yonko-SEI             Jedis           D   38   3  36  39  44  41  907  31 1.16 23.9   1.1  0.8  22.1  0.97 0.86 1.03 -0.17
Lesley Tranquil-STR       Jedis           G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pierre Péloquin-CHI       Jedis           RW  35   5  16  21  58  16  373  20 1.66 10.7   0.5  0.6  23.3  3.11 1.13 0.60 +0.53
Sam Lapolie-SOL           Jedis           G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
AA36 Amertume             Lumberjack      LW  31  12   4  16  72  95  498  64 2.32 16.1   3.1  2.1   5.2  2.89 0.64 0.52 +0.13
Abigail Breslin-STR       Lumberjack      D   38   1  11  12  32  63  682  46 0.84 17.9   1.7  1.2  10.8  0.94 0.35 0.32 +0.04
BB37 Brittons             Lumberjack      D   38   3   2   5  46  79  538  32 1.21 14.2   2.1  0.8   6.8  1.71 0.19 0.13 +0.05
BB37 Incas                Lumberjack      C   38   7   8  15  50  75  640  38 1.32 16.8   2.0  1.0   8.5  1.56 0.47 0.39 +0.07
CC38 Karthala             Lumberjack      D   38   3   8  11  14  11  188  18 0.37  4.9   0.3  0.5  17.1  1.49 1.17 0.29 +0.88
CC38 Kilauea              Lumberjack      D   38   1  28  29  65  32  725   8 1.71 19.1   0.8  0.2  22.7  1.79 0.80 0.76 +0.04
CC38 Okanoba              Lumberjack      C   35  14  28  42  80  30  724  34 2.29 20.7   0.9  1.0  24.1  2.21 1.16 1.20 -0.04
* CC38 Ritter             Lumberjack      C    8   2   3   5  13   2   94   1 1.63 11.8   0.3  0.1  47.0  2.77 1.06 0.63 +0.44
CC38 Yasur                Lumberjack      RW  38  22  14  36 148  99  761  95 3.89 20.0   2.6  2.5   7.7  3.89 0.95 0.95 -0.00
Cale Fleurie-MUL          Lumberjack      D   37   3  30  33  31  27  459   6 0.84 12.4   0.7  0.2  17.0  1.35 1.44 0.89 +0.55
* Cam Verhoeven-MYS       Lumberjack      G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Carl Benson-DRK           Lumberjack      RW  38   8  15  23  38 136  401  11 1.00 10.6   3.6  0.3   2.9  1.90 1.15 0.61 +0.54

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
