LHVI Aigles Players Stats Against Other Teams

(As of 03/29/2021 19:20:40)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Aigles

VS As

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Raphy Esoral              Aigles          RW   2   2   3   5   5  16   39   3   1
Miss Léa                  Aigles          C    2   3   0   3   7   0   35   0   0
Benny Diktin              Aigles          D    2   0   2   2   2   2   44   6   1
Grün Monty                Aigles          LW   1   1   1   2   3   0   15   1   2
Ef-Si Basel               Aigles          RW   2   0   1   1   1   0   22   2  -2
François Péloquin         Aigles          LW   2   0   1   1   4   0   41   2  -2
Heshoot Dlapointe         Aigles          D    2   0   1   1   2   0   26   2   1
Holz Weib                 Aigles          D    1   0   1   1   1   0   16   0  -1
Meow TheCat               Aigles          C    2   0   1   1   1  14   10   2   1
Tara Senko                Aigles          RW   2   0   1   1   1   0   39   0   0
Dave Morissette           Aigles          C    1   0   0   0   0   0    4   0   0
Denny Favot               Aigles          D    2   0   0   0   2   0   45   1  -3
Djur Gardens              Aigles          LW   2   0   0   0   1   2   22   1  -1
Jett Lagg                 Aigles          RW   2   0   0   0   1   0   29   2  -2
Johnny Gabb               Aigles          D    2   0   0   0   3   0   41   2  -1
Lami Jeang                Aigles          LW   2   0   0   0   4   0   23   0  -1
Mo'r Bihan                Aigles          C    1   0   0   0   3   2   20   1  -3
Ratkan Gooroo             Aigles          D    1   0   0   0   2   0   21   1   0
Roc Adir                  Aigles          D    2   0   0   0   0   0   30   1  -1
Siguen Sombra             Aigles          C    2   0   0   0   5   0   37   0  -1
Val Keiry                 Aigles          D    1   0   0   0   3   2   22   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patro Alumez              Aigles          G   2    1    0    0    0    30   35    0.857
Phil Gendron              Aigles          G   1    0    1    0    0    8    13    0.615

VS Boys

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Miky Esoral               Aigles          C    2   2   1   3   2   0   39   2   0
Raphy Esoral              Aigles          RW   2   1   2   3   6   0   47   4   0
François Péloquin         Aigles          LW   2   0   2   2   4   0   37   0   0
Johnny Gabb               Aigles          D    2   1   1   2   3   2   42   1   0
Lami Jeang                Aigles          LW   1   1   1   2   3   0   20   1   0
Miss Léa                  Aigles          C    2   1   1   2   4   0   36   1   1
Val Keiry                 Aigles          D    2   0   2   2   6   2   46   7   0
Denny Favot               Aigles          D    2   0   1   1   2   2   42   0  -2
Djur Gardens              Aigles          LW   2   0   1   1   1   0   14   1   1
Jett Lagg                 Aigles          RW   2   0   1   1   2   2   33   9  -2
Meow TheCat               Aigles          C    2   1   0   1   2   0   14   0   1
Siguen Sombra             Aigles          C    2   1   0   1   2   0   19   1   1
Tara Senko                Aigles          RW   1   0   1   1   7   2   20   2   0
Benny Diktin              Aigles          D    2   0   0   0   3   0   47   4   1
Ef-Si Basel               Aigles          RW   2   0   0   0   0   0   14   3   1
Grün Monty                Aigles          LW   2   0   0   0   4   2   24   2  -2
Heshoot Dlapointe         Aigles          D    2   0   0   0   2   5   31   4   0
Holz Weib                 Aigles          D    2   0   0   0   1   2   33   2   1
Mo'r Bihan                Aigles          C    1   0   0   0   3   0   18   0  -2
Sayemoune Dupound         Aigles          RW   1   0   0   0   3   0   10   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Phil Gendron              Aigles          G   2    1    0    0    0    32   36    0.889
Patro Alumez              Aigles          G   1    0    1    0    0    4    9     0.444

VS Braves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
François Péloquin         Aigles          LW   4   1   4   5   7   0   74   1   4
Raphy Esoral              Aigles          RW   4   3   2   5  14   0   83   2   4
Val Keiry                 Aigles          D    3   1   3   4   2   2   78  20   3
Ef-Si Basel               Aigles          RW   4   0   3   3   1   2   42   1   2
Grün Monty                Aigles          LW   3   1   2   3   6  12   43   0   1
Jett Lagg                 Aigles          RW   4   1   2   3   2   4   55   9   1
Mo'r Bihan                Aigles          C    4   0   3   3   6   0   66   3   2
Tara Senko                Aigles          RW   3   1   2   3   5   6   58   5   1
Djur Gardens              Aigles          LW   4   1   1   2   5  14   43   3   3
Lami Jeang                Aigles          LW   3   0   2   2   9   4   54   3  -1
Miss Léa                  Aigles          C    4   2   0   2  10   0   50   1   3
Siguen Sombra             Aigles          C    4   1   1   2   5  12   42   6   1
Benny Diktin              Aigles          D    3   0   1   1   3  10   64   4   2
Heshoot Dlapointe         Aigles          D    4   0   1   1   4   2   73   2  -1
Holz Weib                 Aigles          D    4   1   0   1   5   4   62   2   4
Johnny Gabb               Aigles          D    4   1   0   1   5  14   60   2   3
Miky Esoral               Aigles          C    2   1   0   1   5   4   36   4   1
Ratkan Gooroo             Aigles          D    1   0   1   1   1   0   21   1   1
Denny Favot               Aigles          D    4   0   0   0   8   4   83   3   0
Meow TheCat               Aigles          C    4   0   0   0   1  12   32   1  -1
Roc Adir                  Aigles          D    2   0   0   0   4   2   36   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Phil Gendron              Aigles          G   3    2    1    0    0    68   76    0.895
Patro Alumez              Aigles          G   2    0    1    0    0    23   28    0.821

VS Calembour

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Raphy Esoral              Aigles          RW   6   3   4   7  10   0  117   8  -1
François Péloquin         Aigles          LW   6   1   4   5   8   6  108   7  -1
Mo'r Bihan                Aigles          C    4   2   3   5  11   6   72   4   1
Benny Diktin              Aigles          D    5   0   4   4   7   2   95   6   1
Jett Lagg                 Aigles          RW   4   0   3   3   5   4   46   3   3
Johnny Gabb               Aigles          D    6   2   1   3  12   4  119   3   3
Miky Esoral               Aigles          C    4   0   3   3   6   0   54   7   0
Siguen Sombra             Aigles          C    6   2   1   3   7   2   90   2  -4
Tara Senko                Aigles          RW   6   1   2   3  14   0  115   5  -3
Djur Gardens              Aigles          LW   5   0   2   2   0   8   58   1  -2
Grün Monty                Aigles          LW   6   2   0   2   7   2   91   8  -2
Holz Weib                 Aigles          D    6   0   2   2   4   8  105   3  -4
Lami Jeang                Aigles          LW   5   2   0   2   9   8   87   5   0
Meow TheCat               Aigles          C    5   1   1   2   3   2   43   0   2
Miss Léa                  Aigles          C    6   1   1   2   6  15   63   1  -2
Val Keiry                 Aigles          D    4   1   1   2   7   4   98   8   0
Denny Favot               Aigles          D    6   0   1   1  12   4  140   5  -2
Ground Hogg               Aigles          LW   2   0   1   1   2   0   16   0   1
Heshoot Dlapointe         Aigles          D    3   0   1   1   3   4   54   3   3
Ratkan Gooroo             Aigles          D    2   0   1   1   0   2   41   1  -3
Dave Morissette           Aigles          C    1   0   0   0   1   0    5   0   0
Ef-Si Basel               Aigles          RW   6   0   0   0   3   0   51   4  -1
Franc Honff               Aigles          D    1   0   0   0   1   0   20   5  -1
Roc Adir                  Aigles          D    3   0   0   0   4   2   55   4  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Phil Gendron              Aigles          G   5    1    3    0    0    100  116   0.862
Patro Alumez              Aigles          G   2    0    2    0    0    41   50    0.820

VS Chav's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Raphy Esoral              Aigles          RW   6   4   4   8  18   2  122   2  -2
Lami Jeang                Aigles          LW   6   4   3   7  19   4  118   4   5
Tara Senko                Aigles          RW   6   1   6   7  13   5  128   6   5
Benny Diktin              Aigles          D    6   1   5   6   7   2  109   5   1
Denny Favot               Aigles          D    6   1   2   3   9   8  136   8  -1
François Péloquin         Aigles          LW   6   1   2   3   6   5   93   2  -1
Miky Esoral               Aigles          C    4   1   2   3   7   0   76   4  -2
Mo'r Bihan                Aigles          C    5   0   3   3   6   0   94   2   4
Grün Monty                Aigles          LW   4   1   1   2   7   4   49   4  -1
Johnny Gabb               Aigles          D    6   1   1   2  11  12  132   2  -1
Siguen Sombra             Aigles          C    6   2   0   2  11   0  100   5  -3
Franc Honff               Aigles          D    2   1   0   1   1   0   41   5  -1
Heshoot Dlapointe         Aigles          D    3   0   1   1   2   0   42   2  -1
Jett Lagg                 Aigles          RW   4   0   1   1   9   0   49   6  -1
Meow TheCat               Aigles          C    5   1   0   1   6   2   36   1   0
Val Keiry                 Aigles          D    6   0   1   1   8   0  148  23   1
Djur Gardens              Aigles          LW   6   0   0   0   3   2   71   6  -2
Ef-Si Basel               Aigles          RW   6   0   0   0   2   2   38   6  -2
Holz Weib                 Aigles          D    6   0   0   0   5  10   91   6  -2
Miss Léa                  Aigles          C    6   0   0   0   5   0   68   0  -2
Roc Adir                  Aigles          D    3   0   0   0   2   2   47   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Phil Gendron              Aigles          G   4    2    2    0    0    101  114   0.886
Patro Alumez              Aigles          G   4    0    1    1    0    61   70    0.871

VS Chiefs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tara Senko                Aigles          RW   6   3   4   7  13   4  112   3   2
Lami Jeang                Aigles          LW   6   4   2   6  19   4  113   3  -2
Val Keiry                 Aigles          D    6   0   6   6   5   0  145  24   3
Grün Monty                Aigles          LW   6   3   2   5  10   0   71   5  -2
Denny Favot               Aigles          D    6   0   3   3   5   0  111   1  -7
François Péloquin         Aigles          LW   6   1   2   3  12   0  106   7  -2
Miss Léa                  Aigles          C    6   1   2   3   7   9   68   0   1
Raphy Esoral              Aigles          RW   6   1   2   3  14  14  133   4  -5
Siguen Sombra             Aigles          C    6   0   3   3   4  21   79   4  -2
Benny Diktin              Aigles          D    6   0   2   2   2   2  109   5  -5
Djur Gardens              Aigles          LW   6   2   0   2   4   2   49   1   2
Ef-Si Basel               Aigles          RW   5   0   2   2   6   0   51   6   3
Jett Lagg                 Aigles          RW   3   1   1   2   8   0   52   2  -2
Miky Esoral               Aigles          C    6   1   1   2  17   2  112  12  -3
Holz Weib                 Aigles          D    6   1   0   1  12  14  113   5   0
Johnny Gabb               Aigles          D    6   0   1   1   8   2  143   8   4
Meow TheCat               Aigles          C    6   0   1   1   3   2   44   2   2
Mo'r Bihan                Aigles          C    4   1   0   1   7   2   62   5  -4
Heshoot Dlapointe         Aigles          D    4   0   0   0   3   2   69   4  -2
Roc Adir                  Aigles          D    2   0   0   0   3   2   38   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Phil Gendron              Aigles          G   4    1    1    0    0    74   86    0.860
Patro Alumez              Aigles          G   5    0    3    1    0    81   96    0.844

VS Corsaires

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Miky Esoral               Aigles          C    2   1   2   3   6   0   39   3   3
Raphy Esoral              Aigles          RW   2   2   1   3   7   0   47   3   6
Benny Diktin              Aigles          D    2   0   2   2   1   0   48   2   6
François Péloquin         Aigles          LW   2   1   1   2   8   2   42   1   4
Grün Monty                Aigles          LW   2   1   1   2   2   0   24   4   0
Johnny Gabb               Aigles          D    2   1   1   2   5   0   46   3  -2
Djur Gardens              Aigles          LW   2   0   1   1   1   0   21   0   1
Ef-Si Basel               Aigles          RW   2   1   0   1   4   0   21   0   2
Heshoot Dlapointe         Aigles          D    1   0   1   1   0   2   22   3   0
Miss Léa                  Aigles          C    2   1   0   1   2   0   12   0   1
Roc Adir                  Aigles          D    1   0   1   1   2   0   20   2   1
Denny Favot               Aigles          D    2   0   0   0   5   2   45   1  -5
Franc Honff               Aigles          D    1   0   0   0   0   0   18   3  -1
Holz Weib                 Aigles          D    2   0   0   0   3   8   29   2  -4
Jett Lagg                 Aigles          RW   1   0   0   0   0   0   12   1  -1
Lami Jeang                Aigles          LW   2   0   0   0   3   0   37   0  -6
Meow TheCat               Aigles          C    1   0   0   0   0   0    6   0   0
Mo'r Bihan                Aigles          C    2   0   0   0   3   0   36   1  -6
Siguen Sombra             Aigles          C    2   0   0   0   5   0   25   3   0
Tara Senko                Aigles          RW   2   0   0   0   1   0   39   2  -7
Val Keiry                 Aigles          D    1   0   0   0   0   0   25   1   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patro Alumez              Aigles          G   2    0    0    1    0    14   14    1.000
Phil Gendron              Aigles          G   2    0    1    0    0    37   47    0.787

VS Drakkar

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denny Favot               Aigles          D    4   2   5   7   6   2   94   3   5
Mo'r Bihan                Aigles          C    3   3   3   6   7   0   53   2   3
Raphy Esoral              Aigles          RW   4   1   5   6   7   4   68   6   3
Benny Diktin              Aigles          D    4   0   4   4   7   7   92   4   1
Jett Lagg                 Aigles          RW   4   1   3   4  10   2   70   7   5
Tara Senko                Aigles          RW   4   3   1   4  14   6   76   2   2
Lami Jeang                Aigles          LW   3   0   3   3   8   4   52   1   2
Miky Esoral               Aigles          C    4   2   1   3   9   2   82   6  -1
Grün Monty                Aigles          LW   4   0   2   2   4   0   44   4   1
Johnny Gabb               Aigles          D    4   2   0   2  11   6   83   2   6
Val Keiry                 Aigles          D    4   1   1   2   9   4   88  16   0
François Péloquin         Aigles          LW   4   0   1   1   7   6   68   2   0
Holz Weib                 Aigles          D    4   1   0   1  10   0   62   7   2
Siguen Sombra             Aigles          C    4   0   1   1   7   0   51   4   1
Djur Gardens              Aigles          LW   4   0   0   0   2   0   28   1   0
Ef-Si Basel               Aigles          RW   4   0   0   0   0   2   45   2   0
Heshoot Dlapointe         Aigles          D    4   0   0   0   4   0   66   4  -1
Meow TheCat               Aigles          C    4   0   0   0   1  20   38   4   1
Miss Léa                  Aigles          C    2   0   0   0   3   0   21   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Phil Gendron              Aigles          G   3    2    0    1    0    66   74    0.892
Patro Alumez              Aigles          G   2    1    0    0    0    29   32    0.906

VS Frontenac

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lami Jeang                Aigles          LW   2   2   4   6   7   2   36   1   7
Tara Senko                Aigles          RW   2   2   4   6   9   4   40   1   6
Mo'r Bihan                Aigles          C    2   3   1   4   8   2   35   4   7
Benny Diktin              Aigles          D    2   1   2   3   2   0   44   1   3
Johnny Gabb               Aigles          D    2   0   3   3   1   0   39   1   5
Raphy Esoral              Aigles          RW   2   3   0   3   8   0   37   2   1
Miky Esoral               Aigles          C    2   0   2   2   5   0   31   2   2
Denny Favot               Aigles          D    2   0   1   1   0   2   37   3   6
François Péloquin         Aigles          LW   2   0   1   1   5   0   32   0   1
Holz Weib                 Aigles          D    2   1   0   1   2   0   45   4   1
Val Keiry                 Aigles          D    1   0   1   1   0   2   21   2  -2
Djur Gardens              Aigles          LW   2   0   0   0   4   0   21   2   0
Ef-Si Basel               Aigles          RW   2   0   0   0   1   0   27   3  -1
Grün Monty                Aigles          LW   2   0   0   0   2   2   24   3   0
Heshoot Dlapointe         Aigles          D    2   0   0   0   2   0   35   2   0
Meow TheCat               Aigles          C    2   0   0   0   3  12   13   0  -1
Miss Léa                  Aigles          C    2   0   0   0   1   4   17   1   0
Roc Adir                  Aigles          D    1   0   0   0   0   2   18   1   0
Siguen Sombra             Aigles          C    2   0   0   0   4   0   29   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Phil Gendron              Aigles          G   2    2    0    0    0    45   50    0.900

VS Kraken

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Raphy Esoral              Aigles          RW   4   6   6  12  12   6   87   4  11
Tara Senko                Aigles          RW   4   4   2   6  13   2   84   6   3
Val Keiry                 Aigles          D    4   1   5   6   6   6  103  15   9
Djur Gardens              Aigles          LW   4   2   1   3   4   2   40   5   3
Johnny Gabb               Aigles          D    4   1   2   3   8   0   80   1   5
Lami Jeang                Aigles          LW   4   0   3   3   8   2   81   2   2
Miky Esoral               Aigles          C    4   1   2   3   9   0   77   4   8
Mo'r Bihan                Aigles          C    4   0   3   3  13   2   75   3   2
Benny Diktin              Aigles          D    4   0   2   2   9   5   94  12   5
Denny Favot               Aigles          D    4   0   2   2   4   4   89   1   5
François Péloquin         Aigles          LW   4   0   2   2   4   0   63   1   4
Grün Monty                Aigles          LW   3   2   0   2   6   0   36   5   0
Jett Lagg                 Aigles          RW   3   1   1   2   5   4   38   2   2
Heshoot Dlapointe         Aigles          D    3   0   1   1   3   0   53   7  -1
Meow TheCat               Aigles          C    4   0   1   1   2   0   34   2   1
Siguen Sombra             Aigles          C    4   1   0   1   4   2   44   3  -2
Ef-Si Basel               Aigles          RW   3   0   0   0   0   0   21   1   0
Franc Honff               Aigles          D    1   0   0   0   0   4   17   3   2
Holz Weib                 Aigles          D    4   0   0   0   5   0   60   6  -2
Miss Léa                  Aigles          C    3   0   0   0   4   0   28   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Phil Gendron              Aigles          G   2    2    0    0    0    45   48    0.938
Patro Alumez              Aigles          G   2    1    0    1    0    58   65    0.892

VS Legendes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
François Péloquin         Aigles          LW   2   1   1   2   5   0   38   1   1
Holz Weib                 Aigles          D    2   1   1   2   3   0   30   3   2
Jett Lagg                 Aigles          RW   2   0   2   2   3   0   21   2   0
Raphy Esoral              Aigles          RW   2   1   1   2   6   0   41   0   1
Benny Diktin              Aigles          D    2   0   1   1   4   2   48   1   1
Djur Gardens              Aigles          LW   2   1   0   1   2   5   16   0  -2
Ef-Si Basel               Aigles          RW   2   0   1   1   1   0   24   3  -2
Grün Monty                Aigles          LW   2   0   1   1   7   0   30   4   0
Heshoot Dlapointe         Aigles          D    2   1   0   1   2  12   30   3   0
Miky Esoral               Aigles          C    2   1   0   1   3   0   36   1   1
Denny Favot               Aigles          D    2   0   0   0   2  14   43   2  -3
Johnny Gabb               Aigles          D    2   0   0   0   7   0   37   1  -3
Lami Jeang                Aigles          LW   2   0   0   0   3   0   22   0   0
Meow TheCat               Aigles          C    2   0   0   0   0   2   17   1  -3
Miss Léa                  Aigles          C    2   0   0   0   6   0   34   0  -1
Siguen Sombra             Aigles          C    2   0   0   0   5   2   25   1   1
Tara Senko                Aigles          RW   2   0   0   0   6   6   35   1  -1
Val Keiry                 Aigles          D    2   0   0   0   2   0   52   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patro Alumez              Aigles          G   2    1    0    0    0    32   37    0.865
Phil Gendron              Aigles          G   1    0    1    0    0    13   18    0.722

VS Moines

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
François Péloquin         Aigles          LW   2   3   2   5   5   2   38   2   0
Raphy Esoral              Aigles          RW   2   1   4   5   5   0   40   1   1
Lami Jeang                Aigles          LW   2   2   2   4   6   4   40   0   0
Miky Esoral               Aigles          C    2   1   3   4   6   2   38   1   3
Tara Senko                Aigles          RW   2   2   1   3   3   2   40   0   0
Benny Diktin              Aigles          D    2   0   2   2   2   0   46   4  -1
Jett Lagg                 Aigles          RW   2   0   2   2   4   0   33   3  -1
Johnny Gabb               Aigles          D    2   1   1   2   3   0   39   0   3
Mo'r Bihan                Aigles          C    2   1   1   2   6   2   39   1  -1
Siguen Sombra             Aigles          C    2   0   2   2   1   0   32   0  -1
Djur Gardens              Aigles          LW   2   1   0   1   2   0   25   0   0
Grün Monty                Aigles          LW   2   1   0   1   1  14   15   1   0
Holz Weib                 Aigles          D    2   0   1   1   3   4   38   1   0
Roc Adir                  Aigles          D    1   0   1   1   1   0   15   2   0
Val Keiry                 Aigles          D    2   0   1   1   4   0   50  14   0
Denny Favot               Aigles          D    1   0   0   0   0   0   19   0  -3
Ef-Si Basel               Aigles          RW   1   0   0   0   1   0    6   0   0
Heshoot Dlapointe         Aigles          D    2   0   0   0   3   0   33   2   1
Meow TheCat               Aigles          C    2   0   0   0   5   2   18   0  -1
Miss Léa                  Aigles          C    1   0   0   0   1   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nathan Gracie             Aigles          G   1    1    0    0    0    4    6     0.667
Phil Gendron              Aigles          G   2    1    0    0    0    38   46    0.826

VS Mulots

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Miky Esoral               Aigles          C    6   1   6   7  14   5  110  10  -7
Miss Léa                  Aigles          C    6   4   3   7  14   0   79   0  -1
Raphy Esoral              Aigles          RW   6   4   3   7  17   2  128   2  -8
Djur Gardens              Aigles          LW   6   1   4   5   7   0   55   0   1
Grün Monty                Aigles          LW   5   2   2   4  14  14   75  13   1
Tara Senko                Aigles          RW   6   1   3   4  14   4  117   4  -3
Jett Lagg                 Aigles          RW   5   2   1   3   8   2   71   5   1
Johnny Gabb               Aigles          D    6   1   2   3   9  14  130  11   0
Lami Jeang                Aigles          LW   6   1   2   3  13   6  102   1  -4
Meow TheCat               Aigles          C    6   1   2   3   3   8   51   4  -1
Siguen Sombra             Aigles          C    6   3   0   3   8   0   84   9  -2
Benny Diktin              Aigles          D    5   0   2   2   6   4  113   8  -6
François Péloquin         Aigles          LW   6   0   2   2  13   0  103   5 -10
Mo'r Bihan                Aigles          C    4   0   2   2   2   0   57   3  -1
Denny Favot               Aigles          D    4   0   1   1   5   0   92   0  -8
Franc Honff               Aigles          D    1   0   1   1   1   2   15   3   2
Holz Weib                 Aigles          D    6   0   1   1   7  18  103   7   0
Ef-Si Basel               Aigles          RW   4   0   0   0   2   0   23   1  -2
Heshoot Dlapointe         Aigles          D    5   0   0   0   3   2   93   7  -1
Ratkan Gooroo             Aigles          D    1   0   0   0   1  12   13   0  -1
Roc Adir                  Aigles          D    3   0   0   0   1   0   49   1   0
Val Keiry                 Aigles          D    5   0   0   0   4   0  125  23 -10

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patro Alumez              Aigles          G   5    2    1    0    0    78   90    0.867
Phil Gendron              Aigles          G   4    0    2    1    0    68   81    0.840

VS Mystere

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lami Jeang                Aigles          LW   4   3   4   7  12   4   73   2  -1
Tara Senko                Aigles          RW   4   4   2   6  11   4   72   0  -1
Mo'r Bihan                Aigles          C    3   0   4   4  13   0   50   1  -2
Siguen Sombra             Aigles          C    4   4   0   4   8   4   45   2   1
Val Keiry                 Aigles          D    4   0   4   4   1   0   74  19  -2
Miky Esoral               Aigles          C    4   2   1   3   9   2   71   5  -4
Raphy Esoral              Aigles          RW   4   0   3   3   9   4   77   2  -3
Benny Diktin              Aigles          D    4   1   1   2   5   4  100   7   0
Denny Favot               Aigles          D    4   0   2   2   7   4   89   2  -1
Djur Gardens              Aigles          LW   4   0   2   2   2   7   38   1  -2
Grün Monty                Aigles          LW   3   0   2   2   5   2   38   6   1
Heshoot Dlapointe         Aigles          D    3   0   2   2   3   2   62   3  -2
Holz Weib                 Aigles          D    4   0   2   2   6  16   79   0   1
Jett Lagg                 Aigles          RW   4   1   1   2   2   2   42   3   1
Miss Léa                  Aigles          C    3   2   0   2   6   2   28   0   0
Ef-Si Basel               Aigles          RW   3   0   1   1   0   4   32   8   0
Meow TheCat               Aigles          C    4   0   1   1   4  24   44   1   0
Ratkan Gooroo             Aigles          D    1   0   1   1   1   0   20   2  -1
François Péloquin         Aigles          LW   4   0   0   0   9   0   73   1  -3
Johnny Gabb               Aigles          D    4   0   0   0   3  17   71   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patro Alumez              Aigles          G   2    1    0    0    0    11   13    0.846
Phil Gendron              Aigles          G   4    1    2    0    0    101  117   0.863

VS Porc-Epics

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Raphy Esoral              Aigles          RW   6   3   5   8  19   6  125   5  -4
Jett Lagg                 Aigles          RW   3   4   2   6   8  12   35   9   1
Miky Esoral               Aigles          C    6   1   5   6  10   2  101  12  -4
Johnny Gabb               Aigles          D    6   3   2   5  19   4  135   7  -5
Mo'r Bihan                Aigles          C    5   2   3   5  10   4   89   6  -3
Benny Diktin              Aigles          D    3   0   4   4   4   4   63   7  -1
François Péloquin         Aigles          LW   6   2   2   4  13   6  108   0  -3
Siguen Sombra             Aigles          C    6   2   2   4   9   0   80   2   0
Denny Favot               Aigles          D    6   0   3   3   8   2  116   3  -4
Djur Gardens              Aigles          LW   6   0   3   3   8   2   66   3  -1
Lami Jeang                Aigles          LW   6   2   1   3  17  20  105   2  -5
Val Keiry                 Aigles          D    6   1   2   3   9   4  142  22  -6
Grün Monty                Aigles          LW   5   0   2   2   7   0   50   4  -1
Miss Léa                  Aigles          C    6   0   2   2   8   2   75   2  -4
Tara Senko                Aigles          RW   6   1   1   2   8   4  123   3  -6
Ef-Si Basel               Aigles          RW   5   1   0   1   2   0   51   3  -2
Heshoot Dlapointe         Aigles          D    1   0   0   0   2   0   18   2  -1
Holz Weib                 Aigles          D    6   0   0   0   6   0   98   2  -2
Meow TheCat               Aigles          C    6   0   0   0   6   0   36   1  -3
Ratkan Gooroo             Aigles          D    3   0   0   0   3   2   60   2  -5
Roc Adir                  Aigles          D    5   0   0   0   9   0   89   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Phil Gendron              Aigles          G   6    2    4    0    0    112  137   0.818
Patro Alumez              Aigles          G   4    0    0    0    0    27   34    0.794

VS Rock'nRoll

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lami Jeang                Aigles          LW   2   2   3   5   5   0   36   0   5
Raphy Esoral              Aigles          RW   2   2   3   5   8   0   45   4   4
François Péloquin         Aigles          LW   2   0   4   4   4   0   38   1   4
Denny Favot               Aigles          D    2   1   2   3   4   0   41   2   3
Grün Monty                Aigles          LW   2   2   1   3   5   2   30   1   3
Jett Lagg                 Aigles          RW   2   1   2   3   6   0   39   7   7
Tara Senko                Aigles          RW   2   1   2   3   3   4   42   0   4
Benny Diktin              Aigles          D    1   1   1   2   2   2   22   0   4
Miky Esoral               Aigles          C    2   2   0   2   5   2   39   5   4
Siguen Sombra             Aigles          C    2   0   2   2   5   0   28   0   2
Val Keiry                 Aigles          D    2   0   2   2   3   0   51   5   4
Djur Gardens              Aigles          LW   2   1   0   1   2   0   12   0  -1
Johnny Gabb               Aigles          D    1   0   1   1   2   0   23   1   2
Meow TheCat               Aigles          C    2   1   0   1   1   2   17   0   0
Miss Léa                  Aigles          C    1   0   1   1   0   0    4   0   0
Roc Adir                  Aigles          D    1   0   1   1   1   0   15   0   2
Ef-Si Basel               Aigles          RW   1   0   0   0   1   0   12   1   0
Heshoot Dlapointe         Aigles          D    2   0   0   0   2   2   28   1   3
Holz Weib                 Aigles          D    2   0   0   0   4   0   39   4   3
Mo'r Bihan                Aigles          C    2   0   0   0   0  12    5   0   0
Ratkan Gooroo             Aigles          D    1   0   0   0   1   2   21   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patro Alumez              Aigles          G   1    1    0    0    0    12   14    0.857
Phil Gendron              Aigles          G   2    1    0    0    0    29   33    0.879

VS Régiment

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lami Jeang                Aigles          LW   2   1   2   3   6   0   38   3   1
Mo'r Bihan                Aigles          C    2   0   3   3   3   0   37   0   1
Raphy Esoral              Aigles          RW   2   1   2   3   7   0   46   3  -2
Tara Senko                Aigles          RW   2   2   1   3   8  12   44   1   0
Benny Diktin              Aigles          D    2   0   2   2   2   0   44   2  -1
Denny Favot               Aigles          D    2   0   2   2   2   2   43   2   1
François Péloquin         Aigles          LW   2   2   0   2   9   2   39   2   0
Val Keiry                 Aigles          D    2   0   2   2   2   0   50   9   1
Grün Monty                Aigles          LW   2   1   0   1   5   2   29   4  -3
Jett Lagg                 Aigles          RW   2   0   1   1   3   0   34   5  -2
Johnny Gabb               Aigles          D    1   1   0   1   4   0   22   1   2
