Shots
|
Goals
|
Period 1
1. DRAKKAR, KOROZOV 11 (LEGRAND, PASSMORE), 04:57
2. PORC-EPICS, KARR 20 (PARKER, OBAMA), 11:08
3. DRAKKAR, VIVE 17 (COMBMOUNTAIN, KOROZOV), 13:28
PENALTIES: P. MCCARRON Drk (CHARGING, Minor) 02:00, B. OBAMA Por (GOALIE INTERERENCE, Minor) 06:56
Period 2
4. DRAKKAR, TERIEUR 24 (LAPLANCHE, RUSH), 00:43
5. DRAKKAR, DRITT 12 (BEE, PLANTE), 10:18
6. PORC-EPICS, PORFAVOR 28 (VADOR, MELVIN), 12:26
7. PORC-EPICS, MONEYMAKER 3 (VADOR, PORFAVOR), 16:55
Period 3
8. PORC-EPICS, MELVIN 40 (WOLOWITZ, PORFAVOR), 02:41
9. PORC-EPICS, VOORHEES 25 (ROBITAILLE, WOLOWITZ), 05:11
10. PORC-EPICS, KARR 21 (BOUCHARD, OBAMA), 07:00
11. PORC-EPICS, PORFAVOR 29 (WOLOWITZ, VADOR), 08:44
12. DRAKKAR, KOROZOV 12 (FURR, BALE), 09:02
PENALTIES: P. PIG Por (CROSS-CHECKING, Minor) 11:45, E. MELVIN Por (UNSPORTSMANLIKE-CONDUCT, Minor) 15:29
Goalie Statistics
The Boouse (Por), 14 saves out of 19 shots, W, 16-7-2
Boogey Man (Por), 5 saves out of 5 shots
Alain Terieur (Drk), 22 saves out of 27 shots, L, 28-21-2
Yan Passepu (Drk), 6 saves out of 8 shots
Power Play Conversions
Porc-Epics 0 for 1
Drakkar 0 for 3
Game Stars
1 - Serveza Porfavor (Por)
2 - Andrei Korozov (Drk)
3 - Danyel Karr (Por)
Player Statistics
Porc-Epics
G A P +/- PIM S HT IT
-------------------------------------------------
René Mussely 0 0 0 Even 0 0 0 10
Howard Wolowitz 0 3 3 Even 0 1 1 21
Jason Voorhees 1 0 1 +1 0 4 2 20
Barack Obama 0 2 2 +2 2 2 2 12
Danyel Karr 2 0 2 +2 0 3 0 16
Eric Melvin 1 1 2 -1 2 1 1 17
Charlie Parker 0 1 1 +2 0 0 1 14
Lucky Robitaille 0 1 1 +1 0 2 1 20
Sergio Leone 0 0 0 +1 0 3 2 19
Dark Vador 0 3 3 -1 0 2 0 17
Philippe Couillard 0 0 0 Even 0 0 0 5
Bob Moneymaker 1 0 1 -1 0 2 3 24
Porky Pig 0 0 0 +1 2 2 2 23
Léo Bouchard 0 1 1 +1 0 3 2 23
Pat Lurette 0 0 0 +1 0 2 2 17
Serveza Porfavor 2 2 4 -1 0 5 1 18
René Bélisle 0 0 0 +2 0 1 3 13
Mathieu Anton 0 0 0 Even 0 2 0 5
|
Drakkar
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Bale 0 1 1 +3 0 1 0 8
Lilly Rush 0 1 1 -4 0 1 0 19
Lee Vive 1 0 1 +2 0 1 3 8
Stor Dritt 1 0 1 Even 0 2 0 11
Alexandre Legrand 0 1 1 Even 0 1 2 22
Elvis Laplanche 0 1 1 -4 0 2 0 18
JP Chevalier 0 0 0 +2 0 2 0 26
Brooky Anderson 0 0 0 -5 0 0 3 22
Andrei Korozov 2 1 3 +1 0 4 0 27
Pete McCarron 0 0 0 Even 2 1 1 14
Al K. Olic 0 0 0 -1 0 1 2 22
Blake Combmountain 0 1 1 +2 0 1 0 5
Dougless Furr 0 1 1 +1 0 0 0 20
Willy Passmore 0 1 1 Even 0 1 2 22
Fris Bee 0 1 1 Even 0 2 1 11
Tarte AuxBleuets 0 0 0 -1 0 0 0 11
Moris Plante 0 1 1 -2 0 1 0 14
Alex Terieur 1 0 1 -4 0 3 2 18
|
Attendance: 0
Net Profit: $0,00
Game Notes
Tarte AuxBleuets injured at 15:09 of the 2nd Period
Yan Passepu enters game at 05:11 of 3rd period
Boogey Man enters game at 09:02 of 3rd period
Minor League Box Score
Sun Devils 0 Gypsies 3 ------------------------------------- Cat Attaque 39 (Koffee Koffing, Gala Tasaray) Sylvain Petit 5 (Kyle Rakam, Ylla Sulkeur) Joe Battista 22 (Thomas Marchese, Max Patiogatti) ------------------------------------- Goalies Sun Devils: Lu Siffert Gypsies: Ally Cat -------------------------------------