LHJI45_ XtraStats

(As of 08/02/2026 10:19:54)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Fing Penn-AIG             Amazones        D   66   7  37  44  79  32 1613  51 1.20 24.4   0.5  0.8  50.4  0.98 0.55 0.67 -0.12
Gary Staub-CHI            Amazones        RW  66  28  31  59 175  54 1269 115 2.65 19.2   0.8  1.7  23.5  2.76 0.93 0.89 +0.04
Gwyna Vagineth-COR        Amazones        LW  55  15  22  37 149  38 1163  57 2.71 21.1   0.7  1.0  30.6  2.56 0.64 0.67 -0.04
* HH42 Colon              Amazones        G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
JJ43 Hill                 Amazones        LW  37   8   2  10  66  59  610  29 1.78 16.5   1.6  0.8  10.3  2.16 0.33 0.27 +0.06
* JJ43 Law                Amazones        D   27   4   3   7  26   9  362  14 0.96 13.4   0.3  0.5  40.2  1.44 0.39 0.26 +0.13
JJ43 Singleton            Amazones        D   63   8  11  19  71  77 1010  46 1.13 16.0   1.2  0.7  13.1  1.41 0.38 0.30 +0.07
Jos Hevidro-STR           Amazones        RW  66   5   2   7  47  49  345  13 0.71  5.2   0.7  0.2   7.0  2.72 0.41 0.11 +0.30
KK44 Berthierville        Amazones        LW  62  23  46  69 169  85 1418  56 2.73 22.9   1.4  0.9  16.7  2.38 0.97 1.11 -0.14
KK44 Kiamika              Amazones        C   64   3   1   4  47  85  357  70 0.73  5.6   1.3  1.1   4.2  2.63 0.22 0.06 +0.16
KK44 Repentigny           Amazones        G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
KK44 Rosemère             Amazones        C   59   4  18  22  73  63  848  33 1.24 14.4   1.1  0.6  13.5  1.72 0.52 0.37 +0.15
KK44 Saint-Adolphe        Amazones        RW  66   0   1   1   8   6   85   0 0.12  1.3   0.1  0.0  14.2  1.88 0.24 0.02 +0.22
KK44 Saint-Barthélemy     Amazones        D   62   3  13  16  62  98 1255  27 1.00 20.2   1.6  0.4  12.8  0.99 0.25 0.26 -0.00
* KK44 Saint-Thomas       Amazones        C    3   0   2   2   2   0   15   0 0.67  5.0   0.0  0.0  15.0  2.67 2.67 0.67 +2.00
* KK44 Sainte-Béatrix     Amazones        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* KK44 Sainte-Mélanie     Amazones        D    2   0   1   1   1   0   22   0 0.50 11.0   0.0  0.0  22.0  0.91 0.91 0.50 +0.41
* LL45 Agecanonix         Amazones        LW  11   3   3   6  16   9  166   5 1.45 15.1   0.8  0.5  18.4  1.93 0.72 0.55 +0.18
LL45 Allégorix            Amazones        D   63   3  17  20  57 251 1300  66 0.90 20.6   4.0  1.0   5.2  0.88 0.31 0.32 -0.01
LL45 Antibiotix           Amazones        D   64   2  19  21  43  65 1151  48 0.67 18.0   1.0  0.8  17.7  0.75 0.36 0.33 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* LL45 Harenbaltix        Amazones        LW   1   2   0   2   2   2   16   0 2.00 16.0   2.0  0.0   8.0  2.50 2.50 2.00 +0.50
LL45 Rézowifix            Amazones        RW  54  13  22  35 104  76  811  28 1.93 15.0   1.4  0.5  10.7  2.56 0.86 0.65 +0.21
Martin Bonin-CHI          Amazones        C   65  12  45  57 118  85 1311  58 1.82 20.2   1.3  0.9  15.4  1.80 0.87 0.88 -0.01
Pas D'Avenir-POR          Amazones        LW  37   8   4  12  51  20  583  50 1.38 15.8   0.5  1.4  29.1  1.75 0.41 0.32 +0.09
Père Ez-MOI               Amazones        D   63   7  17  24  85 186 1297  42 1.35 20.6   3.0  0.7   7.0  1.31 0.37 0.38 -0.01
Ru Sbir-AIG               Amazones        C   66  22  38  60 199  33 1476  75 3.02 22.4   0.5  1.1  44.7  2.70 0.81 0.91 -0.10
Tom Stall-MYS             Amazones        RW  66  23  11  34 117  53  786  37 1.77 11.9   0.8  0.6  14.8  2.98 0.87 0.52 +0.35
HH42 Baiza                Anciens         D   64   9   8  17 108  56 1220  16 1.69 19.1   0.9  0.3  21.8  1.77 0.28 0.27 +0.01
HH42 Pa'anga              Anciens         C   57   6  39  45  93  66 1202  57 1.63 21.1   1.2  1.0  18.2  1.55 0.75 0.79 -0.04
HH42 Rouble               Anciens         G   57   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Harvey Pouleford-LEG      Anciens         D   52   4   5   9  47 113  984 116 0.90 18.9   2.2  2.2   8.7  0.96 0.18 0.17 +0.01
Hugh Mirha-KRA            Anciens         RW  63  29  28  57 179  87 1182  49 2.84 18.8   1.4  0.8  13.6  3.03 0.96 0.90 +0.06
* JJ43 Fassero            Anciens         C   12   6   1   7  18  15  174   6 1.50 14.5   1.3  0.5  11.6  2.07 0.80 0.58 +0.22
JJ43 Perez                Anciens         RW  66   0   0   0   0   0    5   0 0.00  0.1   0.0  0.0   5.0  0.00 0.00 0.00 +0.00
* JJ43 Rogers             Anciens         C    2   0   0   0   3   0   12   0 1.50  6.0   0.0  0.0  12.0  5.00 0.00 0.00 +0.00
JJ43 Vidro                Anciens         LW  66  13  18  31  85 116  967  34 1.29 14.7   1.8  0.5   8.3  1.76 0.64 0.47 +0.17
Joey Cusack-MYS           Anciens         RW  66   4   8  12  42  18  319   7 0.64  4.8   0.3  0.1  17.7  2.63 0.75 0.18 +0.57
KK44 Barkmere             Anciens         C   40   8   2  10  58  20  626  46 1.45 15.7   0.5  1.1  31.3  1.85 0.32 0.25 +0.07
* KK44 Blainville         Anciens         C   31   8   9  17  45  81  412  17 1.45 13.3   2.6  0.5   5.1  2.18 0.83 0.55 +0.28
* KK44 Crabtree           Anciens         D   24   0   4   4  12  47  301   6 0.50 12.5   2.0  0.3   6.4  0.80 0.27 0.17 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
KK44 Lachute              Anciens         RW  66  15  21  36  86  53  691  24 1.30 10.5   0.8  0.4  13.0  2.49 1.04 0.55 +0.50
KK44 Mont-Blanc           Anciens         RW  60  18  25  43 147  20 1021  43 2.45 17.0   0.3  0.7  51.0  2.88 0.84 0.72 +0.13
KK44 Saint-Ignace         Anciens         D   62   5  24  29  76  46 1098  46 1.23 17.7   0.7  0.7  23.9  1.38 0.53 0.47 +0.06
KK44 Saint-Jérôme         Anciens         LW  60  18  26  44 129 184 1005  30 2.15 16.8   3.1  0.5   5.5  2.57 0.88 0.73 +0.14
* KK44 Saint-Liguori      Anciens         G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* KK44 Sainte-Marthe      Anciens         RW  10   1   0   1   7   4   81   0 0.70  8.1   0.4  0.0  20.3  1.73 0.25 0.10 +0.15
KK44 Sainte-Émélie        Anciens         LW  66   6  13  19  83 121  730  77 1.26 11.1   1.8  1.2   6.0  2.27 0.52 0.29 +0.23
* LL45 Adrénaline         Anciens         LW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* LL45 Bainpublix         Anciens         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
LL45 Bonemine             Anciens         LW  63  29  36  65 155  26 1236  57 2.46 19.6   0.4  0.9  47.5  2.51 1.05 1.03 +0.02
LL45 Boulimix             Anciens         D   65   5  31  36  72  45 1475 105 1.11 22.7   0.7  1.6  32.8  0.98 0.49 0.55 -0.07
* LL45 Iélosubmarine      Anciens         LW   1   0   0   0   0   0    6   0 0.00  6.0   0.0  0.0   6.0  0.00 0.00 0.00 +0.00
LL45 LeNoiraud            Anciens         D   66   6  22  28  85  24 1763  79 1.29 26.7   0.4  1.2  73.5  0.96 0.32 0.42 -0.11
* LL45 Pneumatix          Anciens         D    7   0   3   3   4   4   92   3 0.57 13.1   0.6  0.4  23.0  0.87 0.65 0.43 +0.22
Tommy Shriners-MET        Anciens         D   52   5  19  24  58  74 1021  59 1.12 19.6   1.4  1.1  13.8  1.14 0.47 0.46 +0.01
Dé Kaliss-AS              Bulldogs        RW  66  26  49  75 190 179 1152  52 2.88 17.5   2.7  0.8   6.4  3.30 1.30 1.14 +0.17
HH42 Centime              Bulldogs        LW  62  12  15  27 128 134 1071  41 2.06 17.3   2.2  0.7   8.0  2.39 0.50 0.44 +0.07
HH42 Dong                 Bulldogs        C   55  12   8  20 100  28 1140 106 1.82 20.7   0.5  1.9  40.7  1.75 0.35 0.36 -0.01
HH42 Dram                 Bulldogs        D   64  17  10  27 198  24 1151  50 3.09 18.0   0.4  0.8  48.0  3.44 0.47 0.42 +0.05
JJ43 Boccabella           Bulldogs        LW  60  23  41  64 130  54 1103  56 2.17 18.4   0.9  0.9  20.4  2.36 1.16 1.07 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
JJ43 Parrett              Bulldogs        D   62  10  19  29 110   6 1077  48 1.77 17.4   0.1  0.8 179.5  2.04 0.54 0.47 +0.07
* JJ43 Reardon            Bulldogs        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
KK44 Saint-Zénon          Bulldogs        RW  61  42  26  68 175  26  921  40 2.87 15.1   0.4  0.7  35.4  3.80 1.48 1.11 +0.36
* KK44 Sainte-Adèle       Bulldogs        C    2   1   0   1   2   2   43   5 1.00 21.5   1.0  2.5  21.5  0.93 0.47 0.50 -0.03
KK44 Sainte-Julienne      Bulldogs        RW  64   2   2   4  17  12  119   2 0.27  1.9   0.2  0.0   9.9  2.86 0.67 0.06 +0.61
KK44 Sainte-Élisabeth     Bulldogs        LW  64  19  21  40 131 210 1341  52 2.05 21.0   3.3  0.8   6.4  1.95 0.60 0.63 -0.03
* LL45 Boxoffix           Bulldogs        LW  30   6   1   7  31  45  314   6 1.03 10.5   1.5  0.2   7.0  1.97 0.45 0.23 +0.21
* LL45 Brunococatrix      Bulldogs        C   17   7   5  12  44  10  296  11 2.59 17.4   0.6  0.6  29.6  2.97 0.81 0.71 +0.10
LL45 Homéopatix           Bulldogs        D   56   2   6   8  28  58  813  43 0.50 14.5   1.0  0.8  14.0  0.69 0.20 0.14 +0.05
LL45 Ipocalorix           Bulldogs        G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* LL45 LaRoussette        Bulldogs        G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
LL45 Ordralfabétix        Bulldogs        D   66   6  30  36  52 145 1178  36 0.79 17.8   2.2  0.5   8.1  0.88 0.61 0.55 +0.07
LL45 Pocatalitix          Bulldogs        RW  65  10   1  11  60  65  358  13 0.92  5.5   1.0  0.2   5.5  3.35 0.61 0.17 +0.45
* LL45 Selfservix         Bulldogs        LW   7   2   2   4  14  16  111   6 2.00 15.9   2.3  0.9   6.9  2.52 0.72 0.57 +0.15
Letit Pop-COR             Bulldogs        RW  66   6  23  29  85  56  824  41 1.29 12.5   0.8  0.6  14.7  2.06 0.70 0.44 +0.26
Lucianny Diaz-SPR         Bulldogs        D   66   2  10  12  59 139  783  61 0.89 11.9   2.1  0.9   5.6  1.51 0.31 0.18 +0.12
Martue Merwed-ROC         Bulldogs        D   66   8  32  40  79  18 1533  14 1.20 23.2   0.3  0.2  85.2  1.03 0.52 0.61 -0.08
Michel Gagné-CHI          Bulldogs        C   62  18  42  60 109 153 1205  48 1.76 19.4   2.5  0.8   7.9  1.81 1.00 0.97 +0.03
Père Mannante-MOI         Bulldogs        C   63   8  53  61 117  99 1282  64 1.86 20.3   1.6  1.0  12.9  1.83 0.95 0.97 -0.02
Warren Cromartie-ROC      Bulldogs        D   62   5  41  46  71  99 1420  65 1.15 22.9   1.6  1.0  14.3  1.00 0.65 0.74 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Boyd Parham-MUL           Cosmo           D   66   4  28  32  64  76 1407 115 0.97 21.3   1.2  1.7  18.5  0.91 0.45 0.48 -0.03
Drain Hoe-DRK             Cosmo           D   66   9  34  43 117 111 1463 163 1.77 22.2   1.7  2.5  13.2  1.60 0.59 0.65 -0.06
HH42 Nakfa                Cosmo           RW  66   5  30  35  71  18  652  36 1.08  9.9   0.3  0.5  36.2  2.18 1.07 0.53 +0.54
HH42 Shekel               Cosmo           D   66   5  19  24  61  53  968  71 0.92 14.7   0.8  1.1  18.3  1.26 0.50 0.36 +0.13
Ivana Racher-REG          Cosmo           RW  63  29  44  73 192  58 1078  44 3.05 17.1   0.9  0.7  18.6  3.56 1.35 1.16 +0.20
* JJ43 Sosa               Cosmo           D    1   0   0   0   0   0    9   0 0.00  9.0   0.0  0.0   9.0  0.00 0.00 0.00 +0.00
Jakob Lafleur-ROC         Cosmo           G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Corolla-DRK          Cosmo           LW  54  16   9  25 114  38  889  61 2.11 16.5   0.7  1.1  23.4  2.56 0.56 0.46 +0.10
KK44 Entrelacs            Cosmo           D   64   3  10  13  20  40  420   6 0.31  6.6   0.6  0.1  10.5  0.95 0.62 0.20 +0.42
KK44 Mont-Laurier         Cosmo           D   59   3   3   6  18  43  321  11 0.31  5.4   0.7  0.2   7.5  1.12 0.37 0.10 +0.27
KK44 Morin-Heights        Cosmo           LW  66  26  33  59 179  61 1493  64 2.71 22.6   0.9  1.0  24.5  2.40 0.79 0.89 -0.10
KK44 Saint-Ambroise       Cosmo           D   66   8  30  38  66  91 1278 104 1.00 19.4   1.4  1.6  14.0  1.03 0.59 0.58 +0.02
KK44 Saint-Colomban       Cosmo           LW  64  24  49  73 197  41 1331  48 3.08 20.8   0.6  0.8  32.5  2.96 1.10 1.14 -0.04
KK44 Saint-Didace         Cosmo           RW  63   3   8  11  44  14  355  15 0.70  5.6   0.2  0.2  25.4  2.48 0.62 0.17 +0.45
* KK44 Saint-Esprit       Cosmo           C   25   3  13  16  16  47  272   6 0.64 10.9   1.9  0.2   5.8  1.18 1.18 0.64 +0.54
KK44 Sainte-Sophie        Cosmo           C   66  42  64 106 267  69 1640 129 4.05 24.8   1.0  2.0  23.8  3.26 1.29 1.61 -0.31
KK44 Val-Morin            Cosmo           RW  65  32  40  72 229  32 1221  49 3.52 18.8   0.5  0.8  38.2  3.75 1.18 1.11 +0.07
* LL45 Choucroutgarnix    Cosmo           G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
LL45 Obélodalix           Cosmo           D   66   4   1   5  63  14  871  64 0.95 13.2   0.2  1.0  62.2  1.45 0.11 0.08 +0.04
LL45 Porquépix            Cosmo           C   64  11  23  34 100 165 1152  45 1.56 18.0   2.6  0.7   7.0  1.74 0.59 0.53 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* LL45 Élèvedelix         Cosmo           RW   1   2   0   2   2   0   16   1 2.00 16.0   0.0  1.0  16.0  2.50 2.50 2.00 +0.50
* Rhi Vany-AIG            Cosmo           G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Simone Hack-STR           Cosmo           D   62   7  19  26  91  87 1245  71 1.47 20.1   1.4  1.1  14.3  1.46 0.42 0.42 -0.00
Thor Megascops-CHO        Cosmo           C   59  31  34  65 182 132 1021  36 3.08 17.3   2.2  0.6   7.7  3.57 1.27 1.10 +0.17
* Vincent Falardeau-ROC   Cosmo           LW  14   5   8  13  25   6  247   7 1.79 17.6   0.4  0.5  41.2  2.02 1.05 0.93 +0.12
* Fernand Rivest-JAC      Dragons         G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
HH42 Somoni               Dragons         D   66  11  24  35  68  94 1206  57 1.03 18.3   1.4  0.9  12.8  1.13 0.58 0.53 +0.05
HH42 Tenge                Dragons         D   63   9  30  39  91  66 1353  66 1.44 21.5   1.0  1.0  20.5  1.35 0.58 0.62 -0.04
JJ43 Foli                 Dragons         D   65   3   3   6  41  49  927  44 0.63 14.3   0.8  0.7  18.9  0.88 0.13 0.09 +0.04
JJ43 Grimsley             Dragons         RW  48  12   7  19 106  80  815  43 2.21 17.0   1.7  0.9  10.2  2.60 0.47 0.40 +0.07
Joe Ramo-JAC              Dragons         C   63  20  12  32  85  55  633   4 1.35 10.0   0.9  0.1  11.5  2.69 1.01 0.51 +0.50
* KK44 Amherst            Dragons         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* KK44 Bois-des-Filion    Dragons         D    4   0   0   0   4  12   46   2 1.00 11.5   3.0  0.5   3.8  1.74 0.00 0.00 +0.00
KK44 Deux-Montagnes       Dragons         LW  61   8  17  25  55  32  666  45 0.90 10.9   0.5  0.7  20.8  1.65 0.75 0.41 +0.34
KK44 LaConception         Dragons         RW  66  17  31  48 122  55 1176  54 1.85 17.8   0.8  0.8  21.4  2.07 0.82 0.73 +0.09
KK44 LaMacaza             Dragons         D   65  11  48  59 152  36 1657 138 2.34 25.5   0.6  2.1  46.0  1.83 0.71 0.91 -0.20
KK44 Mont-Tremblant       Dragons         D   58   2  19  21  54  82 1159 199 0.93 20.0   1.4  3.4  14.1  0.93 0.36 0.36 +0.00
KK44 Prévost              Dragons         C   66   4   5   9  25   6  253   5 0.38  3.8   0.1  0.1  42.2  1.98 0.71 0.14 +0.58
KK44 Rawdon               Dragons         D   40   3   3   6  24  16  409  21 0.60 10.2   0.4  0.5  25.6  1.17 0.29 0.15 +0.14
KK44 Terrebonne           Dragons         RW  41   9   3  12  46  17  453  16 1.12 11.0   0.4  0.4  26.6  2.03 0.53 0.29 +0.24

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* LL45 Astronomix         Dragons         RW   3   0   2   2   4   0   32   1 1.33 10.7   0.0  0.3  32.0  2.50 1.25 0.67 +0.58
LL45 Avoranfix            Dragons         LW  64  16  18  34  80  77  630  36 1.25  9.8   1.2  0.6   8.2  2.54 1.08 0.53 +0.55
LL45 Macrobiotix          Dragons         C   66  27  43  70 150 142 1269  17 2.27 19.2   2.2  0.3   8.9  2.36 1.10 1.06 +0.04
LL45 Mouléfix             Dragons         LW  66  30  53  83 191 145 1525  64 2.89 23.1   2.2  1.0  10.5  2.50 1.09 1.26 -0.17
* LL45 Plantaquatix       Dragons         LW   4   0   2   2   4  23   51   4 1.00 12.8   5.8  1.0   2.2  1.57 0.78 0.50 +0.28
LL45 Vendécosmétix        Dragons         C   48   6  16  22  27  37  595  12 0.56 12.4   0.8  0.3  16.1  0.91 0.74 0.46 +0.28
Lane Coldson-MET          Dragons         D   60   4  31  35  57 140 1432  75 0.95 23.9   2.3  1.3  10.2  0.80 0.49 0.58 -0.09
Patrick Kong-FRO          Dragons         C   64  28  20  48 175  24 1252  42 2.73 19.6   0.4  0.7  52.2  2.80 0.77 0.75 +0.02
Père Tedepois-MOI         Dragons         RW  42   5  14  19  60  43  578  39 1.43 13.8   1.0  0.9  13.4  2.08 0.66 0.45 +0.21
Val Hentine-STR           Dragons         G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Valik Toutblanc-MET       Dragons         LW  65  18  30  48 134  99 1217  15 2.06 18.7   1.5  0.2  12.3  2.20 0.79 0.74 +0.05
Dougie MacLean-FRO        Hitmen          LW  65  23  48  71 196  98 1375  56 3.02 21.2   1.5  0.9  14.0  2.85 1.03 1.09 -0.06
Gilles Cardin-CHI         Hitmen          D   58   5  30  35  76  73 1519  83 1.31 26.2   1.3  1.4  20.8  1.00 0.46 0.60 -0.14
Hal Tass-KRA              Hitmen          D   64   6  18  24 111 148 1578 109 1.73 24.7   2.3  1.7  10.7  1.41 0.30 0.38 -0.07
Hughie Campbell-BRA       Hitmen          D   60   2  29  31  61 124 1297 158 1.02 21.6   2.1  2.6  10.5  0.94 0.48 0.52 -0.04
JJ43 Andrews              Hitmen          D   63   1   1   2  37 189  817  34 0.59 13.0   3.0  0.5   4.3  0.91 0.05 0.03 +0.02
JJ43 Hunt                 Hitmen          G   52   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* JJ43 Lansing            Hitmen          G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
JJ43 Segui                Hitmen          RW  55  12   4  16  74  17  431  19 1.35  7.8   0.3  0.3  25.4  3.43 0.74 0.29 +0.45
Jacques Boisvert-CHI      Hitmen          RW  62  21  23  44 166   6 1075  11 2.68 17.3   0.1  0.2 179.2  3.09 0.82 0.71 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
KK44 Estérel              Hitmen          LW  66  12  17  29 106  37  866  41 1.61 13.1   0.6  0.6  23.4  2.45 0.67 0.44 +0.23
KK44 Grenville            Hitmen          D   66   8   9  17  79 157 1370 111 1.20 20.8   2.4  1.7   8.7  1.15 0.25 0.26 -0.01
* KK44 Huberdeau          Hitmen          C   17   3   2   5  13  19  203  12 0.76 11.9   1.1  0.7  10.7  1.28 0.49 0.29 +0.20
KK44 L'Ascension          Hitmen          LW  64   8  11  19  55  56  420  12 0.86  6.6   0.9  0.2   7.5  2.62 0.90 0.30 +0.61
KK44 Rivière-Rouge        Hitmen          RW  64   7  17  24  60  49  623  35 0.94  9.7   0.8  0.5  12.7  1.93 0.77 0.38 +0.40
KK44 Saint-Côme           Hitmen          C   58  16  32  48 156  21 1249  90 2.69 21.5   0.4  1.6  59.5  2.50 0.77 0.83 -0.06
* KK44 Saint-Sauveur      Hitmen          D   22   1   2   3  16  13  290  23 0.73 13.2   0.6  1.0  22.3  1.10 0.21 0.14 +0.07
* KK44 Sainte-Lucie       Hitmen          D   10   0   2   2   6   2  123   1 0.60 12.3   0.2  0.1  61.5  0.98 0.33 0.20 +0.13
LL45 Lentix               Hitmen          G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
LL45 Madamboevarix        Hitmen          RW  64  11   3  14  69  28  442  39 1.08  6.9   0.4  0.6  15.8  3.12 0.63 0.22 +0.41
LL45 Manneken             Hitmen          C   66  13  59  72 115  87 1300  44 1.74 19.7   1.3  0.7  14.9  1.77 1.11 1.09 +0.02
* LL45 Obélix             Hitmen          D    1   0   0   0   1   0   15   0 1.00 15.0   0.0  0.0  15.0  1.33 0.00 0.00 +0.00
Le Kid-DRK                Hitmen          D   64   6  13  19  79  38 1164 132 1.23 18.2   0.6  2.1  30.6  1.36 0.33 0.30 +0.03
Léo Magloire-MYS          Hitmen          LW  64  26  32  58 173 112 1349  62 2.70 21.1   1.8  1.0  12.0  2.56 0.86 0.91 -0.05
Malala Laine-AS           Hitmen          RW  38  12   3  15  74  12  548  66 1.95 14.4   0.3  1.7  45.7  2.70 0.55 0.39 +0.15
* Oli L'increvable-MET    Hitmen          C   31   1   6   7  17  15  264   4 0.55  8.5   0.5  0.1  17.6  1.29 0.53 0.23 +0.30
Wasted Apickagain-MUL     Hitmen          C   66  23  21  44 133  79  972  47 2.02 14.7   1.2  0.7  12.3  2.74 0.91 0.67 +0.24
Ben Wilson-CHI            Jedis           RW  65  16   7  23  98  80  750  85 1.51 11.5   1.2  1.3   9.4  2.61 0.61 0.35 +0.26
Brad Wilkerson-JAC        Jedis           C   66  11  26  37  88  52 1002  56 1.33 15.2   0.8  0.8  19.3  1.76 0.74 0.56 +0.18
Cody Zaar-KRA             Jedis           C   64  21  42  63 136  95 1198 129 2.13 18.7   1.5  2.0  12.6  2.27 1.05 0.98 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Glas Gow-CAL              Jedis           D   57   8  21  29 100   6 1266  61 1.75 22.2   0.1  1.1 211.0  1.58 0.46 0.51 -0.05
* HH42 Birr               Jedis           C   22   1   2   3   6   8   77   8 0.27  3.5   0.4  0.4   9.6  1.56 0.78 0.14 +0.64
HH42 Dinar                Jedis           G   54   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
HH42 Leu                  Jedis           D   65   3  15  18  64  19  802  11 0.98 12.3   0.3  0.2  42.2  1.60 0.45 0.28 +0.17
HH42 Metical              Jedis           D   66   7  17  24  96  77 1411  73 1.45 21.4   1.2  1.1  18.3  1.36 0.34 0.36 -0.02
HH42 Rial                 Jedis           LW  60  12  10  22  81  20  847  58 1.35 14.1   0.3  1.0  42.4  1.91 0.52 0.37 +0.15
* JJ43 Foote              Jedis           D   14   0   4   4  24   4  240   9 1.71 17.1   0.3  0.6  60.0  2.00 0.33 0.29 +0.05
Jack Devereaux-MYS        Jedis           D   66   2  17  19  77  30 1529  51 1.17 23.2   0.5  0.8  51.0  1.01 0.25 0.29 -0.04
* KK44 Lac-Supérieur      Jedis           G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
KK44 Nominingue           Jedis           D   61   6  25  31  78 207 1128  84 1.28 18.5   3.4  1.4   5.4  1.38 0.55 0.51 +0.04
* KK44 Saint-Félix        Jedis           G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
KK44 Saint-Lin            Jedis           LW  66  17  29  46 131  26 1257  25 1.98 19.0   0.4  0.4  48.3  2.08 0.73 0.70 +0.03
KK44 Val-David            Jedis           C   62  26  34  60 205  50 1293  66 3.31 20.9   0.8  1.1  25.9  3.17 0.93 0.97 -0.04
KK44 Val-des-Lacs         Jedis           RW  59   6   7  13  36  14  310   9 0.61  5.3   0.2  0.2  22.1  2.32 0.84 0.22 +0.62
LL45 Adictosérix          Jedis           LW  66   7   7  14  51  87  672  67 0.77 10.2   1.3  1.0   7.7  1.52 0.42 0.21 +0.20
LL45 Alambix              Jedis           C   66   4  13  17  46  51  436  14 0.70  6.6   0.8  0.2   8.5  2.11 0.78 0.26 +0.52
* LL45 Blinix             Jedis           RW   6   3   0   3  16   6   67   3 2.67 11.2   1.0  0.5  11.2  4.78 0.90 0.50 +0.40
