Scoring Leaders

(As of mardi, mai 19 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.VERRETTE(Spe)            26  16  19   35   8   24   4   0    77   20.8
 V.STAR(Spe)                26  15  19   34   5   23   1   0    81   18.5
 P.FORMAND(Moi)             23  13  20   33  13   27   1   3    61   21.3
 P.FORMANSSE(Moi)           26  16  16   32  12   26   2   0    83   19.3
 P.BOURRE(Jac)              23  15  15   30  14   12   4   0    50   30.0
 P.SIAN(Moi)                26  13  17   30   6   28   2   0    56   23.2
 D.BENGAL(Spe)              26  16  13   29   9   10   4   0    70   22.9
 L.ROBITAILLE(Jac)          23  13  15   28   8   22   3   0    56   23.2
 P.INATAL(Moi)              24  16  12   28  -2   34   7   0    57   28.1
 S.SÉVIGNY(Spe)             26  10  18   28   6    6   2   0    60   16.7
 S.SÉVIGNY(Spe)             24  11  14   25  10    8   1   1    63   17.5
 M.LEGALL(Spe)              26   8  16   24  14   16   1   0    44   18.2
 P.UKE(Moi)                 26   2  22   24  12   32   0   0    27    7.4
 P.SAGE(Moi)                25  11  12   23   5   16   4   0    42   26.2
 P.DIEM(Moi)                23  12  10   22  -4   48   4   0    58   20.7
 T.RAGNAROK(Kra)            16   8  13   21   7   10   0   0    35   22.9
 B.STRUDEL(Spe)             26   3  18   21   8   10   0   0    24   12.5
 D.VADOR(Jac)               21   6  14   20   2   20   2   1    37   16.2
 T.WOUDE(Jac)               23  10  10   20   4   18   1   0    51   19.6
 D.TESTAPOSITIVA(Jac)       23   9  11   20   7   26   2   1    45   20.0
 P.SÉVIGNY(Spe)             26   7  13   20  -4   28   2   0    66   10.6
 E.VICTREEB(Spe)            19   2  17   19  19    8   1   0    19   10.5
 P.SULBAN(Por)              14  11   7   18   3   10   4   0    42   26.2
 A.OPOROSE(Kra)             16   6  12   18   4   16   2   0    38   15.8
 P.IZZOLO(Moi)              26   4  14   18   8   21   1   0    20   20.0
 P.CHEKOV(Jac)              23   6  11   17   8   13   0   0    37   16.2
 D.AUTO(Cal)                12   4  12   16   3    6   0   0    36   11.1
 H.OPECY(Kra)               16  10   6   16   3   10   2   0    47   21.3
 Y.PLASSE(Kra)              16   8   8   16   2    6   2   1    53   15.1
 V.FUNICULA(Cal)            12   7   8   15  10    4   2   0    32   21.9

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HORSE (Kra) 4 0 0 0 65 3 0 2.77 0 24 .875 0 P.RIVIERA (Spe) 20 12 6 0 1088 55 0 3.03 2 447 .877 0 P.DUVAL (Moi) 16 8 4 0 747 39 0 3.13 0 348 .888 0 K.SAVE (As ) 9 5 3 0 491 26 0 3.18 2 214 .879 0 H.STASIS (Kra) 16 11 5 0 910 50 0 3.30 12 393 .873 1 Y.MON (Cor) 4 0 3 0 218 12 0 3.30 2 92 .870 0 T.YACK (Cal) 6 1 1 0 163 9 0 3.31 0 82 .890 0 L.DYAKO (Jac) 19 9 8 0 1032 58 1 3.37 0 525 .890 1 B.MAN (Por) 13 7 5 0 728 41 1 3.38 0 314 .869 1 T.JOLY (As ) 4 0 3 0 185 11 0 3.57 0 81 .864 0