(As of lundi, déc 8 2025)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Strikers 22 13 6 3 0 29 105 76 .659 4 5 2 9 2 2 0 0 3 7-2-1 L1
Spearows 22 12 7 1 1 26 77 75 .590 7 3 0 7 5 0 0 1 1 5-5-0 L1
As 22 11 8 3 0 25 92 89 .568 5 4 2 7 6 1 0 0 3 4-3-3 T1
Corsaires 21 10 8 3 0 23 88 70 .547 4 5 1 8 5 1 1 0 3 5-4-1 T1
Kraken 22 9 8 4 1 23 73 74 .522 3 5 3 6 6 2 0 1 4 4-3-3 T1
Aigles 22 11 11 0 0 22 91 88 .500 6 5 0 5 4 0 0 0 0 6-4-0 L1
Frontenac 22 10 10 0 2 22 92 95 .500 7 4 0 4 10 0 0 2 0 4-6-0 W1
Braves 22 9 13 0 0 18 65 93 .409 5 6 0 5 7 0 1 0 0 4-6-0 L3
Rock'nRoll 21 8 12 0 1 17 66 77 .404 3 7 0 6 6 0 1 1 0 3-7-0 L1
Chouettes 21 6 12 2 1 15 79 87 .357 2 8 1 6 6 2 0 1 2 1-7-2 L3
Boys 22 3 16 3 0 9 68 111 .204 2 8 1 2 8 2 1 0 3 0-9-1 L5
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Jackets 22 12 6 3 1 28 93 76 .636 5 6 0 4 4 3 2 1 3 9-0-1 W8
Mystere 23 13 9 0 0 26 102 83 .565 5 6 0 8 5 0 1 0 0 5-5-0 L2
Legendes 21 12 7 3 0 27 89 76 .642 6 3 2 8 6 2 1 0 3 8-1-1 W5
Moines 22 13 9 0 1 27 106 93 .613 6 6 0 8 8 0 0 1 0 7-3-0 W2
Regiment 22 12 8 2 0 26 78 81 .590 4 6 1 8 5 0 2 0 2 6-3-1 W3
Meteores 22 11 7 3 1 26 82 80 .590 3 6 2 6 3 2 2 1 3 6-3-1 W1
Porc-Epics 21 11 8 1 1 24 65 73 .571 5 6 0 8 5 0 0 1 1 5-5-0 L2
Chiefs 22 10 9 2 1 23 87 72 .522 5 5 1 4 5 1 0 1 2 6-4-0 W4
Calembour 22 9 11 1 1 20 75 85 .454 5 6 0 3 8 0 0 1 1 3-6-1 T1
Mulots 22 8 11 2 1 19 70 86 .431 3 7 1 6 9 1 1 1 2 2-7-1 T1
Drakkar 22 8 12 2 0 18 86 89 .409 2 7 2 4 9 1 0 0 2 1-8-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Spearows 22 12 8 1 1 26 77 75 .590 7 3 0 7 5 0 0 1 1 5-5-0 L1
Corsaires 21 10 8 3 0 23 88 70 .547 4 5 1 8 5 1 1 0 3 5-4-1 T1
Aigles 22 11 11 0 0 22 91 88 .500 6 5 0 5 4 0 0 0 0 6-4-0 L1
Frontenac 22 10 12 0 2 22 92 95 .500 7 4 0 4 10 0 0 2 0 4-6-0 W1
Braves 22 9 13 0 0 18 65 93 .409 5 6 0 5 7 0 1 0 0 4-6-0 L3
Rock'nRoll 21 8 13 0 1 17 66 77 .404 3 7 0 6 6 0 1 1 0 3-7-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Strikers 22 13 6 3 0 29 105 76 .659 4 5 2 9 2 2 0 0 3 7-2-1 L1
As 22 11 8 3 0 25 92 89 .568 5 4 2 7 6 1 0 0 3 4-3-3 T1
Kraken 22 9 9 4 1 23 73 74 .522 3 5 3 6 6 2 0 1 4 4-3-3 T1
Chouettes 21 6 13 2 1 15 79 87 .357 2 8 1 6 6 2 0 1 2 1-7-2 L3
Boys 22 3 16 3 0 9 68 111 .204 2 8 1 2 8 2 1 0 3 0-9-1 L5
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Mystere 23 13 9 0 0 26 102 83 .565 5 6 0 8 5 0 1 0 0 5-5-0 L2
Meteores 22 11 8 3 1 26 82 80 .590 3 6 2 6 3 2 2 1 3 6-3-1 W1
Porc-Epics 21 11 9 1 1 24 65 73 .571 5 6 0 8 5 0 0 1 1 5-5-0 L2
Chiefs 22 10 10 2 1 23 87 72 .522 5 5 1 4 5 1 0 1 2 6-4-0 W4
Drakkar 22 8 12 2 0 18 86 89 .409 2 7 2 4 9 1 0 0 2 1-8-1 T1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Jackets 22 12 7 3 1 28 93 76 .636 5 6 0 4 4 3 2 1 3 9-0-1 W8
Legendes 21 12 7 3 0 27 89 76 .642 6 3 2 8 6 2 1 0 3 8-1-1 W5
Moines 22 13 10 0 1 27 106 93 .613 6 6 0 8 8 0 0 1 0 7-3-0 W2
Regiment 22 12 8 2 0 26 78 81 .590 4 6 1 8 5 0 2 0 2 6-3-1 W3
Calembour 22 9 12 1 1 20 75 85 .454 5 6 0 3 8 0 0 1 1 3-6-1 T1
Mulots 22 8 12 2 1 19 70 86 .431 3 7 1 6 9 1 1 1 2 2-7-1 T1