Scoring Leaders

(As of lundi, déc 15 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 H.MARGUERITE (TNT)         42  39  41   80  31   30   7   0   179   21,8
*I.KURDE (MET)              42  25  31   56  33    0   3   1   143   17,5
 H.MONNAIEDUPAPE (TNT)      42  22  30   52  19    0   4   0   122   18,0
 H.OEILLET (VIK)            40  10  41   51   6    2   1   0    84   11,9
 D.AMELY-SOL (JEA)          42  23  28   51   5    0   3   0   146   15,8
 H.DAHLIA (NOV)             42  15  36   51  11    0   2   0   119   12,6
 R.WHO-SPE (VIK)            42  17  30   47   7    0   4   0   102   16,7
 D.ROSS-NAT (DRA)           38  26  20   46  17  263   1   1   158   16,5
 D.JUNIOR-SOL (TNT)         38  17  29   46  23  155   1   0   111   15,3
 C.LAURIN-BOY (CON)         38  13  33   46  15  196   1   0    74   17,6
 H.MIGNONETTE (JEA)         42  21  23   44   3    0   0   1    96   21,9
 P.SISTEZ-MOI (SPI)         39  13  30   43   5  178   1   0   119   10,9
 H.LYS (MET)                42  25  18   43  22    0   0   0   142   17,6
 J.KRUGER-SPE (NOR)         41  27  15   42  -4    0   1   0   133   20,3
 P.THELOBSTER-SEI (NOV)     42  22  20   42   8    0   0   0   117   18,8
 H.LIERRE (VIK)             42  25  16   41   7    2   1   0   125   20,0
 F.RAINIER (DRA)            42  21  20   41   8    2   3   0   104   20,2
*I.NORVÉGIEN (VIK)          42  12  29   41   8    0   2   0    86   14,0
 H.VERGED'OR (RNT)          42  11  30   41  -5    0   0   0    81   13,6
 A.LEGRIA-CAL (NOR)         39  24  16   40  13  231   3   0   117   20,5
 E.CAJELAIS-CHI (LYN)       42  25  15   40  -4   10   3   0   111   22,5
 É.ST-PIERRE-SOL (CON)      42  20  20   40  -9    2   3   0   113   17,7
 C.MONEYMAKER-CHI (LYN)     42  20  20   40   8    0   3   0    79   25,3
*I.TUVALUAN (NOR)           42  19  21   40  -9    4   3   0   130   14,6
 E.VITTORINI-BUL (RNT)      42  14  26   40  -6    2   3   0    78   17,9
*I.NÉERLANDAIS (TNT)        42   7  33   40   1    0   3   0    60   11,7
 I.VANDETTE-SOL (VIK)       42   5  35   40  -8    0   2   0    65    7,7
 H.ALYSSE (TNT)             39   6  33   39  -9  204   2   0    57   10,5
 S.ROCK-XTR (MOO)           40  16  23   39 -10    0   2   0    93   17,2
 G.LABARAK-GIT (SPI)        40  14  24   38   4  178   4   0    99   14,1

Goaltending Leaders

Minimum 17 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.PRICE-SEI (MET) 33 19 8 3 1857 73 3 2,36 0 743 ,902 1 *I.ROMANCHE (SPI) 37 18 10 3 1935 87 3 2,70 10 827 ,895 0 H.JASMIN (DRA) 32 16 11 3 1744 84 1 2,89 0 679 ,876 0 I.CANTONAIS (NOV) 34 13 15 4 1829 91 2 2,99 2 748 ,878 0 H.POINSETTIA (LYN) 32 15 14 2 1818 91 0 3,00 0 830 ,890 0 H.TRÈFLE (RNT) 19 4 5 0 662 35 1 3,17 0 287 ,878 0 A.MENDENHALL-S (NOR) 40 17 16 1 1944 104 1 3,21 0 824 ,874 1 T.DESPORT-VIR (VIK) 36 15 15 3 1920 104 0 3,25 0 839 ,876 0 H.ANCOLIE (CON) 35 12 12 5 1715 97 0 3,39 2 841 ,885 0 H.HOUX (TNT) 37 16 13 2 1857 109 0 3,52 0 891 ,878 0