LHVI Frontenac Players Stats Against Other Teams

(As of 05/27/2009 20:33:47)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Frontenac

VS Amazones

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Tiburon              Frontenac       RW   2   2   2   4   9   2   47   3   0
Allen Root                Frontenac       RW   2   1   2   3   1   0   19   2   1
Chris Viper               Frontenac       LW   2   1   2   3   5   2   43   0   1
Harry Putter              Frontenac       C    2   1   2   3   3   0   27   1   2
Alexander Baumgartner     Frontenac       D    2   1   1   2   1   2   33   1   0
Enrico Fernandez          Frontenac       C    2   0   2   2   3   0   37   1   0
Larry Robinhood           Frontenac       D    2   2   0   2   4   0   43   3   0
Max Beckmann              Frontenac       RW   2   1   1   2   4   2   30   1   0
Steeve Lapointe           Frontenac       LW   2   0   2   2   5   0   44   1   0
Denise Pelletier          Frontenac       D    2   0   1   1   1   0   31   1   0
Kristopher McNabb         Frontenac       D    1   0   1   1   0   0   17   3  -2
Rick Tempest              Frontenac       D    1   1   0   1   1   0    6   0   1
Skip Hornet               Frontenac       C    1   0   1   1   0   8   21   0   1
Alexandre Briand          Frontenac       D    2   0   0   0   2   0   48   0   1
Cédrik Morais             Frontenac       C    1   0   0   0   0   5    4   1   0
David Mustang             Frontenac       LW   2   0   0   0   1   0   18   3   1
Jack Bauer                Frontenac       C    1   0   0   0   0   0   17   5  -2
James Frazer              Frontenac       C    1   0   0   0   1   0   14   0   0
Jason Gagné               Frontenac       D    1   0   0   0   2   0   23   2   1
Kariane Morais            Frontenac       D    1   0   0   0   2   0    8   0   0
Pat Desnoyers             Frontenac       LW   2   0   0   0   1   2   31   5   0
Von BisMarque             Frontenac       RW   2   0   0   0   2   0   20   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   2    2    0    0    0    59   63    0.937

VS Bandits

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Viper               Frontenac       LW   2   0   4   4   7   0   45   2   4
Enrico Fernandez          Frontenac       C    2   1   2   3   3   2   35   3   1
Max Beckmann              Frontenac       RW   2   3   0   3   8   0   36   4   4
Mike Tiburon              Frontenac       RW   2   1   2   3   3   0   48   3   2
Steeve Lapointe           Frontenac       LW   2   1   2   3   6   4   41   1   1
Alexandre Briand          Frontenac       D    2   1   1   2   6   4   40   1   1
Jason Gagné               Frontenac       D    2   1   1   2   6   2   36   2   2
Skip Hornet               Frontenac       C    2   0   2   2   3   0   44   0   3
Jack Bauer                Frontenac       C    2   0   1   1   4   0   30   6  -1
Rick Tempest              Frontenac       D    2   0   1   1   2   6   38   3   2
Alexander Baumgartner     Frontenac       D    2   0   0   0   0   0   27   2  -2
Allen Root                Frontenac       RW   2   0   0   0   1   0   15   1  -1
David Mustang             Frontenac       LW   2   0   0   0   0   0   17   4  -1
Denise Pelletier          Frontenac       D    1   0   0   0   0   0   19   0  -1
Harry Putter              Frontenac       C    2   0   0   0   0   0   11   0  -1
Kariane Morais            Frontenac       D    1   0   0   0   0   0   13   1  -1
Larry Robinhood           Frontenac       D    2   0   0   0   4   0   46   1   2
Pat Desnoyers             Frontenac       LW   2   0   0   0   2   0   27   3  -2
Von BisMarque             Frontenac       RW   2   0   0   0   2   0   21   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   2    2    0    0    0    65   70    0.929

VS Boys

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steeve Lapointe           Frontenac       LW   2   2   3   5   7   2   39   2   5
Mike Tiburon              Frontenac       RW   2   3   1   4  12   0   50   4   4
Alexander Baumgartner     Frontenac       D    2   0   3   3   1   0   38   3   5
Enrico Fernandez          Frontenac       C    2   2   1   3   5   0   39   1   4
Alexandre Briand          Frontenac       D    2   0   2   2   3   4   48   1   5
Chris Viper               Frontenac       LW   2   0   2   2  10   0   46   2  -1
Max Beckmann              Frontenac       RW   2   1   1   2   5   0   21   0   0
Pat Desnoyers             Frontenac       LW   2   0   2   2   3  14   30   1   2
Von BisMarque             Frontenac       RW   2   0   2   2   2   2   24   1   2
Denise Pelletier          Frontenac       D    2   1   0   1   2   0   30   0   2
Harry Putter              Frontenac       C    2   0   1   1   5   0   21   0   2
Jason Gagné               Frontenac       D    2   0   1   1   3   0   37   2  -1
Kariane Morais            Frontenac       D    1   1   0   1   3   2   10   3   1
Larry Robinhood           Frontenac       D    2   1   0   1   3   8   37   3  -1
Allen Root                Frontenac       RW   2   0   0   0   2   0   19   1   0
David Mustang             Frontenac       LW   2   0   0   0   2   4   18   1   0
Jack Bauer                Frontenac       C    2   0   0   0   0   2   24   2   1
Rick Tempest              Frontenac       D    1   0   0   0   0   0   14   2   1
Skip Hornet               Frontenac       C    2   0   0   0   5   2   37   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   2    1    1    0    0    35   40    0.875
Marc Lavoie               Frontenac       G   1    0    0    0    0    11   16    0.688

VS Braves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Viper               Frontenac       LW   2   1   3   4   8   0   50   7  -3
Alexander Baumgartner     Frontenac       D    2   0   2   2   3   0   36   2   1
Enrico Fernandez          Frontenac       C    2   1   1   2   7   2   38   0   1
Jack Bauer                Frontenac       C    2   0   2   2   0   0   35   9   0
Steeve Lapointe           Frontenac       LW   2   2   0   2   7   0   41   0   1
Von BisMarque             Frontenac       RW   2   1   1   2   1   0   18   1   0
Denise Pelletier          Frontenac       D    2   1   0   1   6   0   34   1   1
Larry Robinhood           Frontenac       D    2   0   1   1   6   0   47   3  -1
Max Beckmann              Frontenac       RW   2   1   0   1   8   0   33   3  -1
Mike Tiburon              Frontenac       RW   2   0   1   1   2   6   43   2   1
Pat Desnoyers             Frontenac       LW   2   0   1   1   2   2   31   1   0
Rick Tempest              Frontenac       D    2   0   1   1   3   0   41   3  -3
Alexandre Briand          Frontenac       D    2   0   0   0   2   0   27   0   1
Allen Root                Frontenac       RW   2   0   0   0   7   0   21   1  -2
David Mustang             Frontenac       LW   2   0   0   0   2   0   16   1  -2
Harry Putter              Frontenac       C    2   0   0   0   0   0   11   0  -2
Jason Gagné               Frontenac       D    1   0   0   0   2   0   17   2   0
Kristopher McNabb         Frontenac       D    1   0   0   0   0   5   10   1  -1
Skip Hornet               Frontenac       C    2   0   0   0   2  12   36   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   1    1    0    0    0    25   28    0.893
Marc Lavoie               Frontenac       G   1    0    1    0    0    24   28    0.857

VS Calembour

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steeve Lapointe           Frontenac       LW   2   2   3   5   5   0   44   2   2
Enrico Fernandez          Frontenac       C    2   1   3   4   2   2   35   2   2
Max Beckmann              Frontenac       RW   2   1   2   3   4   0   31   0   2
Mike Tiburon              Frontenac       RW   2   1   2   3   2   4   52   3   3
Alexandre Briand          Frontenac       D    2   1   1   2   4   0   46   0   3
Chris Viper               Frontenac       LW   2   1   1   2   7   0   47   0   1
Alexander Baumgartner     Frontenac       D    2   0   1   1   0   4   26   0  -1
Harry Putter              Frontenac       C    2   1   0   1   4   0   43   0  -1
Jack Bauer                Frontenac       C    1   0   1   1   1   0   16   5   1
Jason Gagné               Frontenac       D    2   0   1   1   3   2   34   1   2
Skip Hornet               Frontenac       C    1   1   0   1   2   2   17   0   1
Allen Root                Frontenac       RW   2   0   0   0   3   0   16   0   0
Cédrik Morais             Frontenac       C    2   0   0   0   2   5    9   1   0
David Mustang             Frontenac       LW   2   0   0   0   0  17   13   2   0
Denise Pelletier          Frontenac       D    2   0   0   0   1   0   33   4  -1
Larry Robinhood           Frontenac       D    2   0   0   0   1   0   41   1   2
Pat Desnoyers             Frontenac       LW   2   0   0   0   1   0   28   1  -1
Rick Tempest              Frontenac       D    2   0   0   0   3  12   25   2   1
Von BisMarque             Frontenac       RW   2   0   0   0   2   0   17   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Lavoie               Frontenac       G   2    2    0    0    0    52   56    0.929

VS Chiefs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Baumgartner     Frontenac       D    2   0   2   2   2   0   27   1   2
Chris Viper               Frontenac       LW   2   0   2   2   4   4   39   0  -1
Max Beckmann              Frontenac       RW   2   2   0   2   8   2   33   1   0
Skip Hornet               Frontenac       C    2   0   2   2   5   2   32   2   1
Von BisMarque             Frontenac       RW   2   1   1   2   3   2   18   0   2
Denise Pelletier          Frontenac       D    2   1   0   1   2   0   31   4   2
Enrico Fernandez          Frontenac       C    2   1   0   1   6   2   36   3  -1
Jack Bauer                Frontenac       C    2   0   1   1   1   0   32   5   1
Larry Robinhood           Frontenac       D    2   0   1   1   7   2   44   0  -1
Mike Tiburon              Frontenac       RW   2   0   1   1   2   4   46   9   0
Alexandre Briand          Frontenac       D    2   0   0   0   4   4   44   1  -1
Allen Root                Frontenac       RW   2   0   0   0   6   0   11   1  -1
David Mustang             Frontenac       LW   2   0   0   0   1   2   19   1  -1
Harry Putter              Frontenac       C    2   0   0   0   0   0   18   0  -1
Jason Gagné               Frontenac       D    2   0   0   0   3   0   36   2  -1
Pat Desnoyers             Frontenac       LW   2   0   0   0   4   4   33   2   1
Rick Tempest              Frontenac       D    2   0   0   0   3  14   39   4  -1
Steeve Lapointe           Frontenac       LW   2   0   0   0   1   0   39   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   2    1    1    0    0    31   39    0.795
Marc Lavoie               Frontenac       G   1    0    0    0    0    10   10    1.000

VS Gitans

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Tiburon              Frontenac       RW   2   2   3   5   5   0   46   8   1
Skip Hornet               Frontenac       C    2   3   1   4   5   0   47   2   0
Jack Bauer                Frontenac       C    2   1   2   3   1   2   32   3   2
Steeve Lapointe           Frontenac       LW   2   1   2   3   6   0   43   1   1
David Mustang             Frontenac       LW   2   1   1   2   1   0   23   3   1
Max Beckmann              Frontenac       RW   2   1   1   2   9   0   30   0   1
Von BisMarque             Frontenac       RW   2   1   1   2   4   5   19   0   2
Alexander Baumgartner     Frontenac       D    2   0   1   1   0   9   29   0   0
Allen Root                Frontenac       RW   2   0   1   1   0   0   13   1  -1
Chris Viper               Frontenac       LW   2   1   0   1   7   2   45   1  -1
Enrico Fernandez          Frontenac       C    2   0   1   1   2   0   31   1   0
Jason Gagné               Frontenac       D    2   0   1   1   5   5   37   0   1
Kristopher McNabb         Frontenac       D    1   0   1   1   0   0    6   1   1
Pat Desnoyers             Frontenac       LW   2   0   1   1   3   0   26   4   1
Alexandre Briand          Frontenac       D    2   0   0   0   6   2   44   1  -1
Denise Pelletier          Frontenac       D    1   0   0   0   2   0   18   4   0
Harry Putter              Frontenac       C    2   0   0   0   1   2    8   1   0
Larry Robinhood           Frontenac       D    2   0   0   0   3   0   41   0  -1
Rick Tempest              Frontenac       D    2   0   0   0   3   2   36   2   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Lavoie               Frontenac       G   1    1    0    0    0    24   26    0.923
Olivier Briand            Frontenac       G   1    1    0    0    0    26   30    0.867

VS Goodfellas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Tiburon              Frontenac       RW   2   3   2   5   6   2   52   4   1
Jason Gagné               Frontenac       D    2   1   3   4   6   2   36   1   3
Skip Hornet               Frontenac       C    2   1   3   4   6  12   44   3  -1
Enrico Fernandez          Frontenac       C    2   1   2   3   5   0   38   6   3
Steeve Lapointe           Frontenac       LW   2   0   3   3   5   0   28   1   0
Chris Viper               Frontenac       LW   2   0   2   2   3   2   49   2  -1
Alexandre Briand          Frontenac       D    2   1   0   1   4   7   47   2  -2
Max Beckmann              Frontenac       RW   2   1   0   1   3   0   37   1   0
Alexander Baumgartner     Frontenac       D    2   0   0   0   0   0   25   2  -2
Allen Root                Frontenac       RW   2   0   0   0   2   0    9   1   0
David Mustang             Frontenac       LW   2   0   0   0   1  12   19   2  -2
Denise Pelletier          Frontenac       D    2   0   0   0   1   2   40   2   0
Harry Putter              Frontenac       C    2   0   0   0   2   0   11   0  -2
Jack Bauer                Frontenac       C    2   0   0   0   2   2   33   5  -3
Larry Robinhood           Frontenac       D    2   0   0   0   3   2   42   2  -1
Pat Desnoyers             Frontenac       LW   2   0   0   0   0   2   37   4   0
Rick Tempest              Frontenac       D    1   0   0   0   2   0   23   7   1
Von BisMarque             Frontenac       RW   2   0   0   0   1   2   22   1  -5
William Gates             Frontenac       D    1   0   0   0   1   0   18   4  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Lavoie               Frontenac       G   2    0    0    0    0    15   18    0.833
Olivier Briand            Frontenac       G   2    0    1    1    0    28   38    0.737

VS Grippli's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Enrico Fernandez          Frontenac       C    2   1   2   3   6   7   34   1   0
Mike Tiburon              Frontenac       RW   2   1   2   3   4   0   51   2   0
Steeve Lapointe           Frontenac       LW   2   1   2   3   7   2   42   0  -1
Jason Gagné               Frontenac       D    2   1   1   2   3   0   38   3   1
Max Beckmann              Frontenac       RW   2   0   2   2   2   0   37   1   2
Rick Tempest              Frontenac       D    2   0   2   2   2   2   39   4   1
Alexandre Briand          Frontenac       D    2   0   1   1   4   4   44   0  -2
Chris Viper               Frontenac       LW   2   0   1   1   5   0   46   3   2
Denise Pelletier          Frontenac       D    2   1   0   1   3   0   32   2  -1
Jack Bauer                Frontenac       C    2   1   0   1   1   0   21   6   0
Larry Robinhood           Frontenac       D    2   0   1   1   4  12   37   0  -1
Skip Hornet               Frontenac       C    2   1   0   1   6   4   40   1   0
Alexander Baumgartner     Frontenac       D    2   0   0   0   1   2   22   2   0
Allen Root                Frontenac       RW   1   0   0   0   0   0   10   0   0
David Mustang             Frontenac       LW   2   0   0   0   1   0   15   2  -1
Harry Putter              Frontenac       C    2   0   0   0   2   2   24   0   0
James Frazer              Frontenac       C    1   0   0   0   0   0    5   0   0
Pat Desnoyers             Frontenac       LW   2   0   0   0   5   4   24   4   0
Von BisMarque             Frontenac       RW   2   0   0   0   5   0   16   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
King Vidor                Frontenac       G   1    0    0    0    0    0    1     0.000
Marc Lavoie               Frontenac       G   2    0    1    0    0    31   36    0.861
Olivier Briand            Frontenac       G   1    0    1    0    0    23   28    0.821

VS Hitmen

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Tiburon              Frontenac       RW   2   1   2   3   8   2   45   5   3
Steeve Lapointe           Frontenac       LW   2   0   3   3   5   2   35   0   2
Enrico Fernandez          Frontenac       C    2   1   1   2   5  16   35   1   0
Jack Bauer                Frontenac       C    1   1   1   2   4   0   19   1   2
Alexandre Briand          Frontenac       D    2   1   0   1   5   2   43   0  -1
Harry Putter              Frontenac       C    2   0   1   1   6   2   27   0   1
Kristopher McNabb         Frontenac       D    1   0   1   1   1   0   15   1   1
William Gates             Frontenac       D    1   1   0   1   1   0   16   0   1
Alexander Baumgartner     Frontenac       D    2   0   0   0   2   2   28   0   1
Allen Root                Frontenac       RW   1   0   0   0   1   0    8   1  -1
Chris Viper               Frontenac       LW   2   0   0   0   2   0   44   2   1
Cédrik Morais             Frontenac       C    1   0   0   0   0   4   10   4   0
David Mustang             Frontenac       LW   2   0   0   0   0   2   18   1   0
Denise Pelletier          Frontenac       D    2   0   0   0   3   4   33   2   2
Jason Gagné               Frontenac       D    2   0   0   0   0   0   26   2   0
Kariane Morais            Frontenac       D    1   0   0   0   2   0    9   2   0
Larry Robinhood           Frontenac       D    2   0   0   0   0   2   42   2   0
Max Beckmann              Frontenac       RW   2   0   0   0   7   2   35   1   0
Pat Desnoyers             Frontenac       LW   2   0   0   0   2   0   30   5   1
Skip Hornet               Frontenac       C    2   0   0   0   2   0   27   1   0
Von BisMarque             Frontenac       RW   2   0   0   0   3   2   25   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Lavoie               Frontenac       G   1    1    0    0    0    33   34    0.971
Olivier Briand            Frontenac       G   1    0    1    0    0    24   26    0.923

VS Lumberjack

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Viper               Frontenac       LW   2   2   1   3   4   2   49   0   1
Jack Bauer                Frontenac       C    2   1   2   3   2   0   34   3   1
Pat Desnoyers             Frontenac       LW   2   1   2   3   5   0   26   2   0
Max Beckmann              Frontenac       RW   2   1   1   2   7   0   33   1   2
Skip Hornet               Frontenac       C    2   0   2   2   3   4   44   4   1
Steeve Lapointe           Frontenac       LW   2   0   2   2   7   2   44   0   1
Alexandre Briand          Frontenac       D    2   1   0   1   9   2   45   3   0
Denise Pelletier          Frontenac       D    2   0   1   1   1   0   21   1   2
Enrico Fernandez          Frontenac       C    2   0   1   1   3  14   23   2   1
Harry Putter              Frontenac       C    2   1   0   1   2   0   17   2  -1
Mike Tiburon              Frontenac       RW   2   0   1   1   4   0   48   6   0
Rick Tempest              Frontenac       D    2   0   1   1   0   2   36   4   1
Alexander Baumgartner     Frontenac       D    2   0   0   0   2   0   33   3  -1
Allen Root                Frontenac       RW   2   0   0   0   0   0   19   1   0
David Mustang             Frontenac       LW   2   0   0   0   2   5   15   0   0
Jason Gagné               Frontenac       D    1   0   0   0   2  14   17   1   1
Kristopher McNabb         Frontenac       D    1   0   0   0   1   0   14   1   1
Larry Robinhood           Frontenac       D    2   0   0   0   6   0   44   4   0
Von BisMarque             Frontenac       RW   2   0   0   0   1   4   15   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   2    1    0    0    1    29   30    0.967
Marc Lavoie               Frontenac       G   1    0    1    0    0    13   18    0.722

VS Moines

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Harry Putter              Frontenac       C    2   1   2   3   3  12   16   1   2
Allen Root                Frontenac       RW   2   1   1   2   3   2   15   0   2
Chris Viper               Frontenac       LW   2   1   1   2   6   0   49   4   2
David Mustang             Frontenac       LW   2   0   2   2   1   0   17   3   2
Jason Gagné               Frontenac       D    2   1   1   2   6   4   30   2   2
Mike Tiburon              Frontenac       RW   2   2   0   2   6   2   53   4   1
Pat Desnoyers             Frontenac       LW   2   0   2   2   3   0   29   3   2
Von BisMarque             Frontenac       RW   2   1   1   2   1   0   15   1   2
Alexander Baumgartner     Frontenac       D    2   0   1   1   0   2   26   2   2
Alexandre Briand          Frontenac       D    2   0   1   1   9   2   46   2   1
Jack Bauer                Frontenac       C    2   1   0   1   4   9   34   7   2
Skip Hornet               Frontenac       C    2   0   1   1   4   4   47   2   1
Steeve Lapointe           Frontenac       LW   1   0   1   1   0   4   18   1   0
Denise Pelletier          Frontenac       D    2   0   0   0   0   2   19   1   0
Enrico Fernandez          Frontenac       C    2   0   0   0   3   4   35   1   1
James Frazer              Frontenac       C    1   0   0   0   0   2   10   0   1
Kariane Morais            Frontenac       D    1   0   0   0   0   4   10   1   2
Larry Robinhood           Frontenac       D    2   0   0   0   5   4   45   2   2
Max Beckmann              Frontenac       RW   2   0   0   0   2   0   33   0   1
Rick Tempest              Frontenac       D    1   0   0   0   1   0   19   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   2    2    0    0    0    54   58    0.931

VS Mystere

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Tiburon              Frontenac       RW   2   1   1   2   5   2   52   5   1
Allen Root                Frontenac       RW   2   0   1   1   2   2   12   0  -1
Chris Viper               Frontenac       LW   2   1   0   1   5   0   46   3   1
Larry Robinhood           Frontenac       D    2   0   1   1   1  12   38   4   0
Max Beckmann              Frontenac       RW   2   0   1   1   4   0   28   0   1
Pat Desnoyers             Frontenac       LW   2   1   0   1   6   2   33   4  -3
Skip Hornet               Frontenac       C    2   0   1   1   6   6   37   3   1
Alexander Baumgartner     Frontenac       D    2   0   0   0   4   2   30   1  -2
Alexandre Briand          Frontenac       D    2   0   0   0   4   2   45   0  -2
David Mustang             Frontenac       LW   2   0   0   0   0  15   11   2   0
Denise Pelletier          Frontenac       D    2   0   0   0   0  12   24   4  -1
Enrico Fernandez          Frontenac       C    2   0   0   0   1   0   35   1  -2
Harry Putter              Frontenac       C    2   0   0   0   3   0   13   0  -1
Jack Bauer                Frontenac       C    2   0   0   0   3   7   34   3   0
Jason Gagné               Frontenac       D    2   0   0   0   0   0   20   1   0
Rick Tempest              Frontenac       D    2   0   0   0   1   2   44   5  -1
Steeve Lapointe           Frontenac       LW   2   0   0   0   9  14   43   2   0
Von BisMarque             Frontenac       RW   2   0   0   0   1   4   18   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   2    1    1    0    0    48   54    0.889
Marc Lavoie               Frontenac       G   1    0    0    0    0    3    4     0.750

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Viper               Frontenac       LW   2   1   4   5   7   0   46   3   4
Alexander Baumgartner     Frontenac       D    2   0   4   4   1   2   30   3   4
Harry Putter              Frontenac       C    2   1   3   4   3   0   28   1   3
Steeve Lapointe           Frontenac       LW   2   2   2   4   5   8   40   3   3
Enrico Fernandez          Frontenac       C    2   1   2   3   3   2   32   1   5
Jason Gagné               Frontenac       D    2   2   1   3   6   4   42   2   4
Mike Tiburon              Frontenac       RW   2   1   2   3   4   0   46   4   3
Von BisMarque             Frontenac       RW   2   3   0   3   3   0   21   1   2
Alexandre Briand          Frontenac       D    2   1   1   2   6   2   44   0   4
Allen Root                Frontenac       RW   2   1   1   2   2   2   13   1   3
Pat Desnoyers             Frontenac       LW   2   0   2   2   3   2   31   2   2
Jack Bauer                Frontenac       C    2   0   1   1   0   0   34   6   1
Larry Robinhood           Frontenac       D    2   0   1   1   0   0   38   1   4
Max Beckmann              Frontenac       RW   2   0   1   1   7   2   36   1   2
Rick Tempest              Frontenac       D    1   0   1   1   2   0   19   6   1
Skip Hornet               Frontenac       C    1   1   0   1   6   0   22   0   1
Cédrik Morais             Frontenac       C    1   0   0   0   0   0    4   1   0
David Mustang             Frontenac       LW   2   0   0   0   1   2   12   0   2
Denise Pelletier          Frontenac       D    2   0   0   0   2   2   33   2   1
Kariane Morais            Frontenac       D    1   0   0   0   1   0   10   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   2    2    0    0    0    38   41    0.927

VS Ours Polai

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Baumgartner     Frontenac       D    2   0   3   3   4   0   26   0   2
Mike Tiburon              Frontenac       RW   2   1   2   3   2   2   43   5   1
Skip Hornet               Frontenac       C    2   0   3   3   3   2   40   1   1
Steeve Lapointe           Frontenac       LW   2   2   1   3   6   2   38   1   0
Jack Bauer                Frontenac       C    2   0   2   2   1   0   32   3   1
Jason Gagné               Frontenac       D    2   2   0   2   6   0   37   2  -1
Max Beckmann              Frontenac       RW   2   0   2   2   5   0   36   3  -1
Von BisMarque             Frontenac       RW   2   2   0   2   6   5   21   0   2
Enrico Fernandez          Frontenac       C    2   0   1   1   5   0   37   0  -1
Alexandre Briand          Frontenac       D    2   0   0   0   3   2   40   1   0
Allen Root                Frontenac       RW   2   0   0   0   0   2   13   0  -1
Chris Viper               Frontenac       LW   2   0   0   0   3   2   45   4  -1
David Mustang             Frontenac       LW   2   0   0   0   0  12   16   1  -1
Denise Pelletier          Frontenac       D    2   0   0   0   3   2   33   1   2
Harry Putter              Frontenac       C    2   0   0   0   0   0   10   1  -1
Larry Robinhood           Frontenac       D    2   0   0   0   4   2   38   2  -1
Pat Desnoyers             Frontenac       LW   2   0   0   0   1   4   29   4   2
Rick Tempest              Frontenac       D    2   0   0   0   1   0   44   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   2    1    1    0    0    39   46    0.848

VS Peregrinos

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steeve Lapointe           Frontenac       LW   2   0   3   3   5   0   40   1   1
Von BisMarque             Frontenac       RW   2   1   2   3   3   2   18   1   3
William Gates             Frontenac       D    1   1   2   3   2   2   15   0   3
Alexandre Briand          Frontenac       D    2   0   2   2   4   2   46   3   2
Jack Bauer                Frontenac       C    2   0   2   2   2   0   30   3   3
Max Beckmann              Frontenac       RW   2   0   2   2   4   0   39   0   1
Mike Tiburon              Frontenac       RW   2   2   0   2   4   2   47   7   0
Skip Hornet               Frontenac       C    2   1   1   2   5   2   41   5   1
Chris Viper               Frontenac       LW   2   1   0   1   5   0   46   2   1
Enrico Fernandez          Frontenac       C    2   1   0   1   6   2   34   1   1
Jason Gagné               Frontenac       D    2   0   1   1   3   0   39   1   1
Kariane Morais            Frontenac       D    1   1   0   1   1   0   11   0   3
Alexander Baumgartner     Frontenac       D    2   0   0   0   3   0   29   3   0
Allen Root                Frontenac       RW   2   0   0   0   4   0   15   0   0
David Mustang             Frontenac       LW   2   0   0   0   1   0   16   1   0
Denise Pelletier          Frontenac       D    1   0   0   0   0   2   13   1   0
Harry Putter              Frontenac       C    2   0   0   0   0   2   15   2   0
Larry Robinhood           Frontenac       D    2   0   0   0   3   2   47   5   1
Pat Desnoyers             Frontenac       LW   2   0   0   0   1   4   25   2   3
Rick Tempest              Frontenac       D    1   0   0   0   1   0   21   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   2    2    0    0    0    53   56    0.946

VS Red Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Viper               Frontenac       LW   2   1   2   3   6   4   39   2   2
Skip Hornet               Frontenac       C    2   1   2   3   5   2   40   2   2
Max Beckmann              Frontenac       RW   2   1   1   2   3   0   31   0   2
Mike Tiburon              Frontenac       RW   2   2   0   2   9   2   51   5   1
Alexandre Briand          Frontenac       D    2   0   1   1   4   0   46   2   1
Allen Root                Frontenac       RW   2   1   0   1   3   2   16   0   1
Jack Bauer                Frontenac       C    2   0   1   1   3   0   35   6   0
Jason Gagné               Frontenac       D    1   0   1   1   1  14   17   0   1
Alexander Baumgartner     Frontenac       D    2   0   0   0   5   2   29   2   0
David Mustang             Frontenac       LW   2   0   0   0   0   0   16   1   1
Denise Pelletier          Frontenac       D    1   0   0   0   0   0   18   1   0
Enrico Fernandez          Frontenac       C    2   0   0   0   4   2   33   0   0
Harry Putter              Frontenac       C    2   0   0   0   1   2   10   1   1
Kariane Morais            Frontenac       D    2   0   0   0   1   0   20   4   0
Kristopher McNabb         Frontenac       D    1   0   0   0   0   0   17   2   0
Larry Robinhood           Frontenac       D    2   0   0   0   3   2   45   4   2
Pat Desnoyers             Frontenac       LW   2   0   0   0   2   0   30   2   0
Rick Tempest              Frontenac       D    1   0   0   0   0   0   19   2   1
Steeve Lapointe           Frontenac       LW   2   0   0   0   5   0   43   1   0
Von BisMarque             Frontenac       RW   2   0   0   0   5   4   18   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Frontenac       G   2    2    0    0    1    53   55    0.964

VS Remparts

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Baumgartner     Frontenac       D    2   1   2   3   2   6   28   3  -1
Alexandre Briand          Frontenac       D    2   1   1   2   2   2   41   1  -1
David Mustang             Frontenac       LW   2   0   2   2   1   0   17   4   0
