LHVI Bulldogs Players Stats Against Other Teams

(As of 05/21/2008 22:14:16)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Bulldogs

VS Amazones

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steeve Lapointe           Bulldogs        LW   2   1   2   3   4   0   40   1   1
Von Carstein              Bulldogs        C    2   2   1   3   2   0   11   0   1
Denise Pelletier          Bulldogs        D    2   1   1   2   3   0   48   3   1
Jack Bauer                Bulldogs        C    2   1   1   2   3   2   31   6   0
Alexander Baumgartner     Bulldogs        D    1   0   1   1   1   0   14   1   0
Chris Viper               Bulldogs        LW   2   1   0   1   5   0   52   1  -1
Harry Putter              Bulldogs        C    1   0   1   1   5   0   29   1   1
Jason Gagné               Bulldogs        D    1   0   1   1   4   0   23   0   2
Marc Kerr                 Bulldogs        RW   2   0   1   1   6   0   37   3  -2
Mike Tiburon              Bulldogs        RW   2   0   1   1   2   2   28   4   1
Pat Desnoyers             Bulldogs        LW   1   1   0   1   3   0   10   1   1
Rick Tempest              Bulldogs        D    2   0   1   1   0   0   45   8  -1
Skip Hornet               Bulldogs        C    2   0   1   1   6   0   43   4  -3
Von BisMarque             Bulldogs        RW   1   0   1   1   3   2   22   3  -1
Alexandre Briand          Bulldogs        D    1   0   0   0   0   0   24   1  -2
Enrico Fernandez          Bulldogs        C    2   0   0   0   4   2   35   0  -4
Joe Thevoice              Bulldogs        D    1   0   0   0   2   2   13   1   0
Larry Robinhood           Bulldogs        D    2   0   0   0   1   0   36   0  -4
Max Beckmann              Bulldogs        RW   2   0   0   0   3   2   26   0  -2
Patrick Théroux           Bulldogs        D    2   0   0   0   0  12   18   0  -1
Pats Lingren              Bulldogs        LW   2   0   0   0   3   2   23   3  -2
Tiger Coke                Bulldogs        C    1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Lavoie               Bulldogs        G   1    0    1    0    0    26   30    0.867
Olivier Briand            Bulldogs        G   1    0    1    0    0    38   43    0.884

VS Bandits

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Gagné               Bulldogs        D    2   0   4   4   5   2   39   2   6
Harry Putter              Bulldogs        C    2   2   1   3   8   5   42   5   1
Mike Tiburon              Bulldogs        RW   2   2   1   3   3   4   38   4   3
Chris Viper               Bulldogs        LW   2   1   1   2   6   0   49   3  -1
Enrico Fernandez          Bulldogs        C    2   1   1   2   4   0   21   0   1
Pat Desnoyers             Bulldogs        LW   2   1   1   2   2   0   21   2   3
Rick Tempest              Bulldogs        D    2   0   2   2   2  12   28   4   5
Denise Pelletier          Bulldogs        D    2   0   1   1   0  14   38   6  -2
Jack Bauer                Bulldogs        C    2   0   1   1   3   0   31   3   1
Marc Kerr                 Bulldogs        RW   2   0   1   1   5   2   31   2   1
Max Beckmann              Bulldogs        RW   2   1   0   1   7   2   41   1  -1
Steeve Lapointe           Bulldogs        LW   2   0   1   1   6   2   33   2   3
Von Carstein              Bulldogs        C    2   0   1   1   5   0   19   0   1
Alexander Baumgartner     Bulldogs        D    2   0   0   0   2  14   23   0   1
Alexandre Briand          Bulldogs        D    2   0   0   0   5   0   48   1  -4
Larry Robinhood           Bulldogs        D    2   0   0   0   2   2   31   4   1
Patrick Théroux           Bulldogs        D    2   0   0   0   0   0    3   0   0
Skip Hornet               Bulldogs        C    2   0   0   0   2   2   39   3  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Bulldogs        G   2    1    0    0    0    25   28    0.893
Marc Lavoie               Bulldogs        G   1    0    1    0    0    20   25    0.800

VS Boys

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marc Kerr                 Bulldogs        RW   2   0   3   3   2   2   35   1   0
Chris Viper               Bulldogs        LW   2   1   1   2   8   2   48   3  -2
Enrico Fernandez          Bulldogs        C    2   2   0   2   4   0   32   1  -1
Alexander Baumgartner     Bulldogs        D    1   0   1   1   1   4   17   1   0
Jack Bauer                Bulldogs        C    2   0   1   1   1   0   31  12   1
Jason Gagné               Bulldogs        D    2   0   1   1   5   0   42   1  -3
Max Beckmann              Bulldogs        RW   2   0   1   1   7   2   49   2  -1
Pat Desnoyers             Bulldogs        LW   2   1   0   1   3   0   28   0   1
Alexandre Briand          Bulldogs        D    1   0   0   0   1   0    5   0   0
Denise Pelletier          Bulldogs        D    2   0   0   0   4   2   42   4  -3
Larry Robinhood           Bulldogs        D    2   0   0   0   2   0   43   2  -2
Mike Tiburon              Bulldogs        RW   2   0   0   0   5   0   42   3  -5
Patrick Théroux           Bulldogs        D    2   0   0   0   2   0   30   0   0
Pats Lingren              Bulldogs        LW   2   0   0   0   1   0   10   1  -2
Rick Tempest              Bulldogs        D    2   0   0   0   1   0   38   7  -4
Skip Hornet               Bulldogs        C    2   0   0   0   2   0   44   1  -3
Steeve Lapointe           Bulldogs        LW   2   0   0   0   8   0   43   1  -3
Tiger Coke                Bulldogs        C    2   0   0   0   0   0    8   0  -1
Von Carstein              Bulldogs        C    2   0   0   0   0   0    4   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Lavoie               Bulldogs        G   2    0    0    0    0    8    9     0.889
Olivier Briand            Bulldogs        G   2    0    2    0    0    31   41    0.756

VS Braves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Harry Putter              Bulldogs        C    2   1   3   4   9  14   45   0   3
Jason Gagné               Bulldogs        D    2   1   2   3   5   0   41   2   3
Larry Robinhood           Bulldogs        D    2   0   2   2   1  12   32   4   1
Max Beckmann              Bulldogs        RW   2   1   1   2   7   0   37   0   0
Mike Tiburon              Bulldogs        RW   2   1   1   2   3   0   49   4   3
Skip Hornet               Bulldogs        C    2   1   1   2   2   0   33   1   0
Steeve Lapointe           Bulldogs        LW   2   1   1   2   8   4   44   3   1
Chris Viper               Bulldogs        LW   2   1   0   1   4   2   29   2  -1
Pats Lingren              Bulldogs        LW   2   0   1   1   0   5   20   0   1
Rick Tempest              Bulldogs        D    2   0   1   1   5   2   37   2   2
Alexandre Briand          Bulldogs        D    2   0   0   0   4   5   31   4   0
Denise Pelletier          Bulldogs        D    2   0   0   0   3   2   46   5  -2
Enrico Fernandez          Bulldogs        C    2   0   0   0   1   0   21   1  -3
Jack Bauer                Bulldogs        C    2   0   0   0   0   0   35   4   1
Marc Kerr                 Bulldogs        RW   2   0   0   0   1   0   20   0   0
Pat Desnoyers             Bulldogs        LW   2   0   0   0   3   0   28   4  -1
Patrick Théroux           Bulldogs        D    2   0   0   0   4   0   21   0  -1
Von Carstein              Bulldogs        C    2   0   0   0   0   0    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Bulldogs        G   2    1    1    0    0    38   44    0.864
Marc Lavoie               Bulldogs        G   1    0    0    0    0    6    6     1.000

VS Calembour

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Harry Putter              Bulldogs        C    1   1   1   2   4   5   24   2   0
Alexander Baumgartner     Bulldogs        D    1   0   1   1   0   2   11   1   1
Alexandre Briand          Bulldogs        D    2   0   1   1   2   4   33   2   3
Chris Viper               Bulldogs        LW   2   0   1   1   1   0   48   1  -3
Enrico Fernandez          Bulldogs        C    2   1   0   1   5   0   28   0  -2
Jack Bauer                Bulldogs        C    2   0   1   1   1  12   32   6   2
Larry Robinhood           Bulldogs        D    2   0   1   1   6   0   44   4  -2
Marc Kerr                 Bulldogs        RW   2   1   0   1   1   4   26   1   2
Max Beckmann              Bulldogs        RW   2   0   1   1   4   5   35   0  -3
Mike Tiburon              Bulldogs        RW   2   1   0   1   3   2   45   3  -2
Patrick Théroux           Bulldogs        D    2   0   1   1   1   0   15   0   0
Skip Hornet               Bulldogs        C    2   1   0   1   2  14   37   1  -2
Steeve Lapointe           Bulldogs        LW   2   0   1   1   3   4   32   1  -3
Denise Pelletier          Bulldogs        D    2   0   0   0   2   2   42   3  -2
Jason Gagné               Bulldogs        D    2   0   0   0   5   0   36   0  -3
Pat Desnoyers             Bulldogs        LW   2   0   0   0   2   2   21   1   0
Pats Lingren              Bulldogs        LW   2   0   0   0   1   2   19   0   1
Rick Tempest              Bulldogs        D    2   0   0   0   3   2   40   3  -2
Von Carstein              Bulldogs        C    2   0   0   0   3   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Bulldogs        G   2    1    1    0    0    48   55    0.873
Marc Lavoie               Bulldogs        G   1    0    0    0    0    5    6     0.833

VS Chiefs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Denise Pelletier          Bulldogs        D    2   0   3   3   3   2   45   4   1
Jason Gagné               Bulldogs        D    2   0   3   3   6   2   43   0   1
Chris Viper               Bulldogs        LW   2   1   1   2   6   0   47   2   0
Enrico Fernandez          Bulldogs        C    2   1   1   2   3   0   33   0   0
Harry Putter              Bulldogs        C    2   1   1   2   1   4   40   2  -1
Jack Bauer                Bulldogs        C    2   0   2   2   2   2   20   2   1
Steeve Lapointe           Bulldogs        LW   2   1   1   2   7   2   40   1   1
Larry Robinhood           Bulldogs        D    2   0   1   1   4   0   38   1   0
Marc Kerr                 Bulldogs        RW   2   1   0   1   3   0   25   1  -1
Max Beckmann              Bulldogs        RW   2   1   0   1   6   0   42   2   0
Mike Tiburon              Bulldogs        RW   2   1   0   1   7   2   43   8   0
Pats Lingren              Bulldogs        LW   2   0   1   1   2   0   11   0  -1
Alexandre Briand          Bulldogs        D    2   0   0   0   3   0   38   3  -1
Pat Desnoyers             Bulldogs        LW   2   0   0   0   1  12   13   3   0
Patrick Théroux           Bulldogs        D    2   0   0   0   1   0   24   0  -2
Rick Tempest              Bulldogs        D    2   0   0   0   0   0   39   8   1
Skip Hornet               Bulldogs        C    2   0   0   0   1   0   35   0   0
Von Carstein              Bulldogs        C    2   0   0   0   2   2   14   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Bulldogs        G   2    1    1    0    0    52   58    0.897

VS Gitans

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Enrico Fernandez          Bulldogs        C    2   2   2   4   4   2   31   2   0
Chris Viper               Bulldogs        LW   2   2   1   3   8   0   45   0  -1
Skip Hornet               Bulldogs        C    2   0   3   3   1   0   40   3  -1
Marc Kerr                 Bulldogs        RW   2   0   2   2   4   2   25   2   1
Steeve Lapointe           Bulldogs        LW   2   0   2   2   3   6   38   2   0
Allen Root                Bulldogs        RW   1   1   0   1   1   2    7   2   0
Harry Putter              Bulldogs        C    1   1   0   1   3   0   23   3   1
Jason Gagné               Bulldogs        D    1   0   1   1   1   2   14   2   1
Larry Robinhood           Bulldogs        D    2   0   1   1   2   0   45   1  -3
Pat Desnoyers             Bulldogs        LW   2   1   0   1   1   0   19   3   0
Patrick Théroux           Bulldogs        D    2   0   1   1   3   4   28   3   0
Pats Lingren              Bulldogs        LW   2   1   0   1   3   6   12   2   0
Tiger Coke                Bulldogs        C    1   0   1   1   1   0   12   0   0
Von BisMarque             Bulldogs        RW   1   0   1   1   0   5   16   2  -1
Von Carstein              Bulldogs        C    2   0   1   1   1   5   10   0   0
Alexander Baumgartner     Bulldogs        D    2   0   0   0   1   5   30   1  -3
Alexandre Briand          Bulldogs        D    1   0   0   0   0   0   19   0   0
Denise Pelletier          Bulldogs        D    1   0   0   0   2   0   25   1   1
Jack Bauer                Bulldogs        C    2   0   0   0   3   0   39   7  -1
Joe Thevoice              Bulldogs        D    1   0   0   0   0   0   12   3   0
Max Beckmann              Bulldogs        RW   1   0   0   0   1   0   19   2  -2
Mike Tiburon              Bulldogs        RW   1   0   0   0   5   0   24   1   1
Rick Tempest              Bulldogs        D    2   0   0   0   1   2   39   5   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Lavoie               Bulldogs        G   2    1    0    0    0    22   26    0.846
Olivier Briand            Bulldogs        G   2    0    1    0    0    27   33    0.818

VS Goodfellas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steeve Lapointe           Bulldogs        LW   2   1   2   3   3   0   39   3   1
Chris Viper               Bulldogs        LW   2   0   2   2   6   0   49   0   1
Harry Putter              Bulldogs        C    1   0   2   2   1   0   23   0   0
Jack Bauer                Bulldogs        C    2   1   1   2   3   0   25   7   1
Marc Kerr                 Bulldogs        RW   2   1   1   2   7   0   45   3  -1
Enrico Fernandez          Bulldogs        C    2   0   1   1   2   0   36   1   0
Larry Robinhood           Bulldogs        D    2   1   0   1   4   0   36   3  -1
Max Beckmann              Bulldogs        RW   2   0   1   1   7   0   49   2   2
Mike Tiburon              Bulldogs        RW   2   1   0   1   1  12   23   2   0
Pats Lingren              Bulldogs        LW   2   1   0   1   1   0    9   1   1
Skip Hornet               Bulldogs        C    2   0   1   1   2   7   36   1  -1
Alexandre Briand          Bulldogs        D    2   0   0   0   3   0   36   0   0
Denise Pelletier          Bulldogs        D    2   0   0   0   3   2   46   5  -1
Jason Gagné               Bulldogs        D    2   0   0   0   4   2   40   0  -1
Joe Thevoice              Bulldogs        D    1   0   0   0   0   0    0   0   0
Pat Desnoyers             Bulldogs        LW   2   0   0   0   1   0   17   3   0
Patrick Théroux           Bulldogs        D    2   0   0   0   2   4   25   0  -1
Rick Tempest              Bulldogs        D    2   0   0   0   1   2   40   3   1
Von Carstein              Bulldogs        C    2   0   0   0   1   0   16   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Bulldogs        G   1    1    0    0    0    22   25    0.880
Marc Lavoie               Bulldogs        G   1    0    1    0    0    22   26    0.846

VS Grippli's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Viper               Bulldogs        LW   2   1   1   2   6   0   47   2  -2
Alexandre Briand          Bulldogs        D    2   0   1   1   3   0   40   0  -5
Enrico Fernandez          Bulldogs        C    2   1   0   1   5   2   26   0  -3
Jack Bauer                Bulldogs        C    2   0   1   1   1   0   25   6  -1
Marc Kerr                 Bulldogs        RW   2   0   1   1   3   4   28   1  -1
Max Beckmann              Bulldogs        RW   2   1   0   1   9   0   43   0  -2
Patrick Théroux           Bulldogs        D    2   0   1   1   3   0   23   0  -3
Von Carstein              Bulldogs        C    2   1   0   1   1   0   12   0  -1
Denise Pelletier          Bulldogs        D    2   0   0   0   0   2   46   4  -3
Harry Putter              Bulldogs        C    2   0   0   0   8   2   45   6  -1
Jason Gagné               Bulldogs        D    2   0   0   0   5   2   43   1  -2
Larry Robinhood           Bulldogs        D    2   0   0   0   4   0   36   1   0
Mike Tiburon              Bulldogs        RW   2   0   0   0   5   2   40   1  -4
Pat Desnoyers             Bulldogs        LW   2   0   0   0   1   0   19   1  -1
Pats Lingren              Bulldogs        LW   1   0   0   0   0   0    8   1  -2
Rick Tempest              Bulldogs        D    2   0   0   0   2   0   36   1  -1
Skip Hornet               Bulldogs        C    2   0   0   0   5   4   31   0  -2
Steeve Lapointe           Bulldogs        LW   2   0   0   0   6   0   38   1  -1
Tiger Coke                Bulldogs        C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Lavoie               Bulldogs        G   1    0    1    0    0    12   17    0.706
Olivier Briand            Bulldogs        G   2    0    1    0    0    32   36    0.889

VS Hitmen

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Viper               Bulldogs        LW   2   1   3   4   4  12   41   1   0
Max Beckmann              Bulldogs        RW   2   2   2   4   5   0   41   1  -1
Enrico Fernandez          Bulldogs        C    2   0   2   2   2   0   29   1  -2
Jason Gagné               Bulldogs        D    2   2   0   2   3   0   41   1  -2
Larry Robinhood           Bulldogs        D    2   0   2   2   1   0   42   1   0
Marc Kerr                 Bulldogs        RW   2   1   1   2   3   0   27   1  -3
Pats Lingren              Bulldogs        LW   2   2   0   2   3   6   21   1  -2
Skip Hornet               Bulldogs        C    2   0   2   2   4   2   41   3  -1
Steeve Lapointe           Bulldogs        LW   2   1   1   2   3   2   39   0  -1
Alexander Baumgartner     Bulldogs        D    1   0   1   1   1   0   15   0  -2
Denise Pelletier          Bulldogs        D    2   0   1   1   2   0   39   6  -1
Jack Bauer                Bulldogs        C    2   0   1   1   1   0   28   7   0
Rick Tempest              Bulldogs        D    2   0   1   1   0   0   35   1   0
Von Carstein              Bulldogs        C    2   0   1   1   0   4   10   0   0
Alexandre Briand          Bulldogs        D    2   0   0   0   1   2   35   0  -2
Harry Putter              Bulldogs        C    1   0   0   0   3   0   22   1   0
Mike Tiburon              Bulldogs        RW   2   0   0   0   8   2   45   2  -1
Pat Desnoyers             Bulldogs        LW   2   0   0   0   1   0   18   2  -1
Patrick Théroux           Bulldogs        D    2   0   0   0   1   0   17   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Bulldogs        G   2    1    1    0    0    37   45    0.822
Marc Lavoie               Bulldogs        G   1    0    0    0    0    18   21    0.857

VS Lumberjack

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Viper               Bulldogs        LW   2   2   2   4   6   4   48   2   0
Max Beckmann              Bulldogs        RW   2   1   1   2   4   0   31   3   1
Skip Hornet               Bulldogs        C    2   0   2   2   2   2   44   1  -2
Steeve Lapointe           Bulldogs        LW   2   1   1   2   6   0   40   0  -2
Alexander Baumgartner     Bulldogs        D    1   0   1   1   1   0   15   0   1
Denise Pelletier          Bulldogs        D    2   0   1   1   1   0   42   2   0
Enrico Fernandez          Bulldogs        C    2   0   1   1   3   0   27   2  -1
Harry Putter              Bulldogs        C    1   1   0   1   3   0   24   1  -2
Patrick Théroux           Bulldogs        D    2   1   0   1   4   4   26   0   0
Tiger Coke                Bulldogs        C    1   0   1   1   0   0    8   0   1
Von BisMarque             Bulldogs        RW   1   0   1   1   3   7   16   1   1
Alexandre Briand          Bulldogs        D    1   0   0   0   2   0   12   0   0
Jack Bauer                Bulldogs        C    2   0   0   0   0   0   29   3   1
Jason Gagné               Bulldogs        D    2   0   0   0   3   2   32   2  -2
Larry Robinhood           Bulldogs        D    2   0   0   0   3   0   45   2   1
Marc Kerr                 Bulldogs        RW   2   0   0   0   3   0   35   0  -2
Mike Tiburon              Bulldogs        RW   1   0   0   0   3   0   19   1  -2
Pat Desnoyers             Bulldogs        LW   2   0   0   0   3   0   17   4  -1
Pats Lingren              Bulldogs        LW   2   0   0   0   1   2   21   1   0
Rick Tempest              Bulldogs        D    2   0   0   0   2   2   38   3  -3
Von Carstein              Bulldogs        C    2   0   0   0   1   2   10   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Bulldogs        G   2    1    1    0    0    55   61    0.902

VS Moines

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Viper               Bulldogs        LW   2   1   2   3   9   6   45   0   3
Max Beckmann              Bulldogs        RW   2   2   1   3   4   0   34   0   2
Skip Hornet               Bulldogs        C    2   0   3   3   7   0   38   3   4
Alexandre Briand          Bulldogs        D    1   1   1   2   1   0   23   2   2
Harry Putter              Bulldogs        C    2   1   1   2  10   2   46   3   0
Jack Bauer                Bulldogs        C    2   0   1   1   0   0   29   9   0
Larry Robinhood           Bulldogs        D    2   0   1   1   2   2   34   5   2
Marc Kerr                 Bulldogs        RW   2   1   0   1   5   2   15   2   1
Mike Tiburon              Bulldogs        RW   2   0   1   1  10   2   45   5  -1
Von BisMarque             Bulldogs        RW   1   0   1   1   0  12   12   0   1
Alexander Baumgartner     Bulldogs        D    2   0   0   0   0  34   21   0   0
Denise Pelletier          Bulldogs        D    2   0   0   0   0   2   43   5   2
Enrico Fernandez          Bulldogs        C    2   0   0   0   5   0   24   2   0
Jason Gagné               Bulldogs        D    2   0   0   0   3   2   36   0   0
Pat Desnoyers             Bulldogs        LW   2   0   0   0   3  14   22   1   2
Patrick Théroux           Bulldogs        D    1   0   0   0   0   0   14   0   0
Pats Lingren              Bulldogs        LW   1   0   0   0   0   0    6   0  -1
Rick Tempest              Bulldogs        D    2   0   0   0   1   2   37   5  -1
Steeve Lapointe           Bulldogs        LW   2   0   0   0   3   2   42   2  -1
Von Carstein              Bulldogs        C    2   0   0   0   0   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Bulldogs        G   2    2    0    0    1    49   51    0.961

VS Mystere

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Harry Putter              Bulldogs        C    2   0   3   3   5   0   46   1  -1
Marc Kerr                 Bulldogs        RW   2   1   1   2   2   0   18   1   1
Max Beckmann              Bulldogs        RW   2   0   2   2   7   0   45   1  -2
Alexandre Briand          Bulldogs        D    2   1   0   1   3   4   25   0   0
Chris Viper               Bulldogs        LW   2   0   1   1   7   0   47   1  -1
Enrico Fernandez          Bulldogs        C    2   1   0   1   5   0   15   1   0
Jason Gagné               Bulldogs        D    2   0   1   1   5   0   42   2  -1
Steeve Lapointe           Bulldogs        LW   2   1   0   1   7   0   38   2  -1
Denise Pelletier          Bulldogs        D    2   0   0   0   1   0   42   6  -2
Jack Bauer                Bulldogs        C    2   0   0   0   5   2   31   7   0
Larry Robinhood           Bulldogs        D    2   0   0   0   1   2   39   4  -2
Mike Tiburon              Bulldogs        RW   2   0   0   0   5   0   49   3  -2
Pat Desnoyers             Bulldogs        LW   2   0   0   0   0  12   20   3   0
Patrick Théroux           Bulldogs        D    2   0   0   0   1   2   24   0   0
Pats Lingren              Bulldogs        LW   2   0   0   0   1   2   14   2   0
Rick Tempest              Bulldogs        D    2   0   0   0   2   2   39   4  -2
Skip Hornet               Bulldogs        C    2   0   0   0   3   0   38   2  -2
Von Carstein              Bulldogs        C    2   0   0   0   4   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc Lavoie               Bulldogs        G   1    1    0    0    0    19   20    0.950
Olivier Briand            Bulldogs        G   1    0    1    0    0    23   26    0.885

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Viper               Bulldogs        LW   2   2   2   4   8   2   45   1   3
Jack Bauer                Bulldogs        C    2   0   4   4   1   0   22   4   2
Max Beckmann              Bulldogs        RW   2   1   3   4   6   2   39   0   2
Jason Gagné               Bulldogs        D    2   0   3   3   5   0   44   2   1
Denise Pelletier          Bulldogs        D    2   1   1   2   3   5   41   4   3
Harry Putter              Bulldogs        C    2   0   2   2   5   2   47   0  -2
Larry Robinhood           Bulldogs        D    2   0   2   2   0   0   44   2   4
Marc Kerr                 Bulldogs        RW   2   0   2   2   2   0   24   1   1
Mike Tiburon              Bulldogs        RW   2   2   0   2  10   0   50   2  -2
Pat Desnoyers             Bulldogs        LW   2   2   0   2   3   0   22   3   3
Steeve Lapointe           Bulldogs        LW   2   2   0   2   9   0   45   2  -4
Skip Hornet               Bulldogs        C    2   0   1   1   5   0   35   1   4
Von Carstein              Bulldogs        C    2   1   0   1   3   0    8   0   2
Alexandre Briand          Bulldogs        D    2   0   0   0   3   2   34   0   0
Enrico Fernandez          Bulldogs        C    2   0   0   0   2   0   18   1  -1
Patrick Théroux           Bulldogs        D    2   0   0   0   2   0   24   1   0
Pats Lingren              Bulldogs        LW   2   0   0   0   0   0   11   0   0
Rick Tempest              Bulldogs        D    2   0   0   0   3   0   37   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Bulldogs        G   2    2    0    0    0    46   53    0.868
Marc Lavoie               Bulldogs        G   1    0    0    0    0    3    3     1.000

VS Ours Polai

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Viper               Bulldogs        LW   2   0   3   3   6   2   52   0   2
Skip Hornet               Bulldogs        C    2   1   2   3   3   4   40   2   2
Alexander Baumgartner     Bulldogs        D    2   2   0   2   9   0   29   0   1
Marc Kerr                 Bulldogs        RW   2   0   2   2   5   0   30   1   2
Max Beckmann              Bulldogs        RW   2   2   0   2   6   0   40   0   1
Alexandre Briand          Bulldogs        D    2   0   1   1   2   0   45   1   2
Enrico Fernandez          Bulldogs        C    2   0   1   1   2   0   28   1  -2
Harry Putter              Bulldogs        C    1   0   1   1   2   0   26   1  -2
Jack Bauer                Bulldogs        C    2   0   1   1   0   0   28   5   0
Jason Gagné               Bulldogs        D    2   0   1   1   3   4   42   1  -3
Larry Robinhood           Bulldogs        D    1   1   0   1   2   0   15   2  -1
Pats Lingren              Bulldogs        LW   1   0   1   1   1   0   12   0   1
Steeve Lapointe           Bulldogs        LW   2   1   0   1   5   2   45   2  -2
Von Carstein              Bulldogs        C    1   0   1   1   0   0    9   1   0
Allen Root                Bulldogs        RW   1   0   0   0   0   0    4   0   0
Arutha ConDoin            Bulldogs        D    1   0   0   0   1   0   15   1   1
Denise Pelletier          Bulldogs        D    1   0   0   0   0   2   22   3   1
Mike Tiburon              Bulldogs        RW   2   0   0   0   6   0   49   7  -4
Pat Desnoyers             Bulldogs        LW   2   0   0   0   0   0   21   0  -2
Patrick Théroux           Bulldogs        D    2   0   0   0   1   0   12   0   1
Rick Tempest              Bulldogs        D    2   0   0   0   0   0   44   6  -3
Tiger Coke                Bulldogs        C    1   0   0   0   0   0    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Bulldogs        G   2    1    0    0    0    37   40    0.925
Marc Lavoie               Bulldogs        G   1    0    0    1    0    16   19    0.842

VS Red Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Max Beckmann              Bulldogs        RW   2   1   2   3   7   6   37   1   2
Steeve Lapointe           Bulldogs        LW   2   0   3   3   5   6   39   2   3
Chris Viper               Bulldogs        LW   2   2   0   2  10   0   51   1   1
Jack Bauer                Bulldogs        C    2   0   2   2   0   0   24   2   2
Jason Gagné               Bulldogs        D    2   1   1   2   3   4   40   2   2
Mike Tiburon              Bulldogs        RW   2   0   2   2   3   0   49   3   2
Denise Pelletier          Bulldogs        D    1   1   0   1   1   0   21   5   2
Larry Robinhood           Bulldogs        D    1   1   0   1   1   0   21   4   3
Marc Kerr                 Bulldogs        RW   2   0   1   1   6   2   24   3  -1
Skip Hornet               Bulldogs        C    2   0   1   1   7   0   45   0   1
Alexander Baumgartner     Bulldogs        D    2   0   0   0   2   5   27   1   0
Alexandre Briand          Bulldogs        D    2   0   0   0   1   0   40   0  -1
Arutha ConDoin            Bulldogs        D    1   0   0   0   1   2   16   0  -3
Enrico Fernandez          Bulldogs        C    2   0   0   0   5   0   32   1   1
Joe Thevoice              Bulldogs        D    1   0   0   0   1   0    8   2  -2
Pat Desnoyers             Bulldogs        LW   2   0   0   0   1   4   21   2   0
Patrick Théroux           Bulldogs        D    1   0   0   0   0   0    3   0   0
Pats Lingren              Bulldogs        LW   2   0   0   0   2   9   16   2  -2
Rick Tempest              Bulldogs        D    2   0   0   0   4   0   28   1   2
Von BisMarque             Bulldogs        RW   1   0   0   0   0   0    0   0   0
Von Carstein              Bulldogs        C    2   0   0   0   2   0   21   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Olivier Briand            Bulldogs        G   1    1    0    0    0    20   23    0.870
Marc Lavoie               Bulldogs        G   1    0    1    0    0    28   31    0.903

VS Remparts

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Harry Putter              Bulldogs        C    2   2   4   6   5   4   53   1   2
Max Beckmann              Bulldogs        RW   2   0   4   4   5  26   35   0   0
Mike Tiburon              Bulldogs        RW   2   1   3   4   6   2   42   4   1
Skip Hornet               Bulldogs        C    2   2   2   4   7   0   46   3   3
Chris Viper               Bulldogs        LW   2   1   2   3   7   2   49   5   1
