(As of mardi, août 14 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 4 E14 Huart SPI 42 28 29 57 24 2 5 0 4 0 89 132 21,2 0 1
F 15 E14 Bruant SPI 40 14 32 46 25 0 2 1 2 0 67 91 15,4 0 3
F 10 *F15 LandRover SPI 42 19 27 46 20 0 1 0 3 0 28 119 16,0 1 3
F 11 Carl Houseman-MYS SPI 42 27 12 39 18 4 8 0 6 0 38 119 22,7 0 0
F 5 Bart Simpson-ICE SPI 38 10 25 35 9 125 1 0 2 0 22 55 18,2 0 0
D 21 James Norris-GIT SPI 41 6 26 32 22 0 0 0 0 0 68 54 11,1 0 0
F 17 Danny Bouchard-NAT SPI 42 17 11 28 8 2 5 0 6 0 19 75 22,7 2 2
D 24 C12 Sleeman SPI 42 2 26 28 3 0 0 0 0 0 56 57 3,5 0 0
F 16 E14 Mouette SPI 37 9 16 25 0 202 1 0 3 0 20 68 13,2 0 0
D 22 Kazuhiro Murakoshi-SP SPI 34 4 20 24 28 213 0 0 1 0 60 88 4,5 1 1
F 18 Charlie Salter-MYS SPI 42 7 17 24 12 6 0 0 1 0 34 38 18,4 0 0
D 23 Bosco-B.A. Baracus-NA SPI 42 7 14 21 25 0 0 0 0 0 163 61 11,5 1 1
D 25 D13 Trois-Pistoles SPI 39 2 13 15 -3 163 0 0 0 0 19 46 4,3 0 0
F 12 M. Rutebeuf-BRA SPI 30 2 9 11 4 47 1 0 0 0 9 17 11,8 0 2
F 8 D13 Roberval SPI 42 3 8 11 4 59 1 0 0 0 23 22 13,6 0 1
F 13 *F15 Camry SPI 40 8 2 10 3 190 0 0 1 0 13 56 14,3 0 0
F 6 Seymour Skinner-ICE SPI 39 3 6 9 10 65 1 0 0 0 73 42 7,1 0 0
D 28 *F15 Sebring SPI 42 2 3 5 8 109 0 0 0 0 60 38 5,3 0 0
D 26 E14 GeaiBleu SPI 22 0 5 5 8 68 0 0 0 0 7 23 0,0 0 0
G 31 E14 Goglu SPI 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
D 27 E14 Garrot SPI 5 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
F 7 E14 Perroquet SPI 9 0 0 0 -3 6 0 0 0 0 1 5 0,0 0 0
G 30 E14 Morillon SPI 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 *F15 Lamborghi SPI 34 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Spitfires Totals SPI 42 170 302 472 1261 26 1 29 0 871 1206 14,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *F15 Lamborghi SPI 34 1902 2,59 23 7 3 2 82 843 ,903 0 0
31 E14 Goglu SPI 2 108 5,00 0 2 0 0 9 63 ,857 0 1
30 E14 Morillon SPI 14 524 2,52 6 1 0 1 22 206 ,893 0 0
------------------------------------------------------------------------------------
Spitfires Totals SPI 42 2534 2,68 29 10 3 3 113 1112 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 75 E14 Goéland VIK 42 24 30 54 -5 0 4 1 5 0 74 97 24,7 0 0
F 69 Amos Trask-WAR VIK 42 14 36 50 5 0 1 1 0 1 64 102 13,7 0 0
F 64 E14 Moucherolle VIK 40 14 25 39 6 99 0 0 1 0 25 81 17,3 0 0
F 76 Todd Féraille-CAL VIK 38 18 11 29 0 209 4 0 3 0 87 92 19,6 4 4
D 86 C12 GrandDuc VIK 42 6 23 29 -13 24 2 0 2 0 26 82 7,3 0 0
D 83 E14 Alouette VIK 38 9 15 24 -4 140 0 0 1 0 1 62 14,5 0 1
F 67 *F15 Focus VIK 41 6 15 21 3 114 1 0 1 1 30 60 10,0 0 0
F 70 Patine Pasvite-WAR VIK 42 8 12 20 -5 0 1 0 2 0 26 52 15,4 0 0
F 65 Can Iffe-HIT VIK 37 3 15 18 -15 125 0 0 0 0 25 43 7,0 0 0
F 71 D13 Richelieu VIK 41 3 15 18 -4 218 0 0 0 0 3 74 4,1 0 3
D 81 E14 Roselin VIK 42 3 13 16 15 0 0 0 1 0 167 56 5,4 0 0
F 78 *F15 Azera VIK 35 9 6 15 1 163 0 0 1 0 30 51 17,6 0 0
D 88 *F15 Jaguar VIK 41 6 9 15 -12 108 1 0 0 0 24 60 10,0 0 0
F 66 *F15 Fusion VIK 27 7 6 13 -2 111 3 0 1 0 14 53 13,2 1 1
D 85 *F15 Lexus VIK 39 0 13 13 6 206 0 0 0 0 33 30 0,0 0 0
F 73 *F15 Acura VIK 36 7 3 10 0 93 0 0 0 0 43 43 16,3 0 0
F 77 *F15 Camaro VIK 18 6 3 9 -1 65 1 0 0 1 8 20 30,0 0 0
D 84 C12 Suroît VIK 34 2 5 7 -4 108 0 0 1 0 29 43 4,7 0 0
D 82 Raft Man-GRI VIK 36 0 7 7 -6 135 0 0 0 0 24 13 0,0 0 0
F 68 *F15 Eclipse VIK 5 2 2 4 1 25 0 0 0 0 8 10 20,0 1 1
G 90 *F15 Tribeca VIK 37 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 87 D13 Loretteville VIK 22 0 2 2 -2 86 0 0 0 0 8 12 0,0 0 0
F 79 E14 Grèbe VIK 5 1 0 1 -2 27 0 0 0 0 3 2 50,0 0 0
F 74 *F15 Rabbit VIK 8 0 1 1 -2 0 0 0 0 0 1 1 0,0 0 0
D 89 *F15 TownCountry VIK 1 0 0 0 1 0 0 0 0 0 0 2 0,0 0 0
G 92 *F15 RendezVous VIK 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 80 *F15 Civic VIK 2 0 0 0 -1 0 0 0 0 0 3 2 0,0 0 0
G 91 D13 Ste-Anne-Beaupré VIK 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vikings Totals VIK 42 148 269 417 2058 18 2 19 3 756 1143 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
92 *F15 RendezVous VIK 2 117 3,08 1 0 1 0 6 46 ,870 0 0
91 D13 Ste-Anne-Beaupré VIK 17 552 4,57 3 5 0 0 42 283 ,852 0 0
90 *F15 Tribeca VIK 37 1869 3,63 15 14 3 0 113 853 ,868 2 2
------------------------------------------------------------------------------------
Vikings Totals VIK 42 2538 3,81 19 19 4 0 161 1182 ,864
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 81 Nick Eppick-CAL RNT 42 31 20 51 0 6 3 0 5 1 41 129 24,0 0 1
F 86 Ya Passepas-GIT RNT 37 16 21 37 4 175 1 0 0 0 25 92 17,4 1 1
F 79 E14 Héron RNT 42 10 26 36 -10 0 3 0 2 0 34 54 18,5 0 0
F 74 Mathias Ladouceur-NAT RNT 38 13 21 34 -8 127 1 0 2 0 32 91 14,3 0 1
F 75 *F15 Tribute RNT 41 11 22 33 4 226 2 0 1 0 80 111 9,9 0 0
F 88 D13 Rougemont RNT 36 6 20 26 -11 206 0 0 0 0 28 50 12,0 0 0
D 92 C12 RioGrande RNT 42 6 19 25 3 2 0 0 0 1 44 63 9,5 0 0
D 94 E14 Busard RNT 42 9 14 23 0 6 1 0 1 0 33 95 9,5 1 1
F 80 Alexya Béddard-MES RNT 37 6 15 21 3 135 0 0 0 0 66 52 11,5 1 1
F 87 E14 Chevalier RNT 31 7 12 19 4 175 0 0 1 0 21 42 16,7 0 1
D 91 Michel Forest-BOY RNT 16 3 15 18 1 94 0 0 0 0 8 28 10,7 0 1
D 93 E14 Ibis RNT 41 4 10 14 -6 4 0 0 0 0 68 53 7,5 0 0
D 98 *F15 Suburban RNT 42 2 12 14 -3 8 0 0 1 0 20 33 6,1 0 0
D 96 Pass Port-SEI RNT 39 4 7 11 -15 109 0 0 1 0 22 70 5,7 0 0
F 73 John Mulder Jr-GRI RNT 38 3 7 10 -12 107 1 0 0 0 46 52 5,8 0 1
F 89 C12 Kingsey RNT 36 6 3 9 -1 0 0 0 0 0 13 49 12,2 0 0
F 77 *F15 Audi RNT 10 2 7 9 6 67 0 0 0 0 11 18 11,1 1 2
F 82 *F15 Aura RNT 32 2 7 9 -1 2 0 0 1 0 17 26 7,7 0 0
D 95 E14 Flamant RNT 30 2 5 7 1 126 0 0 1 0 5 28 7,1 0 0
F 90 *F15 Tucson RNT 12 1 4 5 -4 0 1 0 0 0 3 13 7,7 0 0
D 97 E14 Durbec RNT 38 0 5 5 -6 62 0 0 0 0 18 37 0,0 0 0
F 4 F15 Rav4 RNT 10 3 1 4 -5 48 1 0 1 0 7 23 13,0 2 2
D 99 *F15 Pathfinder RNT 2 1 1 2 2 0 0 0 0 0 3 5 20,0 1 2
F 83 C12 ExtraStock RNT 3 0 1 1 3 2 0 0 0 0 1 3 0,0 0 0
G 3 C12 Tord-Vis RNT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 E14 Pioui RNT 17 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
G 1 E14 Guillemot RNT 35 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
F 76 D13 Tadoussac RNT 2 0 0 0 -1 4 0 0 0 0 3 1 0,0 0 0
-----------------------------------------------------------------------------------------
Rough'n T. Totals RNT 42 148 275 423 1707 14 0 17 2 649 1218 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 C12 Tord-Vis RNT 2 94 5,11 1 1 0 0 8 44 ,818 0 0
1 E14 Guillemot RNT 35 1839 3,88 14 16 2 1 119 843 ,859 4 0
2 E14 Pioui RNT 17 606 4,16 2 5 1 0 42 269 ,844 12 0
------------------------------------------------------------------------------------
Rough'n T. Totals RNT 42 2539 3,99 17 22 3 1 169 1156 ,854
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 61 Von BisMarque-BUL DRA 41 27 18 45 2 0 4 0 2 0 38 153 17,6 3 10
F 65 *F15 Viper DRA 40 19 7 26 -21 170 5 0 1 0 30 117 16,2 0 0
F 69 Atète EnMasse-OUR DRA 42 11 15 26 -19 2 2 0 1 0 41 72 15,3 0 0
F 74 Marco Allard-SOL DRA 42 7 19 26 -19 0 1 1 0 0 40 65 10,8 0 0
D 79 Sandy Killau-AMA DRA 29 1 24 25 -17 134 0 0 0 0 73 53 1,9 1 1
F 70 Shawn LaFin-VIR DRA 33 7 17 24 5 136 0 0 1 0 25 60 11,7 0 2
F 73 Stevie Why-LUM DRA 27 7 16 23 -4 110 2 0 1 0 2 50 14,0 0 0
F 67 E14 Corneille DRA 36 8 15 23 -21 144 0 0 3 0 126 64 12,5 0 0
D 80 John Ackman-CAL DRA 31 0 20 20 -1 237 0 0 0 0 27 30 0,0 0 0
D 81 E14 Mésange DRA 32 5 13 18 -7 150 0 0 1 0 47 47 10,6 0 1
F 75 E14 Jaseur DRA 42 5 13 18 -5 4 1 0 1 0 29 55 9,1 0 1
F 77 Herschel Krustofski-I DRA 36 7 10 17 -16 95 1 0 0 0 5 67 10,4 0 0
F 62 Howard Lederer-CHI DRA 42 6 9 15 -9 27 0 0 0 0 31 60 10,0 0 1
D 82 Pan Demure-SEI DRA 42 2 9 11 1 181 1 0 0 0 160 55 3,6 0 0
D 83 C12 StellaArtois DRA 35 0 9 9 -13 195 0 0 0 0 23 28 0,0 0 0
D 84 *F15 Charger DRA 28 4 4 8 -9 171 0 0 0 0 57 43 9,3 0 0
F 63 D13 Bromont DRA 29 3 1 4 -5 2 0 0 0 0 18 42 7,1 0 0
D 85 *F15 Malibu DRA 29 1 2 3 -17 0 0 0 0 0 29 17 5,9 0 0
D 87 *F15 Equinox DRA 10 2 0 2 1 57 1 1 0 0 4 11 18,2 1 1
D 86 E14 Buse DRA 17 1 1 2 -7 64 0 0 0 0 8 20 5,0 0 0
F 64 C12 Boréale DRA 34 1 1 2 -6 20 0 0 0 0 8 15 6,7 0 0
F 78 *F15 Mercedes DRA 4 1 0 1 0 2 0 0 0 0 1 8 12,5 0 0
F 68 Lucie Thibodeau-OUR DRA 13 0 1 1 -7 2 0 0 0 0 24 19 0,0 0 0
F 66 *F15 CX9 DRA 21 1 0 1 -5 26 0 1 0 0 2 10 10,0 0 0
G 90 *F15 Element DRA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 89 Dimwa Ketumem-CAL DRA 22 0 0 0 0 8 0 0 0 0 0 0 0.0 0 0
F 72 *F15 Rainier DRA 1 0 0 0 0 0 0 0 0 0 0 3 0,0 0 0
F 76 C12 Hek DRA 2 0 0 0 -1 2 0 0 0 0 0 1 0,0 0 0
F 71 E14 Colibre DRA 4 0 0 0 4 0 0 0 0 0 7 7 0,0 0 0
G 88 Merlin Perron-SEI DRA 32 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Draveurs Totals DRA 42 126 224 350 1939 18 3 11 0 855 1172 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
90 *F15 Element DRA 3 124 2,90 0 2 0 0 6 57 ,895 0 0
88 Merlin Perron-SEI DRA 32 1599 4,17 8 16 4 0 111 785 ,859 0 0
89 Dimwa Ketumem-CAL DRA 22 817 4,48 3 9 0 0 61 399 ,847 8 0
------------------------------------------------------------------------------------
Draveurs Totals DRA 42 2540 4,20 11 27 4 0 178 1241 ,857
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 14 *F15 Cayenne ATL 39 18 26 44 0 67 3 0 2 0 11 122 14,8 2 4
F 7 E14 Chardonneret ATL 41 18 21 39 5 0 2 0 5 1 46 121 14,9 0 0
F 13 Louise Labé-SPE ATL 41 12 23 35 -8 0 1 0 0 0 44 79 15,2 0 4
D 19 Ydor PaGro-OUR ATL 41 7 28 35 15 0 1 0 0 0 37 72 9,7 0 0
F 1 Marc Gagnon-NAT ATL 42 15 20 35 11 0 1 0 3 0 39 85 17,6 0 0
D 20 Sammy Farha-CHI ATL 41 7 15 22 -16 2 2 0 1 0 41 88 8,0 1 2
D 26 *F15 Montana ATL 42 5 17 22 -3 87 1 0 0 0 12 65 7,7 0 0
F 8 E14 Gros-Bec ATL 36 9 11 20 -14 179 0 0 1 0 48 58 15,5 0 0
D 21 *F15 Mustang ATL 36 7 13 20 5 187 0 0 1 0 51 53 13,2 0 0
F 4 Nordine Louri-SEI ATL 42 13 6 19 -11 186 3 0 3 0 19 85 15,3 1 2
D 22 C12 O'Keefe ATL 42 4 12 16 -10 0 0 0 1 0 30 74 5,4 0 2
F 2 Thérèse Ponsable-AMA ATL 42 7 6 13 1 0 0 0 0 0 63 57 12,3 0 0
F 9 Francis Gagnon-NAT ATL 42 3 10 13 0 0 1 0 1 0 79 43 7,0 0 2
F 3 C12 Keith's ATL 42 2 10 12 1 2 0 0 0 0 18 23 8,7 0 0
F 17 *F15 Terraza ATL 34 4 6 10 -7 123 0 0 0 0 19 36 11,1 0 0
D 24 E14 Diablotin ATL 42 4 6 10 1 10 1 0 0 0 22 39 10,3 0 0
D 23 D13 Berthierville ATL 29 0 9 9 -1 79 0 0 0 0 4 24 0,0 0 0
F 15 Holly Drothy-VIR ATL 16 5 3 8 -1 48 2 0 0 0 10 19 26,3 0 0
F 10 E14 Carouge ATL 29 4 4 8 3 98 0 0 0 0 66 30 13,3 0 0
D 25 *F15 Passat ATL 20 1 1 2 -9 85 0 0 0 0 8 19 5,3 0 0
F 12 *F15 Durango ATL 3 0 2 2 1 0 0 0 0 0 1 8 0,0 0 0
F 11 *F15 Impala ATL 7 0 1 1 -2 7 0 0 0 0 0 5 0,0 0 0
G 28 C12 Tsingtao ATL 33 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 29 E14 Pic ATL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 18 *F15 Forester ATL 4 0 0 0 -1 0 0 0 0 0 4 1 0,0 0 0
G 30 D13 Mont-Tremblant ATL 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlas Totals ATL 42 145 251 396 1160 18 0 18 1 672 1206 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 D13 Mont-Tremblant ATL 19 602 3,19 4 2 2 1 32 255 ,875 0 0
29 E14 Pic ATL 2 120 2,00 2 0 0 0 4 48 ,917 0 0
28 C12 Tsingtao ATL 33 1828 3,61 12 17 3 1 110 845 ,870 0 1
------------------------------------------------------------------------------------
Atlas Totals ATL 42 2550 3,44 18 19 5 2 146 1148 ,873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 46 E14 Frégate TNT 40 15 27 42 -1 14 1 0 3 0 36 112 13,4 0 0
F 39 Thomas Covenant-WAR TNT 42 11 28 39 -1 0 2 0 1 0 9 107 10,3 1 2
D 51 Guy Bastyra-WAR TNT 42 6 32 38 -13 0 0 0 0 0 50 73 8,2 0 1
F 34 The Score-SEI TNT 41 8 20 28 -3 97 0 0 1 0 29 68 11,8 0 0
F 38 *F15 Smart TNT 35 18 9 27 -3 37 3 0 2 0 7 74 24,3 0 0
F 40 Père Klu-MOI TNT 36 14 12 26 1 137 1 1 3 1 96 60 23,3 0 0
F 45 Hoca Garden-SEI TNT 36 13 13 26 -4 212 3 0 1 0 15 79 16,5 3 4
D 54 Christian Nolet-OUR TNT 37 5 14 19 -10 141 2 0 1 0 29 52 9,6 0 0
D 59 *F15 Bentley TNT 41 3 16 19 -4 84 0 1 0 0 8 48 6,3 0 0
F 42 C12 Guiness TNT 37 3 12 15 -19 2 2 0 1 0 5 27 11,1 0 0
F 36 *F15 Murano TNT 39 7 6 13 -15 78 0 0 0 0 42 61 11,5 0 0
F 35 *F15 Beetle TNT 18 5 7 12 4 45 2 0 1 0 13 32 15,6 0 2
F 41 C12 Harp TNT 38 4 8 12 -1 0 0 0 0 0 20 38 10,5 0 0
D 52 Hugues Savard-SOL TNT 42 0 9 9 -8 216 0 0 0 0 44 44 0,0 0 0
F 37 E14 Bernache TNT 40 5 3 8 -4 45 1 0 1 0 3 27 18,5 0 0
D 53 Sandy Leeves-AMA TNT 28 3 4 7 3 126 1 0 0 0 57 31 9,7 0 0
D 56 E14 Sarcelle TNT 36 2 5 7 -3 108 0 0 0 0 21 27 7,4 0 0
F 48 *F15 Aerio TNT 40 5 1 6 -16 16 1 0 1 0 71 66 7,6 0 0
F 72 *F15 Prius TNT 10 2 3 5 -4 25 2 0 0 0 2 21 9,5 0 0
F 47 D13 Repentigny TNT 13 2 3 5 -4 4 0 0 1 0 13 13 15,4 0 0
D 58 *F15 Cadillac TNT 18 1 4 5 2 53 0 0 0 0 10 17 5,9 0 0
D 57 C12 St-Hubert TNT 29 1 3 4 -8 100 0 0 0 0 20 36 2,8 0 0
D 55 C12 Titanic TNT 16 1 0 1 -9 6 0 0 0 0 20 18 5,6 1 1
G 63 *F15 Liberty TNT 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 E14 Tourterelle TNT 12 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 43 E14 Harfang TNT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 61 E14 Pétrel TNT 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
T.N.T. Totals TNT 42 134 239 373 1548 21 2 17 1 620 1131 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
63 *F15 Liberty TNT 7 267 2,47 2 2 0 0 11 110 ,900 0 0
61 E14 Pétrel TNT 35 1913 3,83 13 18 2 1 122 936 ,870 0 0
60 E14 Tourterelle TNT 12 353 4,08 2 3 0 0 24 156 ,846 2 0
------------------------------------------------------------------------------------
T.N.T. Totals TNT 42 2533 3,72 17 23 2 1 157 1202 ,869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 94 Chris Ferguson-CHI MOO 42 30 24 54 10 14 1 0 1 0 38 175 17,1 3 3
F 82 Bruce Joy-GRI MOO 42 15 35 50 17 14 2 0 5 0 54 100 15,0 1 1
F 95 *F15 Maserati MOO 41 19 28 47 0 0 1 0 1 0 20 78 24,4 0 1
D 1 E14 Bec-Croisé MOO 39 5 41 46 14 2 0 0 1 0 105 43 11,6 0 1
F 88 E14 Coucou MOO 41 15 26 41 12 235 0 0 2 0 60 115 13,0 0 1
F 83 Harry Sonford-CAL MOO 41 12 28 40 -5 0 2 0 2 0 29 73 16,4 1 1
F 96 E14 Macareux MOO 42 4 26 30 -6 0 1 0 0 1 28 45 8,9 0 0
F 89 Diabolo Satan-REM MOO 42 9 12 21 2 133 1 0 2 1 127 54 16,7 0 0
F 92 *F15 Aviator MOO 38 9 11 20 -8 91 1 0 0 0 8 46 19,6 0 1
D 2 E14 Puffin MOO 42 3 17 20 0 4 1 0 0 0 146 67 4,5 0 0
F 91 *F15 Highlander MOO 42 9 8 17 -7 0 0 1 1 0 11 43 20,9 0 0
F 90 Lucien Lucien-REM MOO 23 5 11 16 2 70 0 0 0 0 9 30 16,7 0 1
F 84 C12 ChevalBlanc MOO 42 7 9 16 1 0 0 0 0 0 8 72 9,7 0 0
D 5 E14 Moineau MOO 42 2 12 14 19 55 0 0 2 0 79 36 5,6 0 2
D 3 E14 Cormoran MOO 42 8 5 13 -11 0 1 0 2 0 69 63 12,7 0 0
D 4 Todor ZivKov-BUL MOO 42 5 8 13 0 8 0 0 0 0 32 35 14,3 0 0
D 7 *F15 Golf MOO 36 4 5 9 -1 135 0 0 0 0 59 44 9,1 0 0
D 6 *F15 Xterra MOO 42 2 4 6 -12 4 1 0 0 0 21 46 4,3 0 0
F 86 E14 Bécasseau MOO 21 4 1 5 -9 0 0 0 1 1 1 16 25,0 0 0
F 98 C12 Bock MOO 11 0 3 3 -1 44 0 0 0 0 1 3 0,0 0 0
G 10 C12 Delirium MOO 15 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 12 *F15 SantaFe MOO 37 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
G 11 C12 Snoreau MOO 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 *F15 Esaclade MOO 3 0 0 0 -2 5 0 0 0 0 4 0 0.0 0 0
-----------------------------------------------------------------------------------------
Moonrays Totals MOO 42 167 315 482 820 12 1 20 3 909 1184 14,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
11 C12 Snoreau MOO 1 60 4,00 1 0 0 0 4 30 ,867 0 0
12 *F15 SantaFe MOO 37 2022 3,56 15 14 3 0 120 939 ,872 4 0
10 C12 Delirium MOO 15 472 4,96 4 3 2 0 39 198 ,803 2 1
------------------------------------------------------------------------------------
Moonrays Totals MOO 42 2554 3,83 20 17 5 0 163 1167 ,860
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 13 E14 Cardinal NOR 42 32 27 59 27 0 4 0 4 1 137 156 20,5 2 2
F 19 *F15 Mini NOR 42 16 36 52 18 0 0 0 2 0 142 119 13,4 1 2
F 26 E14 Épervier NOR 41 16 34 50 16 187 1 0 1 0 27 115 13,9 0 0
F 20 E14 Quiscale NOR 42 15 24 39 12 8 0 1 4 1 78 116 12,9 0 0
D 31 *F15 GrandAm NOR 41 3 32 35 31 0 0 0 0 0 114 38 7,9 0 0
F 14 Sunny Eclipse-HIT NOR 42 17 13 30 1 169 2 0 4 0 44 92 18,5 0 3
D 33 E14 FouDeBassan NOR 42 2 28 30 13 8 0 0 0 0 60 55 3,6 0 1
F 25 Top Net-GIT NOR 42 10 17 27 14 0 1 1 2 0 111 90 11,1 0 0
F 15 Père Huche-MOI NOR 42 20 5 25 13 96 0 0 3 1 14 71 28,2 0 1
D 38 E14 Gélinotte NOR 41 5 15 20 15 112 1 1 0 0 17 41 12,2 0 3
F 21 C12 DonDeDieu NOR 37 4 16 20 9 138 1 0 0 0 11 63 6,3 0 0
D 32 *F15 GrandMarquis NOR 40 5 12 17 25 130 1 0 0 0 30 51 9,8 0 1
F 16 E14 Crécelle NOR 38 10 6 16 2 69 0 0 1 0 9 39 25,6 0 0
F 27 Nicolas Lopez-SPE NOR 42 6 10 16 12 162 2 0 2 0 33 62 9,7 1 1
D 34 D13 Ste-Thérèse NOR 42 3 12 15 1 0 1 0 0 0 64 55 5,5 0 0
D 36 E14 Corbeau NOR 42 0 7 7 -1 14 0 0 0 0 9 25 0,0 0 0
D 35 D13 Yamachiche NOR 40 2 3 5 2 0 0 0 0 0 26 42 4,8 0 0
G 40 E14 Effraie NOR 33 0 2 2 0 14 0 0 0 0 0 0 0.0 0 0
F 23 E14 Pigeon NOR 4 2 0 2 4 7 0 0 0 0 1 6 33,3 0 0
F 22 E14 Colombe NOR 3 1 1 2 1 29 0 0 0 0 3 2 50,0 1 2
D 39 *F15 Epica NOR 41 1 1 2 2 153 0 0 0 0 44 32 3,1 0 0
F 28 C12 St-Antoine NOR 1 0 1 1 0 0 0 0 0 0 0 1 0,0 0 1
G 42 D13 Mirabel NOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Red Light-WAR NOR 16 0 0 0 0 7 0 0 0 0 0 0 0.0 0 0
D 37 C12 Wildcat NOR 7 0 0 0 -1 2 0 0 0 0 2 2 0,0 0 0
-----------------------------------------------------------------------------------------
Nordiques Totals NOR 42 170 302 472 1305 14 3 23 3 976 1273 13,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 D13 Mirabel NOR 1 54 5,56 0 1 0 0 5 19 ,737 0 0
40 E14 Effraie NOR 33 1726 3,16 16 9 4 1 91 670 ,864 14 2
41 Red Light-WAR NOR 16 781 2,38 7 3 2 0 31 300 ,897 7 0
------------------------------------------------------------------------------------
Nordiques Totals NOR 42 2561 2,98 23 13 6 1 127 989 ,872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 50 Drizzt Do Urden-GRI NOV 42 14 33 47 -1 12 1 1 2 0 53 100 14,0 0 1
F 56 Ben Porter-GRI NOV 40 21 23 44 -4 0 4 0 3 1 18 112 18,8 1 1
D 63 David Brewster-BUL NOV 41 5 34 39 0 12 0 0 0 0 36 40 12,5 0 1
F 43 Josh Fortin-SOL NOV 42 17 22 39 4 4 3 0 0 0 37 98 17,3 0 0
F 44 *F15 Odyssey NOV 37 13 23 36 -1 106 0 0 1 0 30 73 17,8 0 0
F 55 E14 Paruline NOV 42 16 18 34 -1 0 2 0 1 0 33 105 15,2 0 2
F 49 Enmena Beauport-VIR NOV 31 12 21 33 -8 132 1 1 0 0 28 73 16,4 0 0
F 51 E14 Gobemouche NOV 38 16 15 31 1 141 0 0 2 0 23 87 18,4 1 1
F 57 Wulgar Gothec-GRI NOV 40 5 17 22 -6 120 0 0 0 0 20 43 11,6 0 0
F 58 Devil Mariklaud-REM NOV 35 3 18 21 -1 160 0 0 1 0 15 27 11,1 0 0
F 47 *F15 Touareg NOV 38 11 10 21 1 136 0 0 0 0 20 52 21,2 0 0
D 61 E14 Pie NOV 42 5 15 20 -7 0 1 0 1 0 59 71 7,0 0 5
D 67 E14 Pinson NOV 42 12 7 19 1 0 1 0 1 0 13 80 15,0 0 0
