As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jacques Lyn-SOL Lynx C 40 37 24 61 144 0 983 113 3.60 24.6 0.0 2.8 983.0 2.93 1.24 1.52 -0.28
F15 Maxima Métro RW 42 27 33 60 150 12 946 34 3.57 22.5 0.3 0.8 78.8 3.17 1.27 1.43 -0.16
E14 Cardinal Nordiques RW 42 32 27 59 156 0 924 137 3.71 22.0 0.0 3.3 924.0 3.38 1.28 1.40 -0.13
E14 Huart Spitfires RW 42 28 29 57 132 2 870 89 3.14 20.7 0.0 2.1 435.0 3.03 1.31 1.36 -0.05
Chris Ferguson-CHI Moonrays C 42 30 24 54 175 14 1067 38 4.17 25.4 0.3 0.9 76.2 3.28 1.01 1.29 -0.27
E14 Goéland Vikings C 42 24 30 54 97 0 1066 74 2.31 25.4 0.0 1.8 1066.0 1.82 1.01 1.29 -0.27
F15 Mini Nordiques LW 42 16 36 52 119 0 1031 142 2.83 24.5 0.0 3.4 1031.0 2.31 1.01 1.24 -0.23
Nick Eppick-CAL Rough'n T. LW 42 31 20 51 129 6 913 41 3.07 21.7 0.1 1.0 152.2 2.83 1.12 1.21 -0.10
Amos Trask-WAR Vikings LW 42 14 36 50 102 0 1009 64 2.43 24.0 0.0 1.5 1009.0 2.02 0.99 1.19 -0.20
Bruce Joy-GRI Moonrays RW 42 15 35 50 100 14 853 54 2.38 20.3 0.3 1.3 60.9 2.34 1.17 1.19 -0.02
E14 Épervier Nordiques C 41 16 34 50 115 187 808 27 2.80 19.7 4.6 0.7 4.3 2.85 1.24 1.22 +0.02
E14 Aigrette Jeannois RW 42 24 25 49 117 0 818 58 2.79 19.5 0.0 1.4 818.0 2.86 1.20 1.17 +0.03
D13 Marieville Métro LW 42 21 26 47 126 0 856 28 3.00 20.4 0.0 0.7 856.0 2.94 1.10 1.12 -0.02
Drizzt Do Urden-GRI Nova LW 42 14 33 47 100 12 995 53 2.38 23.7 0.3 1.3 82.9 2.01 0.94 1.12 -0.17
F15 Maserati Moonrays C 41 19 28 47 78 0 730 20 1.90 17.8 0.0 0.5 730.0 2.14 1.29 1.15 +0.14
E14 Bec-Croisé Moonrays D 39 5 41 46 43 2 797 105 1.10 20.4 0.1 2.7 398.5 1.08 1.15 1.18 -0.03
E14 Bruant Spitfires C 40 14 32 46 91 0 860 67 2.27 21.5 0.0 1.7 860.0 2.12 1.07 1.15 -0.08
F15 LandRover Spitfires LW 42 19 27 46 119 0 923 28 2.83 22.0 0.0 0.7 923.0 2.58 1.00 1.10 -0.10
Jacques Boily-BOY Jeannois C 42 12 34 46 65 0 837 94 1.55 19.9 0.0 2.2 837.0 1.55 1.10 1.10 +0.00
E14 Grand-Duc Métro C 33 15 30 45 88 20 685 60 2.67 20.8 0.6 1.8 34.3 2.57 1.31 1.36 -0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
F15 Jetta Jeannois LW 35 22 23 45 145 0 988 90 4.14 28.2 0.0 2.6 988.0 2.94 0.91 1.29 -0.37
Von BisMarque-BUL Draveurs RW 41 27 18 45 153 0 787 38 3.73 19.2 0.0 0.9 787.0 3.89 1.14 1.10 +0.05
Ben Porter-GRI Nova C 40 21 23 44 112 0 803 18 2.80 20.1 0.0 0.5 803.0 2.79 1.10 1.10 -0.00
F15 Cayenne Atlas C 39 18 26 44 122 67 960 11 3.13 24.6 1.7 0.3 14.3 2.54 0.92 1.13 -0.21
E14 Frégate T.N.T. C 40 15 27 42 112 14 817 36 2.80 20.4 0.3 0.9 58.4 2.74 1.03 1.05 -0.02
E14 Coucou Moonrays LW 41 15 26 41 115 235 854 60 2.80 20.8 5.7 1.5 3.6 2.69 0.96 1.00 -0.04
F15 Pursuit Lynx RW 41 17 23 40 99 0 828 42 2.41 20.2 0.0 1.0 828.0 2.39 0.97 0.98 -0.01
Harry Sonford-CAL Moonrays RW 41 12 28 40 73 0 779 29 1.78 19.0 0.0 0.7 779.0 1.87 1.03 0.98 +0.05
Carl Houseman-MYS Spitfires LW 42 27 12 39 119 4 892 38 2.83 21.2 0.1 0.9 223.0 2.67 0.87 0.93 -0.05
David Brewster-BUL Nova D 41 5 34 39 40 12 826 36 0.98 20.1 0.3 0.9 68.8 0.97 0.94 0.95 -0.01
E14 Chardonneret Atlas LW 41 18 21 39 121 0 907 46 2.95 22.1 0.0 1.1 907.0 2.67 0.86 0.95 -0.09
E14 Moucherolle Vikings RW 40 14 25 39 81 99 611 25 2.02 15.3 2.5 0.6 6.2 2.65 1.28 0.97 +0.30
E14 Quiscale Nordiques LW 42 15 24 39 116 8 990 78 2.76 23.6 0.2 1.9 123.8 2.34 0.79 0.93 -0.14
Josh Fortin-SOL Nova RW 42 17 22 39 98 4 834 37 2.33 19.9 0.1 0.9 208.5 2.35 0.94 0.93 +0.01
Thomas Covenant-WAR T.N.T. LW 42 11 28 39 107 0 900 9 2.55 21.4 0.0 0.2 900.0 2.38 0.87 0.93 -0.06
Guy Bastyra-WAR T.N.T. D 42 6 32 38 73 0 954 50 1.74 22.7 0.0 1.2 954.0 1.53 0.80 0.90 -0.11
Wik Ipedia-HIT Jeannois D 41 0 38 38 52 132 881 33 1.27 21.5 3.2 0.8 6.7 1.18 0.86 0.93 -0.06
Ya Passepas-GIT Rough'n T. C 37 16 21 37 92 175 668 25 2.49 18.1 4.7 0.7 3.8 2.75 1.11 1.00 +0.11
Barney Gumble-ICE Condors C 39 8 28 36 65 0 745 35 1.67 19.1 0.0 0.9 745.0 1.74 0.97 0.92 +0.04
E14 Héron Rough'n T. LW 42 10 26 36 54 0 744 34 1.29 17.7 0.0 0.8 744.0 1.45 0.97 0.86 +0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
F15 Odyssey Nova RW 37 13 23 36 73 106 696 30 1.97 18.8 2.9 0.8 6.6 2.10 1.03 0.97 +0.06
Guy Lambert-NAT Condors C 33 12 24 36 95 112 684 5 2.88 20.7 3.4 0.2 6.1 2.78 1.05 1.09 -0.04
Bart Simpson-ICE Spitfires RW 38 10 25 35 55 125 646 22 1.45 17.0 3.3 0.6 5.2 1.70 1.08 0.92 +0.16
Byron Allen-SPE Lynx LW 37 7 28 35 89 28 838 106 2.41 22.6 0.8 2.9 29.9 2.12 0.84 0.95 -0.11
F15 GrandAm Nordiques D 41 3 32 35 38 0 898 114 0.93 21.9 0.0 2.8 898.0 0.85 0.78 0.85 -0.07
Louise Labé-SPE Atlas C 41 12 23 35 79 0 856 44 1.93 20.9 0.0 1.1 856.0 1.85 0.82 0.85 -0.04
Marc Gagnon-NAT Atlas RW 42 15 20 35 85 0 849 39 2.02 20.2 0.0 0.9 849.0 2.00 0.82 0.83 -0.01
Ydor PaGro-OUR Atlas D 41 7 28 35 72 0 867 37 1.76 21.1 0.0 0.9 867.0 1.66 0.81 0.85 -0.05
E14 Paruline Nova C 42 16 18 34 105 0 905 33 2.50 21.5 0.0 0.8 905.0 2.32 0.75 0.81 -0.06
F15 Ion Métro LW 42 6 28 34 49 0 772 12 1.17 18.4 0.0 0.3 772.0 1.27 0.88 0.81 +0.07
Mathias Ladouceur-NAT Rough'n T. RW 38 13 21 34 91 127 676 32 2.39 17.8 3.3 0.8 5.3 2.69 1.01 0.89 +0.11
Sam Pick-LUM Condors RW 42 22 12 34 120 0 876 38 2.86 20.9 0.0 0.9 876.0 2.74 0.78 0.81 -0.03
Enmena Beauport-VIR Nova LW 31 12 21 33 73 132 659 28 2.35 21.3 4.3 0.9 5.0 2.22 1.00 1.06 -0.06
F15 Tribute Rough'n T. RW 41 11 22 33 111 226 732 80 2.71 17.9 5.5 2.0 3.2 3.03 0.90 0.80 +0.10
F15 Quest Condors LW 41 10 22 32 65 0 889 41 1.59 21.7 0.0 1.0 889.0 1.46 0.72 0.78 -0.06
James Norris-GIT Spitfires D 41 6 26 32 54 0 878 68 1.32 21.4 0.0 1.7 878.0 1.23 0.73 0.78 -0.05
E14 Gobemouche Nova LW 38 16 15 31 87 141 608 23 2.29 16.0 3.7 0.6 4.3 2.86 1.02 0.82 +0.20
Sidney Frisbee-GIT Métro C 42 12 19 31 74 2 799 96 1.76 19.0 0.0 2.3 399.5 1.85 0.78 0.74 +0.04
Colombe Deziel-SPE Lynx C 37 16 14 30 100 175 706 50 2.70 19.1 4.7 1.4 4.0 2.83 0.85 0.81 +0.04
Dorothy Bartlett-MES Condors D 42 18 12 30 103 12 858 17 2.45 20.4 0.3 0.4 71.5 2.40 0.70 0.71 -0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
E14 FouDeBassan Nordiques D 42 2 28 30 55 8 833 60 1.31 19.8 0.2 1.4 104.1 1.32 0.72 0.71 +0.01
E14 Macareux Moonrays C 42 4 26 30 45 0 684 28 1.07 16.3 0.0 0.7 684.0 1.32 0.88 0.71 +0.16
Géova Restélà-REM Lynx RW 40 16 14 30 93 177 582 17 2.33 14.6 4.4 0.4 3.3 3.20 1.03 0.75 +0.28
Sunny Eclipse-HIT Nordiques RW 42 17 13 30 92 169 721 44 2.19 17.2 4.0 1.0 4.3 2.55 0.83 0.71 +0.12
C12 GrandDuc Vikings D 42 6 23 29 82 24 781 26 1.95 18.6 0.6 0.6 32.5 2.10 0.74 0.69 +0.05
Père Ile-MOI Condors LW 37 14 15 29 71 187 667 31 1.92 18.0 5.1 0.8 3.6 2.13 0.87 0.78 +0.09
Todd Féraille-CAL Vikings C 38 18 11 29 92 209 664 87 2.42 17.5 5.5 2.3 3.2 2.77 0.87 0.76 +0.11
C12 Sleeman Spitfires D 42 2 26 28 57 0 900 56 1.36 21.4 0.0 1.3 900.0 1.27 0.62 0.67 -0.04
Danny Bouchard-NAT Spitfires C 42 17 11 28 75 2 445 19 1.79 10.6 0.0 0.5 222.5 3.37 1.26 0.67 +0.59
E14 Cygne Métro C 39 15 13 28 88 170 581 26 2.26 14.9 4.4 0.7 3.4 3.03 0.96 0.72 +0.25
E14 Martinet Lynx D 42 4 24 28 64 0 1011 38 1.52 24.1 0.0 0.9 1011.0 1.27 0.55 0.67 -0.11
F15 Thunderbird Condors RW 38 18 10 28 104 106 672 11 2.74 17.7 2.8 0.3 6.3 3.10 0.83 0.74 +0.10
The Score-SEI T.N.T. RW 41 8 20 28 68 97 612 29 1.66 14.9 2.4 0.7 6.3 2.22 0.92 0.68 +0.23
F15 Ferrari Métro RW 42 11 16 27 81 142 658 42 1.93 15.7 3.4 1.0 4.6 2.46 0.82 0.64 +0.18
F15 Smart T.N.T. RW 35 18 9 27 74 37 532 7 2.11 15.2 1.1 0.2 14.4 2.78 1.02 0.77 +0.24
Top Net-GIT Nordiques C 42 10 17 27 90 0 957 111 2.14 22.8 0.0 2.6 957.0 1.88 0.56 0.64 -0.08
Atète EnMasse-OUR Draveurs LW 42 11 15 26 72 2 913 41 1.71 21.7 0.0 1.0 456.5 1.58 0.57 0.62 -0.05
Cal Garry-CAL Condors D 39 7 19 26 55 0 833 70 1.41 21.4 0.0 1.8 833.0 1.32 0.62 0.67 -0.04
D13 Rougemont Rough'n T. C 36 6 20 26 50 206 625 28 1.39 17.4 5.7 0.8 3.0 1.60 0.83 0.72 +0.11
F15 Viper Draveurs RW 40 19 7 26 117 170 682 30 2.92 17.1 4.3 0.8 4.0 3.43 0.76 0.65 +0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Hoca Garden-SEI T.N.T. C 36 13 13 26 79 212 718 15 2.19 19.9 5.9 0.4 3.4 2.20 0.72 0.72 +0.00
Marco Allard-SOL Draveurs C 42 7 19 26 65 0 890 40 1.55 21.2 0.0 1.0 890.0 1.46 0.58 0.62 -0.03
Père Klu-MOI T.N.T. LW 36 14 12 26 60 137 611 96 1.67 17.0 3.8 2.7 4.5 1.96 0.85 0.72 +0.13
C12 RioGrande Rough'n T. D 42 6 19 25 63 2 987 44 1.50 23.5 0.0 1.0 493.5 1.28 0.51 0.60 -0.09
E14 Moqueur Lynx D 37 3 22 25 49 110 576 4 1.32 15.6 3.0 0.1 5.2 1.70 0.87 0.68 +0.19
E14 Mouette Spitfires C 37 9 16 25 68 202 606 20 1.84 16.4 5.5 0.5 3.0 2.24 0.83 0.68 +0.15
F15 GrandPrix Métro C 42 4 21 25 34 4 387 5 0.81 9.2 0.1 0.1 96.8 1.76 1.29 0.60 +0.70
Père Huche-MOI Nordiques RW 42 20 5 25 71 96 475 14 1.69 11.3 2.3 0.3 4.9 2.99 1.05 0.60 +0.46
Sandy Killau-AMA Draveurs D 29 1 24 25 53 134 593 73 1.83 20.4 4.6 2.5 4.4 1.79 0.84 0.86 -0.02
C12 Mick's Jeannois C 38 16 8 24 81 106 636 54 2.13 16.7 2.8 1.4 6.0 2.55 0.75 0.63 +0.12
Charlie Salter-MYS Spitfires C 42 7 17 24 38 6 633 34 0.90 15.1 0.1 0.8 105.5 1.20 0.76 0.57 +0.19
E14 Alouette Vikings D 38 9 15 24 62 140 626 1 1.63 16.5 3.7 0.0 4.5 1.98 0.77 0.63 +0.14
E14 Sterne Condors D 35 6 18 24 53 110 620 25 1.51 17.7 3.1 0.7 5.6 1.71 0.77 0.69 +0.09
F15 Pacifica Jeannois D 42 3 21 24 60 159 814 27 1.43 19.4 3.8 0.6 5.1 1.47 0.59 0.57 +0.02
Myron Bolitar-GIT Jeannois D 35 4 20 24 61 90 606 12 1.74 17.3 2.6 0.3 6.7 2.01 0.79 0.69 +0.11
Shawn LaFin-VIR Draveurs LW 33 7 17 24 60 136 531 25 1.82 16.1 4.1 0.8 3.9 2.26 0.90 0.73 +0.18
C12 BelleGueule Jeannois RW 42 17 6 23 103 0 805 25 2.45 19.2 0.0 0.6 805.0 2.56 0.57 0.55 +0.02
E14 Busard Rough'n T. D 42 9 14 23 95 6 783 33 2.26 18.6 0.1 0.8 130.5 2.43 0.59 0.55 +0.04
E14 Corneille Draveurs LW 36 8 15 23 64 144 737 126 1.78 20.5 4.0 3.5 5.1 1.74 0.62 0.64 -0.01
E14 Vacher Métro D 29 7 16 23 56 245 476 20 1.93 16.4 8.4 0.7 1.9 2.35 0.97 0.79 +0.17
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
River Sag-VIR Métro LW 36 13 10 23 73 117 508 7 2.03 14.1 3.3 0.2 4.3 2.87 0.91 0.64 +0.27
Stevie Why-LUM Draveurs C 27 7 16 23 50 110 523 2 1.85 19.4 4.1 0.1 4.8 1.91 0.88 0.85 +0.03
F15 Montana Atlas D 42 5 17 22 65 87 553 12 1.55 13.2 2.1 0.3 6.4 2.35 0.80 0.52 +0.27
Sammy Farha-CHI Atlas D 41 7 15 22 88 2 925 41 2.15 22.6 0.0 1.0 462.5 1.90 0.48 0.54 -0.06
Wulgar Gothec-GRI Nova C 40 5 17 22 43 120 424 20 1.08 10.6 3.0 0.5 3.5 2.03 1.04 0.55 +0.49
Alexya Béddard-MES Rough'n T. LW 37 6 15 21 52 135 511 66 1.41 13.8 3.6 1.8 3.8 2.04 0.82 0.57 +0.25
Devil Mariklaud-REM Nova C 35 3 18 21 27 160 427 15 0.77 12.2 4.6 0.4 2.7 1.26 0.98 0.60 +0.38
Diabolo Satan-REM Moonrays LW 42 9 12 21 54 133 630 127 1.29 15.0 3.2 3.0 4.7 1.71 0.67 0.50 +0.17
E14 Perruche Condors LW 41 8 13 21 70 123 699 4 1.71 17.0 3.0 0.1 5.7 2.00 0.60 0.51 +0.09
F15 Focus Vikings RW 41 6 15 21 60 114 600 30 1.46 14.6 2.8 0.7 5.3 2.00 0.70 0.51 +0.19
F15 Touareg Nova RW 38 11 10 21 52 136 524 20 1.37 13.8 3.6 0.5 3.9 1.98 0.80 0.55 +0.25
Adrian Skeljo-SPE Condors RW 42 7 13 20 70 86 526 78 1.67 12.5 2.0 1.9 6.1 2.66 0.76 0.48 +0.28
C12 DonDeDieu Nordiques LW 37 4 16 20 63 138 478 11 1.70 12.9 3.7 0.3 3.5 2.64 0.84 0.54 +0.30
E14 Gros-Bec Atlas LW 36 9 11 20 58 179 611 48 1.61 17.0 5.0 1.3 3.4 1.90 0.65 0.56 +0.10
E14 Gélinotte Nordiques D 41 5 15 20 41 112 503 17 1.00 12.3 2.7 0.4 4.5 1.63 0.80 0.49 +0.31
E14 Pie Nova D 42 5 15 20 71 0 839 59 1.69 20.0 0.0 1.4 839.0 1.69 0.48 0.48 +0.00
E14 Puffin Moonrays D 42 3 17 20 67 4 941 146 1.60 22.4 0.1 3.5 235.3 1.42 0.43 0.48 -0.05
F15 Aviator Moonrays LW 38 9 11 20 46 91 403 8 1.21 10.6 2.4 0.2 4.4 2.28 0.99 0.53 +0.47
F15 Caravan Métro D 42 1 19 20 30 8 585 24 0.71 13.9 0.2 0.6 73.1 1.03 0.68 0.48 +0.21
F15 Mustang Atlas D 36 7 13 20 53 187 643 51 1.47 17.9 5.2 1.4 3.4 1.65 0.62 0.56 +0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
F15 Yaris Métro LW 29 12 8 20 40 80 358 14 1.38 12.3 2.8 0.5 4.5 2.23 1.12 0.69 +0.43
John Ackman-CAL Draveurs D 31 0 20 20 30 237 546 27 0.97 17.6 7.6 0.9 2.3 1.10 0.73 0.65 +0.09
Martin Bergeron-BOY Métro RW 42 4 16 20 50 22 648 26 1.19 15.4 0.5 0.6 29.5 1.54 0.62 0.48 +0.14
Patine Pasvite-WAR Vikings LW 42 8 12 20 52 0 668 26 1.24 15.9 0.0 0.6 668.0 1.56 0.60 0.48 +0.12
Steph Cote-LUM Lynx D 39 2 18 20 71 79 773 25 1.82 19.8 2.0 0.6 9.8 1.84 0.52 0.51 +0.00
Christian Nolet-OUR T.N.T. D 37 5 14 19 52 141 655 29 1.41 17.7 3.8 0.8 4.6 1.59 0.58 0.51 +0.07
E14 Chevalier Rough'n T. C 31 7 12 19 42 175 438 21 1.35 14.1 5.6 0.7 2.5 1.92 0.87 0.61 +0.25
E14 Pinson Nova D 42 12 7 19 80 0 661 13 1.90 15.7 0.0 0.3 661.0 2.42 0.57 0.45 +0.12
F15 Bentley T.N.T. D 41 3 16 19 48 84 617 8 1.17 15.0 2.0 0.2 7.3 1.56 0.62 0.46 +0.15
Nordine Louri-SEI Atlas RW 42 13 6 19 85 186 676 19 2.02 16.1 4.4 0.5 3.6 2.51 0.56 0.45 +0.11
Tyguy Carbo-SEI Jeannois C 42 11 8 19 60 26 683 59 1.43 16.3 0.6 1.4 26.3 1.76 0.56 0.45 +0.10
Can Iffe-HIT Vikings RW 37 3 15 18 43 125 607 25 1.16 16.4 3.4 0.7 4.9 1.42 0.59 0.49 +0.11
D13 Richelieu Vikings LW 41 3 15 18 74 218 547 3 1.80 13.3 5.3 0.1 2.5 2.71 0.66 0.44 +0.22
E14 Jaseur Draveurs C 42 5 13 18 55 4 606 29 1.31 14.4 0.1 0.7 151.5 1.82 0.59 0.43 +0.17
E14 Mésange Draveurs D 32 5 13 18 47 150 563 47 1.47 17.6 4.7 1.5 3.8 1.67 0.64 0.56 +0.08
F15 Compass Condors D 32 0 18 18 23 122 439 9 0.72 13.7 3.8 0.3 3.6 1.05 0.82 0.56 +0.26
* Michel Forest-BOY Rough'n T. D 16 3 15 18 28 94 295 8 1.75 18.4 5.9 0.5 3.1 1.90 1.22 1.13 +0.10
C12 Grolsch Lynx LW 32 3 14 17 33 160 474 15 1.03 14.8 5.0 0.5 3.0 1.39 0.72 0.53 +0.19
D13 Chibougamau Lynx LW 42 8 9 17 53 0 743 94 1.26 17.7 0.0 2.2 743.0 1.43 0.46 0.40 +0.05
E14 Aigle Jeannois LW 41 6 11 17 75 284 686 32 1.83 16.7 6.9 0.8 2.4 2.19 0.50 0.41 +0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
E14 Faisan Métro D 38 11 6 17 88 0 666 15 2.32 17.5 0.0 0.4 666.0 2.64 0.51 0.45 +0.06
F15 GrandMarquis Nordiques D 40 5 12 17 51 130 755 30 1.27 18.9 3.3 0.8 5.8 1.35 0.45 0.42 +0.03
F15 Highlander Moonrays LW 42 9 8 17 43 0 391 11 1.02 9.3 0.0 0.3 391.0 2.20 0.87 0.40 +0.46
Randy Lucas-CHI Métro D 42 2 15 17 47 14 891 202 1.12 21.2 0.3 4.8 63.6 1.05 0.38 0.40 -0.02
C12 ChevalBlanc Moonrays RW 42 7 9 16 72 0 546 8 1.71 13.0 0.0 0.2 546.0 2.64 0.59 0.38 +0.21
C12 O'Keefe Atlas D 42 4 12 16 74 0 838 30 1.76 20.0 0.0 0.7 838.0 1.77 0.38 0.38 +0.00
E14 Crécelle Nordiques RW 38 10 6 16 39 69 259 9 1.03 6.8 1.8 0.2 3.8 3.01 1.24 0.42 +0.81
E14 Junco Métro D 42 5 11 16 65 42 884 56 1.55 21.0 1.0 1.3 21.0 1.47 0.36 0.38 -0.02
E14 Roselin Vikings D 42 3 13 16 56 0 999 167 1.33 23.8 0.0 4.0 999.0 1.12 0.32 0.38 -0.06
F15 Aveo Nova D 42 4 12 16 60 0 899 73 1.43 21.4 0.0 1.7 899.0 1.33 0.36 0.38 -0.03
F15 Elantra Lynx C 36 5 11 16 28 81 287 4 0.78 8.0 2.3 0.1 3.5 1.95 1.11 0.44 +0.67
Lucien Lucien-REM Moonrays LW 23 5 11 16 30 70 303 9 1.30 13.2 3.0 0.4 4.3 1.98 1.06 0.70 +0.36
Nicolas Lopez-SPE Nordiques C 42 6 10 16 62 162 732 33 1.48 17.4 3.9 0.8 4.5 1.69 0.44 0.38 +0.06
C12 Guiness T.N.T. LW 37 3 12 15 27 2 541 5 0.73 14.6 0.1 0.1 270.5 1.00 0.55 0.41 +0.15
D13 Ste-Thérèse Nordiques D 42 3 12 15 55 0 790 64 1.31 18.8 0.0 1.5 790.0 1.39 0.38 0.36 +0.02
D13 Trois-Pistoles Spitfires D 39 2 13 15 46 163 594 19 1.18 15.2 4.2 0.5 3.6 1.55 0.51 0.38 +0.12
Dave Korsaw-LUM Condors D 33 4 11 15 51 28 577 20 1.55 17.5 0.8 0.6 20.6 1.77 0.52 0.45 +0.07
E14 Cigogne Condors C 33 2 13 15 31 166 646 46 0.94 19.6 5.0 1.4 3.9 0.96 0.46 0.45 +0.01
E14 Oie Métro D 42 4 11 15 47 0 830 10 1.12 19.8 0.0 0.2 830.0 1.13 0.36 0.36 +0.00
F15 Azera Vikings C 35 9 6 15 51 163 481 30 1.46 13.7 4.7 0.9 3.0 2.12 0.62 0.43 +0.20
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
F15 Jaguar Vikings D 41 6 9 15 60 108 539 24 1.46 13.1 2.6 0.6 5.0 2.23 0.56 0.37 +0.19
Howard Lederer-CHI Draveurs RW 42 6 9 15 60 27 474 31 1.43 11.3 0.6 0.7 17.6 2.53 0.63 0.36 +0.28
D13 Lac-Édouard Lynx RW 30 4 10 14 27 4 377 7 0.90 12.6 0.1 0.2 94.3 1.43 0.74 0.47 +0.28
E14 Ibis Rough'n T. D 41 4 10 14 53 4 931 68 1.29 22.7 0.1 1.7 232.8 1.14 0.30 0.34 -0.04
E14 Moineau Moonrays D 42 2 12 14 36 55 759 79 0.86 18.1 1.3 1.9 13.8 0.95 0.37 0.33 +0.04
F15 Suburban Rough'n T. D 42 2 12 14 33 8 501 20 0.79 11.9 0.2 0.5 62.6 1.32 0.56 0.33 +0.23
Robert Martin-BRA Jeannois D 39 4 10 14 51 103 877 4 1.31 22.5 2.6 0.1 8.5 1.16 0.32 0.36 -0.04
C12 TroisPistoles Nova D 42 5 8 13 35 4 680 65 0.83 16.2 0.1 1.5 170.0 1.03 0.38 0.31 +0.07
E14 Canari Lynx C 29 6 7 13 55 86 366 15 1.90 12.6 3.0 0.5 4.3 3.01 0.71 0.45 +0.26
E14 Cormoran Moonrays D 42 8 5 13 63 0 829 69 1.50 19.7 0.0 1.6 829.0 1.52 0.31 0.31 +0.00
E14 Spatule Lynx D 34 3 10 13 34 81 594 87 1.00 17.5 2.4 2.6 7.3 1.14 0.44 0.38 +0.06
F15 Fusion Vikings RW 27 7 6 13 53 111 443 14 1.96 16.4 4.1 0.5 4.0 2.39 0.59 0.48 +0.11
F15 Lexus Vikings D 39 0 13 13 30 206 621 33 0.77 15.9 5.3 0.8 3.0 0.97 0.42 0.33 +0.09
F15 Murano T.N.T. RW 39 7 6 13 61 78 510 42 1.56 13.1 2.0 1.1 6.5 2.39 0.51 0.33 +0.18
Francis Gagnon-NAT Atlas LW 42 3 10 13 43 0 553 79 1.02 13.2 0.0 1.9 553.0 1.56 0.47 0.31 +0.16
Luc Bisson-SOL Métro D 41 4 9 13 67 130 748 138 1.63 18.2 3.2 3.4 5.8 1.79 0.35 0.32 +0.03
Pac Man-GIT Lynx D 37 3 10 13 61 195 676 42 1.65 18.3 5.3 1.1 3.5 1.80 0.38 0.35 +0.03
Pierre Fondiu-VIR Jeannois D 38 5 8 13 50 168 670 19 1.32 17.6 4.4 0.5 4.0 1.49 0.39 0.34 +0.05
Roland Thissey-CAL Jeannois D 36 4 9 13 34 251 584 19 0.94 16.2 7.0 0.5 2.3 1.16 0.45 0.36 +0.08
Thérèse Ponsable-AMA Atlas RW 42 7 6 13 57 0 526 63 1.36 12.5 0.0 1.5 526.0 2.17 0.49 0.31 +0.18
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Todor ZivKov-BUL Moonrays D 42 5 8 13 35 8 662 32 0.83 15.8 0.2 0.8 82.8 1.06 0.39 0.31 +0.08
C12 Harp T.N.T. LW 38 4 8 12 38 0 389 20 1.00 10.2 0.0 0.5 389.0 1.95 0.62 0.32 +0.30
C12 Keith's Atlas RW 42 2 10 12 23 2 314 18 0.55 7.5 0.0 0.4 157.0 1.46 0.76 0.29 +0.48
C12 Schoune Condors D 42 1 11 12 28 2 688 24 0.67 16.4 0.0 0.6 344.0 0.81 0.35 0.29 +0.06
* F15 Beetle T.N.T. RW 18 5 7 12 32 45 298 13 1.78 16.6 2.5 0.7 6.6 2.15 0.81 0.67 +0.14
F15 Swift Lynx LW 31 6 6 12 35 108 415 14 1.13 13.4 3.5 0.5 3.8 1.69 0.58 0.39 +0.19
Fred Lemay-Begin-SPE Lynx RW 42 6 6 12 48 150 433 17 1.14 10.3 3.6 0.4 2.9 2.22 0.55 0.29 +0.27
D13 Roberval Spitfires RW 42 3 8 11 22 59 306 23 0.52 7.3 1.4 0.5 5.2 1.44 0.72 0.26 +0.46
F15 Monte-Carlo Jeannois LW 24 6 5 11 35 59 331 4 1.46 13.8 2.5 0.2 5.6 2.11 0.66 0.46 +0.21
