LHVI Chiefs Players Stats Against Other Teams

(As of 05/19/2010 20:31:40)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Chiefs

VS Boys

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Negreanu           Chiefs          C    2   4   1   5   6   0   56   5   2
Adam Copeland             Chiefs          LW   2   1   1   2  10   2   35   7   1
Chris Irvine              Chiefs          D    2   0   2   2   3   0   46   0   2
M. Théocrite              Chiefs          D    2   0   2   2   0   4   29   1  -1
Corey Manning             Chiefs          RW   2   0   1   1   7   0   42   2   0
Istromp Debord            Chiefs          RW   1   0   1   1   5   2   17   1   1
Matz Nazlund              Chiefs          LW   2   1   0   1   5   2   41   3   0
Mike Matusow              Chiefs          D    2   0   1   1   4   0   40   3  -1
Randy Lucas               Chiefs          D    2   0   1   1   1   0   41   9   0
Tom Dwan                  Chiefs          LW   1   0   1   1   1   2   23   0  -1
Alex Barbecchio           Chiefs          RW   1   0   0   0   0   0   11   1   1
Antonio Esfandiari        Chiefs          RW   1   0   0   0   1   0    5   0  -1
Cédric Letarte            Chiefs          D    2   0   0   0   1   0   16   1   0
Eric Lindgren             Chiefs          D    2   0   0   0   2   2   19   1  -1
Gill Grissom              Chiefs          C    2   0   0   0   5   0   35   4   0
Harry Sonford             Chiefs          RW   2   0   0   0   3   0   36   2  -3
Howard Lederer            Chiefs          RW   1   0   0   0   0   0    9   3   1
Mike Hackem               Chiefs          LW   1   0   0   0   0  12    3   0   0
Phil Ivey                 Chiefs          C    2   0   0   0   5   2   54   0  -2
Yfesse Dansledash         Chiefs          D    2   0   0   0   1   0   41   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   2    0    0    1    0    29   34    0.853
Yarrettes Touttes         Chiefs          G   1    0    1    0    0    24   29    0.828

VS Braves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Negreanu           Chiefs          C    2   1   3   4   7   2   50   8   1
Mike Hackem               Chiefs          LW   2   2   1   3   4   0   38   1  -2
Phil Ivey                 Chiefs          C    2   2   1   3   5   0   34   2   0
Alex Barbecchio           Chiefs          RW   2   1   1   2   1   0   23   2  -1
Chris Irvine              Chiefs          D    2   0   2   2   4   2   42   1  -1
Corey Manning             Chiefs          RW   2   1   1   2   4   0   45   1   1
Harry Sonford             Chiefs          RW   2   0   2   2   2   4   27   2  -1
Istromp Debord            Chiefs          RW   2   0   2   2   2   0   37   4  -1
M. Théocrite              Chiefs          D    1   1   1   2   1   0   12   2  -1
Cédric Letarte            Chiefs          D    2   0   1   1   0   2   26   2   0
François Villon           Chiefs          C    2   1   0   1   3   0   22   0  -2
Matz Nazlund              Chiefs          LW   1   0   1   1   2   2    9   0   0
Mike Matusow              Chiefs          D    2   0   1   1   2   0   47   4  -1
Tom Dwan                  Chiefs          LW   2   0   1   1   2   0   40   2   1
Adam Copeland             Chiefs          LW   2   0   0   0   1   0   11   2   0
Eric Lindgren             Chiefs          D    2   0   0   0   0   0   36   5  -1
Gill Grissom              Chiefs          C    1   0   0   0   0   0    2   0   0
Joe Marino                Chiefs          LW   1   0   0   0   0   2   15   2   0
Owen Nalon                Chiefs          C    1   0   0   0   0   0   14   0   0
Randy Lucas               Chiefs          D    1   0   0   0   0   0   19   4   2
Yfesse Dansledash         Chiefs          D    2   0   0   0   3   0   37   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   2    1    0    0    1    32   35    0.914
Yarrettes Touttes         Chiefs          G   1    0    1    0    0    17   22    0.773

VS Calembour

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Negreanu           Chiefs          C    2   1   1   2   8   0   46   7   0
Adam Copeland             Chiefs          LW   2   0   1   1   2   2   25   1   1
Corey Manning             Chiefs          RW   2   1   0   1   6   0   53   2  -1
Eric Lindgren             Chiefs          D    2   0   1   1   0   0   35   8   0
M. Théocrite              Chiefs          D    1   1   0   1   1   0   11   0   1
Matz Nazlund              Chiefs          LW   2   0   1   1   6   0   32   5  -1
Mike Matusow              Chiefs          D    2   0   1   1   1  12   34   6  -1
Yfesse Dansledash         Chiefs          D    2   0   1   1   4   4   41   9  -3
Alex Barbecchio           Chiefs          RW   2   0   0   0   3   0   27   2   0
Chris Irvine              Chiefs          D    2   0   0   0   1  14   19   1  -1
Cédric Letarte            Chiefs          D    2   0   0   0   0   2   30   1  -1
David Pham                Chiefs          D    1   0   0   0   3   2   19   0   0
Eric Cajelais             Chiefs          LW   1   0   0   0   1   0    6   0   0
François Villon           Chiefs          C    1   0   0   0   3   2   17   0   0
Gill Grissom              Chiefs          C    2   0   0   0   3   4   35   5   1
Harry Sonford             Chiefs          RW   2   0   0   0   4   0   23   2   0
Istromp Debord            Chiefs          RW   2   0   0   0   3   4   31   3  -1
Phil Ivey                 Chiefs          C    2   0   0   0   4   0   47   2  -3
Randy Lucas               Chiefs          D    2   0   0   0   0  12   24   7   0
Tom Dwan                  Chiefs          LW   1   0   0   0   2   0   19   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   2    0    2    0    0    45   53    0.849

VS Frontenac

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Corey Manning             Chiefs          RW   2   2   2   4  12   0   53   1   4
Alex Barbecchio           Chiefs          RW   2   2   1   3   4   0   32   4   2
Chris Irvine              Chiefs          D    2   1   2   3   6   2   45   1   2
Daniel Negreanu           Chiefs          C    2   2   1   3   5   2   51   7   1
Mike Matusow              Chiefs          D    2   0   3   3   2   0   37   3   3
Phil Ivey                 Chiefs          C    2   0   3   3   8   0   56   6   2
Tom Dwan                  Chiefs          LW   2   2   1   3   5   0   46   4   3
Gill Grissom              Chiefs          C    2   1   0   1   3   0   17   2   1
Mike Hackem               Chiefs          LW   2   0   1   1   6   2   36   0   0
Yfesse Dansledash         Chiefs          D    2   0   1   1   1   0   40   5   5
Adam Copeland             Chiefs          LW   2   0   0   0   3   0   14   1   1
Cédric Letarte            Chiefs          D    2   0   0   0   0   0   24   1   1
Eric Lindgren             Chiefs          D    2   0   0   0   0   0   28   2   0
Harry Sonford             Chiefs          RW   2   0   0   0   4   2   23   1  -1
Istromp Debord            Chiefs          RW   2   0   0   0   1   2   25   3   1
Jocelyn Noël              Chiefs          LW   1   0   0   0   0   2    8   1   1
M. Théocrite              Chiefs          D    2   0   0   0   1   2   26   5   0
Matz Nazlund              Chiefs          LW   1   0   0   0   0   2   10   0   0
Randy Lucas               Chiefs          D    2   0   0   0   1  12   11   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   2    2    0    0    1    51   55    0.927

VS Gitans

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Negreanu           Chiefs          C    2   4   1   5   8   2   51   7   2
Chris Irvine              Chiefs          D    2   1   3   4   6   0   43   0   3
Phil Ivey                 Chiefs          C    2   4   0   4   4   0   41   1   0
Corey Manning             Chiefs          RW   2   0   2   2   3   0   39   0  -1
Mike Hackem               Chiefs          LW   2   0   2   2   3   2   45   6   1
Randy Lucas               Chiefs          D    1   0   2   2   0   0   16   3   0
Adam Copeland             Chiefs          LW   2   0   1   1   3   0   12   3   2
Alex Barbecchio           Chiefs          RW   1   0   1   1   0   0    9   0   2
Cédric Letarte            Chiefs          D    2   0   1   1   0   2   20   0   2
Eric Lindgren             Chiefs          D    2   0   1   1   0   4   29   4   1
Istromp Debord            Chiefs          RW   2   0   1   1   6   0   40   3   2
Joe Marino                Chiefs          LW   1   0   1   1   0   6   13   0   0
Mike Matusow              Chiefs          D    2   0   1   1   3   0   40   3   0
Antonio Esfandiari        Chiefs          RW   1   0   0   0   1   0   11   1  -1
François Villon           Chiefs          C    1   0   0   0   0   2    7   1   0
Gill Grissom              Chiefs          C    1   0   0   0   0   2   14   1   0
Harry Sonford             Chiefs          RW   2   0   0   0   1   2   29   0   0
M. Théocrite              Chiefs          D    2   0   0   0   0   4   31   1   0
Matz Nazlund              Chiefs          LW   1   0   0   0   3   0   14   1   0
Owen Nalon                Chiefs          C    1   0   0   0   0   2    9   0   0
Tom Dwan                  Chiefs          LW   2   0   0   0   2   0   31   3  -1
Yfesse Dansledash         Chiefs          D    2   0   0   0   0   0   34  10  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   2    2    0    0    0    40   46    0.870
Yarrettes Touttes         Chiefs          G   1    0    0    0    0    1    1     1.000

VS Goodfellas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Irvine              Chiefs          D    2   0   3   3   3   2   42   1   0
Mike Matusow              Chiefs          D    2   0   3   3   6   2   42   1   3
Phil Ivey                 Chiefs          C    2   3   0   3   8   0   46   2   1
Tom Dwan                  Chiefs          LW   2   1   2   3   4   0   39   2   2
Corey Manning             Chiefs          RW   2   1   1   2   4   2   40   1   2
Daniel Negreanu           Chiefs          C    2   1   1   2   6   0   45   3   2
Istromp Debord            Chiefs          RW   2   0   2   2   2   0   37   1   1
Mike Hackem               Chiefs          LW   2   1   1   2   6   0   39   1   1
Gill Grissom              Chiefs          C    1   1   0   1   2   6   13   1   1
M. Théocrite              Chiefs          D    2   0   1   1   1   0   30   0   0
Matz Nazlund              Chiefs          LW   1   0   1   1   1   0   13   0   1
Adam Copeland             Chiefs          LW   2   0   0   0   2   4   18   4  -1
Alex Barbecchio           Chiefs          RW   2   0   0   0   1   0   17   1   0
Cédric Letarte            Chiefs          D    2   0   0   0   2   0   25   1   0
Eric Lindgren             Chiefs          D    2   0   0   0   0   2   33   8   1
Harry Sonford             Chiefs          RW   1   0   0   0   1   0   17   0   1
Howard Lederer            Chiefs          RW   1   0   0   0   4   4   12   5  -1
Jocelyn Noël              Chiefs          LW   1   0   0   0   2   0    6   0   0
Owen Nalon                Chiefs          C    1   0   0   0   2   0   15   0  -1
Randy Lucas               Chiefs          D    1   0   0   0   0   0   16   1   0
Yfesse Dansledash         Chiefs          D    2   0   0   0   1   0   36   6   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   2    1    1    0    0    51   56    0.911

VS Grippli's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Corey Manning             Chiefs          RW   2   0   3   3   2   0   44   2   0
Daniel Negreanu           Chiefs          C    2   3   0   3   6   0   46   7   1
Chris Irvine              Chiefs          D    2   0   2   2   3   4   44   1   0
Harry Sonford             Chiefs          RW   2   2   0   2   4   0   27   1   2
Istromp Debord            Chiefs          RW   2   2   0   2   5   4   40   2   0
Joe Marino                Chiefs          LW   2   0   2   2   2   4   26   3   2
Phil Ivey                 Chiefs          C    2   0   2   2   2   0   44   1  -2
Alex Barbecchio           Chiefs          RW   1   0   1   1   0   0   10   0   0
M. Théocrite              Chiefs          D    2   0   1   1   1   2   15   1   1
Mike Hackem               Chiefs          LW   2   0   1   1   3   0   37   1   1
Mike Matusow              Chiefs          D    2   0   1   1   1   0   36   3   1
Owen Nalon                Chiefs          C    1   1   0   1   1   0    3   1   1
Tom Dwan                  Chiefs          LW   2   0   1   1   3   0   38   5   0
Adam Copeland             Chiefs          LW   2   0   0   0   1   0   11   0   0
Antonio Esfandiari        Chiefs          RW   1   0   0   0   0  12    8   0   0
Cédric Letarte            Chiefs          D    2   0   0   0   2   0   29   2   1
Eric Lindgren             Chiefs          D    2   0   0   0   2   0   29   4   3
Gill Grissom              Chiefs          C    1   0   0   0   1   0   14   3   0
Randy Lucas               Chiefs          D    2   0   0   0   0   0   43   9  -1
Yfesse Dansledash         Chiefs          D    2   0   0   0   0  12   37   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   1    1    0    0    0    17   18    0.944
Yarrettes Touttes         Chiefs          G   2    0    1    0    0    39   44    0.886

VS Hitmen

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matz Nazlund              Chiefs          LW   2   2   2   4   7   0   23   3   3
Chris Irvine              Chiefs          D    2   0   3   3   5   4   37   1   3
Corey Manning             Chiefs          RW   2   1   2   3   3   2   46   3   2
Harry Sonford             Chiefs          RW   2   1   2   3   3   0   31   2   3
Phil Ivey                 Chiefs          C    2   1   2   3   3   2   34   4   3
Adam Copeland             Chiefs          LW   2   1   1   2   1  14   16   2   3
Cédric Letarte            Chiefs          D    2   0   2   2   0   0   40   1   2
François Villon           Chiefs          C    1   1   1   2   3   2   16   1   3
Istromp Debord            Chiefs          RW   2   0   2   2   3   5   34   0   2
Mike Matusow              Chiefs          D    2   0   2   2   1   0   39   4   1
Gill Grissom              Chiefs          C    2   1   0   1   3   0   44   4   2
Tom Dwan                  Chiefs          LW   2   1   0   1   4  12   32   2   1
Yfesse Dansledash         Chiefs          D    2   1   0   1   3   0   39  11   1
Alex Barbecchio           Chiefs          RW   1   0   0   0   2   2   12   0  -1
Eric Cajelais             Chiefs          LW   1   0   0   0   3   0    9   0   0
Eric Lindgren             Chiefs          D    2   0   0   0   0   2   23   1   3
Howard Lederer            Chiefs          RW   1   0   0   0   1  12    5   1   0
Mike Hackem               Chiefs          LW   1   0   0   0   0   0   18   0   0
Owen Nalon                Chiefs          C    2   0   0   0   4  12   21   1  -2
Randy Lucas               Chiefs          D    2   0   0   0   0   0   36   3   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Yarrettes Touttes         Chiefs          G   2    1    1    0    0    52   58    0.897

VS Lumberjack

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Hackem               Chiefs          LW   2   3   3   6  11   2   46   2   4
Istromp Debord            Chiefs          RW   2   2   3   5   7   0   41   1   3
Phil Ivey                 Chiefs          C    2   1   4   5   5   2   47   0   2
Chris Irvine              Chiefs          D    2   0   2   2   7   0   48   0  -2
Daniel Negreanu           Chiefs          C    2   1   1   2   7   2   53   8  -4
Harry Sonford             Chiefs          RW   1   1   1   2   3   0   18   0  -3
Mike Matusow              Chiefs          D    2   1   1   2   7   2   43   4   0
Randy Lucas               Chiefs          D    2   0   2   2   0   2   24  10   2
Corey Manning             Chiefs          RW   2   0   1   1   5  12   30   0  -1
François Villon           Chiefs          C    1   1   0   1   3   0    6   1   1
Owen Nalon                Chiefs          C    1   0   1   1   3   0   17   0   0
Tom Dwan                  Chiefs          LW   2   0   1   1   1   4   23   2  -1
Adam Copeland             Chiefs          LW   2   0   0   0   4   4   18   4  -4
Alex Barbecchio           Chiefs          RW   2   0   0   0   2   2   29   3   0
Cédric Letarte            Chiefs          D    2   0   0   0   0   0   11   2  -3
Eric Lindgren             Chiefs          D    2   0   0   0   2   0   29   2   0
Gill Grissom              Chiefs          C    1   0   0   0   2   0   17   3  -1
Joe Marino                Chiefs          LW   1   0   0   0   6   0   19   0   1
M. Théocrite              Chiefs          D    2   0   0   0   2   2   30   2  -1
Matz Nazlund              Chiefs          LW   1   0   0   0   0   0   19   0   0
Yfesse Dansledash         Chiefs          D    2   0   0   0   3  12   40   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Yarrettes Touttes         Chiefs          G   2    1    0    0    0    23   27    0.852
Gus Hansen                Chiefs          G   1    0    0    1    0    21   26    0.808

VS Moines

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tom Dwan                  Chiefs          LW   2   4   1   5   8   0   35   2   4
Istromp Debord            Chiefs          RW   2   1   2   3   3   5   39   9   3
M. Théocrite              Chiefs          D    1   1   2   3   1   2   18   2   2
Corey Manning             Chiefs          RW   2   1   1   2   8   2   47   4   1
Gill Grissom              Chiefs          C    2   0   2   2   2   0   21   3   3
Harry Sonford             Chiefs          RW   2   1   1   2   8   2   32   1   1
Mike Matusow              Chiefs          D    2   1   1   2   2   0   40   3   2
Adam Copeland             Chiefs          LW   2   0   1   1   1   0   16   2   0
Alex Barbecchio           Chiefs          RW   1   0   1   1   1   0   15   1   2
Cédric Letarte            Chiefs          D    2   0   1   1   0   0   28   2   1
Daniel Negreanu           Chiefs          C    1   1   0   1   5   0   22   6   1
Eric Cajelais             Chiefs          LW   1   1   0   1   1   0   10   0   1
Eric Lindgren             Chiefs          D    2   0   1   1   1   2   24   1   3
François Villon           Chiefs          C    1   0   1   1   0   2   18   1   1
Matz Nazlund              Chiefs          LW   2   0   1   1   6   0   32   2   1
Owen Nalon                Chiefs          C    1   0   1   1   1   0   13   0   1
Chris Irvine              Chiefs          D    2   0   0   0   3   4   40   4   0
Howard Lederer            Chiefs          RW   1   0   0   0   1   0   11   3   0
Mike Hackem               Chiefs          LW   1   0   0   0   0   0   15   0   0
Phil Ivey                 Chiefs          C    2   0   0   0   4   4   44   2   0
Randy Lucas               Chiefs          D    2   0   0   0   1   2   32   6   1
Yfesse Dansledash         Chiefs          D    2   0   0   0   1   6   29   7   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Yarrettes Touttes         Chiefs          G   2    2    0    0    0    34   36    0.944

VS Mulots

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Negreanu           Chiefs          C    2   1   1   2   9   0   43   6   0
Istromp Debord            Chiefs          RW   2   0   2   2   1  12   19   3   0
Phil Ivey                 Chiefs          C    2   0   2   2   5   0   48   2  -1
Corey Manning             Chiefs          RW   2   1   0   1   4   0   44   2   0
Mike Hackem               Chiefs          LW   2   1   0   1   5  14   27   0  -1
Tom Dwan                  Chiefs          LW   2   0   1   1   1   0   38   5   0
Adam Copeland             Chiefs          LW   2   0   0   0   2   2   21   2  -1
Alex Barbecchio           Chiefs          RW   2   0   0   0   3   0   26   4  -1
Chris Irvine              Chiefs          D    2   0   0   0   2   0   46   2  -2
Cédric Letarte            Chiefs          D    2   0   0   0   1  14   25   2  -2
Eric Lindgren             Chiefs          D    2   0   0   0   1   0   40   8  -1
François Villon           Chiefs          C    1   0   0   0   0  12    8   1   0
Gill Grissom              Chiefs          C    1   0   0   0   3   2   13   2   0
Harry Sonford             Chiefs          RW   1   0   0   0   1   2   20   0  -1
Howard Lederer            Chiefs          RW   1   0   0   0   1   0   13   0  -1
Jocelyn Noël              Chiefs          LW   2   0   0   0   4   2   17   0  -1
M. Théocrite              Chiefs          D    1   0   0   0   0   0   13   1   0
Mike Matusow              Chiefs          D    2   0   0   0   1   2   37   3   0
Owen Nalon                Chiefs          C    1   0   0   0   2   2   15   1  -1
Randy Lucas               Chiefs          D    2   0   0   0   0   2   23   5  -2
Yfesse Dansledash         Chiefs          D    2   0   0   0   1   2   37   9   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   2    0    2    0    0    58   64    0.906

VS Mystere

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Istromp Debord            Chiefs          RW   2   0   3   3   9  12   32   1  -2
Mike Matusow              Chiefs          D    2   1   2   3   4   0   46   2   2
Phil Ivey                 Chiefs          C    2   2   1   3   9   2   45   1  -2
Daniel Negreanu           Chiefs          C    2   1   1   2   8   0   49   8   2
Adam Copeland             Chiefs          LW   2   1   0   1   4   2   32   4   0
Alex Barbecchio           Chiefs          RW   2   0   1   1   3   0   26   1   1
Chris Irvine              Chiefs          D    2   0   1   1   6   2   39   0  -3
François Villon           Chiefs          C    1   0   1   1   1   0   21   0   1
Gill Grissom              Chiefs          C    2   0   1   1   5   0   34   6  -1
Harry Sonford             Chiefs          RW   2   1   0   1   7   2   32   1   0
M. Théocrite              Chiefs          D    2   0   1   1   1   7   33   1   0
Matz Nazlund              Chiefs          LW   1   1   0   1   1   0   18   0   0
Tom Dwan                  Chiefs          LW   2   0   1   1   4   0   24   2   0
Corey Manning             Chiefs          RW   2   0   0   0   4   0   44   1   1
Cédric Letarte            Chiefs          D    2   0   0   0   2   0   15   2   1
Eric Lindgren             Chiefs          D    2   0   0   0   0   2   30   1  -3
Jean-Paul Lévesque        Chiefs          D    1   0   0   0   1   2   17   1   0
Mike Hackem               Chiefs          LW   1   0   0   0   2   0   19   1  -2
Randy Lucas               Chiefs          D    1   0   0   0   0   0   14   2   0
Yfesse Dansledash         Chiefs          D    2   0   0   0   1   0   40   9   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   2    0    1    0    0    28   32    0.875
Yarrettes Touttes         Chiefs          G   1    0    0    1    0    23   28    0.821

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Phil Ivey                 Chiefs          C    2   4   2   6   8   0   46   2   6
Mike Matusow              Chiefs          D    2   0   4   4   0   0   40   5   5
Tom Dwan                  Chiefs          LW   2   1   3   4   5   2   41   4   6
Istromp Debord            Chiefs          RW   2   0   3   3   5   2   40   3   4
Chris Irvine              Chiefs          D    2   1   1   2   4   0   35   1   1
Mike Hackem               Chiefs          LW   2   1   1   2   7   2   29   1   0
Adam Copeland             Chiefs          LW   2   1   0   1   2   2   20   5   0
Corey Manning             Chiefs          RW   2   0   1   1   2  14   36   1   1
Cédric Letarte            Chiefs          D    1   0   1   1   0   0   11   0   1
Daniel Negreanu           Chiefs          C    2   1   0   1   4   0   46  11   0
Gill Grissom              Chiefs          C    2   0   1   1   2   2   14   2   0
Harry Sonford             Chiefs          RW   2   0   1   1   5   2   37   2  -1
Antonio Esfandiari        Chiefs          RW   1   0   0   0   0   0   17   0   1
Eric Lindgren             Chiefs          D    2   0   0   0   1   2   30   2   3
François Villon           Chiefs          C    1   0   0   0   2   0   13   0   0
Howard Lederer            Chiefs          RW   1   0   0   0   1   0   10   2   0
Jean-Paul Lévesque        Chiefs          D    1   0   0   0   1   0    9   0   0
Joe Marino                Chiefs          LW   1   0   0   0   0  14   12   0   0
M. Théocrite              Chiefs          D    2   0   0   0   1   2   35   3  -1
Matz Nazlund              Chiefs          LW   1   0   0   0   0   0    4   0   0
Randy Lucas               Chiefs          D    1   0   0   0   0   0   14   0  -1
Yfesse Dansledash         Chiefs          D    2   0   0   0   0   7   36   7   5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   2    2    0    0    0    47   52    0.904

VS Ours Polai

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
M. Théocrite              Chiefs          D    2   0   3   3   1   0   28   1   3
Daniel Negreanu           Chiefs          C    2   2   0   2   6   0   43   5  -1
Gill Grissom              Chiefs          C    2   1   1   2   4   0   25   5   2
Harry Sonford             Chiefs          RW   2   2   0   2   7   0   35   0   2
Adam Copeland             Chiefs          LW   2   0   1   1   3  12   24   5   3
Alex Barbecchio           Chiefs          RW   2   0   1   1   3   0   30   1   0
Cédric Letarte            Chiefs          D    2   0   1   1   0   0   24   1   1
Istromp Debord            Chiefs          RW   2   0   1   1   1   2   22   1  -1
Owen Nalon                Chiefs          C    1   0   1   1   0   0   15   0   1
Chris Irvine              Chiefs          D    2   0   0   0   0   0   44   2  -1
Corey Manning             Chiefs          RW   2   0   0   0   4   0   46   0  -2
Eric Lindgren             Chiefs          D    2   0   0   0   2   0   45   3  -1
M. Lysias                 Chiefs          LW   2   0   0   0   2   5   12   0   0
Mike Hackem               Chiefs          LW   2   0   0   0   1   0   39   1  -2
Mike Matusow              Chiefs          D    2   0   0   0   6  12   36   3  -2
Phil Ivey                 Chiefs          C    1   0   0   0   1   0   19   0  -1
Randy Lucas               Chiefs          D    1   0   0   0   0   0   11   2   2
Tom Dwan                  Chiefs          LW   2   0   0   0   6   2   39   2  -1
Yfesse Dansledash         Chiefs          D    2   0   0   0   4   0   36   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Yarrettes Touttes         Chiefs          G   2    1    0    0    0    31   34    0.912
Gus Hansen                Chiefs          G   1    0    1    0    0    18   23    0.783

VS Peregrinos

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tom Dwan                  Chiefs          LW   2   1   4   5   1   0   36   0   1
Istromp Debord            Chiefs          RW   2   1   3   4   5   2   34   1   3
Daniel Negreanu           Chiefs          C    2   2   1   3   3   0   37   2   2
Mike Matusow              Chiefs          D    2   0   2   2   5   7   38   1   0
Phil Ivey                 Chiefs          C    2   2   0   2   4   2   45   2   1
Chris Irvine              Chiefs          D    2   0   1   1   1   2   40   0   3
Corey Manning             Chiefs          RW   2   0   1   1   6   0   47   4   1
François Villon           Chiefs          C    2   1   0   1   3   0   20   2   0
Harry Sonford             Chiefs          RW   2   1   0   1   1   4   29   0   0
Matz Nazlund              Chiefs          LW   1   0   1   1   1   0   15   3   1
Yfesse Dansledash         Chiefs          D    2   0   1   1   3   6   38   4   0
Adam Copeland             Chiefs          LW   2   0   0   0   2   0   14   3  -1
Antonio Esfandiari        Chiefs          RW   1   0   0   0   0   2   10   0   0
Cédric Letarte            Chiefs          D    1   0   0   0   0   0   19   0   0
Eric Lindgren             Chiefs          D    1   0   0   0   2   0   17   1   0
Gill Grissom              Chiefs          C    2   0   0   0   4   0   30   4   0
Howard Lederer            Chiefs          RW   1   0   0   0   0   0    6   0   0
Joe Marino                Chiefs          LW   1   0   0   0   1   0   15   1   0
M. Théocrite              Chiefs          D    2   0   0   0   0   0   24   2  -1
Mike Hackem               Chiefs          LW   2   0   0   0   4   0   24   3   2
Randy Lucas               Chiefs          D    2   0   0   0   3   2   34   9   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   2    2    0    0    0    61   65    0.938

VS Phenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Istromp Debord            Chiefs          RW   2   1   2   3   5   0   35   6   2
Phil Ivey                 Chiefs          C    2   1   1   2   6  12   43   1   1
Chris Irvine              Chiefs          D    2   1   0   1   4   4   42   0  -1
Daniel Negreanu           Chiefs          C    2   0   1   1   5   2   50   4   0
Harry Sonford             Chiefs          RW   1   0   1   1   0   0   18   1   1
Jocelyn Noël              Chiefs          LW   2   0   1   1   3   0   16   1   0
Mike Matusow              Chiefs          D    2   0   1   1   2   2   44   4   2
Tom Dwan                  Chiefs          LW   2   1   0   1   3   0   40   2   1
Yfesse Dansledash         Chiefs          D    2   0   1   1   1   0   38   6   2
Adam Copeland             Chiefs          LW   2   0   0   0   2  14   22   4   0
Alex Barbecchio           Chiefs          RW   1   0   0   0   0   0    9   1   0
Antonio Esfandiari        Chiefs          RW   1   0   0   0   1   2   12   0  -1
Corey Manning             Chiefs          RW   1   0   0   0   5   0   17   0  -1
Cédric Letarte            Chiefs          D    2   0   0   0   0   2   33   4   0
Eric Lindgren             Chiefs          D    1   0   0   0   1   2   12   0  -1
Gill Grissom              Chiefs          C    2   0   0   0   5   2   31   3  -1
Howard Lederer            Chiefs          RW   2   0   0   0   1   2   15   1  -1
Jean-Paul Lévesque        Chiefs          D    1   0   0   0   0   0    9   0  -1
M. Théocrite              Chiefs          D    2   0   0   0   1   0   23   3  -1
Matz Nazlund              Chiefs          LW   2   0   0   0   6   0   35   4   0
Randy Lucas               Chiefs          D    2   0   0   0   2   4   38   8  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Gus Hansen                Chiefs          G   2    1    1    0    0    49   52    0.942

VS Red Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tom Dwan                  Chiefs          LW   2   2   2   4   5   0   41   8   1
Corey Manning             Chiefs          RW   2   0   2   2   7   0   39   2   2
Cédric Letarte            Chiefs          D    2   0   2   2   1   0   33   3   0
Daniel Negreanu           Chiefs          C    2   1   1   2   7   0   49   7   0
Harry Sonford             Chiefs          RW   1   2   0   2   5   0   14   0  -1
